Geograph Pulse
| Parameter | Value |
| Images Submitted in last 10 minutes | 13 |
| Images Submitted in last hour | 36 |
| All moderated upto ID | 3475308 |
| Images Pending | 685 |
| Oldest Pending | 14 hours |
| Images Submitted in last 24 hours | 1234 |
| Image Contributors in last 24 hours | 94 |
| Active Moderators in last 24 hours | 3 |
| Images Submitted in last 7 days | 10167 |
| Image Contributors in last 7 days | 265 |
| Approx Visitors in last 24 minutes | 79 |
| Approx Regular Users visited in last hour | 37 |
| Forum Posts in last hour | 1 |
| Forum Posters in last hour | 1 |
| Forum Posts in last 24 hours | 96 |
| Forum Posters in last 24 hours | 31 |
| Forum Viewers in last 24 hours | 159 |
| Hamsters currently sweating* | 7 |
| Pending Hamster Tasks | 2 |
| Images in prepending queue | 0 |
* below 10 is good, above 20 is worse, above 40 is bad.