Profile for Tony Hodge
- Name: Tony Hodge
- Nickname: Zebraman
- Website:
http://www.photoscan35.co.uk
- Email:
- Send message to Tony Hodge
- Home grid reference: ST1273
- Member since: October 2006
More about me
I've been facinated by photography since I was a boy (more than 50 years ago). Until I discovered this site my main interest was people photography (I found that most landscape photographs I took lacked any real purpose and when out of immediate context were either a waste of halides or battery power). I've choosen Zebraman as my nickname as my main love is for B/W street photography a la Cartier-Bresson et al. I was glad to find so many areas in my local area (south and mid Wales) are as yet un-geographed. My career as a civil engineer has taken me to many places, but for the past 22 years I've been working in and around Cardiff and the Vale of Glamorgan and to celebrate this I'm putting on this site photographs of the projects with which I've been associated.My Statistics
- 47 Geograph points (see FAQ)
- 66 Personal points (gridsquares geographed)
- 198 Photographs
Last updated: 13:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| ST1272 | Wenvoe Community Centre | Sat, 1 Sep 2007 | supplemental | |
| SW5140 | Fore Street, St Ives, Cornwall | Mon, 26 Feb 2007 | geograph | |
| SW4626 | Mousehole harbourside cottages | Mon, 26 Feb 2007 | geograph | |
| SW5140 | Porthmeor Beach, St Ives, Cornwall | Mon, 26 Feb 2007 | geograph | |
| SW8162 | Newquay in the Winter | Mon, 26 Feb 2007 | geograph | |
| SW8160 | Trenance Gardens, Newquay, Cornwall | Mon, 26 Feb 2007 | geograph | |
| SW8161 | Surfers' Bunkhouse, Newquay, Cornwall | Mon, 26 Feb 2007 | geograph | |
| SW8161 | The Tram Track, Newquay, Cornwall | Sun, 25 Feb 2007 | supplemental | |
| SW8161 | Newquay Branch Line Railway Viaduct | Sun, 25 Feb 2007 | supplemental | |
| SW8161 | Trenance Gardens, Newquay, Cornwall | Sun, 25 Feb 2007 | geograph | |
| SW4628 | Wet fish shop, Newlyn Harbour, Cornwall | Sun, 25 Feb 2007 | supplemental | |
| SW9275 | Car Park - Padstow Harbour, Cornwall | Sun, 25 Feb 2007 | supplemental | |
| SW5140 | Painters in St Ives, Cornwall | Sun, 25 Feb 2007 | supplemental | |
| SW4626 | The Seawall, Mousehole Harbour | Sun, 25 Feb 2007 | supplemental | |
| SW9275 | Padstow Inner Harbour | Sat, 17 Feb 2007 | supplemental | |
| ST1377 | Cross Roads, Fairwater Green, Cardiff | Tue, 5 Dec 2006 | geograph | |
| ST1377 | Fairwater Library, Cardiff | Tue, 5 Dec 2006 | geograph | |
| ST1477 | Lutheran Church, Fairwater, Cardiff | Tue, 5 Dec 2006 | geograph | |
| ST1377 | Fingerpost at Fairwater Green, Cardiff | Mon, 4 Dec 2006 | supplemental | |
| ST1377 | Shops at Fairwater Green, Cardiff | Mon, 4 Dec 2006 | geograph (first) | |
| ST1476 | Mile Marker on Cowbridge Road West | Mon, 4 Dec 2006 | supplemental | |
| ST1476 | River Ely, Cardiff | Mon, 4 Dec 2006 | geograph | |
| ST1476 | Ely Bridge Roundabout | Mon, 4 Dec 2006 | geograph | |
| ST1476 | Ely Fire Station, Cowbridge Road West, Cardiff | Mon, 4 Dec 2006 | geograph | |
| ST1376 | Pensioners' Houses (fronts), Ely , Cardiff | Sun, 3 Dec 2006 | supplemental | |
| ST1376 | Pensioners' Houses - Ely, Cardiff | Sun, 3 Dec 2006 | supplemental | |
| SS9675 | Pentre Meyrick Cross Roads - A48 | Sun, 3 Dec 2006 | geograph (first) | |
| SS9571 | Civic Amenity Site, Llandow | Sun, 3 Dec 2006 | supplemental | |
| SS9674 | Farmland to the north east of Llysworney | Sun, 3 Dec 2006 | geograph | |
| SS9674 | Mile Marker, Llysworney village centre | Sun, 3 Dec 2006 | supplemental | |
| SS9674 | Llysworney village centre | Sun, 3 Dec 2006 | geograph (first) | |
| SS9774 | Traditional Glamorgan Stone Stile | Sun, 3 Dec 2006 | supplemental | |
| SS9774 | St Brynach's Church near Cowbridge | Sun, 3 Dec 2006 | geograph (first) | |
| ST0173 | Mulligan's Fish Restaurant, A49, near Cowbridge | Sun, 3 Dec 2006 | supplemental | |
| ST1273 | Station Road East, Wenvoe | Sun, 3 Dec 2006 | supplemental | |
| ST1273 | Gwenfo Church in Wales Primary School, Wenvoe | Sun, 3 Dec 2006 | geograph | |
| ST1273 | A4050 at Wenvoe | Sun, 3 Dec 2006 | supplemental | |
| ST1273 | Footbridge in Wenvoe over the A4050 | Sun, 3 Dec 2006 | supplemental | |
| ST1273 | Farm land at Wrinstone, Wenvoe | Sun, 3 Dec 2006 | geograph | |
| ST1273 | The Old Station, Wenvoe | Sun, 3 Dec 2006 | supplemental | |
| ST1273 | Station Terrace, Wenvoe | Sun, 3 Dec 2006 | supplemental | |
| ST1273 | View from Station Road East towards Grieve Farm, Wenvoe | Sun, 3 Dec 2006 | geograph | |
| ST0475 | Seasonal Christmas Tree sales, A48 nr Cowbridge | Sun, 3 Dec 2006 | supplemental | |
| ST1376 | Police Station, Ely, Cardiff | Wed, 29 Nov 2006 | geograph (first) | |
| ST1375 | Mile marker on Cowbridge Road West (A48) | Wed, 29 Nov 2006 | supplemental | |
| ST1375 | Cowbridge Road West, Ely | Wed, 29 Nov 2006 | geograph (first) | |
| ST1275 | Mile marker on A48 outside Ely cemetery | Wed, 29 Nov 2006 | supplemental | |
| SS9576 | Cast Iron Mile marker on A48 | Wed, 29 Nov 2006 | supplemental | |
| SS9576 | Country Lane between Twmpath and Penllyn | Wed, 29 Nov 2006 | geograph (first) | |
| SS9476 | Cast Iron Mile Marker on the A48 | Wed, 29 Nov 2006 | supplemental | |
| SS9376 | A48 - Brocastle | Wed, 29 Nov 2006 | geograph (first) | |
| SS9178 | Mile marker in Bridgend (Outside Police HQ) | Wed, 29 Nov 2006 | supplemental | |
| SS9079 | Caroline Street, Bridgend | Wed, 29 Nov 2006 | geograph | |
| SS9079 | Cafe in Bridgend Town Centre | Wed, 29 Nov 2006 | supplemental | |
| SS9079 | The Old Bridge - Yr Hen Bont, Bridgend | Wed, 29 Nov 2006 | geograph (first) | |
| SS8976 | Entrance to Lithalun Quarry - Ewenny | Wed, 29 Nov 2006 | geograph (first) | |
| SS8975 | B4265 - Pant St Brides | Wed, 29 Nov 2006 | geograph | |
| SS8975 | Pant St Brides - ??? Farm | Wed, 29 Nov 2006 | geograph | |
| SS8975 | Cattle Grid at the start of the Pant St Brides Road | Tue, 28 Nov 2006 | supplemental | |
| ST0067 | The Vale of Glamorgan Railway Line | Tue, 28 Nov 2006 | geograph (first) | |
| ST0167 | Gileston Cross, St Athans | Tue, 28 Nov 2006 | geograph | |
| ST0568 | Rhoose By-Pass | Tue, 28 Nov 2006 | geograph | |
| ST0568 | Kenson Bridge, Penmark | Tue, 28 Nov 2006 | geograph | |
| ST0568 | Six Bells, Penmark | Tue, 28 Nov 2006 | geograph | |
| ST0568 | Church Gate, Penmark | Tue, 28 Nov 2006 | supplemental | |
| ST0568 | Church of the Blessed Virgin Mary, Penmark | Tue, 28 Nov 2006 | geograph | |
| ST0668 | British Airways Maintenance Hangar, Cardiff Airport | Tue, 28 Nov 2006 | supplemental | |
| ST0867 | Airport Roundabound, Port Road, Cardiff | Tue, 28 Nov 2006 | supplemental | |
| ST1169 | Children's Play Area, Port Road, Barry | Tue, 28 Nov 2006 | geograph (first) | |
| ST1273 | The Alps, Wenvoe | Wed, 22 Nov 2006 | geograph | |
| ST1273 | Wrinston, Wenvoe | Wed, 22 Nov 2006 | geograph | |
| ST1673 | The Pump House, Penarth Road, Cardiff | Wed, 22 Nov 2006 | supplemental | |
| ST1673 | Llandough Industrial Estate | Wed, 22 Nov 2006 | geograph | |
| ST1772 | Pleasure Craft - River Ely, Cardiff | Wed, 22 Nov 2006 | geograph | |
| ST1973 | River Severn Estuary and Penarth Head | Wed, 22 Nov 2006 | geograph | |
| ST1973 | Bristol Channel with Flatholme and Steepholme | Wed, 22 Nov 2006 | geograph | |
| ST1972 | Fishermen on the Breakwater - Cardiff Bay | Wed, 22 Nov 2006 | supplemental | |
| ST1973 | Cardiff Bay Barrage | Wed, 22 Nov 2006 | geograph | |
| ST1872 | Penarth Marina | Wed, 22 Nov 2006 | geograph | |
| ST1872 | Penarth Dock Re-Development | Wed, 22 Nov 2006 | geograph | |
| ST1872 | Public Art - Penarth Dock | Wed, 22 Nov 2006 | supplemental | |
| ST1872 | Reclaimed Penarth Dock | Tue, 21 Nov 2006 | geograph | |
| ST1872 | Belle View Terrace, Penarth | Tue, 21 Nov 2006 | supplemental | |
| ST1772 | Riverside Development, River Ely, Cardiff | Sun, 12 Nov 2006 | geograph | |
| ST1772 | Riverside Development, Cardiff / Penarth | Sun, 12 Nov 2006 | geograph | |
| ST1972 | Three Bascule Bridges, Cardiff Bay Barrage | Sun, 12 Nov 2006 | supplemental | |
| SO0725 | Victoria Close, Llanfrynach | Sun, 12 Nov 2006 | supplemental | |
| SO0725 | St Brynach's Church, Llanfrynach | Sun, 12 Nov 2006 | supplemental | |
| ST1973 | Entrance to Cardiff Docks | Sun, 12 Nov 2006 | geograph | |
| ST1973 | Children's Play Area - Cardiff Bay | Sun, 12 Nov 2006 | supplemental | |
| ST1972 | Cardiff Bay | Sun, 12 Nov 2006 | geograph | |
| ST1972 | Sluices Control Gear - Cardiff Bay Barrage | Sun, 12 Nov 2006 | supplemental | |
| ST1972 | Bascule Bridge - Cardiff Bay Barrage Lock | Sun, 12 Nov 2006 | supplemental | |
| ST1972 | Salmon Leap Bypass - Cardiff Bay Barrage | Sun, 12 Nov 2006 | supplemental | |
| ST1275 | Western Cemetery, Ely, Cardiff | Thu, 9 Nov 2006 | geograph | |
| ST1275 | Western Cemetery, Ely, Cardiff | Thu, 9 Nov 2006 | supplemental | |
| ST1973 | Public Art, Cardiff Bay Barrage | Thu, 9 Nov 2006 | supplemental | |
| ST1973 | Queen Alexandra Dock, Cardiff | Thu, 9 Nov 2006 | geograph (first) | |
| ST1572 | Michelston-le-Pit Village Green, Vale of Glamorgan | Thu, 9 Nov 2006 | geograph (first) | |
| ST1772 | Cogan Station, Penarth | Thu, 9 Nov 2006 | geograph (first) |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX