Class 195 diesel multiple units
195101 - 195133 (Class 195/1)
| 195101 | 3 Carriages | |
| York Railway Station | 2023 |
| York Railway Station | 2024 |
| Stockport Railway Station | 2024 |
| Sheffield Railway Station | 2025 |
| New Mills Central Railway Station | 2025 |
| 195102 | 3 Carriages | |
| Edale Railway Station | 2020 |
| Edale Railway Station | 2020 |
| Rochdale Railway Station | 2023 |
| Manchester Victoria Railway Station | 2024 |
|
| 195103 | 3 Carriages | |
| Carnforth | 2018 |
| Sheffield Railway Station | 2025 |
|
| 195104 | 3 Carriages | |
| Bradford Interchange Station | 2020 |
| Lancaster Railway Station | 2021 |
| Barrow-in-Furness Railway Station | 2021 |
| Barrow-in-Furness Railway Station | 2021 |
|
| 195105 | 3 Carriages | |
| Leeds Railway Station | 2019 |
| Bradford Interchange Station | 2020 |
| Church Fenton Railway Station | 2020 |
| Stockport Railway Station | 2024 |
| Manchester Victoria Railway Station | 2024 |
|
| 195106 | 3 Carriages | |
| Rochdale Railway Station | 2023 |
|
| 195107 | 3 Carriages | |
| Chester Railway Station | 2024 |
| 195108 | 3 Carriages | |
| Kendal Railway Station | 2021 |
| Kendal Railway Station | 2021 |
| Carnforth Railway Station | 2021 |
| Barrow-in-Furness Railway Railway Station | 2021 |
|
| 195109 | 3 Carriages | |
|
| 195110 | 3 Carriages | |
| Sheffield Railway Station | 2023 |
| Leeds Railway Station | 2024 |
|
| 195111 | 3 Carriages | |
| Stockport Railway Station | 2024 |
| Near New Mills Central Railway Station | 2025 |
| 195112 | 3 Carriages | |
| Woodley Railway Station | 2022 |
| Sheffield Railway Station | 2025 |
|
| 195113 | 3 Carriages | |
| Wigan North Western Railway Station | 2022 |
| Hope Railway Station | 2025 |
|
| 195114 | 3 Carriages | |
| Leeds Railway Station | 2019 |
| New Mills Central Railway Station | 2025 |
| Sheffield Railway Station | 2025 |
| 195115 | 3 Carriages | |
| Barrow-in-Furness Railway Station | 2019 |
|
| 195116 | 3 Carriages | |
| Approaching Lancaster | 2019 |
| Barrow-in-Furness Railway Station | 2021 |
| Ulverston Railway Station | 2021 |
|
| 195117 | 3 Carriages | |
| Barrow-in-Furness Railway Station | 2019 |
| Bredbury Railway Station | 2020 |
| New Mills Central Railway Station | 2025 |
| Sheffield Railway Station | 2025 |
|
| 195118 | 3 Carriages |
| Bamford Railway Station | 2020 |
| Bradford Interchange Station | 2020 |
| Grange-over-Sands Railway Station | 2021 |
| New Mills Central Railway Station | 2025 |
| Sheffield Railway Station | 2025 |
| Near New Mills Central Railway Station | 2025 |
|
| 195119 | 3 Carriages | |
| Leeds Railway Station | 2022 |
| Todmorden Railway Station | 2024 |
| 195120 | 3 Carriages | |
| Grange-over-Sands Railway Station | 2019 |
|
| 195121 | 3 Carriages | |
|
| 195122 | 3 Carriages | |
| Bramley Railway Station | 2019 |
|
|
| 195123 | 3 Carriages | |
| Church Fenton Railway Station | 2021 |
| Lancaster Railway Station | 2024 |
| New Mills Central Railway Station | 2025 |
| Near New Mills Central Railway Station | 2025 |
| Sheffield Railway Station | 2025 |
| Hope Railway Station | 2025 |
| Sheffield Railway Station | 2025 |
|
| 195124 | 3 Carriages | |
| Manchester Victoria Railway Station | 2024 |
|
| 195125 | 3 Carriages | |
| Bradford Interchange Station | 2020 |
| Leeds Railway Station | 2022 |
|
| 195126 | 3 Carriages | |
| New Mills Central Railway Station | 2025 |
| Manchester Piccadilly Railway Station | 2025 |
| 195127 | 3 Carriages | |
| Rochdale Railway Station | 2023 |
| Bramley Railway Station | 2024 |
| Sheffield Railway Station | 2025 |
| 195128 | 3 Carriages | |
| Barrow-in-Furness Railway Station | 2021 |
| Barrow-in-Furness Railway Station | 2021 |
| Bradford Interchange Station | 2022 |
| Burnley Manchester Road Railway Station | 2024 |
| 195129 | 3 Carriages | |
| Preston Railway Station | 2020 |
| Barrow-in-Furness Railway Railway Station | 2020 |
|
| 195130 | 3 Carriages | |
| East Didsbury Railway Railway Station | 2021 |
| Barrow-in-Furness Railway Railway Station | 2022 |
|
| 195131 | 3 Carriages | |
| Leeds Railway Station | 2021 |
|
| 195132 | 3 Carriages | |
| Todmorden | 2022 |
| Dore and Totley Railway Station | 2025 |
| Sheffield Railway Station | 2025 |
|
| 195133 | 3 Carriages | |
| Leeds Railway Station | 2023 |
| Near Hathersage | 2023 |
~~~~~~~~~~~~~~~~~~~~~~
Images used on this page, © Copyright JThomas, Stephen Craven, Chris Morgan, Gerald England, DS Pugh, Ian Taylor, Roger Templeman, Bob Harvey, Stephen Armstrong, David Dixon, Thomas Nugent, Peter Trimming and Peter Moore;
licensed for re-use under a
Creative Commons Licence.
http://creativecommons.org/licenses/by-sa/2.0/
( Page
< < prev 1 2 3 )