Postal addresses: a little history and a lot of photos
Contents
- INTRODUCTION
- POST TOWNS
- Changes to post towns
- Post town in a different county
- Welsh spelling changes
- Hebridean, Orkney, Shetland and Scilly Isles
- Hebrides
- Orkney
- Shetland
- Scilly
- Full list of post towns
- POSTAL COUNTIES
- Post towns not requiring a county name
- Changes in 1974
- Abbreviations
- Islands
- Counties whose names never appear on an address
- A few little anomalies
- Redundancy of counties
- Changes in 1996-8
- Full list of postal counties
- POSTCODES
- London
- Other large cities
- Norwich, Croydon and the national roll-out
- An anomaly at Newport
- Area and district, outward and inward
- Typical numbering setup
- Non-geographic postcodes
- Changes to postcodes
- Other postcodes
- THE ALBUM
- AB
- AL
- B
- BA
- BB
- BD
- BH
- BL
- BN
- BR
- BS
- BT
- CA
- CB
- CF
- CH
- CM
- CO
- CR
- CT
- CV
- CW
- DA
- DD
- DE
- DG
- DH
- DL
- DN
- DT
- DY
- E
- EC
- EH
- EN
- EX
- FK
- FY
- G
- GL
- GU
- HA
- HD
- HG
- HP
- HR
- HS
- HU
- HX
- IG
- IP
- IV
- KA
- KT
- KW
- KY
- L
- LA
- LD
- LE
- LL
- LN
- LS
- LU
- M
- ME
- MK
- ML
- N
- NE
- NG
- NN
- NP
- NR
- NW
- OL
- OX
- PA
- PE
- PH
- PL
- PO
- PR
- RG
- RH
- RM
- S
- SA
- SE
- SG
- SK
- SL
- SM
- SN
- SO
- SP
- SR
- SS
- ST
- SW
- SY
- TA
- TD
- TF
- TN
- TQ
- TR
- TS
- TW
- UB
- W
- WA
- WC
- WD
- WF
- WN
- WR
- WS
- WV
- YO
- ZE
- INDEX TO POST TOWNS
- A-B
- C-E
- F-K
- L-N
- O-S
- T-Y
INDEX TO POST TOWNS
BOLD UPPERCASE ENTRIES are current post towns.
PLAIN UPPERCASE ENTRIES are not current post towns, but have been post towns at some point since 1968.
Lowercase entries are not post towns but fall into one of two categories:
- A selection of places which are sufficiently important (i.e. afforded block capitals on Ordnance Survey mapping) that one might expect them to be post towns themselves – the post town is given in the Notes column. (The county given alongside these is that of the post town and not necessarily that of the place itself.)
- Places which are post towns but the post town name is worded differently, e.g. Great Dunmow which is postally DUNMOW.
Counties are listed in italics alongside those towns which did not historically require the county to be shown. Counties are shown for completeness (in brackets) alongside those post towns created since 1996, when postal counties were deemed redundant.
The gridsquares given are intended to relate to the town/city centre and are taken principally from the Ordnance Survey Gazetteer of Great Britain. For non-placename entries (such as ROMNEY MARSH, ISLE OF JURA, PORTLAND) the main populated place within the post town or, sometimes, the principal ferry port (for islands) is used. In a few cases, the square selected is some distance from the placename on the map; e.g. BEAWORTHY, which is based around the former Halwill Junction Station and the grid reference for the latter has been used.
A-B
Go to: C-E - F-K - L-N - O-S - T-YPost town | County | Postcode | Gridsquare | Notes | |
ABBOTS LANGLEY | Herts. | WD | TL0901 | ||
ABERAERON | Dyfed | SA | SN4562 | ||
Aberchirder | Aberdeenshire | AB | NJ6252 | post town is HUNTLY | |
ABERDARE | M. Glam. | CF | SO0002 | ||
ABERDEEN | Aberdeenshire | AB | NJ9406 | ||
ABERDOUR | Fife | KY | NT1985 | > BURNTISLAND, c.1976 | |
ABERDOVEY | Dyfed | LL | SN6195 | ||
ABERFELDY | Perthshire | PH | NN8549 | ||
ABERGAVENNY | Gwent | NP | SO3014 | ||
ABERGELE | Clwyd | LL | SH9477 | ||
ABERLOUR | Banffshire | AB | NJ2642 | ||
ABERTILLERY | Gwent | NP | SO2104 | ||
ABERYSTWYTH | Dyfed | SY | SN5881 | ||
ABINGDON | Oxon. | OX | SU4997 | ||
ABOYNE | Aberdeenshire | AB | NO5298 | ||
ACCRINGTON | Lancs. | BB | SD7628 | ||
ACHARACLE | Argyll | PH | NM6867 | ||
ACHNASHEEN | Ross-shire | IV | NH1658 | ||
ACHNASHELLACH | Ross-shire | IV | NH0048 | > STRATHCARRON, 14 September 1968 | |
ADDLESTONE | Surrey | KT | TQ0564 | ||
AIRDRIE | Lanarkshire | ML | NS7665 | ||
ALCESTER | Warks. | B | SP0857 | ||
ALDEBURGH | Suffolk | IP | TM4656 | ||
ALDERLEY EDGE | Cheshire | SK | SJ8478 | ||
ALDERSHOT | Hants. | GU | SU8650 | ||
ALEXANDRIA | Dunbartonshire | G | NS3979 | ||
ALFORD | Aberdeenshire | AB | NJ5716 | ||
ALFORD | Lincs. | LN | TF4575 | ||
ALFRETON | Derbyshire | DE | SK4055 | ||
ALLOA | Clackmannanshire | FK | NS8892 | ||
ALNESS | Ross-shire | IV | NH6569 | ||
ALNWICK | Northd. | NE | NU1813 | ||
ALRESFORD | Hants. | SO | SU5832 | ||
ALSTON | Cumbria | CA | NY7146 | ||
ALTON | Hants. | GU | SU7139 | ||
ALTRINCHAM | Cheshire | WA | SJ7687 | ||
ALVA | Clackmannanshire | FK | NS8896 | ||
ALYTH | Perthshire | PH | NO2448 | > BLAIRGOWRIE, 1978 | |
Amble | Northd. | NE | NU2703 | post town is MORPETH | |
AMBLESIDE | Cumbria | LA | NY3704 | ||
AMERSHAM | Bucks. | HP | SU9698 | ||
AMLWCH | Gwynedd | LL | SH4493 | ||
AMMANFORD | Dyfed | SA | SN6212 | ||
Ampthill | Beds. | MK | TL0337 | post town is BEDFORD | |
ANDOVER | Hants. | SP | SU3645 | ||
ANNAN | Dumfriesshire | DG | NY1966 | ||
ANSTRUTHER | Fife | KY | NO5603 | ||
ANTRIM | Co. Antrim | BT | J1486 | ||
APPIN | Argyll | PA | NM9346 | ||
APPLEBY-IN-WESTMORLAND | Cumbria | CA | NY6820 | ||
ARBROATH | Angus | DD | NO6440 | ||
ARDERSIER | Inverness-shire | IV | NH7855 | > INVERNESS, 24 June 1969 | |
ARDGAY | Sutherland | IV | NH5990 | ||
ARDRISHAIG | Argyll | PA | NR8585 | > LOCHGILPHEAD, 1981 | |
ARDROSSAN | Ayrshire | KA | NS2342 | ||
ARDVASAR | Isle of Skye | IV | NG6203 | > ISLE OF SKYE, c.1980 | |
ARISAIG | Inverness-shire | PH | NM6586 | ||
ARLESEY | Beds. | SG | TL1935 | ||
ARMAGH | Co. Armagh | BT | H8745 | ||
AROS | Isle of Mull | PA | NM5743 | > ISLE OF MULL, c.1978 | |
ARROCHAR | Dunbartonshire | G | NN2904 | ||
ARTHOG | Gwynedd | LL | SH6414 | ||
ARUNDEL | W. Sussex | BN | TQ0107 | ||
ASCOT | Berks. | SL | SU9268 | ||
ASHBOURNE | Derbyshire | DE | SK1846 | ||
Ashburton | Devon | TQ | SX7570 | post town is NEWTON ABBOT | |
ASHBY-DE-LA-ZOUCH | Leics. | LE | SK3516 | ||
ASHFORD | Kent | TN | TR0042 | ||
ASHFORD | Middx. | TW | TQ0671 | ||
ASHINGTON | Northd. | NE | NZ2787 | ||
ASHTEAD | Surrey | KT | TQ1858 | ||
ASHTON-UNDER-LYNE | Lancs. | OL | SJ9499 | ||
ASKAM-IN-FURNESS | Cumbria | LA | SD2177 | ||
ATHERSTONE | Warks. | CV | SP3097 | ||
ATTLEBOROUGH | Norfolk | NR | TM0495 | ||
AUCHNAGATT | Aberdeenshire | AB | NJ9341 | > ELLON, 23 January 1974 | |
AUCHTERARDER | Perthshire | PH | NN9412 | ||
AUCHTERMUCHTY | Fife | KY | NO2311 | > CUPAR, c.1982 | |
AUGHER | Co. Tyrone | BT | H5653 | ||
AUGHNACLOY | Co. Tyrone | BT | H6652 | ||
AVIEMORE | Inverness-shire | PH | NH8912 | ||
AVOCH | Ross-shire | IV | NH7055 | ||
AXBRIDGE | Somerset | BS | ST4354 | ||
AXMINSTER | Devon | EX | SY2998 | ||
AYLESBURY | Bucks. | HP | SP8113 | ||
AYLESFORD | Kent | ME | TQ7258 | ||
Aylsham | Norfolk | NR | TG1927 | post town is NORWICH | |
AYR | Ayrshire | KA | NS3422 | ||
BACUP | Lancs. | OL | SD8622 | ||
BADMINTON | Avon | GL | ST8082 | ||
BAGILLT | Clwyd | CH | SJ2275 | ||
BAGSHOT | Surrey | GU | SU9163 | ||
BAKEWELL | Derbyshire | DE | SK2168 | ||
BALA | Gwynedd | LL | SH9236 | ||
BALDOCK | Herts. | SG | TL2433 | ||
BALERNO | Midlothian | EH | NT1666 | ||
BALLACHULISH | Argyll | PH | NN0858 | ||
BALLATER | Aberdeenshire | AB | NO3795 | ||
BALLINDALLOCH | Banffshire | AB | NJ1835 | ||
BALLINLUIG | Perthshire | PH | NN9752 | > PITLOCHRY, c.1976 | |
BALLYCASTLE | Co. Antrim | BT | D1241 | ||
BALLYCLARE | Co. Antrim | BT | J2891 | ||
BALLYGRANT | Isle of Islay | PA | NR3966 | > ISLE OF ISLAY, December 2000 | |
BALLYMENA | Co. Antrim | BT | D1003 | ||
BALLYMONEY | Co. Antrim | BT | C9425 | ||
BALLYNAHINCH | Co. Down | BT | J3652 | ||
BALMEDIE | Aberdeenshire | AB | NJ9617 | > ABERDEEN, 15 October 1975 | |
BALMORAL CASTLE | Aberdeenshire | AB | NO2595 | > BALLATER, 3 September 1975 | |
Bamber Bridge | Lancs. | PR | SD5625 | post town is PRESTON | |
BAMBURGH | Northd. | NE | NU1734 | ||
BAMPTON | Oxon. | OX | SP3103 | ||
BANBRIDGE | Co. Down | BT | J1246 | ||
BANBURY | Oxon. | OX | SP4540 | ||
BANCHORY | Kincardineshire | AB | NO6995 | ||
BANFF | Banffshire | AB | NJ6864 | ||
BANGOR | Co. Down | BT | J5081 | ||
BANGOR | Gwynedd | LL | SH5771 | ||
BANSTEAD | Surrey | SM | TQ2559 | ||
BANWELL | (Avon) | BS | ST3959 | ||
BARGOED | M. Glam. | CF | ST1599 | ||
BARKING | Essex | IG | TQ4484 | ||
BARMOUTH | Gwynedd | LL | SH6115 | ||
BARNARD CASTLE | Co. Durham | DL | NZ0516 | ||
BARNET | Herts. | EN | TQ2495 | ||
BARNETBY | S. Humberside | DN | TA0509 | i.e. Barnetby-le-Wold | |
BARNOLDSWICK | (Lancs.) | BB | SD8746 | ||
BARNSLEY | S. Yorkshire | S | SE3406 | ||
BARNSTAPLE | Devon | EX | SS5633 | ||
BARROW-IN-FURNESS | Cumbria | LA | SD1969 | ||
BARROW-UPON-HUMBER | S. Humberside | DN | TA0720 | ||
BARRY | S. Glam. | CF | ST1067 | ||
BARTON-UPON-HUMBER | S. Humberside | DN | TA0322 | ||
BASILDON | Essex | SS | TQ7389 | ||
BASINGSTOKE | Hants. | RG | SU6352 | ||
BATH | Avon | BA | ST7564 | ||
BATHGATE | West Lothian | EH | NS9769 | ||
BATLEY | W. Yorkshire | WF | SE2424 | ||
BATTLE | E. Sussex | TN | TQ7416 | ||
BEACONSFIELD | Herts. | HP | SU9390 | ||
BEAMINSTER | Dorset | DT | ST4701 | ||
BEAULY | Inverness-shire | IV | NH5246 | ||
BEAUMARIS | Gwynedd | LL | SH6076 | ||
BEAWORTHY | Devon | EX | SS4400 | ||
BECCLES | Suffolk | NR | TM4290 | ||
BECKENHAM | Kent | BR | TQ3769 | ||
BECKERMET | Cumbria | CA | NY0106 | ||
BEDALE | N. Yorkshire | DL | SE2688 | ||
BEDFORD | Beds. | MK | TL0549 | ||
BEDLINGTON | Northd. | NE | NZ2681 | ||
BEDWORTH | (Warks.) | CV | SP3587 | ||
BEITH | Ayrshire | KA | NS3453 | ||
BELFAST | Co. Antrim | BT | J3374 | ||
BELFORD | Northd. | NE | NU1033 | ||
BELLAGHY | Co. Derry | BT | H9596 | > MAGHERAFELT, May 1973 | |
BELLSHILL | Lanarkshire | ML | NS7259 | ||
BELPER | Derbyshire | DE | SK3547 | ||
BELVEDERE | Kent | DA | TQ4978 | ||
BEMBRIDGE | Isle of Wight | PO | SZ6487 | ||
BENFLEET | Essex | SS | TQ7786 | ||
Benllech | Gwynedd | LL | SH5282 | post town is TYN-Y-GONGL | |
BERKELEY | Glos. | GL | ST6899 | ||
BERKHAMSTED | Herts. | HP | SP9808 | ||
BERRIEDALE | Caithness | KW | ND1222 | ||
BERWICK-UPON-TWEED | Northd. | TD | NT9952 | ||
BETCHWORTH | Herts. | RH | TQ2150 | ||
BETWS-Y-COED | Gwynedd | LL | SH7956 | ||
BEVERLEY | N. Humberside | HU | TA0440 | ||
BEWDLEY | Worcs. | DY | SO7875 | ||
BEXHILL-ON-SEA | E. Sussex | TN | TQ7308 | ||
BEXLEY | Kent | DA | TQ4973 | ||
BEXLEYHEATH | Kent | DA | TQ4875 | ||
BICESTER | Oxon. | OX | SP5822 | ||
Biddulph | Staffs. | ST | SJ8857 | post town is STOKE-ON-TRENT | |
BIDEFORD | Devon | EX | SS4426 | ||
BIGGAR | Lanarkshire | ML | NT0437 | ||
BIGGLESWADE | Beds. | SG | TL1944 | ||
BILLERICAY | Essex | CM | TQ6794 | ||
BILLINGHAM | Cleveland | TS | NZ4623 | ||
BILLINGSHURST | W. Sussex | RH | TQ0825 | ||
BILSTON | W. Midlands | WV | SO9497 | ||
BINGLEY | W. Yorkshire | BD | SE1039 | ||
BIRCHINGTON | Kent | CT | TR2969 | ||
BIRKENHEAD | Merseyside | CH | SJ3288 | ||
BIRMINGHAM | W. Midlands | B | SP0686 | ||
BIRTLEY | Co. Durham | DH | NZ2755 | > CHESTER-LE-STREET, 6 February 1968 | |
BISHOP AUCKLAND | Co. Durham | DL | NZ1928 | ||
BISHOP'S CASTLE | Shropshire | SY | SO3288 | ||
BISHOP'S STORTFORD | Herts. | CM | TL4920 | ||
BISHOPTON | Renfrewshire | PA | NS4371 | ||
BLACKBURN | Lancs. | BB | SD6827 | ||
BLACKFORD | Perthshire | PH | NN8908 | > AUCHTERARDER, 1 June 1973 | |
BLACKPOOL | Lancs. | FY | SD3136 | ||
BLACKSHIELS | Midlothian | EH | NT4360 | > PATHHEAD, 1 May 1972 | |
BLACKWOOD | Gwent | NP | ST1797 | ||
BLAENAU FFESTINIOG | Gwynedd | LL | SH7045 | ||
BLAENAVON | Gwent | NP | SO2509 | > PONTYPOOL, December 1998 | |
BLAINA | Gwent | NP | SO1908 | > ABERTILLERY, December 1998 | |
BLAIR ATHOLL | Perthshire | PH | NN8765 | > PITLOCHRY, 9 May 1973 | |
BLAIRGOWRIE | Perthshire | PH | NO1745 | ||
BLAKENEY | Glos. | GL | SO6606 | ||
BLANDFORD FORUM | Dorset | DT | ST8806 | ||
BLAYDON-ON-TYNE | Tyne & Wear | NE | NZ1762 | ||
BLETCHLEY | Bucks. | MK | SP8634 | > MILTON KEYNES, 12 February 1973 | |
BLYTH | Northd. | NE | NZ3081 | ||
BOAT OF GARTEN | Inverness-shire | PH | NH9418 | ||
BODMIN | Cornwall | PL | SX0667 | ||
BODORGAN | Gwynedd | LL | SH3870 | ||
BOGNOR REGIS | W. Sussex | PO | SZ9399 | ||
BOLDON COLLIERY | Tyne & Wear | NE | NZ3461 | ||
Bolsover | Derbyshire | S | SK4770 | post town is CHESTERFIELD | |
BOLTON | Lancs. | BL | SD7109 | ||
BONCATH | Dyfed | SA | SN2038 | ||
BO'NESS | West Lothian | EH | NS9981 | ||
BONNYBRIDGE | Stirlingshire | FK | NS8280 | ||
BONNYRIGG | Midlothian | EH | NT3065 | ||
BOOTLE | Merseyside | L | SJ3394 | ||
BOOTLE STATION | Cumbria | LA | SD0989 | > MILLOM, c.1979 | |
BORDON | Hants. | GU | SU7935 | ||
BOREHAMWOOD | Herts. | WD | TQ1997 | Spelt as two words, BOREHAM WOOD, until c.1982 | |
BORTH | Dyfed | SY | SN6089 | ||
BOSCASTLE | Cornwall | PL | SX0990 | ||
BOSTON | Lincs. | PE | TF3344 | ||
BOSTON SPA | W. Yorkshire | LS | SE4345 | > WETHERBY, c.1973 | |
BOURNE | Lincs. | PE | TF0920 | ||
BOURNE END | Bucks. | SL | SU8987 | ||
BOURNEMOUTH | Dorset | BH | SZ0891 | ||
BOWMORE | Isle of Islay | PA | NR3159 | > ISLE OF ISLAY, December 2000 | |
BOW STREET | Dyfed | SY | SN6284 | ||
BRACKLEY | Northants. | NN | SP5837 | ||
BRACKNELL | Berks. | RG | SU8668 | ||
BRADFORD | W. Yorkshire | BD | SE1633 | ||
BRADFORD-ON-AVON | Wilts. | BA | ST8260 | ||
BRAEMAR | Aberdeenshire | AB | NO1591 | > BALLATER, 3 September 1975 | |
BRAINTREE | Essex | CM | TL7523 | ||
BRAMPTON | Cumbria | CA | NY5261 | ||
BRANDON | Suffolk | IP | TL7886 | ||
BRAUNTON | Devon | EX | SS4836 | ||
BREAKISH | Isle of Skye | IV | NG6823 | > ISLE OF SKYE, c.1980 | |
BRECHIN | Angus | DD | NO5960 | ||
BRECON | Powys | LD | SO0428 | ||
BRENTFORD | Middx. | TW | TQ1877 | ||
BRENTWOOD | Essex | CM | TQ5993 | ||
BRIDGEND | Isle of Islay | PA | NR3362 | > ISLE OF ISLAY, December 2000 | |
BRIDGEND | M. Glam. | CF | SS9079 | ||
BRIDGE OF ALLAN | Stirlingshire | FK | NS7997 | > STIRLING, 1976 | |
BRIDGE OF ORCHY | Argyll | PA | NN2939 | ||
BRIDGE OF WEIR | Renfrewshire | PA | NS3965 | ||
BRIDGNORTH | Shropshire | WV | SO7193 | ||
BRIDGWATER | Somerset | TA | ST3037 | ||
BRIDLINGTON | N. Humberside | YO | TA1867 | ||
BRIDPORT | Dorset | DT | SY4692 | ||
BRIERLEY HILL | W. Midlands | DY | SO9286 | ||
BRIGG | S. Humberside | DN | TA0007 | ||
BRIGHOUSE | W. Yorkshire | HD | SE1423 | ||
Brightlingsea | Essex | CO | TM0817 | post town is COLCHESTER | |
BRIGHTON | E. Sussex | BN | TQ3104 | ||
BRISTOL | Avon | BS | ST5872 | ||
BRIXHAM | Devon | TQ | SX9255 | ||
BROADFORD | Isle of Skye | IV | NG6423 | > ISLE OF SKYE, August 1993 | |
BROADSTAIRS | Kent | CT | TR3967 | ||
BROADSTONE | Dorset | BH | SZ0095 | ||
BROADWAY | Worcs. | WR | SP0937 | ||
BROCKENHURST | Hants. | SO | SU2902 | ||
BRODICK | Isle of Arran | KA | NS0136 | > ISLE OF ARRAN, December 2000 | |
BROMLEY | Kent | BR | TQ4069 | ||
BROMSGROVE | Worcs. | B | SO9570 | ||
BROMYARD | Herefordshire | HR | SO6554 | ||
BRORA | Sutherland | KW | NC9004 | ||
BROSELEY | Shropshire | TF | SJ6701 | ||
BROUGH | N. Humberside | HU | SE9326 | ||
BROUGHTON-IN-FURNESS | Cumbria | LA | SD2187 | ||
Brownhills | W. Midlands | WS | SK0405 | post town is WALSALL | |
BROXBOURNE | Herts. | EN | TL3607 | ||
BROXBURN | West Lothian | EH | NT0872 | ||
BRUICHLADDICH | Isle of Islay | PA | NR2661 | > ISLE OF ISLAY, December 2000 | |
BRUTON | Somerset | BA | ST6834 | ||
BRYHER | Isles of Scilly | TR | SV8715 | > ISLES OF SCILLY, March 2000 | |
BRYNMAWR | Gwent | NP | SO1911 | > EBBW VALE, December 1998 | |
BRYNTEG | Gwynedd | LL | SH4982 | ||
BUCKFASTLEIGH | Devon | TQ | SX7366 | ||
BUCKHAVEN | Fife | KY | NT3598 | > LEVEN, c.1976 | |
BUCKHURST HILL | Essex | IG | TQ4193 | ||
BUCKIE | Banffshire | AB | NJ4165 | ||
BUCKINGHAM | Bucks. | MK | SP6933 | ||
BUCKLEY | Clwyd | CH | SJ2764 | ||
BUCKNELL | Shropshire | SY | SO3573 | ||
BUDE | Cornwall | EX | SS2106 | ||
BUDLEIGH SALTERTON | Devon | EX | SY0682 | ||
BUILTH WELLS | Powys | LD | SO0350 | ||
BUNCHREW | Inverness-shire | IV | NH6145 | > INVERNESS, 1970 | |
BUNESSAN | Isle of Mull | PA | NM3821 | > ISLE OF MULL, c.1978 | |
BUNGAY | Suffolk | NR | TM3389 | ||
BUNTINGFORD | Herts. | SG | TL3629 | ||
BURES | Suffolk | CO | TL9033 | ||
BURFORD | Oxon. | OX | SP2512 | ||
BURGESS HILL | W. Sussex | RH | TQ3119 | ||
BURNHAM | Berks. | SL | SU9282 | > SLOUGH, July 1974 (Bucks. until April 1974) | |
BURNHAM-ON-CROUCH | Essex | CM | TQ9496 | ||
BURNHAM-ON-SEA | Somerset | TA | ST3049 | ||
BURNLEY | Lancs. | BB | SD8332 | ||
BURNTISLAND | Fife | KY | NT2386 | ||
BURNTWOOD | Staffs. | WS | SK0509 | ||
BURRY PORT | Dyfed | SA | SN4401 | ||
BURTON-ON-TRENT | Derbyshire | DE | SK2422 | ||
BURY | Lancs. | BL | SD8010 | ||
BURY ST. EDMUNDS | Suffolk | IP | TL8564 | ||
BUSHEY | (Herts.) | WD | TQ1395 | ||
BUSHMILLS | Co. Antrim | BT | C9440 | ||
BUXTON | Derbyshire | SK | SK0673 |
C-E
BOLD UPPERCASE ENTRIES are current post towns.PLAIN UPPERCASE ENTRIES are former post towns (since 1968).
Lowercase entries are selected other places cross-referenced to their post town.
Counties are listed in italics alongside those towns which did not historically require the county to be shown. Counties are shown for completeness (in brackets) alongside those post towns created since 1996, when postal counties were deemed redundant.
Go to: A-B - F-K - L-N - O-S - T-Y
Post town | County | Postcode | Gridsquare | Notes | |
Caerleon | Gwent | NP | ST3390 | post town is NEWPORT | |
CAERNARFON | Gwynedd | LL | SH4862 | ||
CAERPHILLY | M. Glam. | CF | ST1586 | ||
CAERSWS | Powys | SY | SO0392 | ||
CAIRNDOW | Argyll | PA | NN1810 | ||
CALDICOT | (Gwent) | NP | ST4788 | ||
CALEDON | Co. Tyrone | BT | H7545 | ||
CALLANDER | Perthshire | FK | NN6307 | ||
CALLINGTON | Cornwall | PL | SX3669 | ||
CALNE | Wilts. | SN | ST9971 | ||
CALSTOCK | Cornwall | PL | SX4368 | ||
CALVINE | Perthshire | PH | NN8065 | > PITLOCHRY, 1 June 1973 | |
CAMBERLEY | Surrey | GU | SU8860 | ||
CAMBORNE | Cornwall | TR | SW6440 | ||
CAMBRIDGE | Cambs. | CB | TL4458 | ||
CAMELFORD | Cornwall | PL | SX1083 | ||
CAMPBELTOWN | Argyll | PA | NR7120 | ||
CANNOCK | Staffs. | WS | SJ9810 | ||
CANONBIE | Dumfriesshire | DG | SY3976 | ||
CANTERBURY | Kent | CT | TR1457 | ||
CANVEY ISLAND | Essex | SS | TQ7883 | ||
CARBOST | Isle of Skye | IV | NG3831 | > ISLE OF SKYE, c.1980 | |
CARDENDEN | Fife | KY | NT2295 | > LOCHGELLY, 19 February 1975 | |
CARDIFF | S. Glam. | CF | ST1876 | ||
CARDIGAN | Dyfed | SA | SN1746 | ||
CARLISLE | Cumbria | CA | NY4056 | ||
CARLUKE | Lanarkshire | ML | NS8450 | ||
CARMARTHEN | Dyfed | SA | SN4120 | ||
CARNFORTH | Lancs. | LA | SD4970 | ||
CARNOUSTIE | Angus | DD | NO5634 | ||
CARRBRIDGE | Inverness-shire | PH | NH9022 | ||
CARRICKFERGUS | Co. Antrim | BT | J4187 | ||
CARRON | Morayshire | AB | NJ2241 | > ABERLOUR, Banffshire, c.1978 | |
CARSHALTON | Surrey | SM | TQ2764 | ||
CARTERTON | Oxon. | OX | SP2806 | ||
CASTLEBAY | Isle of Barra | HS | NL6698 | > ISLE OF BARRA, December 2000 | |
CASTLE CARY | Somerset | BA | ST6432 | ||
CASTLEDAWSON | Co. Derry | BT | H9293 | > MAGHERAFELT, May 1973 | |
CASTLEDERG | Co. Tyrone | BT | H2684 | ||
CASTLE DOUGLAS | Kirkcudbrightshire | DG | NX7662 | ||
CASTLE EDEN | Co. Durham | TS | NZ4238 | > HARTLEPOOL, Cleveland, c.1973 | |
CASTLEFORD | W. Yorkshire | WF | SE4225 | ||
CASTLEWELLAN | Co. Down | BT | J3436 | ||
CATERHAM | Surrey | CR | TQ3455 | ||
CATTERICK GARRISON | N. Yorkshire | DL | SE1797 | changed from CATTERICK CAMP in 1973 | |
CEMAES BAY | Gwynedd | LL | SH3694 | ||
CHALFONT ST. GILES | Bucks. | HP | SU9893 | ||
Chapel-en-le-Firth | Derbyshire | SK | SK0580 | postally HOPE VALLEY | |
CHARD | Somerset | TA | ST3208 | ||
Charlestown of Aberlour | Banffshire | AB | NJ2642 | postally ABERLOUR | |
CHATHAM | Kent | ME | TQ7665 | ||
CHATHILL | Northd. | NE | NU1826 | ||
CHATTERIS | Cambs. | PE | TL3985 | ||
CHEADLE | Cheshire | SK | SJ8688 | ||
CHEDDAR | Somerset | BS | ST4553 | ||
CHELMSFORD | Essex | CM | TL7006 | ||
CHELTENHAM | Glos. | GL | SO9422 | ||
CHEPSTOW | Gwent | NP | ST5393 | ||
CHERTSEY | Surrey | KT | TQ0466 | ||
CHESHAM | Bucks. | HP | SP9601 | ||
Cheshunt | Herts. | EN | TL3502 | post town is WALTHAM CROSS | |
CHESSINGTON | Surrey | KT | TQ1863 | ||
CHESTER | Cheshire | CH | SJ4066 | ||
CHESTERFIELD | Derbyshire | S | SK3871 | ||
CHESTER LE STREET | Co. Durham | DH | NZ2751 | ||
CHICHESTER | W. Sussex | PO | SU8604 | ||
CHIGWELL | Essex | IG | TQ4393 | ||
CHINNOR | Oxon. | OX | SP7500 | ||
CHIPPENHAM | Wilts. | SN | ST9173 | ||
CHIPPING CAMPDEN | Glos. | GL | SP1539 | ||
CHIPPING NORTON | Oxon. | OX | SP3126 | ||
Chipping Ongar | Essex | CM | TL5503 | postally ONGAR | |
Chipping Sodbury | Avon | BS | ST7282 | post town is BRISTOL | |
CHISLEHURST | Kent | BR | TQ4470 | ||
CHOPPINGTON | Northd. | NE | NZ2583 | ||
CHORLEY | Lancs. | PR | SD5817 | ||
Chorleywood | Herts. | WD | TQ0296 | post town is RICKMANSWORTH | |
CHRISTCHURCH | Dorset | BH | SZ1592 | ||
CHULMLEIGH | Devon | EX | SS6814 | ||
CHURCH STRETTON | Shropshire | SY | SO4593 | ||
CINDERFORD | Glos. | GL | SO6513 | ||
CIRENCESTER | Glos. | GL | SP0201 | ||
CLACKMANNAN | Clackmannanshire | FK | NS9191 | ||
CLACTON-ON-SEA | Essex | CO | TM1714 | ||
CLARBESTON ROAD | Dyfed | SA | SN0120 | ||
CLEATOR | Cumbria | CA | NY0113 | ||
CLEATOR MOOR | Cumbria | CA | NY0214 | ||
CLECKHEATON | W. Yorkshire | BD | SE1925 | ||
CLEETHORPES | S. Humberside | DN | TA3008 | ||
CLEVEDON | Avon | BS | ST4071 | ||
Cleveleys | Lancs. | FY | SD3143 | postally THORNTON-CLEVELEYS | |
CLITHEROE | Lancs. | BB | SD7441 | ||
CLOGHER | Co. Tyrone | BT | H5451 | ||
CLYDEBANK | Dunbartonshire | GL | NS4970 | ||
CLYNDERWEN | Dyfed | SA | SN1319 | ||
Coalisland | Co. Tyrone | BT | H8466 | post town is DUNGANNON | |
COALVILLE | Leics. | LE | SK4213 | ||
COATBRIDGE | Lanarkshire | ML | NS7265 | ||
COBHAM | Surrey | KT | TQ1160 | ||
COCKBURNSPATH | Berwickshire | TD | NT7770 | ||
Cockenzie | Midlothian | EH | NT4075 | post town is PRESTONPANS | |
COCKERMOUTH | Cumbria | CA | NY1230 | ||
COLCHESTER | Essex | CO | TL9925 | ||
COLDSTREAM | Berwickshire | TD | NT8439 | ||
COLEFORD | Glos. | GL | SO5710 | ||
COLERAINE | Co. Derry | BT | C8431 | ||
COLINTRAIVE | Argyll | PA | NS0374 | ||
COLNE | Lancs. | BB | SD8840 | ||
COLWYN BAY | Gwynedd | LL | SH8678 | ||
COLYTON | Devon | EX | SY2493 | ||
