10. Hackford to Hunworth
War Memorials in Norfolk
Contents
- Acle to Aylsham
- Babingley to Blofield
- Bodham to Bylaugh
- Caister to Croxton
- Denton to Dunton cum Doughton
- Earlham to Erpingham
- Fakenham to Fundenhall
- Garboldisham to Gunton
- Hackford to Hunworth
- Ickburgh to Knapton
- Lakenham to Lyng
- Marham to Mundham
- Narborough to Norwich
- Old Buckenham to Oxwick
- Palling to Quidenham
- Rackheath to Ryston
- Saham Toney to South Lopham
- South Lynn to Syderstone
- Tacolneston to Upwell
- Wacton to Weybourne
- Wheatacre to Yelverton
- Additional stuff
Hackford to Hunworth
| Image | Parish | Location | Grid Reference | WW1 | WW2 | Notes | |
![]() | Hackford | church | TG 0594 0225 | 0 | 4 | Link | |
![]() | Haddiscoe | churchyard / church | TM 4393 9690 | 23 | 7 | Link | |
![]() | Hainford | churchyard | TG 2236 1902 | 16 | 6 | Link | |
![]() | Hales | Hales village | TM 3799 9734 | 13 | 3 | Link | |
![]() | Halvergate | Sandhole Road & The Street | TG 419 067 | 18 | 3 | Link | |
![]() | Hanworth | Memorial Hall | TG 197 355 | 1 | 4 | Link | |
![]() | Happisburgh | church | TG 379 311 | 10 | 9 | Link | |
![]() | Hapton | church | TM 1762 9667 | 5 | 4 | Link | |
![]() | Hardingham | church | TG 0351 0512 | 23 | 8 | Link | |
![]() | Hardley | churchyard | TG 385 007 | 7 | 4 | Link | |
![]() | Hardwick | church | TM 2231 9009 | 9 | 1 | Link | |
![]() | Hargham | churchyard | TM 0199 9137 | 1 | 0 | Link | |
![]() | Harleston | Broad Street | TM 246 834 | Link | |||
| Harling | See West Harling | ||||||
![]() | Harpley | churchyard | TF 7887 2603 | 10 | 6 | Link | |
| No Memorial | Hassingham | church | TG 36904 05513 | 3 | - | Link | |
| Haveringland | church | TG 1516 2095 | 3 | 0 | Link | |
![]() | Heacham | by churchyard | TF 6808 3795 | 43 | 25 | Link | |
| Heckingham | Hales village | TM 3799 9734 | 4 | 2 | Link | |
![]() | Hedenham | church | TM 3121 9338 | 5+3 | 3+1 | Link | |
![]() | Heigham | church | TG 221 080 | 164 | ? | Link | |
![]() | Helhoughton | churchyard | TF 8689 2651 | 7 | 1 | Link | |
![]() | Hellesdon | near church | TG 2004 1055 | 15 | 22 | Link | |
![]() | Hellington | church | TG 3133 0305 | 5 | 3 | Link | |
![]() | Hemblington | church | TG 353 115 | 3 | 5 | Link | |
| Hempnall | W of The Street | TM 2367 9476 | 21 | 5 | Link | |
![]() | Hempstead with Eccles | church | TG 403 284 | 5 | 0 | Link | |
![]() | Hempstead by Holt (nr. Holt) | church | TG 1046 3703 | 4 | 0 | Link | |
![]() | Hempton | church | TF 914 291 | 16 | 7 | Link | |
![]() | Hemsby | church/yard | TG 4946 1744 | 20 | 8 | Link | |
![]() | Herringsby | See Stokesby with Herringsby | |||||
![]() | Hethel | church | TG 171 004 | 4 | 0 | Link | |
![]() | Hethersett | churchyard | TG 160 049 | 18 | 12 | Link | |
![]() | Hevingham | TG 2011 2227 | TG 2011 2227 | 8 | 3 | Link | |
![]() | Heydon | church | TG 1140 2741 | 8 | ? | Link | |
![]() | Hickling | church | TG 415 242 | 26 | 9 | Link | |
![]() | High Kelling | See Kelling | No memorial | ||||
![]() | Hilborough | church /yard | TF 8256 0001 | 9 | 5 | Link | |
![]() | Hilgay | High Street | TL 6209 9831 | 38 | 8 | Link | |
![]() | Hillington | churchyard | TF 723 252 | 8 | 3 | Link | |
![]() | Hindolveston | The Street | TG 0381 2937 | 20 | 1 | Link | |
![]() | Hindringham | churchyard | TF 9845 3640 | 11 | 1 | Link | |
![]() | Hingham | near church | TG 0212 0211 | 40 | 7 | Link | |
![]() | Hockering | church | TG 0716 1321 | 8 | 2 | Link | |
![]() | Hockwold | Wilton churchyard | TL 7249 8801 | 22 | 4 | Wilton & Hockwold are combined parishes | |
![]() | Hoe | church | TF 9974 1641 | 1 | 3 | Link | |
![]() | Holkham | Park Road | TF 8918 4388 | 19 | 2 | Link | |
![]() | Holme Hale | churchyard | TF 8870 0752 | 11 | 2 | Link | |
![]() | Holme-next-the-Sea | churchyard | TF 7068 4340 | 12 | 4 | Link | |
![]() | Holt | Market Place | TG 0792 3874 | 63 | 32 | Link | |
![]() | Honing | churchyard | TG 3266 2800 | 11 +2 | 0 | Link | |
![]() | Honingham | roadside | TG 1027 1180 | 19 | 1 | Link | |
![]() | Hopton-on-Sea | churchyard | TG 5240 0002 | 13 | 8 | Link | |
![]() | Horning | churchyard | TG 354 165 | 11 | 2 | Link | |
![]() | Horningtoft | church | TF 9360 2308 | 2 | 2 | Link | |
![]() | Horsey-next-the-Sea | church | TG 4578 2303 | 5 | 1 | Link | |
![]() | Horsford | church(yard) | TG 1968 1535 | 26 | 7 | Link | |
![]() | Horsham St. Faith | church/yard | TG 2159 1508 | 28 | 3 | Link | |
![]() | Horsham St. Faith's Crematorium | Chapel | TG 2184 1604 | - | 30 | Details Link | |
![]() | Horstead | Norwich Road | TG 2641 1955 | 17 | 2 | Link | |
![]() | Houghton-in-the-Dale | churchyard | TF 923 353 | 8 | 1 | Link | |
![]() | Hoveton St. John | church | TG 309 181 | 12 | 1 | Link | |
![]() | Hoveton St. Peter | church | TG 314 195 | 3 | +1 | Link | |
![]() | Howe | church | TM 2750 9995 | 6 | 1 | Link | |
![]() | Hunstanton | Cliff Parade | TF 6725 4107 | 58 | 15 | Link | |
![]() | Hunstanton | St. Edmund's church | TF 6746 4108 | 58 | 15 | Link | |
![]() | Hunworth | church | TG 0648 3549 | 6 | 0 | Link | |
Link to top of this page
( Page < < prev 1 ... 5 6 7 8 9 10 11 12 13 14 15 16 17 ... next >> )
![Creative Commons Licence [Some Rights Reserved]](https://s1.geograph.org.uk/img/somerights20.gif)






















































































