14. Narborough to Norton Subcourse
War Memorials in Norfolk
Contents
- Acle to Aylsham
- Babingley to Blofield
- Bodham to Bylaugh
- Caister to Croxton
- Denton to Dunton cum Doughton
- Earlham to Erpingham
- Fakenham to Fundenhall
- Garboldisham to Gunton
- Hackford to Hunworth
- Ickburgh to Knapton
- Lakenham to Lyng
- Marham to Mundham
- Narborough to Norwich
- Old Buckenham to Oxwick
- Palling to Quidenham
- Rackheath to Ryston
- Saham Toney to South Lopham
- South Lynn to Syderstone
- Tacolneston to Upwell
- Wacton to Weybourne
- Wheatacre to Yelverton
- Additional stuff
Narborough to Norwich
| Image | Parish | Location | Grid Reference | WW1 | WW2 | Notes | |
![]() | Narborough | churchyard | TF 747 130 | 11 | 6 | War Memorial Link | |
![]() | Narford | church | TF 764 138 | 7 | 0 | Link | |
![]() | Neatishead | church | TG 344 197 | 13 | +2 | Link | |
| Necton | Cemetery | TF 8777 0974 | 20 | 3 | Link | |
![]() | Needham | church | TM 2310 8191 | 12 | 4 | Link | |
![]() | New Buckenham | church | TM 0881 9056 | 16 | 12 | Link | |
![]() | New Catton, Christchurch | TG 232 102 | 138 | 31 | Link | ||
![]() | New Catton | Startrite shoes | TG 2837 0922 | 40 | 0 | ||
![]() | New Houghton | Hall gates | TF 7906 2778 | 3 | 0 | Link | |
| Newton | with Castle Acre | Link | ||||
![]() | Newton Flotman | church | TM 2130 9847 | 18 | 2 | Link | |
![]() | Newton St. Faith | see Horsham St. Faith | |||||
![]() | Nordelph | Village Hall | TF 5597 0093 | 18 | 1 | Link | |
![]() | North Barsham | church | TF 915 349 | 4 | 0 | Link | |
![]() | North Burlingham | churchyard | TG 3652 1009 | 9 | 3 | Link | |
![]() | North Creake | churchyard | TF 8539 3771 | 17 | 9 | Link | |
![]() | North Elmham | church | TF 9880 2150 | 37 | 9 | Link | |
![]() | North Lopham | The Street | TM 0359 8295 | 15 | 5 | Link | |
![]() | North Pickenham | church | TF 8655 0691 | 8 | 0 | Link | |
![]() | North Runcton | churchyard | TF 6462 1592 | 15 | 3 | Link | |
![]() | North Tuddenham | churchyard | TG 0563 1296 | 11 | 4 | Link | |
![]() | North Walsham | Memorial Park | TG 2853 2999 | 99 | 45 | Link | |
![]() | North Wootton | church | TF 6400 2432 | 4 | 3 | Link | |
![]() | Northrepps | church/yard | TG 2447 3907 | 23 | 7 | Link | |
![]() | Northwold | High Street | TL 7550 9702 | 30 | 9 | ||
![]() | Norton Subcourse | churchyard | TM 4074 9863 | 5+2 | Link | ||
![]() | Norwich & Norfolk Crematorium | Chapel | TG 2184 1604 | - | 30 | Details Link | |
![]() | Norwich All Saints | church | TG 2314 0822 | 10 | - | ||
![]() | Norwich City WW1 | in City Hall | TG 2287 0851 | ||||
![]() | Norwich City WW2 | outside City Hall | TG 2291 0850 | - | - | - | |
![]() | Norwich St Augustine's | church | TG 2288 0947 | 8 | 5 civilians are also listed | ||
![]() | Norwich St Michael, Coslany | church | TG 2283 0899 | ||||
![]() | Norwich St Saviour's | church | TG 2318 0925 | 24 | - | ||
![]() | Norwich Bracondale School | Old School | TG 237 076 | 44 | 29 | Link | |
![]() | Norwich Civilians | 1939 - 1945 | 338 | Names & Details Link | |||
![]() | Norwich Earlham cemetery | cemetery | TG 2083 0868 | - | - | WW1 War Graves Adams to Davy- Link | |
Link to top of this page
( Page < < prev 1 ... 9 10 11 12 13 14 15 16 17 18 19 20 21 ... next >> )
![Creative Commons Licence [Some Rights Reserved]](https://s1.geograph.org.uk/img/somerights20.gif)











































