17. Rackheath to Ryston
War Memorials in Norfolk
Contents
- Acle to Aylsham
- Babingley to Blofield
- Bodham to Bylaugh
- Caister to Croxton
- Denton to Dunton cum Doughton
- Earlham to Erpingham
- Fakenham to Fundenhall
- Garboldisham to Gunton
- Hackford to Hunworth
- Ickburgh to Knapton
- Lakenham to Lyng
- Marham to Mundham
- Narborough to Norwich
- Old Buckenham to Oxwick
- Palling to Quidenham
- Rackheath to Ryston
- Saham Toney to South Lopham
- South Lynn to Syderstone
- Tacolneston to Upwell
- Wacton to Weybourne
- Wheatacre to Yelverton
- Additional stuff
Rackheath to Ryston
| Image | Parish | Location | Grid Reference | WW1 | WW2 | Notes | |
![]() | Rackheath | church | TG 2702 1496 | 12 | +4 | Link | |
![]() | Ranworth | church | TG 355 147 | 14 | 2 | Link | |
![]() | Raveningham | churchyard | TM 39770 96391 | 17 | 1 | Link | |
![]() | Redenhall (with Harleston) | See also Harleston | Link | ||||
![]() | Reedham | Riverside & Hills junction | TG 4173 0172 | Link | |||
![]() | Reepham | church | TG 1010 2285 | 29 | ? | Link | |
![]() | Repps with Bastwick | churchyard | TG 4217 1699 | 9 | 4 | Link | |
![]() | Reymerston | church | TG 0203 0601 | 15 | 2 | Link | |
![]() | Riddlesworth | church | TL 966 813 | 7 | 2 | Link | |
![]() | Ridlington | church | TG 346 311 | 5 | 2 | Link | |
![]() | Ringland | church | TG 134 141 | 7 | 1 | Link | |
![]() | Ringstead | churchyard | TF 7063 4066 | 5 | 2 | See Great Ringstead | |
![]() | Rockland All Saints | church | TL 9944 9601 | 8 | 6 | Link | |
| - | Rockland St. Andrew | absorbed by All Saints | |||||
![]() | Rockland St. Mary | church | TG 311 039 | 12 | 4 | Link | |
| Rockland St. Peter | church | TL 9901 9707 | 8 | 6 | Link | |
![]() | Rollesby | churchyard | TG 4462 1579 | 13 | 6 | Link | |
![]() | Roudham | combined with Bridgham | |||||
| Rougham | church | TF 8305 2050 | 5 | 1 | Link | |
![]() | Roughton | church | TG 2202 3652 | 19 | 8 | Link | |
| Roxham | see Denver memorial | TF 6139 0157 | 0 | 1 | Link | ||
![]() | Roydon St Remigius | churchyard | TM 0965 8040 | 19 | 3 | Link | |
![]() | Roydon All Saints | church | TF 6991 2365 | 5 | 0 | Link | |
| Runcton Holme | church | TF 6172 0949 | 6 | 1 | Link | |
![]() | Runhall | church | TG 0579 0691 | 9 | 4 | Link | |
![]() | Runham | churchyard | TG 4597 1084 | 10 | 4 | Link | |
![]() | Rushall | church | TM 1976 8265 | 9 | 2 | Link | |
![]() | Rushford | church | TL 9237 8129 | 11 | - | Link | |
| Ryston | See Denver | TF 6139 0157 | 1 | 0 | Link | |
Link to top of this page
( Page < < prev 1 ... 12 13 14 15 16 17 18 19 20 21 22 23 next >> )
![Creative Commons Licence [Some Rights Reserved]](https://s1.geograph.org.uk/img/somerights20.gif)

































