21. Wacton to Weybourne
War Memorials in Norfolk
Contents
- Acle to Aylsham
- Babingley to Blofield
- Bodham to Bylaugh
- Caister to Croxton
- Denton to Dunton cum Doughton
- Earlham to Erpingham
- Fakenham to Fundenhall
- Garboldisham to Gunton
- Hackford to Hunworth
- Ickburgh to Knapton
- Lakenham to Lyng
- Marham to Mundham
- Narborough to Norwich
- Old Buckenham to Oxwick
- Palling to Quidenham
- Rackheath to Ryston
- Saham Toney to South Lopham
- South Lynn to Syderstone
- Tacolneston to Upwell
- Wacton to Weybourne
- Wheatacre to Yelverton
- Additional stuff
Wacton to Weybourne
| Image | Parish | Location | Grid Reference | WW1 | WW2 | Notes | |
![]() | Wacton | churchyard | TM 180 918 | 10 | 1 | Link | |
![]() | Walcott | church | TG 361 317 | 7 | 2 | Link | |
![]() | Walpole Cross Keys | Street | TF 5207 1994 | - | - | Link | |
![]() | Walpole St. Andrew | churchyard | TF 5016 1755 | 21 | 6+3 | Link | |
![]() | Walpole St. Peter & Highway | churchyard / parish hall | TF 5024 1681 | 22 | 14 | Link | |
![]() | Walsoken | churchyard | TF 4763 1053 | 119 | 6 | ||
![]() | Warham All Saints | church | TF 9429 4167 | 7 | 3 | Link | |
| Waterden | No Memorial | 1 | 1 | Link | |||
![]() | Watlington | churchyard | TF 6208 1117 | 14 | 4 | Link | |
![]() | Watton | Memorial Way | TF 9174 0067 | 30 | 19 | There are 38 CWGC Graves in Watton churchyard Link | |
![]() | Waxham | Sea Palling | - | 3 | - | Link | |
| Weasenham All Saints | church | TF 8508 2161 | 13 | 1 | Link | |
![]() | Weasenham St. Peter | Massingham Road | TF85172206 | 13 | 1 | Link | |
![]() | Weeting | church | TL 7766 8918 | 12 | 3 | Link | |
![]() | Welborne | church | TG 0677 1018 | 5 | 0 | Link | |
![]() | Wellingham | church/yard | TF 8709 2225 | 4 | 0 | Link | |
![]() | Wells-next-the-Sea | church / War memorial Institute Club | TF 9161 4368 | 77 | 33 | War Graves Link | |
![]() | Wells-next-the-Sea | War Memorial Institute Club | TF 9161 4367 | 75 | 33 | - | |
![]() | Welney | church | TL 5262 9384 | 22 | 7 | Link | |
![]() | Wendling | churchyard | TF 9315 1310 | 7 | 3 | Link | |
![]() | Wereham | churchyard | TF 6806 0167 | 15 | 2 | Link | |
![]() | West Acre | church Green | TF 7801 1522 | 16 | 5 | Link | |
![]() | West Barsham | church | TF 9048 3366 | 3 | - | Link | |
![]() | West Beckham | church | TG 1434 3962 | 9 | 0 | Link | |
![]() | West Bilney | church | TF 7167 1528 | 5 | 0 | Link | |
![]() | West Bradenham | church | TF 917 091 | 9 | 4 | Link | |
| West Caister | church | TG 5088 1173 | 4 | 0 | Link | |
![]() | West Dereham | churchyard | TF 6678 0208 | 16 | 3 | Link | |
![]() | West Harling | church | TL 9740 8516 | 4 | - | Link | |
| West Lexham | No Memorial found or losses recorded | ||||||
![]() | West Lynn | churchyard | TF 6120 1975 | 25 | 4 | Link | |
![]() | West Newton | window/lychgate | TF 6965 2760 | 16 | 0 | Link | |
![]() | West Raynham | - | - | - | - | Link | |
![]() | West Rudham | East Rudham | TF 827 283 | 29 | 10 | Link | |
![]() | West Runton | Near the church | TG 17980 42783 | 35 | 16 | Link | |
![]() | West Somerton | Martham Road | TG 473 197 | 15 | 2+1 | Link | |
![]() | West Tofts | See Mundford or Wretham | TL 8035 9343 | 3 | - | ||
![]() | West Walton | church /cemetery | TF 4712 1335 TF 4697 1339 | 26 | 6 | Link | |
![]() | West Winch | churchyard | TF 6320 1585 | 7 | 2 | Link | |
![]() | West Wretham | 14 | 1 | Link | |||
![]() | Westfield | church | TF 993 099 | 3 | 0 | Link | |
![]() | Weston Longville | near church gate | TG 1130 1584 | 10 | 3 | Link | |
![]() | Westwick | church | TG 2860 2594 | 3 | 1 | ||
![]() | Weybourne | church/yard | TG 1115 4302 | 17 | 4 | Link | |
Link to top of this page
( Page < < prev 1 ... 16 17 18 19 20 21 22 23 next >> )
![Creative Commons Licence [Some Rights Reserved]](https://s1.geograph.org.uk/img/somerights20.gif)























































