4. Bodham to Bylaugh
War Memorials in Norfolk
Contents
- Acle to Aylsham
- Babingley to Blofield
- Bodham to Bylaugh
- Caister to Croxton
- Denton to Dunton cum Doughton
- Earlham to Erpingham
- Fakenham to Fundenhall
- Garboldisham to Gunton
- Hackford to Hunworth
- Ickburgh to Knapton
- Lakenham to Lyng
- Marham to Mundham
- Narborough to Norwich
- Old Buckenham to Oxwick
- Palling to Quidenham
- Rackheath to Ryston
- Saham Toney to South Lopham
- South Lynn to Syderstone
- Tacolneston to Upwell
- Wacton to Weybourne
- Wheatacre to Yelverton
- Additional stuff
Bodham to Bylaugh
| Image | Parish | Location | Grid Reference | WW1 | WW2 | Notes | |
![]() | Bodham | church tower | TG 1256 3893 | 6 | 1+1 | Link | |
![]() | Bodney | see Hilborough | combined with Hilborough | ||||
![]() | Booton | church | 4398469 | 12 | - | Link | |
![]() | Boughton | churchyard | TF 6997 0221 | 5 | 0 | Link | |
![]() | Bowthorpe | ruin | TG 1773 0907 | 2 | 0 | Included with Norwich | |
![]() | Bracon Ash | The Street | TM 1824 9993 | 17 | 1 | Link | |
![]() | Bradfield | church | TG 2679 3329 | 5 | - | Link | |
![]() | Bradwell | church Green | TG 5031 0380 | 16 | 12 | Link | |
![]() | Bramerton | churchyard | TG 2961 0467 | 9 | 0 | Link | |
![]() | Brampton | churchyard | TG 2198 2460 | 10 | 1 | Link | |
![]() | Brancaster | church/yard | TF 7721 4388 | 30 | 6 | Link | |
![]() | Brandiston | church | TG 1413 2142 | 2 | 0 | Link | |
![]() | Brandon Parva | church | TG 0702 0807 | 7 | 1 | Link | |
![]() | Braydeston | church | TG 3373 0864 | 5 | 2 | Link | |
![]() | Breckles | church/yard | TL 9583 9457 | 4 | 0 | Link | |
![]() | Bressingham | near the school | TM 080 815 | 12 | 3 | Link | |
![]() | Brettenham | churchyard | TL 9323 8335 | 3 | 1 | The WW1 memorial at Rushford includes Brettenham. The church itself holds no Memorial. Link | |
![]() | Bridgham | churchyard | TL 9576 8583 | 19 | 1 | Link | |
![]() | Briningham | church | TG 0388 3439 | 5 | 5 | Link | |
![]() | Brinton | church | TG 0380 3572 | 1 | 0 | Link | |
![]() | Brisley | churchyard | TF 9507 2151 | 13 | 3 | Link | |
![]() | Briston | church & yard | TG 0623 3255 | 25 | 7 | Link | |
![]() | Brockdish | churchyard | TM 204 796 | 19 | 2 | Link | |
![]() | Brooke | churchyard | TM 293 995 | 17 | 5 | Link | |
![]() | Broome | churchyard | TM 3465 9316 | 18 | 1 | Link | |
![]() | Brunstead | church | TG 3699 2678 | 8 | 0+2 | Link | |
![]() | Brundall | church | TG 321 084 | 7+2 | 9+1 | Link | |
![]() | Buckenham Ferry | churchyard | TG 355 058 | 3 | 1 | Link | |
![]() | Bunwell | church | TM 1255 9277 | 14 | 8 | Link | |
![]() | Burgh Castle | church | TG 4763 0498 | 21 | 8 | Link | |
![]() | Burgh next Aylsham | Roadside | TG 2177 2524 | 3 | 0 | Link | |
| Burgh Parva | See Melton Constable | Link | |||||
![]() | Burgh St. Margaret | By the church | TG 445 139 | 18 | 11 | Link | |
![]() | Burgh St. Peter | see Aldeby | TM 493 936 | 3 | 0 | Link | |
![]() | Burlinghams | see North or South Burlingham | |||||
![]() | Burnham Deepdale | churchyard | TF 80407 44302 | 13 | 3 | Link | |
![]() | Burnham Market | The Green | TF 83234 42146 | 33 | 10 | Link | |
![]() | Burnham Norton | church | TF 8350 4277 | 6 | 2 | Link | |
![]() | Burnham Overy | Windward, Wells Road | TF 8439 4422 | 24 | 13 | Link | |
| Burnham Sutton | see Burnham Market | |||||
![]() | Burnham Thorpe | churchyard | TF 8519 4176 | 9 | 3 | Link | |
| Burnham Westgate | see Burnham Market | |||||
| Burston | The Green | TM 137 831 | 8 | 0 | Link | |
![]() | Buxton | churchyard | TG 2333 2268 | 22 | - | Link | |
![]() | Bylaugh | church | TG 0360 1831 | 1 | 0 | Wrongly thought itself a Thankful Village. Link |
Link to top of this page
( Page < < prev 1 2 3 4 5 6 7 8 9 10 11 ... next >> )
![Creative Commons Licence [Some Rights Reserved]](https://s1.geograph.org.uk/img/somerights20.gif)





















































