7. Earlham to Erpingham
War Memorials in Norfolk
Contents
- Acle to Aylsham
- Babingley to Blofield
- Bodham to Bylaugh
- Caister to Croxton
- Denton to Dunton cum Doughton
- Earlham to Erpingham
- Fakenham to Fundenhall
- Garboldisham to Gunton
- Hackford to Hunworth
- Ickburgh to Knapton
- Lakenham to Lyng
- Marham to Mundham
- Narborough to Norwich
- Old Buckenham to Oxwick
- Palling to Quidenham
- Rackheath to Ryston
- Saham Toney to South Lopham
- South Lynn to Syderstone
- Tacolneston to Upwell
- Wacton to Weybourne
- Wheatacre to Yelverton
- Additional stuff
Earlham to Erpingham
| Image | Parish | Location | Grid Reference | WW1 | WW2 | Notes |
![]() | Earlham | church | TG 190 083 | 10 | 3 | Link |
![]() | Earsham | The Street | TM 3224 8910 | 25 | 7 | Link |
![]() | East Barsham | Cemetery | TF 917 337 | 7 | 1 | Link |
![]() | East Beckham | same as West Beckham | Link | |||
![]() | East Bilney | churchyard | TF 9560 1957 | 4+2 | 0 | Link |
![]() | East Bradenham | churchyard | TF 9306 0837 | 14 | 1 | Link |
![]() | East Carleton | Catbridge Lane/ Intwood Lane | TG 1854 0196 | 8 | - | Link |
![]() | East Dereham | Town centre | TF 9887 1345 | 159 | 57 | Link |
![]() | East Harling | Market St. /church | TL 9899 8667 | 36 | 12 | Link |
![]() | East Lexham | church | TF 8597 1715 | 7 | 0 | Link |
![]() | East Raynham | churchyard | TF 8794 2551 | 13 | 6 | Link |
![]() | East Rudham | church | TF 827 283 | 29 | 10 | Link |
![]() | East Runton | church | TG 1976 4236 | 35 | 16 | Link |
![]() | East Ruston | churchyard | TG 3642 2866 | 19 | 3 | Link |
![]() | East Somerton | See West Somerton | 1 | 1 | ||
![]() | East Tuddenham | church | TG 085 115 | 16 | 5+ | Link |
![]() | East Walton | church | TF 743 161 | 2 | 0 | Link |
![]() | East Winch | church | TF 691 162 | 6+1 | 2+1 | Link |
![]() | East Wretham | By the church | TL 9147 9063 | 14 | 1 | Including West Wretham and the Polish & Czech graves. Link |
![]() | Eastmoor | Barton Bendish church | TF 712 057 | 8 | 0 | Link |
![]() | Easton | church | TG 1300 1096 | 10 | 4 | Link |
![]() | Eaton | Roadside cross | TG 206 064 | 107 | 33 | Link |
![]() | Eccles | church | TM 0191 8935 | 8 | - | Link |
![]() | Edgefield | village centre/ church | TG 0974 3448 | 10 | 5 | Link |
![]() | Edingthorpe | In wall at Green farm | TG 3119 3190 | 5 | 4 | Link |
![]() | Egmere | Lt Walsingham | 4 | 0 | Link | |
![]() | Ellingham | churchyard | TM 3662 9189 | 10 | 6 | Link |
| Elsing | churchyard | TG 051 165 | 12 | 2 | Link |
| Emneth | opposite church | TF 488 073 | 27 | 12 | Link |
![]() | Erpingham | churchyard | TG 198 312 | 11 | 2 | Link |
Link to top of this page
( Page < < prev 1 ... 2 3 4 5 6 7 8 9 10 11 12 13 14 ... next >> )
![Creative Commons Licence [Some Rights Reserved]](https://s1.geograph.org.uk/img/somerights20.gif)






































