8. Fakenham to Fundenhall
War Memorials in Norfolk
Contents
- Acle to Aylsham
- Babingley to Blofield
- Bodham to Bylaugh
- Caister to Croxton
- Denton to Dunton cum Doughton
- Earlham to Erpingham
- Fakenham to Fundenhall
- Garboldisham to Gunton
- Hackford to Hunworth
- Ickburgh to Knapton
- Lakenham to Lyng
- Marham to Mundham
- Narborough to Norwich
- Old Buckenham to Oxwick
- Palling to Quidenham
- Rackheath to Ryston
- Saham Toney to South Lopham
- South Lynn to Syderstone
- Tacolneston to Upwell
- Wacton to Weybourne
- Wheatacre to Yelverton
- Additional stuff
Fakenham to Fundenhall
| Image | Parish | Location | Grid Reference | WW1 | WW2 | Notes |
![]() | Fakenham | Market Place | TF 9194 2962 | 96 | 24 | War Graves in the cemetery Link |
![]() | Felbrigg | Village Grn | TG 2057 3964 | 12 | 1 | Link |
![]() | Felmingham | church | TG 2514 2925 | 6 | 6 | Link |
![]() | Felthorpe | church | TG 170 173 | 9 | 1 | |
![]() | Feltwell | Nr the church | TL 714 907 | Link | ||
![]() | Fersfield | churchyard | TM 0657 8285 | 4 | 0 | Link |
![]() | Field Dalling | church | TG 0063 3901 | 8 | 0 | Link |
![]() | Filby | churchyard | TG 4691 1318 | 13 | 3 | Link |
![]() | Fincham | Village Centre | TF 6882 0643 | 23 | 5 | Link |
| Fishley | see Upton | ||||
![]() | Flitcham | church Road junction with B 1153 | TF 7279 2665 | 24 | 2 | Link |
![]() | Flordon | church | TM 1882 9721 | 7 | 2 | Link |
| Fordham | See also Denver memorial | TF 6139 0157 | 7 | 1 | Link |
| Forncett End | see Forncett Ss. Mary & Peter | |||||
![]() | Forncett St Mary | roadside | TM 1653 9388 | 8 | 3 | Link |
![]() | Forncett St Peter | churchyard | TM 1642 9285 | 13 | 1 | Link |
![]() | Foulden | church | TL 7648 9897 | 9 | 0 | Link |
![]() | Foulsham | Market Hill | TG 0323 2497 | 25 | 10 | Link |
![]() | Foxley | A1067 | TG 0362 2183 | 3 | 1 | Link |
![]() | Framingham Earl | church | TG 2774 0276 | 4 | 0 | Link |
![]() | Framingham Pigot | church | TG 2778 0359 | 4 | 5 | Link |
![]() | Freethorpe | Methodist church | TG 4083 0485 | 14 | 2 | Link |
| Frenze | No memorial, probably included with Diss | ||||
![]() | Frettenham | churchyard | TG 2446 1850 | 10 | 3 | Link |
![]() | Fring | Nr the bridge | TF 736 347 | 6 | 0+ | Link |
| Fritton St. Catherine | church | TM 227 932 | 3 | 1 | Link |
![]() | Fritton St Edmund | church | TG 4732 0015 | 4 | 4 | Link |
![]() | Fulmodeston | church | TM 1525 9688 | 9 | 0 | Includes Croxton Link |
![]() | Fundenhall | church | TM 1526 9688 | 13 | 1 | Link |
Link to top of this page
( Page < < prev 1 ... 3 4 5 6 7 8 9 10 11 12 13 14 15 ... next >> )
![Creative Commons Licence [Some Rights Reserved]](https://s1.geograph.org.uk/img/somerights20.gif)





































