Places > Great Britain > in County Newport
Below is a list of places we know about in Newport, Great Britain. Click a name to run a search for images in that area, the number shown is the approximate number of photographs surrounding the place based on a cross-section of the Geograph archive. If there is only one photograph identified you will be taken directly to the photo page. Note that not all places are shown - we try to pick bigger places, but this selection is approximate.
· Bassaleg [170] | · Bettws/ST2990 [475] | · Bishton/ST3987 [153] |
· Blacktown/ST2681 [229] | · Broadstreet Common/ST3584 [63] | · Caerleon or Caerllion [2814] |
· Castleton/ST2583 [240] | · Cat's Ash [128] | · Cefn/ST2788 [261] |
· Clearwell [56] | · Coed-y-caerau [61] | · Coedkernew [246] |
· Coldra [59] | · Cwmbran/Cwmbrân [4431] | · Duffryn/ST2985 [775] |
· Garth/ST2687 [186] | · Glasllwch [206] | · Gold Cliff [147] |
· Goldcliff [68] | · High Cross/ST2888 [135] | · Level of Mendalgief [8] |
· Liswerry [951] | · Llanbeder [69] | · Llandevaud [50] |
· Llanmartin [55] | · Llanvaches [231] | · Llanwern [135] |
· Marshfield/ST2582 [114] | · Michaelston-y-Fedw [63] | · Nash/ST3483 [213] |
· Newport/Casnewydd [14599] | · Newport/SO3287 [572] | · Parc-Seymour [90] |
· Penhow/ST4290 [85] | · Pentre-poeth/ST2686 [22] | · Peterstone Wentlooge [204] |
· Pye Corner/ST3485 [149] | · Redwick/ST4184 [226] | · Rogerstone [201] |
· Saltmarsh [3] | · St Brides Wentlooge [271] | · Summerleaze [86] |
· Underwood/ST3888 [18] | · Whitson [168] | · Wilcrick [47] |
Great Britain locations based upon 1:50 000 Scale Gazetteer with the permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office, © Crown copyright Ordnance Survey. All Rights Reserved. Educational licence 100045616.