Places > Great Britain > in County York
Below is a list of places we know about in York, Great Britain. Click a name to run a search for images in that area, the number shown is the approximate number of photographs surrounding the place based on a cross-section of the Geograph archive. If there is only one photograph identified you will be taken directly to the photo page. Note that not all places are shown - we try to pick bigger places, but this selection is approximate.
· Acaster Malbis [154] | · Askham Bryan [183] | · Askham Richard [97] |
· Bishopthorpe/SE5947 [322] | · Chapel Fields/SE5651 [42] | · Clifton/SE5953 [33] |
· Copmanthorpe [217] | · Crockey Hill [483] | · Deighton/SE6244 [159] |
· Dringhouses [66] | · Dunnington/SE6652 [76] | · Earswick [175] |
· Elvington/SE7047 [225] | · Escrick [276] | · Fulford/SE6149 [365] |
· Grimston/SE6451 [600] | · Hall Garth/SE6751 [306] | · Haxby [211] |
· Heslington [2646] | · Hessay [109] | · Holtby [143] |
· Huntington/SE6155 [249] | · Kexby/SE7051 [160] | · Knapton/SE5652 [79] |
· Middlethorpe [140] | · Moor End/SE6656 [198] | · Murton/SE6552 [75] |
· Naburn [224] | · Nether Poppleton [165] | · New Earswick [64] |
· Osbaldwick [148] | · Rufforth [77] | · Skelton/SE5756 [82] |
· Stockton on the Forest [100] | · Strensall [315] | · Tang Hall/SE6252 [168] |
· Towthorpe/SE6358 [40] | · Upper Poppleton [232] | · West Field/SE5650 [49] |
· Wheldrake [246] | · Wigginton/SE5958 [118] | · Woodthorpe/SE5749 [23] |
· York/SE5951 [10340] |
Great Britain locations based upon 1:50 000 Scale Gazetteer with the permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office, © Crown copyright Ordnance Survey. All Rights Reserved. Educational licence 100045616.