Navigation
Profile for Gary Rogers
Basic details
- Name: Gary Rogers
- Nickname: Inukshuk
- Send message to Gary Rogers
- Site Member since: February 2005
- Geograph Role: Founder
- Geograph Project Limited Company Member
Statistics
5,861 Photographs submitted
- 5,095 Geographs and 766 others
- in 1,235 grid squares, giving a depth score of 4.75
- in 172 different hectads (4.4%) and 24 myriads (31.6%) and taken on 757 different days
Points
- 117 First Geograph points
- 60 Second Visitor points, 60 Third Visitor points, 65 Fourth Visitor points
- 1,168 Personal points (grid squares geographed)
- 132 TPoints (Time-gap points About)
Collections
- 3 items of collections submitted
Last updated: 13:18
About Me
aka M1DYU. Geocacher since 2003. Best before March 1965. Store in a cool, dark place. Likely to snap. Do not approach. Do Not Resuscitate.
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SH4135 | Wales Coast Path at Abererch beach | Sat, 14 Sep 2024 | Geograph | personal | Sat, 14 Sep 2024 |
SH4035 | Pebble on Beach at Abererch | Sat, 14 Sep 2024 | Close Look | Sat, 14 Sep 2024 | |
SY5889 | St. Michael and All Angels | Sat, 3 Jun 2023 | Geograph | personal tpoint | Mon, 22 May 2023 |
SY5888 | Bridehead Lake, Little Bredy | Sat, 3 Jun 2023 | Geograph | personal tpoint | Mon, 22 May 2023 |
SY7687 | Stream between Ballast Knap and Mount Skipper | Sat, 3 Jun 2023 | Geograph | personal | Thu, 25 May 2023 |
SD5301 | View East from Upholland Road on Christmas Day 2022 | Mon, 26 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SW7659 | Gull Rocks from Holywell Beach | Thu, 8 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SW6443 | Watercourse in Tehidy Woods | Thu, 8 Sep 2022 | Geograph | personal | Mon, 5 Sep 2022 |
SX0057 | View North from Hensbarrow Downs | Thu, 8 Sep 2022 | Geograph | Tue, 6 Sep 2022 | |
SX0057 | View West from Hensbarrow Downs | Thu, 8 Sep 2022 | Geograph | fourth personal tpoint | Tue, 6 Sep 2022 |
SW9957 | Hensbarrow Beacon | Thu, 8 Sep 2022 | Geograph | personal | Tue, 6 Sep 2022 |
SD5301 | Harvest Time in Billinge | Mon, 29 Aug 2022 | Geograph | Sat, 27 Aug 2022 | |
SD5301 | Barley Straw | Mon, 29 Aug 2022 | Geograph | Sat, 27 Aug 2022 | |
SD5301 | Harvesting Barley in Billinge | Sat, 27 Aug 2022 | Geograph | Sat, 27 Aug 2022 | |
SD4508 | Private path in the grounds of Lathom Laboratories | Sat, 6 Aug 2022 | Geograph | Mon, 28 Mar 2022 | |
SD4508 | NSG Technical Centre, Lathom, Ormskirk | Sat, 6 Aug 2022 | Geograph | Fri, 8 Apr 2022 | |
SD4508 | Private path in the grounds of Lathom Laboratories | Sat, 6 Aug 2022 | Geograph | Tue, 5 Jul 2022 | |
SD4508 | Private Fishing Pond at Lathom Laboratories | Sat, 6 Aug 2022 | Geograph | tpoint | Mon, 25 Jul 2022 |
SD4608 | Black Plantation from Lathom Laboratories | Sat, 6 Aug 2022 | Geograph | third personal tpoint | Fri, 5 Aug 2022 |
TA0488 | The Lighthouse at Scarborough Harbour | Thu, 24 Mar 2022 | Geograph | personal | Tue, 22 Mar 2022 |
NZ7818 | The mouth of Staithes Beck | Thu, 24 Mar 2022 | Geograph | Wed, 23 Mar 2022 | |
NZ7819 | The North Harbour Wall at Staithes | Thu, 24 Mar 2022 | Geograph | Wed, 23 Mar 2022 | |
NZ7819 | Cowbar Nab at Low Tide | Thu, 24 Mar 2022 | Geograph | personal | Wed, 23 Mar 2022 |
NZ7818 | Old Army Barracks / Holiday Accommodation at Staithes | Thu, 24 Mar 2022 | Geograph | Wed, 23 Mar 2022 | |
NZ7818 | Staithes Harbour at Low Tide | Thu, 24 Mar 2022 | Geograph | Wed, 23 Mar 2022 | |
NZ7818 | Staithes Beach at Low Tide | Thu, 24 Mar 2022 | Geograph | personal | Wed, 23 Mar 2022 |
NZ7918 | Old Nab and Brackenberry Wyke | Thu, 24 Mar 2022 | Geograph | personal | Wed, 23 Mar 2022 |
NZ7917 | Hinderwell Beacon | Thu, 24 Mar 2022 | Geograph | personal | Wed, 23 Mar 2022 |
SD5202 | Brown's Autos, MOT, Service Station, Upholland Road | Tue, 4 May 2021 | Geograph | Tue, 4 May 2021 | |
SW7012 | DHJ547B VW Campervan at Lizard, Cornwall | Sat, 2 Jan 2021 | Close Look | Tue, 15 Sep 2020 | |
SW7818 | Cottages above Penprean Cove, Cornwall | Sat, 2 Jan 2021 | Geograph | Tue, 15 Sep 2020 | |
SW7818 | Lifeboat Slipway at Coverack | Sat, 2 Jan 2021 | Geograph | Tue, 15 Sep 2020 | |
SW7818 | Ship in the bay at Coverack | Sat, 2 Jan 2021 | Extra | Tue, 15 Sep 2020 | |
SW7818 | The harbour at Coverack | Sat, 2 Jan 2021 | Geograph | personal | Tue, 15 Sep 2020 |
SX1151 | Readymoney Cove, Cornwall | Sat, 2 Jan 2021 | Geograph | Mon, 14 Sep 2020 | |
SX1150 | Penventinue Cove, Cornwall | Sat, 2 Jan 2021 | Geograph | Mon, 14 Sep 2020 | |
SX1150 | Path from St Catherine's Point to Penventinue Cove | Sat, 2 Jan 2021 | Geograph | personal | Mon, 14 Sep 2020 |
SX1151 | Point Neptune from St Catherine's Point | Sat, 2 Jan 2021 | Cross Grid | Mon, 14 Sep 2020 | |
SX1151 | Readymoney Beach, Cornwall | Sat, 2 Jan 2021 | Geograph | personal | Mon, 14 Sep 2020 |
SW6818 | Pond near Trudnoe Farm | Mon, 7 Dec 2020 | Geograph | Sun, 13 Sep 2020 | |
SW6818 | Path to Trudnoe Farm | Mon, 7 Dec 2020 | Geograph | personal | Sun, 13 Sep 2020 |
SW6619 | VW Camper at Poldhu Cove, Cornwall | Mon, 7 Dec 2020 | Close Look | Sun, 13 Sep 2020 | |
SW6619 | Poldhu Cove, Cornwall during the Coronavirus pandemic | Mon, 7 Dec 2020 | Geograph | personal | Sun, 13 Sep 2020 |
SW6620 | Dragonfly by stream at Church Cove, Cornwall | Mon, 7 Dec 2020 | Close Look | Sun, 13 Sep 2020 | |
SW6620 | St Winwallows, Church Cove, Cornwall | Mon, 7 Dec 2020 | Geograph | Sun, 13 Sep 2020 | |
SW6620 | Church Cove, Cornwall | Mon, 7 Dec 2020 | Geograph | Sun, 13 Sep 2020 | |
SW6620 | St Winwallows from the cliffs South of Church Cove | Mon, 7 Dec 2020 | Geograph | Sun, 13 Sep 2020 | |
SW6620 | Between Poldhu Cove and Church Cove, Gunwalloe | Mon, 7 Dec 2020 | Geograph | Sun, 13 Sep 2020 | |
SW6620 | Poldhu Cove, Cornwall | Mon, 7 Dec 2020 | Geograph | personal | Sun, 13 Sep 2020 |
SW6619 | Poldhu Cove, Cornwall | Mon, 7 Dec 2020 | Cross Grid | Sun, 13 Sep 2020 | |
SD6253 | View from Winfold Fell, Trough of Bowland | Wed, 22 Jul 2020 | Geograph | personal | Tue, 21 Jul 2020 |
SD6353 | Pond on the moors close to Whins Brow trig pillar | Wed, 22 Jul 2020 | Geograph | Tue, 21 Jul 2020 | |
SD6353 | Ordnance Survey Trig Pillar on Whins Brow | Wed, 22 Jul 2020 | Geograph | personal | Tue, 21 Jul 2020 |
SD6612 | View North from the marked position of the cairn | Wed, 24 Jun 2020 | Geograph | Tue, 23 Jun 2020 | |
SD6612 | Trig Pillar North of Matchmoor Lane | Tue, 23 Jun 2020 | Geograph | personal | Tue, 23 Jun 2020 |
SD5302 | New Crossing Point on Upholland Road | Mon, 11 May 2020 | Geograph | Tue, 5 May 2020 | |
SD5300 | The Eagle and Child. Currently closed due to Coronavirus Pandemic | Sun, 5 Apr 2020 | Close Look | Sun, 5 Apr 2020 | |
SD5301 | Don't Pick The Daffodils | Sun, 5 Apr 2020 | Geograph | Sun, 5 Apr 2020 | |
SD5301 | 352 Bus on Upholland Road during Coronavirus Pandemic | Sun, 5 Apr 2020 | Geograph | Sun, 5 Apr 2020 | |
SD5302 | Public Transport Notice re Coronavirus at Bus Stop | Sun, 5 Apr 2020 | Close Look | Sun, 5 Apr 2020 | |
SD5301 | For Sale Signs on Upholland Road, Billinge | Sun, 5 Apr 2020 | Geograph | Sun, 5 Apr 2020 | |
SD5210 | Path between Worthington's Farm and Draper's Farm House | Sun, 15 Dec 2019 | Geograph | Sun, 15 Dec 2019 | |
SD5301 | Fallow no more | Mon, 28 Oct 2019 | Geograph | Mon, 28 Oct 2019 | |
SJ4890 | Ordnance Survey Trig Pillar on Blundell's Hill, Whiston | Thu, 4 Jul 2019 | Geograph | Sat, 22 Jun 2019 | |
SJ4890 | Ordnance Survey Trig Pillar on Blundell's Hill, Whiston | Thu, 4 Jul 2019 | Geograph | personal | Sat, 22 Jun 2019 |
TQ4744 | St Peter's Church, Hever | Sun, 2 Jun 2019 | Geograph | personal | Fri, 17 May 2019 |
TR1557 | Canterbury Cathedral, Interior Detail | Sun, 26 May 2019 | Inside | Thu, 16 May 2019 | |
TR1557 | Canterbury Cathedral, Interior | Sun, 26 May 2019 | Inside | Thu, 16 May 2019 | |
TR1557 | Ancient Mural in Canterbury Cathedral | Sun, 26 May 2019 | Inside | Thu, 16 May 2019 | |
TR1557 | Transport by Antony Gormley | Sun, 26 May 2019 | Inside | Thu, 16 May 2019 | |
TR1557 | Transport by Antony Gormley | Sun, 26 May 2019 | Inside | Thu, 16 May 2019 | |
TR1557 | Canterbury Cathedral, Interior Detail | Sun, 26 May 2019 | Inside | Thu, 16 May 2019 | |
TR1557 | Canterbury Cathedral | Sun, 26 May 2019 | Close Look | Thu, 16 May 2019 | |
TR1457 | Dane John Gardens, Canterbury | Sun, 19 May 2019 | Geograph | Thu, 16 May 2019 | |
TR1457 | Dane John Gardens, Canterbury | Sun, 19 May 2019 | Geograph | Thu, 16 May 2019 | |
TR1457 | Dane John Gardens, Canterbury | Sun, 19 May 2019 | Geograph | Thu, 16 May 2019 | |
TR1457 | Ordnance Survey Benchmark on Dane John Monument | Sun, 19 May 2019 | Close Look | Thu, 16 May 2019 | |
TR1457 | Dane John Gardens, Canterbury | Sun, 19 May 2019 | Geograph | personal | Thu, 16 May 2019 |
TR1557 | Canterbury Christ Church University | Sun, 19 May 2019 | Geograph | Thu, 16 May 2019 | |
TR1557 | Canterbury City Wall Walk | Sun, 19 May 2019 | Geograph | personal | Thu, 16 May 2019 |
TR3752 | Pebble Collector on the Shingle Beach at Deal | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3752 | Sea Kale on Deal Beach | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3752 | Lady Irene Fishing Boat on Deal Beach | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3752 | Beach Boat Yard, Beach Street, Deal | Sat, 18 May 2019 | Close Look | Wed, 15 May 2019 | |
TR3752 | Beach Boat Yard, Beach Street, Deal | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3852 | Northern End of Deal Pier | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3852 | Leisure Fishing on Deal Pier | Sat, 18 May 2019 | Geograph | personal | Wed, 15 May 2019 |
TR3752 | Deal Pier | Sat, 18 May 2019 | Geograph | personal | Wed, 15 May 2019 |
TR3570 | Bay Inspectors Office, Margate Beach | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3470 | Block Brexit, Arlington House, Margate | Sat, 18 May 2019 | Extra | Wed, 15 May 2019 | |
TR3470 | Dreamland, Margate | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3470 | Bathing Pool on Margate Beach | Sat, 18 May 2019 | Geograph | personal | Wed, 15 May 2019 |
TR3571 | Margate Pier and Harbour | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3571 | Margate Pier and Harbour | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3571 | Margate Pier and Harbour Company Building | Sat, 18 May 2019 | Geograph | Wed, 15 May 2019 | |
TR3571 | Harbour and Pier at Margate | Sat, 18 May 2019 | Geograph | personal | Wed, 15 May 2019 |
TR3570 | The Clock Tower, Marine Gardens, Margate | Sat, 18 May 2019 | Geograph | personal | Wed, 15 May 2019 |
TR3644 | Flint Nodules in the Chalk Cliffs at St Margaret's Bay | Sat, 18 May 2019 | Close Look | Tue, 14 May 2019 | |
TR3644 | Wave Cut Platform Below Ness Point at St Margaret's Bay | Sat, 18 May 2019 | Geograph | personal | Tue, 14 May 2019 |
TR3544 | Graveyard at St Margaret's at Cliffe | Sat, 18 May 2019 | Geograph | Tue, 14 May 2019 |
This page shows the latest 100 images, more are available via the search interface