Navigation
Profile for MDS
Statistics
107 Photographs submitted
- 44 Geographs and 63 others
- in 49 grid squares, giving a depth score of 2.18
- in 23 different hectads and 9 myriads (11.8%) and taken on 39 different days
Points
- 9 Second Visitor points, 7 Third Visitor points, 3 Fourth Visitor points
- 27 Personal points (grid squares geographed)
- 2 TPoints (Time-gap points About)
Last updated: 12:19
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
ST4775 | Grid | Tue, 6 Mar 2007 | Accepted | Mon, 5 Mar 2007 | |
ST4775 | Storm flow | Mon, 5 Mar 2007 | Geograph | Mon, 5 Mar 2007 | |
ST4676 | Scots Pine, Somerset | Mon, 5 Mar 2007 | Geograph | Sat, 3 Mar 2007 | |
ST4776 | Ye Ald Mud of Levels | Mon, 5 Mar 2007 | Geograph | Sat, 3 Mar 2007 | |
SY3492 | Tidal River Curve | Wed, 28 Feb 2007 | Accepted | Tue, 11 Jul 2006 | |
SY3492 | Stream Lyme Regis | Wed, 28 Feb 2007 | Accepted | Tue, 11 Jul 2006 | |
NO1643 | Feathers Highland Chief | Wed, 28 Feb 2007 | Accepted | Sun, 3 Sep 2006 | |
NO1643 | Scots | Wed, 28 Feb 2007 | Accepted | Sun, 3 Sep 2006 | |
TL4557 | Hobson's Conduit | Mon, 26 Feb 2007 | Geograph | personal | Sun, 25 Feb 2007 |
ST4676 | Architecture Congregational | Mon, 26 Feb 2007 | Geograph | Mon, 26 Feb 2007 | |
ST4775 | Flood water source | Mon, 26 Feb 2007 | Accepted | 1994 | |
ST4675 | Flood sediment | Mon, 26 Feb 2007 | Accepted | Jul 1996 | |
ST4676 | LibLab Paddy Wack | Mon, 26 Feb 2007 | Geograph | Mon, 26 Feb 2007 | |
ST4676 | Lights Road | Mon, 26 Feb 2007 | Geograph | Mon, 26 Feb 2007 | |
TL4556 | Condemned Trees | Mon, 26 Feb 2007 | Geograph | second personal | Sun, 25 Feb 2007 |
TL4557 | Vegetation Flow | Mon, 26 Feb 2007 | Accepted | Sun, 25 Feb 2007 | |
ST5078 | Several Vertical Elements | Fri, 23 Feb 2007 | Accepted | Fri, 3 Nov 2006 | |
ST4777 | Removing Piling | Fri, 23 Feb 2007 | Accepted | Fri, 3 Nov 2006 | |
ST4476 | Beyond Sugar Loaf Bay | Fri, 23 Feb 2007 | Accepted | Sun, 17 Dec 2006 | |
ST3971 | Beach Deflection | Wed, 21 Feb 2007 | Geograph | Tue, 20 Feb 2007 | |
ST3971 | Beach Scour | Wed, 21 Feb 2007 | Geograph | Tue, 20 Feb 2007 | |
ST3970 | Biological Construction | Wed, 21 Feb 2007 | Accepted | Tue, 20 Feb 2007 | |
ST3971 | Lichen | Wed, 21 Feb 2007 | Accepted | Tue, 20 Feb 2007 | |
ST3971 | Lake Tribulation | Wed, 21 Feb 2007 | Accepted | Tue, 20 Feb 2007 | |
ST3970 | Levels Pill | Wed, 21 Feb 2007 | Geograph | third personal | Tue, 20 Feb 2007 |
ST4776 | Interflow Soils Part Deux | Sat, 17 Feb 2007 | Accepted | Oct 2003 | |
ST4775 | Sunset | Fri, 16 Feb 2007 | Geograph | Mon, 12 Feb 2007 | |
SX9163 | Venture Scouts | Fri, 16 Feb 2007 | Accepted | Thu, 15 Feb 2007 | |
SX9690 | Soil cut | Fri, 16 Feb 2007 | Accepted | Thu, 15 Feb 2007 | |
SX8772 | Teign | Fri, 16 Feb 2007 | Geograph | second personal | Thu, 15 Feb 2007 |
SX9388 | Rock Cut | Fri, 16 Feb 2007 | Geograph | third personal | Thu, 15 Feb 2007 |
SX9363 | Ilsham Valley Landscape | Fri, 16 Feb 2007 | Geograph | Thu, 15 Feb 2007 | |
SX9363 | Meadfoot Cliff Landslide | Fri, 16 Feb 2007 | Accepted | Thu, 15 Feb 2007 | |
SX9163 | Wave Flip | Fri, 16 Feb 2007 | Geograph | Thu, 15 Feb 2007 | |
SX9163 | Torquay Arc | Fri, 16 Feb 2007 | Accepted | Thu, 15 Feb 2007 | |
SX9163 | Pilot Cutter Breaches the Storm Wave | Fri, 16 Feb 2007 | Geograph | personal | Thu, 15 Feb 2007 |
SX9363 | Meadfoot Beach | Fri, 16 Feb 2007 | Geograph | personal | Thu, 15 Feb 2007 |
ST4167 | Pond on Levels | Wed, 14 Feb 2007 | Geograph | second personal | Tue, 13 Feb 2007 |
ST4363 | River Yeo Levee | Wed, 14 Feb 2007 | Geograph | second personal | Tue, 13 Feb 2007 |
ST4363 | New Front Congresbury | Wed, 14 Feb 2007 | Accepted | Tue, 13 Feb 2007 | |
ST4363 | Old Stone Front, Congresbury | Wed, 14 Feb 2007 | Accepted | Tue, 13 Feb 2007 | |
ST4363 | Weir | Wed, 14 Feb 2007 | Accepted | Tue, 13 Feb 2007 | |
ST4363 | Methodist | Wed, 14 Feb 2007 | Accepted | Tue, 13 Feb 2007 | |
ST4364 | How Green are Our Levels | Wed, 14 Feb 2007 | Accepted | Tue, 13 Feb 2007 | |
ST4776 | British Rail | Tue, 13 Feb 2007 | Geograph | third personal | Sat, 10 Feb 2007 |
ST4676 | Stonework Architectural | Tue, 13 Feb 2007 | Geograph | Mon, 12 Feb 2007 | |
ST4776 | How Green The Interflow | Mon, 12 Feb 2007 | Accepted | Sat, 10 Feb 2007 | |
ST4677 | Silt erosion | Mon, 5 Feb 2007 | Accepted | Fri, 3 Nov 2006 | |
ST4676 | Cliff South of Port's Head | Mon, 5 Feb 2007 | Accepted | Jun 2006 | |
NN3308 | Loch Lomond | Mon, 5 Feb 2007 | Accepted | Sat, 9 Sep 2006 | |
NN5389 | Loch Laggan | Mon, 5 Feb 2007 | Geograph | personal | Sat, 9 Sep 2006 |
NO1643 | Highlanders | Mon, 5 Feb 2007 | Accepted | Sun, 3 Sep 2006 | |
NO3931 | Architectural Comparison Dundee | Mon, 5 Feb 2007 | Accepted | Mon, 4 Sep 2006 | |
ST4775 | Where’s my dinner | Mon, 5 Feb 2007 | Accepted | Sun, 4 Feb 2007 | |
ST4775 | Another 48 views | Sun, 4 Feb 2007 | Accepted | Sun, 4 Feb 2007 | |
ST4777 | Structural complex Port Marine | Fri, 2 Feb 2007 | Accepted | Sat, 25 Nov 2006 | |
ST4775 | Wot No Gabion | Fri, 2 Feb 2007 | Geograph | second personal | Sat, 25 Nov 2006 |
ST4676 | Classic 1950s Garden | Fri, 2 Feb 2007 | Geograph | Sun, 12 Nov 2006 | |
ST4676 | Stoney Steep Cottage | Fri, 2 Feb 2007 | Accepted | Sat, 25 Nov 2006 | |
ST4777 | Port Marine central | Fri, 2 Feb 2007 | Geograph | Sat, 25 Nov 2006 | |
ST4676 | Three Sumps Spring History | Fri, 2 Feb 2007 | Accepted | Fri, 15 Dec 2006 | |
TL4558 | Steel Cambridge | Fri, 2 Feb 2007 | Accepted | Sun, 7 Jan 2007 | |
TL4658 | Arc Structure Rear End | Fri, 2 Feb 2007 | Accepted | Sun, 7 Jan 2007 | |
TL4458 | River Cam | Thu, 1 Feb 2007 | Geograph | Sun, 7 Jan 2007 | |
TL4458 | Winter Blues Cambridge | Thu, 1 Feb 2007 | Accepted | Sun, 7 Jan 2007 | |
TL4658 | Arc Cambridge | Thu, 1 Feb 2007 | Accepted | Sun, 7 Jan 2007 | |
TL4458 | Corridors of Power Cambridge | Thu, 1 Feb 2007 | Accepted | Sun, 7 Jan 2007 | |
TL4458 | Bridge Street Cambridge | Thu, 1 Feb 2007 | Geograph | personal | Sun, 7 Jan 2007 |
NN8766 | The Iron Stream | Wed, 31 Jan 2007 | Accepted | Fri, 8 Sep 2006 | |
NN8065 | Rapid Stream | Wed, 31 Jan 2007 | Geograph | fourth personal | Wed, 6 Sep 2006 |
NN8664 | Stream on the Rock Slab | Wed, 31 Jan 2007 | Accepted | Thu, 7 Sep 2006 | |
NY6820 | Appleby-in-Westmorland Sandstone | Thu, 25 Jan 2007 | Accepted | Sat, 9 Sep 2006 | |
ST4777 | Burlington Road South Road Portishead | Wed, 24 Jan 2007 | Accepted | Sat, 25 Nov 2006 | |
SY3892 | Dorset Coast | Tue, 23 Jan 2007 | Accepted | Tue, 11 Jul 2006 | |
NN8765 | Cattle Blair Atholl | Tue, 23 Jan 2007 | Accepted | Mon, 4 Sep 2006 | |
ST3969 | Cyclonic shear Clouds Clevedon | Tue, 23 Jan 2007 | Accepted | Tue, 28 Nov 2006 | |
NN8664 | Gully in the Soils Tulach north Blair Atholl | Tue, 23 Jan 2007 | Accepted | Sun, 3 Sep 2006 | |
NN8664 | Tulach Hill Blair Atholl south | Tue, 23 Jan 2007 | Geograph | Thu, 7 Sep 2006 | |
ST4576 | Revetment below Mariners Park | Tue, 23 Jan 2007 | Accepted | Fri, 15 Dec 2006 | |
ST5674 | Durdham Down Avon Gorge | Mon, 22 Jan 2007 | Geograph | fourth personal | Sat, 2 Dec 2006 |
ST5674 | Rock Shear Avon Gorge | Mon, 22 Jan 2007 | Accepted | Sat, 2 Dec 2006 | |
ST4676 | Conservation of Architecture | Mon, 22 Jan 2007 | Geograph | third personal | Sat, 25 Nov 2006 |
TL4459 | Magdalene Street Cambridge Architecture at Christmas | Mon, 22 Jan 2007 | Geograph | personal | Fri, 22 Dec 2006 |
ST4677 | Five Tug Barge to Portbury | Mon, 22 Jan 2007 | Accepted | Sun, 17 Dec 2006 | |
TL3874 | Pumping the Ouse | Mon, 22 Jan 2007 | Accepted | Fri, 22 Dec 2006 | |
ST4676 | Storm Tree Fallen | Mon, 22 Jan 2007 | Accepted | Sat, 20 Jan 2007 | |
SS8648 | Porlock Weir Pebble Ridge | Mon, 22 Jan 2007 | Geograph | third personal | Wed, 27 Sep 2006 |
SS9943 | Seal wood | Mon, 22 Jan 2007 | Accepted | Wed, 27 Sep 2006 | |
SO9421 | Architecture Cheltenham | Mon, 22 Jan 2007 | Accepted | Sun, 6 Aug 2006 | |
ST4857 | Moorland winter | Fri, 19 Jan 2007 | Accepted | Tue, 9 Dec 1969 | |
ST4857 | Moorland summer | Fri, 19 Jan 2007 | Geograph | second personal tpoint | Mon, 13 Jul 1970 |
ST4857 | Ephemeral Channel | Fri, 19 Jan 2007 | Accepted | Fri, 4 Dec 1970 | |
ST3970 | Sunset at High Tide | Thu, 18 Jan 2007 | Accepted | Sat, 16 Dec 2006 | |
ST3971 | Cut Back Rock | Thu, 18 Jan 2007 | Geograph | third personal | Sat, 16 Dec 2006 |
ST4677 | Real Wave | Thu, 18 Jan 2007 | Geograph | Thu, 11 Jan 2007 | |
ST4677 | Tree Architectural Structure | Thu, 18 Jan 2007 | Accepted | Thu, 11 Jan 2007 | |
ST4677 | Cormorant sunbathing, Portishead | Thu, 18 Jan 2007 | Accepted | Sun, 3 Dec 2006 | |
ST4777 | Royal Beach Portishead Wave | Thu, 18 Jan 2007 | Geograph | third personal | Thu, 11 Jan 2007 |
ST4677 | Storm backwash, Portishead | Thu, 18 Jan 2007 | Geograph | second personal | Thu, 11 Jan 2007 |
NN3209 | Lomond HydroElectric | Thu, 18 Jan 2007 | Geograph | personal | Sat, 9 Sep 2006 |
This page shows the latest 100 images, more are available via the search interface