Navigation
Profile for Peter Gerken
Basic details
- Name: Peter Gerken
- Nickname: Tietje
- Website: http://www.dimetric.co.uk
- Send message to Peter Gerken
- Site Member since: January 2007
Statistics
120 Photographs submitted
- 116 Geographs and 4 others
- in 84 grid squares, giving a depth score of 1.43
- in 31 different hectads and 9 myriads (11.8%) and taken on 44 different days
Points
- 60 First Geograph points
- 12 Second Visitor points, 8 Third Visitor points,
- 83 Personal points (grid squares geographed)
- 62 TPoints (Time-gap points About)
Last updated: 10:23
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
O1846 | Ward River, Swords, Co. Dublin | Fri, 30 Mar 2007 | Geograph | Mon, 26 Mar 2007 | |
O1847 | North Street, Swords, Co. Dublin | Fri, 30 Mar 2007 | Geograph | Mon, 12 Mar 2007 | |
O1847 | North Street, Swords, Co. Dublin | Fri, 30 Mar 2007 | Geograph | Mon, 26 Mar 2007 | |
O2445 | Robswall Castle, Malahide, Co. Dublin | Mon, 26 Mar 2007 | Geograph | first personal tpoint | Sun, 25 Mar 2007 |
O2345 | Hick's Tower, Malahide, Co. Dublin | Mon, 26 Mar 2007 | Geograph | first personal tpoint | Sun, 25 Mar 2007 |
O2346 | The Island, Malahide, Co. Dublin | Mon, 26 Mar 2007 | Geograph | first personal tpoint | Sun, 25 Mar 2007 |
O2246 | The Diamond, Malahide, Co. Dublin | Mon, 26 Mar 2007 | Geograph | third personal | Sun, 25 Mar 2007 |
O1634 | Pearse Station, Westland Row, Dublin | Sun, 25 Mar 2007 | Geograph | personal | Sat, 24 Mar 2007 |
O1334 | Heuston Station, Dublin | Sat, 24 Mar 2007 | Geograph | Thu, 15 Feb 2007 | |
O1334 | Heuston Station, Dublin | Sat, 24 Mar 2007 | Geograph | third personal | Thu, 15 Feb 2007 |
W5598 | Mallow Station, Mallow, Co. Cork | Sat, 24 Mar 2007 | Geograph | third personal | Thu, 15 Feb 2007 |
O1836 | Clontarf Road Station, Dublin | Sat, 24 Mar 2007 | Geograph | first personal tpoint | Sat, 24 Mar 2007 |
R1126 | Main Street, Abbeyfeale, Co. Limerick | Thu, 22 Mar 2007 | Geograph | first personal tpoint | Mon, 19 Mar 2007 |
O1747 | Rathbeale Road, Swords, Co. Dublin | Thu, 22 Mar 2007 | Geograph | first personal tpoint | Mon, 12 Mar 2007 |
O1847 | Courthouse, Swords, Co. Dublin | Wed, 21 Mar 2007 | Geograph | first personal tpoint | Mon, 12 Mar 2007 |
R2733 | Fuller's Folly, Newcastle West, Co. Limerick | Wed, 21 Mar 2007 | Geograph | second personal | Mon, 19 Mar 2007 |
Q9403 | Farranfore, Co. Kerry | Wed, 21 Mar 2007 | Geograph | second personal | Mon, 19 Mar 2007 |
V9788 | Castlelough Bay, Lough Leane, Killarney, Co. Kerry | Tue, 20 Mar 2007 | Geograph | Sat, 17 Mar 2007 | |
V9788 | MacCarthy Mór Castle, Killarney, Co. Kerry | Tue, 20 Mar 2007 | Geograph | first personal tpoint | Sat, 17 Mar 2007 |
W0285 | Lough Guitane, Co. Kerry | Tue, 20 Mar 2007 | Geograph | first personal tpoint | Sun, 18 Mar 2007 |
W0385 | Lough Guitane, Co. Kerry | Tue, 20 Mar 2007 | Geograph | first personal tpoint | Sun, 18 Mar 2007 |
W0685 | Glenflesk, Co. Kerry | Tue, 20 Mar 2007 | Geograph | first personal tpoint | Sun, 18 Mar 2007 |
V9391 | Factory, Gortroe, Killarney, Co. Kerry | Tue, 20 Mar 2007 | Geograph | first personal tpoint | Sun, 18 Mar 2007 |
V9292 | Knoppoge, Co. Kerry | Tue, 20 Mar 2007 | Geograph | first personal tpoint | Sun, 18 Mar 2007 |
O1840 | Santry River, Kilmore, Dublin 17 | Wed, 14 Mar 2007 | Geograph | first personal tpoint | Wed, 14 Mar 2007 |
O1740 | M1 Motorway, Coolock Interchange, Dublin | Wed, 14 Mar 2007 | Geograph | first personal tpoint | Wed, 14 Mar 2007 |
S3594 | Mountrath, Co. Laois | Wed, 14 Mar 2007 | Geograph | second personal | Sun, 11 Mar 2007 |
S2487 | Borris-in-Ossory, Co. Laois | Wed, 14 Mar 2007 | Geograph | first personal tpoint | Sun, 11 Mar 2007 |
O1741 | Turnapin Lane, Nr. Santry, Co. Dublin | Tue, 13 Mar 2007 | Geograph | Fri, 9 Mar 2007 | |
O1741 | Swords Road, Nr. Santry, Co. Dublin | Tue, 13 Mar 2007 | Geograph | first personal tpoint | Fri, 9 Mar 2007 |
O1641 | Sportslink Sports Centre, Furry Park, Santry, Dublin | Tue, 13 Mar 2007 | Geograph | first personal tpoint | Fri, 9 Mar 2007 |
R4446 | Level Crossing, Limerick-Foynes Railway, Copay, Co. Limerick | Tue, 13 Mar 2007 | Geograph | Sun, 11 Mar 2007 | |
R4446 | Level Crossing, Limerick-Foynes Railway, Copay, Co. Limerick | Tue, 13 Mar 2007 | Geograph | first personal tpoint | Sun, 11 Mar 2007 |
R3948 | Entrance, Curragh Chase Forest Park, Co. Limerick | Tue, 13 Mar 2007 | Geograph | first personal tpoint | Sun, 11 Mar 2007 |
R3848 | Townlands, Tinnaculia, Co. Limerick | Tue, 13 Mar 2007 | Geograph | first personal tpoint | Sun, 11 Mar 2007 |
O1532 | Harcourt Street Luas Station, Dublin | Wed, 7 Mar 2007 | Geograph | second personal | Wed, 7 Mar 2007 |
O1932 | Sandymount Strand, Sandymount, Dublin | Tue, 6 Mar 2007 | Geograph | first personal tpoint | Sun, 4 Mar 2007 |
O1534 | Sunlight Chambers, Parliament St. Dublin | Tue, 6 Mar 2007 | Geograph | personal | Tue, 27 Feb 2007 |
J2210 | Anglesey Terrace, Greenore, Co. Louth | Tue, 6 Mar 2007 | Geograph | second personal | Sat, 3 Mar 2007 |
J2110 | Mullatee, Nr Carlingford, Co. Louth | Tue, 6 Mar 2007 | Geograph | Sat, 3 Mar 2007 | |
J2010 | Townlands, Mulatee, Co. Louth | Tue, 6 Mar 2007 | Geograph | Sat, 3 Mar 2007 | |
J0908 | Lordship Credit Union, Lordship, Co. Louth | Tue, 6 Mar 2007 | Geograph | Sat, 3 Mar 2007 | |
J1008 | Disused water fountain, Lordship, Co. Louth | Tue, 6 Mar 2007 | Geograph | Sat, 3 Mar 2007 | |
J1008 | Townlands, Lordship, Co. Louth | Tue, 6 Mar 2007 | Geograph | first personal tpoint | Sat, 3 Mar 2007 |
J0908 | Disused church, Lordship, Co. Louth | Tue, 6 Mar 2007 | Geograph | first personal tpoint | Sat, 3 Mar 2007 |
J1606 | Graveyard, Mountbagnall, Co. Louth | Tue, 6 Mar 2007 | Geograph | first personal tpoint | Sat, 3 Mar 2007 |
J2110 | Mullatee, Nr Carlingford, Co. Louth | Sun, 4 Mar 2007 | Geograph | first personal tpoint | Sat, 3 Mar 2007 |
J2010 | Carlingford Lough, Nr Mulatee, Co. Louth | Sun, 4 Mar 2007 | Geograph | first personal tpoint | Sat, 3 Mar 2007 |
J2011 | Shiltie's Lough, Carlingford, Co. Louth | Sun, 4 Mar 2007 | Geograph | first personal tpoint | Sat, 3 Mar 2007 |
O0575 | Boyne River Bridge, M1 motorway, Co.Meath/Louth | Sun, 4 Mar 2007 | Geograph | first personal tpoint | Sat, 3 Mar 2007 |
O1533 | George Street Market, Dublin | Fri, 2 Mar 2007 | Geograph | Tue, 27 Feb 2007 | |
O1846 | Fingal County Hall, Swords, Co.Dublin | Mon, 26 Feb 2007 | Geograph | Mon, 26 Feb 2007 | |
O1846 | Old Boro Pub, Main Street, Swords, County Dublin, Ireland | Mon, 26 Feb 2007 | Geograph | Mon, 26 Feb 2007 | |
O1837 | Our Lady of Consolation,Donnycarney, Dublin | Sun, 25 Feb 2007 | Geograph | first personal tpoint | Sun, 25 Feb 2007 |
O2136 | Clontarf Road, Dollymount, Dublin | Sun, 25 Feb 2007 | Geograph | first personal tpoint | Sun, 25 Feb 2007 |
O2135 | Bull Wall Bridge, North Bull Wall, Dollymount, Dublin | Sun, 25 Feb 2007 | Geograph | first personal tpoint | Sun, 25 Feb 2007 |
O2035 | Clontarf Road, Clontarf, Dublin | Sun, 25 Feb 2007 | Geograph | first personal tpoint | Sun, 25 Feb 2007 |
O1937 | Howth Road, Killester, Dublin | Sun, 25 Feb 2007 | Geograph | first personal tpoint | Sun, 25 Feb 2007 |
O1534 | The Oval, Middle Abbey Street, Dublin | Sun, 25 Feb 2007 | Accepted | Sat, 24 Feb 2007 | |
O1636 | Match day, The Big Tree Tavern, Dorset Street, Dublin | Sun, 25 Feb 2007 | Accepted | Sat, 24 Feb 2007 | |
W6240 | Old Head of Kinsale, Co. Cork, Ireland | Fri, 23 Feb 2007 | Geograph | second personal | Sat, 1 Apr 2006 |
O2234 | North Bull Breakwater, Dollymount, Dublin, Ireland | Fri, 23 Feb 2007 | Geograph | first personal tpoint | Sun, 29 Jan 2006 |
N0341 | Ex Midland Great Western Railway Station, Athlone, Co. Roscommon, Ireland | Fri, 23 Feb 2007 | Geograph | third personal | Sat, 5 Mar 2005 |
N0441 | River Shannon, Athlone, Co. Westmeath, Ireland | Fri, 23 Feb 2007 | Geograph | tpoint | Sat, 5 Mar 2005 |
O2133 | South Bull, Poolbeg, Dublin. Ireland | Fri, 23 Feb 2007 | Geograph | first personal tpoint | Mon, 10 Apr 2006 |
O2233 | Clubhouse, Half Moon Swimming Club, Poolbeg, Dublin, Ireland | Fri, 23 Feb 2007 | Geograph | first personal tpoint | Mon, 10 Apr 2006 |
V9392 | Aghadoe, Killarney, Co. Kerry | Thu, 22 Feb 2007 | Geograph | Sun, 18 Feb 2007 | |
V9392 | Aghadoe, Killarney, Co. Kerry | Thu, 22 Feb 2007 | Accepted | Sun, 18 Feb 2007 | |
V9392 | Aghadoe, Killarney, Co. Kerry | Thu, 22 Feb 2007 | Geograph | Sun, 18 Feb 2007 | |
V9392 | Aghadoe, Killarney, Co. Kerry | Thu, 22 Feb 2007 | Geograph | second personal tpoint | Sun, 18 Feb 2007 |
W0091 | Tiernaboul, Killarney, Co. Kerry, Ireland | Wed, 21 Feb 2007 | Geograph | Sun, 18 Feb 2007 | |
W0091 | Tiernaboul, Killarney, Co. Kerry, Ireland | Tue, 20 Feb 2007 | Geograph | first personal tpoint | Fri, 16 Feb 2007 |
Q8314 | The Square, Tralee, Co. Kerry, Ireland | Tue, 20 Feb 2007 | Geograph | Fri, 16 Feb 2007 | |
Q8314 | Denny Street, Tralee, Co. Kerry, Ireland | Tue, 20 Feb 2007 | Geograph | Fri, 16 Feb 2007 | |
Q8314 | The Mall, Tralee, Co. Kerry, Ireland | Tue, 20 Feb 2007 | Geograph | third personal | Fri, 16 Feb 2007 |
O2116 | Pepperpot Tower, Powerscourt, County Wicklow, Ireland | Wed, 14 Feb 2007 | Geograph | Sat, 2 Apr 2005 | |
O2116 | Japanese Garden, Powerscourt, County Wicklow | Wed, 14 Feb 2007 | Geograph | third personal | Sat, 2 Apr 2005 |
O1727 | Dundrum Shopping Centre, Dundrum, Dublin, Ireland | Wed, 14 Feb 2007 | Accepted | Sat, 18 Mar 2006 | |
V9685 | Dundag Bay, Killarney, Co. Kerry, Ireland | Wed, 14 Feb 2007 | Geograph | third personal | Mon, 13 Feb 2006 |
W6771 | Patrick Street, Cork City, Ireland | Wed, 14 Feb 2007 | Geograph | first personal tpoint | Fri, 31 Mar 2006 |
O1839 | Northside Shopping Centre, Coolock, Dublin, Ireland | Wed, 14 Feb 2007 | Geograph | first personal tpoint | Wed, 14 Feb 2007 |
O2549 | Lifeguard Station, Portraine, County Dublin, Ireland | Tue, 13 Feb 2007 | Geograph | Sun, 15 Aug 2004 | |
O2447 | Donabate Strand, County Dublin, Ireland | Tue, 13 Feb 2007 | Geograph | first personal tpoint | Sun, 15 Aug 2004 |
O2549 | Portraine, County Dublin, Ireland | Tue, 13 Feb 2007 | Geograph | first personal tpoint | Sun, 15 Aug 2004 |
H4205 | Church Street, Cavan Town, Co. Cavan, Ireland | Mon, 12 Feb 2007 | Geograph | second personal | Sat, 10 Feb 2007 |
H3516 | RC Church of the Immaculate Conception, Staghall, Belturbet, Co. Cavan, Ireland | Mon, 12 Feb 2007 | Geograph | first personal tpoint | Sun, 11 Feb 2007 |
H3907 | Farnham Lough, Farnham , County Cavan | Mon, 12 Feb 2007 | Geograph | first personal tpoint | Sun, 11 Feb 2007 |
H3906 | Farnham Estate Hotel, Farnham , County Cavan | Mon, 12 Feb 2007 | Geograph | first personal tpoint | Sun, 11 Feb 2007 |
H3007 | Loughbawn Hotel, Killashandra, Co. Cavan, Ireland | Mon, 12 Feb 2007 | Geograph | second personal | Sun, 11 Feb 2007 |
H4104 | Town Hall, Cavan Town, County Cavan, Ireland | Mon, 12 Feb 2007 | Geograph | third personal | Sat, 10 Feb 2007 |
H4105 | RC Cathedral of SS Patrick and Felim, Cavan Town, Co. Cavan, Ireland | Mon, 12 Feb 2007 | Geograph | first personal tpoint | Sat, 10 Feb 2007 |
R2551 | Foynes Railway Station, Foynes, County Limerick, Ireland | Fri, 9 Feb 2007 | Geograph | second personal | Sat, 26 Mar 2005 |
S0413 | Knockmealdown Mountains, Co. Tipperary, Ireland | Fri, 9 Feb 2007 | Geograph | first personal tpoint | Wed, 11 Aug 2004 |
O1537 | Great Palm House, Botanic Gardens, Glasnevin, Dublin, Ireland | Fri, 9 Feb 2007 | Geograph | second personal tpoint | Sun, 17 Dec 2006 |
O1535 | The Royal Canal at Drumcondra Road Lower, Dublin, Ireland | Fri, 9 Feb 2007 | Geograph | Wed, 31 Jan 2007 | |
O1533 | Bedford Tower, Dublin Castle, Dublin, Ireland | Fri, 9 Feb 2007 | Geograph | personal | Sat, 3 Feb 2007 |
O1846 | Pavilions Shopping Centre, Swords, County Dublin | Thu, 8 Feb 2007 | Geograph | Tue, 30 Jan 2007 | |
O1540 | Northwood Office Park, Santry Desmesne, Santry, Dublin, Ireland | Thu, 8 Feb 2007 | Geograph | Thu, 25 Jan 2007 | |
O1636 | Fagan's Public House, Drumcondra Road Lower, Drumcondra, Dublin, Ireland | Wed, 7 Feb 2007 | Geograph | Wed, 31 Jan 2007 | |
O1535 | The Royal Canal at Drumcondra Road Lower, Dublin, Ireland | Wed, 7 Feb 2007 | Geograph | second personal | Wed, 31 Jan 2007 |
This page shows the latest 100 images, more are available via the search interface