Navigation
Profile for Andrew Tryon
Basic details
- Name: Andrew Tryon
- Nickname: Axon1982
- Send message to Andrew Tryon
- Site Member since: September 2013
Statistics
2,731 Photographs submitted
- 2,485 Geographs and 246 others
- in 2,073 grid squares, giving a depth score of 1.32
- in 280 different hectads (7.2%) and 29 myriads (38.2%) and taken on 657 different days
Points
- 294 First Geograph points
- 288 Second Visitor points, 199 Third Visitor points, 170 Fourth Visitor points
- 1,975 Personal points (grid squares geographed)
- 867 TPoints (Time-gap points About)
Collections
- 1 items of collections submitted
Last updated: 17:18
About Me
A few of my favourite submissions:

My Geograph photos ...

My Geograph photos ...
(this is a preview only) Further information...
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| NG3963 | Church at Uig, Isle of Skye | Sat, 18 Oct 2025 | Geograph | personal | Wed, 28 Apr 2021 |
| SK1280 | A hairpin corner of limestone dry walls, Derbyshire | Sat, 18 Oct 2025 | Geograph | Mon, 31 May 2021 | |
| NC8200 | Inside an old cistern shed, Golspie, Sutherland | Sat, 18 Oct 2025 | Inside | Sun, 28 Sep 2025 | |
| NH6669 | A standing wind turbine blade on a lorry, Alness, Ross-shire | Sat, 18 Oct 2025 | Geograph | personal | Wed, 8 Oct 2025 |
| SY0783 | The River Otter, Devon | Sat, 18 Oct 2025 | Geograph | Sat, 8 Oct 2022 | |
| SK2997 | The Plank Gate path in Wharncliff Wood, Sheffield | Sat, 18 Oct 2025 | Geograph | personal | Fri, 16 Aug 2024 |
| SK0497 | The Longdendale Trail, Derbyshire | Sat, 18 Oct 2025 | Geograph | personal | Fri, 16 Aug 2024 |
| SK1299 | A track in the Pennines, Derbyshire | Sat, 18 Oct 2025 | Geograph | personal tpoint | Fri, 16 Aug 2024 |
| SE1902 | Paths at the former Hazlehead Station, Barnsley | Sat, 31 May 2025 | Geograph | personal | Fri, 16 Aug 2024 |
| SK3192 | Footpath in Great Hollins Wood, Oughtibridge, Sheffield | Sat, 31 May 2025 | Geograph | Fri, 16 Aug 2024 | |
| SK3096 | Part of the Transpennine Trail in Wharncliffe Woods, Sheffield | Sat, 31 May 2025 | Geograph | personal tpoint | Fri, 16 Aug 2024 |
| SE2800 | The Eastern Portal of the Huthwaite Tunnel on the Transpennine Trail, South Yorkshire | Sat, 31 May 2025 | Geograph | personal | Fri, 16 Aug 2024 |
| NN8522 | Footpath up Laggan Hill, near Crieff, Perthshire | Sat, 31 May 2025 | Geograph | personal | Wed, 30 Oct 2024 |
| NT1650 | Fenceline on top of Broomlee Hill, near West Linton, Scottish Borders | Sat, 31 May 2025 | Geograph | personal | Tue, 27 May 2025 |
| NT1750 | Footpath on the East Side of Broomlee Hill, Scottish Borders | Sat, 31 May 2025 | Geograph | fourth personal | Tue, 27 May 2025 |
| NT1649 | Masonry Arch over the Lyne Water at Spitalhaugh, near West Linton, Scottish Borders | Sat, 31 May 2025 | Geograph | personal tpoint | Tue, 27 May 2025 |
| NT1550 | Bridge over Lyne Water, near West Lynton, Scottish Borders | Sat, 31 May 2025 | Geograph | personal tpoint | Tue, 27 May 2025 |
| ND2038 | Track in Rumster Forest, Caithness | Fri, 21 Mar 2025 | Geograph | Sat, 1 Feb 2025 | |
| NC5517 | The A836 Lairg to Tongue Road at Strath Tirry, Sutherland | Fri, 21 Mar 2025 | Geograph | personal | Thu, 1 Apr 2021 |
| NC8100 | Golden Light and a Sea of Clouds, East Coast, Sutherland | Sun, 16 Feb 2025 | Geograph | Sun, 9 Feb 2025 | |
| SE2502 | Disused WW2 Tank Loading Ramp at Penistone Station, South Yorkshire | Sat, 1 Feb 2025 | Geograph | personal | Fri, 16 Aug 2024 |
| SK2999 | Millennium Milepost, Trans Pennine Trail, Barnsley | Sat, 1 Feb 2025 | Geograph | personal | Fri, 16 Aug 2024 |
| SK3193 | Old Overgrown Factory in the Hills, Sheffield | Sat, 1 Feb 2025 | Geograph | personal tpoint | Fri, 16 Aug 2024 |
| SJ9990 | Summer Meadow Flowers on Ludworth Moor, Derbyshire | Sat, 1 Feb 2025 | Geograph | personal tpoint | Fri, 16 Aug 2024 |
| NO0142 | Braan Bridge on the Highland Railway Line, Perthshire | Sat, 1 Feb 2025 | Close Look | Tue, 29 Oct 2024 | |
| NN8521 | Earn Riverside Walk in Autumn, near Crieff, Perthshire | Sat, 1 Feb 2025 | Geograph | personal | Wed, 30 Oct 2024 |
| ND1938 | Television Mast at Rumster Forest, Caithness | Sat, 1 Feb 2025 | Geograph | third personal tpoint | Sat, 1 Feb 2025 |
| ND2038 | Track in Rumster Forest, Caithness | Sat, 1 Feb 2025 | Geograph | personal | Sat, 1 Feb 2025 |
| SE1502 | The Upper Don Valley at Dunford Bridge, South Yorkshire | Thu, 7 Nov 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SE1400 | The Trans Pennine Trail at Woodhead Top, Derbyshire | Thu, 7 Nov 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SK3094 | Plank Gate Path in Wharncliffe Woods, Sheffield | Thu, 7 Nov 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SK2998 | By the Sheffield City Boundary, South Yorkshire | Thu, 7 Nov 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SK0798 | A Pool of Water by the Longdendale Trail, Derbyshire | Thu, 7 Nov 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| NN8219 | Quiet Country Lane near Balloch, Perthshire, Great Britain | Thu, 7 Nov 2024 | Geograph | personal | Thu, 31 Oct 2024 |
| NN8318 | Autumn Trees near Balloch, Crieff, Perthshire | Thu, 7 Nov 2024 | Geograph | personal tpoint | Tue, 29 Oct 2024 |
| NN8422 | Chair on Laggan Hill, Crieff, Perthshire | Thu, 7 Nov 2024 | Geograph | personal | Wed, 30 Oct 2024 |
| NN8322 | Gateway near Laggan Hill, Perthshire, Scotland | Thu, 7 Nov 2024 | Geograph | personal | Wed, 30 Oct 2024 |
| NN8321 | Sunlight Shining through Autumn Trees, Strathearn, Perthshire | Thu, 7 Nov 2024 | Close Look | Wed, 30 Oct 2024 | |
| NN8417 | Drummond Castle, Perthshire | Sun, 3 Nov 2024 | Geograph | personal | Tue, 29 Oct 2024 |
| NN8418 | Drummond Castle driveway, Perthshire | Sun, 3 Nov 2024 | Geograph | personal tpoint | Mon, 28 Oct 2024 |
| NN9159 | Light Display at the Enchanted Forest, Pitlochry, 2024 | Sun, 3 Nov 2024 | Extra | Tue, 29 Oct 2024 | |
| SE1100 | Signpost in Longendale, Derbyshire | Mon, 14 Oct 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SE2800 | The Upper Don Valley, Thurgoland, South Yorkshire | Tue, 10 Sep 2024 | Cross Grid | Fri, 16 Aug 2024 | |
| SE2002 | View towards Royd Moor, South Yorkshire | Tue, 10 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SE1902 | View of A616 Whams Road from Hazlehead Bridge, South Yorkshire | Fri, 6 Sep 2024 | Cross Grid | Fri, 16 Aug 2024 | |
| SE1300 | Longdendale Trail at Woodhead, South Yorkshire | Tue, 3 Sep 2024 | Geograph | personal tpoint | Fri, 16 Aug 2024 |
| SE1702 | The End of the Line, Dunford Bridge, South Yorkshire | Tue, 3 Sep 2024 | Geograph | personal tpoint | Fri, 16 Aug 2024 |
| SK1199 | The Western Portals of the Woodhead Tunnels, Derbyshire | Tue, 3 Sep 2024 | Geograph | Fri, 16 Aug 2024 | |
| SK0094 | Railway towards Dinting Vale, near Glossop, Derbyshire | Tue, 3 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SK1199 | A628 Woodhead Pass, Derbyshire | Sun, 1 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SK0999 | Woodhead Reservoir, Derbyshire | Sun, 1 Sep 2024 | Geograph | personal tpoint | Fri, 16 Aug 2024 |
| SK0091 | Footpath towards the Pennines, at Chisworth, Derbyshire | Sun, 1 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SK0090 | The View over the Goyt Valley, Derbyshire | Sun, 1 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SJ9991 | Hillside near Chisworth, Derbyshire | Sun, 1 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SJ9987 | By the Service Reservoir at Broadhurst Edge, near New Mills, Derbyshire | Sun, 1 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| SK3192 | River Don in Beeley Woods, Sheffield | Sun, 1 Sep 2024 | Geograph | personal | Fri, 16 Aug 2024 |
| NC7404 | A characterful postbox at Blairmore, Rogart, Sutherland | Mon, 29 Jul 2024 | Geograph | personal tpoint | Mon, 29 Jul 2024 |
| ND0217 | Strath of Kildonan, Sutherland | Fri, 19 Jul 2024 | Geograph | Fri, 19 Jul 2024 | |
| ND0318 | Access Track on top of Creag Thoraraidh, Sutherland | Fri, 19 Jul 2024 | Geograph | fourth personal | Fri, 19 Jul 2024 |
| ND0218 | The private road up Creag Thoraraidh, Helmsdale, Sutherland | Fri, 19 Jul 2024 | Geograph | second personal tpoint | Fri, 19 Jul 2024 |
| ND0317 | Countryside at Navidale, near Helmsdale, Sutherland | Fri, 19 Jul 2024 | Geograph | personal | Fri, 19 Jul 2024 |
| ND0417 | Power lines on the side of Creag Thoraraidh, Sutherland | Fri, 19 Jul 2024 | Geograph | personal | Fri, 19 Jul 2024 |
| ND0418 | Small Lochan on Creag Thoraraidh, Sutherland | Fri, 19 Jul 2024 | Geograph | personal | Fri, 19 Jul 2024 |
| ND0518 | The A9 at Ord Burn, Sutherland | Fri, 19 Jul 2024 | Geograph | personal | Fri, 19 Jul 2024 |
| ST5245 | Old Byway Sign, near Wells, Somerset, Great Britain | Sun, 9 Jun 2024 | Geograph | personal | Fri, 7 Oct 2022 |
| NH7061 | Autumn colours on the Black Isle, Ross & Cromarty, Great Britain | Sun, 9 Jun 2024 | Geograph | Thu, 10 Aug 2023 | |
| ND0618 | Moorland at Cnoc na Stri, Caithness | Sun, 9 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
| ND0415 | East Coast Path north of Helmsdale, Sutherland | Sun, 9 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
| ND0517 | The Coast Path at Ord of Caithness, Great Britain | Sun, 9 Jun 2024 | Geograph | Sat, 8 Jun 2024 | |
| ND0718 | Ousedale Broch, Caithness | Sat, 8 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
| ND0819 | Ruins near Badbea, Caithness, Great Britain | Sat, 8 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
| ND0617 | Coastal Path on the Ord of Caithness, Highlands | Sat, 8 Jun 2024 | Geograph | third personal | Sat, 8 Jun 2024 |
| ND0517 | WW2 Lookout Post at Ord of Caithness, Great Britain | Sat, 8 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
| NC5907 | Frosty Cottage at Culbuie, near Lairg, Sutherland | Sat, 3 Feb 2024 | Geograph | Sat, 2 Dec 2023 | |
| NC5003 | Turbines on Rosehall Windfarm, Sutherland | Sat, 3 Feb 2024 | Geograph | fourth personal tpoint | Fri, 2 Feb 2024 |
| NC5103 | Access Track on Achany Windfarm, Sutherland | Sat, 3 Feb 2024 | Geograph | third personal tpoint | Fri, 2 Feb 2024 |
| NC5004 | Rosehall Windfarm from Cnoc a' Choire, Sutherland | Sat, 3 Feb 2024 | Geograph | third personal tpoint | Fri, 2 Feb 2024 |
| NC5002 | Felled Forest at Doir' a' Chatha, near Rosehall, Sutherland | Sat, 3 Feb 2024 | Geograph | third personal tpoint | Fri, 2 Feb 2024 |
| NC5102 | View to Kyle of Sutherland from Creag Liath, Sutherland | Sat, 3 Feb 2024 | Geograph | second personal tpoint | Fri, 2 Feb 2024 |
| NC5202 | Lochan near Creag Liath, near Rosehall, Sutherland | Sat, 3 Feb 2024 | Geograph | personal tpoint | Fri, 2 Feb 2024 |
| NC5907 | Frosty Fields at Saval, near Lairg, Sutherland | Sat, 20 Jan 2024 | Geograph | Sat, 2 Dec 2023 | |
| NH7484 | South end of the Dornoch Firth Crossing, Ross-shire | Sat, 20 Jan 2024 | Geograph | personal | Sat, 20 Jan 2024 |
| NH7482 | Snowy Forest Track on Tain Hill, Ross-shire | Sat, 20 Jan 2024 | Geograph | fourth personal tpoint | Sat, 20 Jan 2024 |
| NH7483 | Fire Break on Tain Hill and Dornoch Firth Bridge, Ross-shire | Sat, 20 Jan 2024 | Geograph | third personal | Sat, 20 Jan 2024 |
| NH7382 | Snowy Track on Tain Hill, Ross-shire | Sat, 20 Jan 2024 | Geograph | fourth personal tpoint | Sat, 20 Jan 2024 |
| NH7682 | Path up Tain Hill from Tain, Ross-shire | Sat, 20 Jan 2024 | Geograph | personal | Sat, 20 Jan 2024 |
| NH7582 | Unlikely to be true | Sat, 20 Jan 2024 | Geograph | fourth personal | Sat, 20 Jan 2024 |
| NH7585 | Eroded Patches of Land at Ardjachie Point, near Tain, Ross-shire | Sat, 20 Jan 2024 | Geograph | second personal tpoint | Sat, 20 Jan 2024 |
| NC5908 | Frosty Fields at Saval, near Lairg, Sutherland | Sun, 3 Dec 2023 | Geograph | personal | Sat, 2 Dec 2023 |
| NC6105 | Heavy Frost by a road near Lairg Road, Sutherland | Sun, 3 Dec 2023 | Geograph | Sat, 2 Dec 2023 | |
| NC5907 | Tree at Culbuie, near Lairg, Sutherland | Sun, 3 Dec 2023 | Geograph | Sat, 2 Dec 2023 | |
| NC5906 | Heavy Frost east of Lairg, Sutherland | Sun, 3 Dec 2023 | Geograph | personal | Sat, 2 Dec 2023 |
| NH5795 | Carbisdale Castle and Kyle of Sutherland, Scotland | Sun, 5 Nov 2023 | Geograph | Sat, 4 Nov 2023 | |
| NH5798 | Forest Walk in Shin Forest, Sutherland | Sun, 5 Nov 2023 | Geograph | personal | Sat, 4 Nov 2023 |
| NC6803 | Muie, Strath Fleet, Sutherland | Fri, 1 Sep 2023 | Geograph | Fri, 1 Sep 2023 | |
| NC5903 | Moorland near Lairg, Sutherland | Fri, 1 Sep 2023 | Geograph | personal | Fri, 1 Sep 2023 |
| NC6105 | Riemarstaig Pill Box, near Lairg, Sutherland | Fri, 1 Sep 2023 | Geograph | Fri, 1 Sep 2023 | |
| NC6002 | New Track, South of Lairg, Sutherland | Fri, 1 Sep 2023 | Geograph | second personal tpoint | Fri, 1 Sep 2023 |
| NC6000 | Moorland Track, near Lairg, Sutherland | Fri, 1 Sep 2023 | Geograph | Fri, 1 Sep 2023 | |
| NC6005 | Old Track near Balnadelson, Lairg, Sutherland | Fri, 1 Sep 2023 | Geograph | personal | Fri, 1 Sep 2023 |
This page shows the latest 100 images, more are available via the search interface
