Navigation
Profile for Alpin Stewart
Basic details
- Name: Alpin Stewart
- Nickname: Fasaig
- Send message to Alpin Stewart
- Home grid reference: NG8956
- Site Member since: October 2013
- Geograph Project Limited Company Member
Statistics
5,618 Photographs submitted
- 5,578 Geographs and 40 others
- in 5,383 grid squares (1.6%), giving a depth score of 1.04
- in 637 different hectads (16.4%) and 37 myriads (48.7%) and taken on 583 different days
Points
- 172 First Geograph points
- 457 Second Visitor points, 458 Third Visitor points, 548 Fourth Visitor points
- 5,367 Personal points (grid squares geographed)
- 889 TPoints (Time-gap points About)
Last updated: 23:17
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| ST5672 | Howard Lock, Bristol | Thu, 22 Jan 2026 | Geograph | personal | Mon, 15 Dec 2025 |
| ST5772 | Floating Harbour, Bristol | Thu, 22 Jan 2026 | Geograph | personal | Mon, 15 Dec 2025 |
| ST5872 | M Shed, Princes Wharf, Bristol | Thu, 22 Jan 2026 | Geograph | personal | Mon, 15 Dec 2025 |
| ST5973 | Cutlers Hall, Bristol | Thu, 22 Jan 2026 | Geograph | personal | Tue, 16 Dec 2025 |
| ST5972 | Footbridge at Temple Meads, Bristol | Thu, 22 Jan 2026 | Geograph | personal | Tue, 16 Dec 2025 |
| ST5065 | Terminal Building, Bristol Airport | Thu, 22 Jan 2026 | Geograph | personal | Tue, 16 Dec 2025 |
| ST5673 | Clifton Suspension Bridge | Thu, 22 Jan 2026 | Geograph | personal | Mon, 15 Dec 2025 |
| HY4342 | Derelict cottages at Langskaill, Westray | Thu, 10 Oct 2024 | Geograph | third personal tpoint | Sat, 16 Sep 2023 |
| HY4442 | Mae Sands, Westray | Thu, 10 Oct 2024 | Geograph | third personal tpoint | Sat, 16 Sep 2023 |
| HY4443 | Track to Tufter, Westray | Thu, 10 Oct 2024 | Geograph | second personal tpoint | Sat, 16 Sep 2023 |
| HY4543 | Sea wall below the cemetery, Cross Kirk, Westray | Thu, 10 Oct 2024 | Geograph | personal tpoint | Sat, 16 Sep 2023 |
| HY4643 | Path at Point o' the Scurroes, Westray | Thu, 10 Oct 2024 | Geograph | fourth personal tpoint | Sat, 16 Sep 2023 |
| HY4942 | B9066 northbound, Westray | Thu, 10 Oct 2024 | Geograph | personal | Fri, 15 Sep 2023 |
| HY4941 | Beach at Bay of Tafts, Westray | Thu, 10 Oct 2024 | Geograph | fourth personal tpoint | Fri, 15 Sep 2023 |
| HY5041 | Beach at Bay of Tafts, Westray | Thu, 10 Oct 2024 | Geograph | personal tpoint | Fri, 15 Sep 2023 |
| HY5141 | Track on Rapness, Westray | Thu, 10 Oct 2024 | Geograph | personal tpoint | Fri, 15 Sep 2023 |
| HY5042 | Castle o' Burrian, Westray | Thu, 10 Oct 2024 | Geograph | personal | Fri, 15 Sep 2023 |
| HY5142 | Track to Geo of Rustling Stones, Westray | Thu, 10 Oct 2024 | Geograph | personal tpoint | Fri, 15 Sep 2023 |
| HY4850 | Slabs at Bight of Quoyolie, Papa Westray | Thu, 26 Sep 2024 | Geograph | personal tpoint | Sun, 17 Sep 2023 |
| HY4849 | Old wall, Vest Ness, Papa Westray | Thu, 26 Sep 2024 | Geograph | personal tpoint | Sun, 17 Sep 2023 |
| HY4848 | Vest Ness, Papa Westray | Thu, 26 Sep 2024 | Geograph | personal tpoint | Sun, 17 Sep 2023 |
| HY4949 | Beach at Bay of Mocklett, Papa Westray | Thu, 26 Sep 2024 | Geograph | personal tpoint | Sun, 17 Sep 2023 |
| HY4544 | Seaweedy shore at Bay of Tuquoy, Westray | Thu, 26 Sep 2024 | Geograph | second personal tpoint | Sat, 16 Sep 2023 |
| HY4343 | Fields near Langskaill, Westray | Thu, 26 Sep 2024 | Geograph | third personal tpoint | Sat, 16 Sep 2023 |
| HY4945 | Post Office at Surrigarth, Westray | Thu, 26 Sep 2024 | Geograph | personal | Tue, 19 Sep 2023 |
| NC5705 | Looking across the loch, Lairg | Thu, 26 Sep 2024 | Cross Grid | Mon, 26 Jun 2023 | |
| NG7426 | Shoreline near Kyleakin, Isle of Skye | Thu, 26 Sep 2024 | Geograph | personal | Thu, 25 May 2023 |
| NG7327 | Buoy off Quarry near Kyleakin, Isle of Skye | Thu, 26 Sep 2024 | Geograph | second personal tpoint | Thu, 25 May 2023 |
| NG6331 | North east coast of Scalpay | Thu, 26 Sep 2024 | Geograph | second personal tpoint | Thu, 25 May 2023 |
| NG5933 | Rubh' a' Chinn Mhòir, Raasay from PS Waverley | Wed, 25 Sep 2024 | Geograph | second personal tpoint | Thu, 25 May 2023 |
| NG5443 | West coast of Raasay | Wed, 25 Sep 2024 | Geograph | second personal tpoint | Thu, 25 May 2023 |
| NG8074 | Goban Innis a' Ghobhainn, Gairloch | Wed, 25 Sep 2024 | Geograph | personal | Thu, 25 May 2023 |
| NG5436 | Eilean Àird nan Gobhar, Raasay | Wed, 25 Sep 2024 | Geograph | personal | Thu, 25 May 2023 |
| NG5633 | Rubha na Cloiche, Raasay | Wed, 25 Sep 2024 | Geograph | personal tpoint | Thu, 25 May 2023 |
| NG6530 | Longay | Wed, 25 Sep 2024 | Geograph | second personal tpoint | Thu, 25 May 2023 |
| L8109 | Cliffs west of Dún Aonghasa, Inis Mór, Aran Islands | Tue, 24 Sep 2024 | Geograph | personal | Tue, 13 Sep 2022 |
| L8210 | Track to Dún Aonghasa, Inis Mór, Aran Islands | Tue, 24 Sep 2024 | Geograph | personal | Tue, 13 Sep 2022 |
| L7358 | Borders in the garden at Kylemore Abbey | Tue, 24 Sep 2024 | Geograph | personal | Mon, 12 Sep 2022 |
| L8042 | Graveyard at Cashel | Mon, 23 Sep 2024 | Geograph | fourth personal | Sun, 11 Sep 2022 |
| L6650 | Junction on Galway Road, Clifden | Mon, 23 Sep 2024 | Geograph | personal tpoint | Sun, 11 Sep 2022 |
| NX0569 | Queuing lanes at ferry terminal, Cairnryan | Mon, 23 Sep 2024 | Geograph | personal | Sat, 10 Sep 2022 |
| L6058 | Harbour at Cleggan | Sun, 22 Sep 2024 | Geograph | personal | Mon, 12 Sep 2022 |
| NS6161 | Rutherglen Primary Care Centre | Sun, 22 Sep 2024 | Geograph | personal | Sat, 21 Sep 2024 |
| NX5453 | Restaurant at Laggan, near Gatehouse of Fleet | Sun, 22 Sep 2024 | Geograph | fourth personal tpoint | Sat, 1 Jul 2023 |
| NX4758 | Quarrymen's Arts Centre, Creetown | Sun, 22 Sep 2024 | Geograph | personal | Sat, 1 Jul 2023 |
| SE5951 | Car park at York Station | Sun, 22 Sep 2024 | Geograph | personal | Fri, 20 Sep 2024 |
| NZ8810 | Junction of A171 and B1416, Whitby | Sun, 22 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| SE7191 | Bridge over Loskey Beck, Hutton-le-Hole | Sun, 22 Sep 2024 | Geograph | personal | Fri, 20 Sep 2024 |
| SE6083 | Flower borders, Helmsley Walled Garden | Sun, 22 Sep 2024 | Geograph | personal | Fri, 20 Sep 2024 |
| SE6183 | Shops on Market Square, Helmsley | Sun, 22 Sep 2024 | Geograph | personal | Fri, 20 Sep 2024 |
| NZ7818 | Cottages on Cowbar Lane, Staithes | Sun, 22 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
| NZ7810 | High Park Farm | Fri, 20 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| NZ6614 | A171 approaching Lockwood Beck Farm | Fri, 20 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| NZ8612 | Road junction at Sandsend | Fri, 20 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| NZ9011 | Whitby Abbey | Fri, 20 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| NZ3012 | Tawny Owl, Neasham Road, Darlington | Fri, 20 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
| NZ6415 | Standing traffic on A171 at Charltons | Fri, 20 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
| NM2864 | Eilean Mòr | Fri, 20 Sep 2024 | Geograph | first personal tpoint | Mon, 27 May 2024 |
| NM2765 | Islands off Coll | Fri, 20 Sep 2024 | Geograph | first personal tpoint | Mon, 27 May 2024 |
| NM2865 | Sùil Ghorm | Fri, 20 Sep 2024 | Geograph | second personal tpoint | Mon, 27 May 2024 |
| NZ9404 | Path crossing Middlewood Lane, Fylingthorpe | Fri, 20 Sep 2024 | Geograph | personal | Wed, 18 Sep 2024 |
| NZ9503 | Steps on the path at Pricky Bank Wood | Fri, 20 Sep 2024 | Cross Grid | Wed, 18 Sep 2024 | |
| NZ9504 | Coast south of Robin Hood's Bay | Fri, 20 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| NZ9505 | Alleyway, Robin Hood's Bay | Fri, 20 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| NO0342 | Track to Haughend | Fri, 20 Sep 2024 | Geograph | personal | Sat, 17 Aug 2024 |
| NO0443 | Loch of the Lowes | Fri, 20 Sep 2024 | Geograph | personal tpoint | Sat, 17 Aug 2024 |
| NO0343 | Woodland track near Loch of the Lowes | Fri, 20 Sep 2024 | Geograph | personal | Sat, 17 Aug 2024 |
| NO0243 | Stacked timber by the track | Fri, 20 Sep 2024 | Geograph | personal | Sat, 17 Aug 2024 |
| NO0143 | Polney Loch | Fri, 20 Sep 2024 | Geograph | personal | Sat, 17 Aug 2024 |
| NZ9402 | Junction on Bridge Holm Lane | Thu, 19 Sep 2024 | Geograph | personal | Wed, 18 Sep 2024 |
| NZ9403 | Bridge over old railway near Fylingthorpe | Thu, 19 Sep 2024 | Geograph | personal | Wed, 18 Sep 2024 |
| NZ6621 | Pier, Saltburn-By-The-Sea | Thu, 19 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
| ND1070 | Boats at the pier in Scrabster Harbour | Thu, 19 Sep 2024 | Geograph | personal | Thu, 22 Aug 2024 |
| NZ9801 | Raven Hall Hotel, Ravenscar | Thu, 19 Sep 2024 | Geograph | personal | Sun, 15 Sep 2024 |
| SE3353 | Chapel at Rudding Park, Harrogate | Thu, 19 Sep 2024 | Geograph | personal | Thu, 12 Sep 2024 |
| SD9572 | Track to Moor End, Wharfedale | Thu, 19 Sep 2024 | Geograph | personal | Fri, 13 Sep 2024 |
| SD9574 | The Fox and Hounds, Starbotton | Sun, 15 Sep 2024 | Geograph | personal | Fri, 13 Sep 2024 |
| SD9474 | Old farm building by Fosse Gill, Starbotton | Sun, 15 Sep 2024 | Geograph | personal | Fri, 13 Sep 2024 |
| SD9573 | River Wharfe near Starbotton | Sun, 15 Sep 2024 | Geograph | personal | Fri, 13 Sep 2024 |
| SD9672 | Path at Haw Fields, Kettlewell | Sun, 15 Sep 2024 | Geograph | personal | Fri, 13 Sep 2024 |
| SD9673 | Bales at Haw Fields, Kettlewell | Sun, 15 Sep 2024 | Geograph | personal | Fri, 13 Sep 2024 |
| SE0263 | Gate on the path by Hebden Beck | Sun, 15 Sep 2024 | Geograph | personal | Sat, 14 Sep 2024 |
| HY4807 | Terminal building, Kirkwall Airport | Sun, 15 Sep 2024 | Geograph | personal | Thu, 22 Aug 2024 |
| HY7551 | Gate in the Sheepdyke, North Ronaldsay | Sun, 15 Sep 2024 | Geograph | third personal | Fri, 23 Aug 2024 |
| HY7856 | Old fog horn at North Ronaldsay Lighthouse | Sun, 15 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7452 | Wind Turbine at Nouster, North Ronaldsay | Sun, 15 Sep 2024 | Geograph | personal tpoint | Fri, 23 Aug 2024 |
| HY7652 | Peckhole Mill and Windmill, North Ronaldsay | Sun, 15 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7651 | Old walls and an alpaca at Howar, North Ronaldsay | Sun, 15 Sep 2024 | Geograph | fourth personal | Fri, 23 Aug 2024 |
| HY7752 | Looking over Bride's Loch, North Ronaldsay | Sun, 15 Sep 2024 | Geograph | third personal | Fri, 23 Aug 2024 |
| HY7653 | "Club House" at North Ronaldsay Golf Course | Sun, 15 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7453 | Rocky shore on west coast of North Ronaldsay | Sun, 15 Sep 2024 | Geograph | third personal tpoint | Fri, 23 Aug 2024 |
| HY7553 | War Memorial, North Ronaldsay | Fri, 13 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7552 | Standing stone, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7654 | Sewage Pumping Station at Ancum Loch, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7655 | Road at Ancumtoun, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7555 | Old croft buildings at Nether Linnay, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | third personal tpoint | Fri, 23 Aug 2024 |
| HY7755 | Bales by the road, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7756 | Shoreline at Bay of Ires Taing, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | second personal tpoint | Fri, 23 Aug 2024 |
| HY7855 | Crue, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | personal | Fri, 23 Aug 2024 |
| HY7955 | Rocky shore at Dennis Head, North Ronaldsay | Thu, 12 Sep 2024 | Geograph | fourth personal | Fri, 23 Aug 2024 |
This page shows the latest 100 images, more are available via the search interface
