Navigation
Profile for Ian Robertson
Basic details
- Name: Ian Robertson
- Nickname: IDR
- Send message to Ian Robertson
- Home grid reference: TM1494
- Site Member since: February 2007
Statistics
938 Photographs submitted
- 883 Geographs and 55 others
- in 562 grid squares, giving a depth score of 1.67
- in 27 different hectads and 7 myriads and taken on 43 different days
Points
- 521 First Geograph points
- 32 Second Visitor points, 1 Third Visitor points,
- 556 Personal points (grid squares geographed)
- 521 TPoints (Time-gap points About)
Last updated: 13:20
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
TM1082 | Lodge Lane | Thu, 6 Sep 2007 | Geograph | first personal tpoint | Thu, 6 Sep 2007 |
TM1081 | Track from White House Farm, Snow Street | Thu, 6 Sep 2007 | Geograph | first personal tpoint | Thu, 6 Sep 2007 |
TF9612 | A47 Flyover at Scarning | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9211 | Pylons and Bend | Mon, 11 Jun 2007 | Geograph | second personal | Mon, 11 Jun 2007 |
TF9311 | Pylon at Junction, Bradenham Lane. | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9311 | Looking along Bradenham Lane | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9411 | Entrance to White House Farm | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9412 | Scarning to Wendling Road | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9411 | The End of the Road at Park Farm | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9511 | Bend on Watling's Lane, Scarning | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9611 | The start of Green Lane (Byway) from Shipdham Lane, Scarning | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9610 | Pyman's Farm | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9610 | Old Hall Farm and Watery Lane | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9711 | The Broadway Ends and Watery Lane Starts | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9711 | The Broadway and Broadway Farm | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9712 | Junction and National Cycleway Signpost | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9712 | Signpost On National Cycleway No.13 | Mon, 11 Jun 2007 | Accepted | Mon, 11 Jun 2007 | |
TF9812 | Scarning Fen | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9811 | Looking along Stone Road at Start of Footpath to Scarning Fen | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9811 | Start of Footpath to Potter's Fen and Scarning Fen | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9810 | Electricity Pylon at Dereham (Toftwood) Boundary on A1075 | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9810 | Hillside Nurseries, Toftwood | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9809 | Junction on Shipdham to Dereham Road, near Bird's Corner | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9809 | Bird's Corner | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9809 | Public Footpath leaves the Road near Westfield | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9910 | Westfield Lane crosses the River Tud | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TF9911 | Weak Bridge over Mid Norfolk Railway Line, Westfield Lane, Dereham | Mon, 11 Jun 2007 | Geograph | Mon, 11 Jun 2007 | |
TF9911 | Junction of Westfield Lane and B1135 Yaxham Road, Dereham | Mon, 11 Jun 2007 | Geograph | first personal tpoint | Mon, 11 Jun 2007 |
TG0823 | Disused Bridge over Marriott's Way at Start of New Plantation | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG1123 | Track to Moor Farm | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG1223 | Along Marriott's Way towards Reepham | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG1223 | Open Land and Woodland by Marriott's Way | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG1221 | Pill Box on Roadside near Brandiston | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG1221 | Thatched Barn at The Grove, Brandiston | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG1221 | The Grove, Brandiston | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG1121 | Looking Up to Eves Hill at Junction to Brandiston | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG1122 | Junction at 39m | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG1021 | The Sign Points in the Direction Shown on the Map | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG1021 | Manor Farm | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0920 | Derelict Farm Buildings on Track to Fiddler's Hill | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0920 | Track to Fiddler's Hill | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0920 | Hazel Wood | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0922 | Looking along Broomhill Lane, Reepham | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0922 | Reepham High School | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0822 | Track down to Pettywell | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0822 | Marriott's Way at B1145 Crossing | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0822 | Marriott's Way at B1145 Crossing | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0722 | Five-way Junction near Hackford Hall | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0722 | Driveway to Hackford Hall | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0821 | Up to the Crossroads near Whitwell Hall | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0821 | Entrance to Whitwell Hall | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0721 | Track and Strip of Woodland, Jordan Green | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0721 | Jordan Green | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0621 | Outbuildings at Jordan Green Farm | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0621 | Looking Along Jordan Lane | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0622 | Chicken Sheds, Fir Lane | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0622 | Pond Beside Fir Lane | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0523 | Post Box and Telephone Box at Junction in Themelthorpe | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0623 | Marriott's Way South from Kerdiston Road, Themelthorpe | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0624 | Marriott's Way, National Trail, near Themelthorpe | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0624 | Marriott's Way from Kerdiston Road, Themelthorpe | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0623 | Derelict Building on Kerdiston Road, Themelthorpe | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0723 | Along Kerdiston Road | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0723 | Bridge Over Marriott's Way | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0724 | An Old Oak Stands Guard at the Start of Track | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0724 | Straw Bales by the Footpath at Carr's Farm | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0824 | Kerdiston | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0824 | Junction on National Cycle Route, Kerdiston | Sun, 3 Jun 2007 | Geograph | Sun, 3 Jun 2007 | |
TG0824 | Through the Poplars to the Orchard, Old Hall Farm | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TG0924 | Road Leading to Manor Farm, Kerdiston | Sun, 3 Jun 2007 | Geograph | first personal tpoint | Sun, 3 Jun 2007 |
TM3597 | Stubbs Green | Sat, 2 Jun 2007 | Geograph | Sat, 2 Jun 2007 | |
TM3597 | The Eastern End of Roundabout Lane (Track) | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3598 | Trees on the Horizon, Poppies in the Field | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3297 | Lower Barn, between Seething and Mundham | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3198 | Entering Seething | Sat, 2 Jun 2007 | Geograph | Sat, 2 Jun 2007 | |
TM3098 | Phone Box and Post Box, Brooke Road, The Ling | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3198 | Looking Down Honeypot Lane, Seething | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3298 | Mill Lane Junction, Seething | Sat, 2 Jun 2007 | Geograph | Sat, 2 Jun 2007 | |
TM3298 | Mundham Church | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3398 | Looking along Sandy Lane, Mundham Common | Sat, 2 Jun 2007 | Geograph | Sat, 2 Jun 2007 | |
TM3398 | Public Bridleway to Mundham Common | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3497 | The Western End of Roundabout Lane (Track) | Sat, 2 Jun 2007 | Geograph | Sat, 2 Jun 2007 | |
TM3497 | Looking Down Buck's Hill to Mundham Road | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3496 | Peas in Bloom at Manor Farm | Sat, 2 Jun 2007 | Geograph | Sat, 2 Jun 2007 | |
TM3496 | Ingloss Lodge at Loddon Ingloss | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3495 | A Shady Spot on the Footpath | Sat, 2 Jun 2007 | Geograph | second personal | Sat, 2 Jun 2007 |
TM3596 | Along Bungay Road | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3798 | Road Junction on Wherryman's Way into Loddon | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3499 | Turn Off A146 at Scotch Hill | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TG3400 | The Edge of Miller's Fir from A146 | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TG3503 | Langley Green | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TG3502 | Stone Lane (Track) looking towards Langley Green | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TG3602 | Wherrymans Way leaves the Road | Sat, 2 Jun 2007 | Geograph | second personal | Sat, 2 Jun 2007 |
TG3601 | Looking along Langley Street | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TG3700 | Junction on Cross Stone Road near Avenue Farm | Sat, 2 Jun 2007 | Geograph | Sat, 2 Jun 2007 | |
TG3700 | Cock Road meets Cross Stone Road | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TG3600 | The Lupins at Junction on National Cycle Route | Sat, 2 Jun 2007 | Geograph | first personal tpoint | Sat, 2 Jun 2007 |
TM3192 | Willow Farm. Hedenham | Wed, 23 May 2007 | Geograph | Wed, 23 May 2007 | |
TM3092 | Sexton Road and Manor Farm Outbuilding | Wed, 23 May 2007 | Geograph | first personal tpoint | Wed, 23 May 2007 |
TM3091 | Lang Gate Way | Wed, 23 May 2007 | Geograph | first personal tpoint | Wed, 23 May 2007 |
This page shows the latest 100 images, more are available via the search interface