Navigation
Profile for Andy Stephenson
Basic details
- Name: Andy Stephenson
- Nickname: Happy Humphrey
- Website: http://www.photos.eaglebase.co.uk

- Send message to Andy Stephenson
- Home grid reference: SK5768
- Site Member since: March 2005
Statistics
1,528 Photographs submitted
- 1,305 Geographs and 223 others
- in 1,011 grid squares, giving a depth score of 1.51
- in 305 different hectads (7.9%) and 33 myriads (43.4%) and taken on 429 different days
Points
- 437 First Geograph points
- 94 Second Visitor points, 51 Third Visitor points, 22 Fourth Visitor points
- 926 Personal points (grid squares geographed)
- 447 TPoints (Time-gap points About)
Last updated: 23:18
About Me
Geograph of the Year nominations, from 2006 onwards;
2023

2022

2021

2020
(winner, week 2)

2019
...
2023

2022

2021

2020
(winner, week 2)

2019
...(this is a preview only) Further information...
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| NM5643 | The Salen Wrecks | Sun, 8 Oct 2023 | Geograph | personal | Sat, 30 Sep 2023 |
| NM5643 | Girl Claire and Pavonia | Sat, 7 Oct 2023 | Close Look | Sat, 30 Sep 2023 | |
| NM3851 | Winch at Frachadil | Sat, 7 Oct 2023 | Close Look | Sat, 30 Sep 2023 | |
| NM3850 | The locals | Sat, 7 Oct 2023 | Geograph | Sat, 30 Sep 2023 | |
| NM3850 | Towards the Allt Mor | Sat, 7 Oct 2023 | Geograph | Sat, 30 Sep 2023 | |
| NM3850 | Burn above Frachadil | Sat, 7 Oct 2023 | Geograph | first personal tpoint | Sat, 30 Sep 2023 |
| SC1869 | Evening light at Bradda Head | Wed, 6 Sep 2023 | Geograph | tpoint | Sun, 3 Sep 2023 |
| SE2768 | The Cellarium | Mon, 14 Aug 2023 | Inside | Tue, 8 Aug 2023 | |
| NU1241 | Lindisfarne Priory ruins | Tue, 25 Jul 2023 | Geograph | Mon, 17 Jul 2023 | |
| NU1241 | Between showers | Tue, 25 Jul 2023 | Geograph | personal | Mon, 17 Jul 2023 |
| NU1241 | Holy Bodies | Tue, 25 Jul 2023 | Close Look | Mon, 17 Jul 2023 | |
| NU0701 | Nelly Moss Lake and the Carriage Drive bridge | Tue, 25 Jul 2023 | Geograph | personal | Sat, 15 Jul 2023 |
| NU1109 | Edlingham Castle | Tue, 25 Jul 2023 | Geograph | personal | Sun, 16 Jul 2023 |
| NU0702 | Cragside House | Tue, 25 Jul 2023 | Geograph | personal | Sun, 16 Jul 2023 |
| NT9069 | West In Thirle from Pettico Wick | Mon, 24 Jul 2023 | Geograph | personal | Tue, 18 Jul 2023 |
| SK5668 | Sunset of the year | Sun, 19 Feb 2023 | Extra | Sun, 19 Feb 2023 | |
| SK6375 | Flooded trees | Wed, 15 Feb 2023 | Geograph | Thu, 9 Feb 2023 | |
| SD4264 | The Sky's the Limit | Fri, 3 Feb 2023 | Geograph | personal | Tue, 31 Jan 2023 |
| SO9568 | Snoozing Stick Seller | Fri, 9 Sep 2022 | Close Look | Sun, 4 Sep 2022 | |
| SK6175 | Tour of Britain | Fri, 9 Sep 2022 | Close Look | Thu, 8 Sep 2022 | |
| SK5475 | Brook and weir near Belph | Wed, 7 Sep 2022 | Geograph | personal | Wed, 7 Sep 2022 |
| SO9568 | Avoncroft Windmill | Tue, 6 Sep 2022 | Geograph | personal | Sun, 4 Sep 2022 |
| TA2570 | Selwicks Bay, Flamborough Head | Sat, 23 Jul 2022 | Geograph | personal | Tue, 19 Jul 2022 |
| SK5775 | Drinking Pit Lane looking uphill | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
| SK5775 | Gorge on Drinking Pit Lane | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
| SK5775 | Drinking Pit Lane chute | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
| NY8828 | High Force | Thu, 18 Nov 2021 | Geograph | Tue, 16 Nov 2021 | |
| NY8828 | High Force | Thu, 18 Nov 2021 | Geograph | Tue, 16 Nov 2021 | |
| NY8828 | High Force in autumn | Thu, 18 Nov 2021 | Geograph | personal | Tue, 16 Nov 2021 |
| SE0188 | Lower Force from below | Wed, 10 Nov 2021 | Geograph | Tue, 9 Nov 2021 | |
| SE0391 | Castle Bank and Bolton Castle | Wed, 10 Nov 2021 | Geograph | personal | Tue, 9 Nov 2021 |
| SE0391 | Bolton Castle Walls | Wed, 10 Nov 2021 | Close Look | Tue, 9 Nov 2021 | |
| SE0188 | Lower Force | Wed, 10 Nov 2021 | Geograph | personal | Tue, 9 Nov 2021 |
| SC2177 | Summer view at Niarbyl | Fri, 13 Aug 2021 | Geograph | Wed, 4 Aug 2021 | |
| SK3998 | The Needle's Eye | Wed, 30 Jun 2021 | Geograph | personal | Wed, 30 Jun 2021 |
| SK4098 | Hoober Stand woodland | Wed, 30 Jun 2021 | Geograph | Wed, 30 Jun 2021 | |
| SK4098 | Hoober Stand | Wed, 30 Jun 2021 | Geograph | personal | Wed, 30 Jun 2021 |
| SJ8959 | Biddulph Grange | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
| SJ8959 | Rhododendrons and Biddulph Grange | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
| SJ8959 | Egypt Garden | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
| SJ8959 | Chinese Pagoda in Biddulph Grange Gardens | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
| SJ8959 | Biddulph Grange Chinese Garden | Thu, 10 Jun 2021 | Geograph | personal | Wed, 9 Jun 2021 |
| SK5374 | Creswell Crags | Mon, 9 Nov 2020 | Close Look | Mon, 9 Nov 2020 | |
| SE9174 | L Plantation | Fri, 18 Sep 2020 | Geograph | personal | Tue, 15 Sep 2020 |
| SE8974 | Enclosure Rites | Fri, 18 Sep 2020 | Geograph | Tue, 15 Sep 2020 | |
| SE8974 | Yorkshire Wolds Way walker | Fri, 18 Sep 2020 | Geograph | personal | Tue, 15 Sep 2020 |
| SK6267 | The Major Oak | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
| SK5967 | The Black Pool | Sun, 14 Jun 2020 | Geograph | personal | Sat, 13 Jun 2020 |
| SK5765 | The Old Churn Oak | Sat, 6 Jun 2020 | Close Look | Fri, 5 Jun 2020 | |
| SK6274 | A quiet Clumber | Sat, 9 May 2020 | Geograph | Thu, 7 May 2020 | |
| SK6273 | Clumber Bridge repairs | Sat, 9 May 2020 | Geograph | Thu, 7 May 2020 | |
| SK6273 | Copper Beech Avenue | Sat, 9 May 2020 | Geograph | personal | Thu, 7 May 2020 |
| SK5969 | Trees and bluebells in Sherwood Forest | Fri, 24 Apr 2020 | Close Look | Fri, 24 Apr 2020 | |
| SK5968 | Bluebells near Hanger Hill | Fri, 24 Apr 2020 | Close Look | Fri, 24 Apr 2020 | |
| SK5969 | Bluebells near Hanger Hill Drive | Fri, 24 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
| SK6070 | Flooded Meden river bank | Thu, 2 Apr 2020 | Geograph | personal | Wed, 1 Apr 2020 |
| NG8956 | Torridon and Liathach | Sat, 25 Jan 2020 | Cross Grid | Mon, 13 Jan 2020 | |
| NN2653 | Blackrock Cottage | Wed, 22 Jan 2020 | Geograph | personal | Sun, 12 Jan 2020 |
| NG4162 | Fairy Circle and Lon Airigh-uige | Tue, 21 Jan 2020 | Geograph | Tue, 14 Jan 2020 | |
| NG4468 | Quiraing from the top of the pass | Tue, 21 Jan 2020 | Cross Grid | Tue, 14 Jan 2020 | |
| NG8133 | The two o'clock train at Duncraig | Tue, 21 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
| NG4163 | Lobaria pulmonaria - Tree Lungwort | Tue, 21 Jan 2020 | Close Look | Tue, 14 Jan 2020 | |
| NG1247 | Rough seas at Neist Point | Tue, 21 Jan 2020 | Geograph | Tue, 14 Jan 2020 | |
| NG4065 | The Staffin to Uig road | Tue, 21 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
| NG4954 | The Storr | Tue, 21 Jan 2020 | Cross Grid | Tue, 14 Jan 2020 | |
| NG4568 | Quiraing from Balmeanach | Mon, 20 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
| NG5065 | Mealt Falls and Kilt Rock | Mon, 20 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
| NN3320 | The Falls of Falloch | Sun, 19 Jan 2020 | Geograph | personal | Wed, 15 Jan 2020 |
| NG1347 | Cafe and Waterstein Head | Sun, 19 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
| NG1247 | Neist Point and An t-Aigeach (the Stallion) | Sun, 19 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
| NG4162 | Fairy Glen and Castle Ewan | Sun, 19 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
| NG5054 | Loch Fada and the Old Man of Storr | Sat, 18 Jan 2020 | Cross Grid | Tue, 14 Jan 2020 | |
| NN2454 | Rapids and waterfalls on the Coupall | Sat, 18 Jan 2020 | Geograph | personal | Sun, 12 Jan 2020 |
| NN1571 | Ben Nevis from the Corpach Wreck | Sat, 18 Jan 2020 | Cross Grid | Sun, 12 Jan 2020 | |
| NN0976 | MV Dayspring | Fri, 17 Jan 2020 | Geograph | Sun, 12 Jan 2020 | |
| NN0976 | Two Hulks | Fri, 17 Jan 2020 | Geograph | personal | Sun, 12 Jan 2020 |
| NG9957 | Loch Clair and Liathach | Fri, 17 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
| NG8144 | Beinn Bhan from the Tornapress road | Fri, 17 Jan 2020 | Cross Grid | Mon, 13 Jan 2020 | |
| NG8546 | Roadside rocks | Fri, 17 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
| NG8448 | Passing Place | Fri, 17 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
| SK3536 | Saint Alkmund's Way Footbridge and St Mary’s Church | Tue, 7 Jan 2020 | Geograph | personal | Fri, 3 Jan 2020 |
| SK5969 | Autumn sunset in Gleadthorpe New Plantation | Sun, 24 Nov 2019 | Geograph | Mon, 18 Nov 2019 | |
| SK5969 | Autumn moves to winter | Tue, 19 Nov 2019 | Geograph | Mon, 18 Nov 2019 | |
| NY3406 | Moss in Penny Rock Wood | Fri, 15 Nov 2019 | Close Look | Mon, 11 Nov 2019 | |
| NY3804 | Stock Ghyll Force | Thu, 14 Nov 2019 | Geograph | Mon, 11 Nov 2019 | |
| NY3804 | Stock Ghyll | Thu, 14 Nov 2019 | Geograph | personal | Mon, 11 Nov 2019 |
| NY3920 | Aira Force | Thu, 14 Nov 2019 | Geograph | personal | Wed, 13 Nov 2019 |
| NY2719 | Ashness Bridge | Wed, 13 Nov 2019 | Geograph | personal | Tue, 12 Nov 2019 |
| SK3160 | Upper falls in Lumsdale | Mon, 4 Nov 2019 | Geograph | Mon, 28 Oct 2019 | |
| SO9491 | Pony and Trap | Wed, 30 Oct 2019 | Close Look | Sun, 20 Oct 2019 | |
| SK3160 | The lower falls in Lumsdale | Mon, 28 Oct 2019 | Geograph | Mon, 28 Oct 2019 | |
| SK3160 | The Bentley Brook in full flow | Mon, 28 Oct 2019 | Geograph | Mon, 28 Oct 2019 | |
| SK3160 | Lumsdale Falls | Mon, 28 Oct 2019 | Geograph | Mon, 28 Oct 2019 | |
| SK3160 | Mill Pond in Lumsdale | Mon, 28 Oct 2019 | Geograph | personal | Mon, 28 Oct 2019 |
| SO9491 | Suspicious character at Humphrey Bros | Mon, 21 Oct 2019 | Close Look | Sun, 20 Oct 2019 | |
| SH7657 | Swallow Falls in full flow | Sun, 6 Oct 2019 | Geograph | personal | Tue, 1 Oct 2019 |
| SH7861 | Rhaeadr y Parc Mawr - The Grey Mare's Tail | Sun, 6 Oct 2019 | Cross Grid | Tue, 1 Oct 2019 | |
| SJ0729 | Pistyll Rhaeadr | Sun, 6 Oct 2019 | Geograph | personal | Sun, 29 Sep 2019 |
| SD8462 | Scaleber Force | Sun, 30 Jun 2019 | Geograph | personal | Sun, 30 Jun 2019 |
| SC2177 | Niarbyl Cottages | Fri, 24 May 2019 | Geograph | Thu, 16 May 2019 |
This page shows the latest 100 images, more are available via the search interface
