Profile for Andy Stephenson
- Name: Andy Stephenson
- Nickname: Happy Humphrey
- Website: http://www.photos.eaglebase.co.uk
- Send message to Andy Stephenson
- Home grid reference: SK5768
- Site Member since: March 2005
About Me
Geograph of the Year nominations, from 2006 onwards;
2021

2020
(winner, week 2)

2019
...
2021


2020







2019






(this is a preview only) Further information...
My Statistics About
Last updated: 14:19
- 436 First Geograph points
- 94 Second Visitor points, 51 Third Visitor points, 22 Fourth Visitor points
- 915 Personal points (grid squares geographed)
- 445 TPoints (Time-gap points About)
- 1502 Photographs
- 1286 Geographs and 216 others
- 997 grid squares, giving a depth score of 1.51
- in 295 different hectads and 32 myriads, taken on 415 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NY8828 | High Force | Thu, 18 Nov 2021 | Geograph | Tue, 16 Nov 2021 | |
NY8828 | High Force | Thu, 18 Nov 2021 | Geograph | Tue, 16 Nov 2021 | |
NY8828 | High Force in autumn | Thu, 18 Nov 2021 | Geograph | personal | Tue, 16 Nov 2021 |
SE0188 | Lower Force from below | Wed, 10 Nov 2021 | Geograph | Tue, 9 Nov 2021 | |
SE0391 | Castle Bank and Bolton Castle | Wed, 10 Nov 2021 | Geograph | personal | Tue, 9 Nov 2021 |
SE0391 | Bolton Castle Walls | Wed, 10 Nov 2021 | Close Look | Tue, 9 Nov 2021 | |
SE0188 | Lower Force | Wed, 10 Nov 2021 | Geograph | personal | Tue, 9 Nov 2021 |
SC2177 | Summer view at Niarbyl | Fri, 13 Aug 2021 | Geograph | Wed, 4 Aug 2021 | |
SK3998 | The Needle's Eye | Wed, 30 Jun 2021 | Geograph | personal | Wed, 30 Jun 2021 |
SK4098 | Hoober Stand woodland | Wed, 30 Jun 2021 | Geograph | Wed, 30 Jun 2021 | |
SK4098 | Hoober Stand | Wed, 30 Jun 2021 | Geograph | personal | Wed, 30 Jun 2021 |
SJ8959 | Biddulph Grange | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
SJ8959 | Rhododendrons and Biddulph Grange | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
SJ8959 | Egypt Garden | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
SJ8959 | Chinese Pagoda in Biddulph Grange Gardens | Thu, 10 Jun 2021 | Geograph | Wed, 9 Jun 2021 | |
SJ8959 | Biddulph Grange Chinese Garden | Thu, 10 Jun 2021 | Geograph | personal | Wed, 9 Jun 2021 |
SK5374 | Creswell Crags | Mon, 9 Nov 2020 | Close Look | Mon, 9 Nov 2020 | |
SE9174 | L Plantation | Fri, 18 Sep 2020 | Geograph | personal | Tue, 15 Sep 2020 |
SE8974 | Enclosure Rites | Fri, 18 Sep 2020 | Geograph | Tue, 15 Sep 2020 | |
SE8974 | Yorkshire Wolds Way walker | Fri, 18 Sep 2020 | Geograph | personal | Tue, 15 Sep 2020 |
SK6267 | The Major Oak | Sun, 14 Jun 2020 | Geograph | Sat, 13 Jun 2020 | |
SK5967 | The Black Pool | Sun, 14 Jun 2020 | Geograph | personal | Sat, 13 Jun 2020 |
SK5765 | The Old Churn Oak | Sat, 6 Jun 2020 | Close Look | Fri, 5 Jun 2020 | |
SK6274 | A quiet Clumber | Sat, 9 May 2020 | Geograph | Thu, 7 May 2020 | |
SK6273 | Clumber Bridge repairs | Sat, 9 May 2020 | Geograph | Thu, 7 May 2020 | |
SK6273 | Copper Beech Avenue | Sat, 9 May 2020 | Geograph | personal | Thu, 7 May 2020 |
SK5969 | Trees and bluebells in Sherwood Forest | Fri, 24 Apr 2020 | Close Look | Fri, 24 Apr 2020 | |
SK5968 | Bluebells near Hanger Hill | Fri, 24 Apr 2020 | Close Look | Fri, 24 Apr 2020 | |
SK5969 | Bluebells near Hanger Hill Drive | Fri, 24 Apr 2020 | Geograph | Fri, 24 Apr 2020 | |
SK6070 | Flooded Meden river bank | Thu, 2 Apr 2020 | Geograph | personal | Wed, 1 Apr 2020 |
NG8956 | Torridon and Liathach | Sat, 25 Jan 2020 | Cross Grid | Mon, 13 Jan 2020 | |
NN2653 | Blackrock Cottage | Wed, 22 Jan 2020 | Geograph | personal | Sun, 12 Jan 2020 |
NG4162 | Fairy Circle and Lon Airigh-uige | Tue, 21 Jan 2020 | Geograph | Tue, 14 Jan 2020 | |
NG4468 | Quiraing from the top of the pass | Tue, 21 Jan 2020 | Cross Grid | Tue, 14 Jan 2020 | |
NG8133 | The two o'clock train at Duncraig | Tue, 21 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
NG4163 | Lobaria pulmonaria - Tree Lungwort | Tue, 21 Jan 2020 | Close Look | Tue, 14 Jan 2020 | |
NG1247 | Rough seas at Neist Point | Tue, 21 Jan 2020 | Geograph | Tue, 14 Jan 2020 | |
NG4065 | The Staffin to Uig road | Tue, 21 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
NG4954 | The Storr | Tue, 21 Jan 2020 | Cross Grid | Tue, 14 Jan 2020 | |
NG4568 | Quiraing from Balmeanach | Mon, 20 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
NG5065 | Mealt Falls and Kilt Rock | Mon, 20 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
NN3320 | The Falls of Falloch | Sun, 19 Jan 2020 | Geograph | personal | Wed, 15 Jan 2020 |
NG1347 | Cafe and Waterstein Head | Sun, 19 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
NG1247 | Neist Point and An t-Aigeach (the Stallion) | Sun, 19 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
NG4162 | Fairy Glen and Castle Ewan | Sun, 19 Jan 2020 | Geograph | personal | Tue, 14 Jan 2020 |
NG5054 | Loch Fada and the Old Man of Storr | Sat, 18 Jan 2020 | Cross Grid | Tue, 14 Jan 2020 | |
NN2454 | Rapids and waterfalls on the Coupall | Sat, 18 Jan 2020 | Geograph | personal | Sun, 12 Jan 2020 |
NN1571 | Ben Nevis from the Corpach Wreck | Sat, 18 Jan 2020 | Cross Grid | Sun, 12 Jan 2020 | |
NN0976 | MV Dayspring | Fri, 17 Jan 2020 | Geograph | Sun, 12 Jan 2020 | |
NN0976 | Two Hulks | Fri, 17 Jan 2020 | Geograph | personal | Sun, 12 Jan 2020 |
NG9957 | Loch Clair and Liathach | Fri, 17 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
NG8144 | Beinn Bhan from the Tornapress road | Fri, 17 Jan 2020 | Cross Grid | Mon, 13 Jan 2020 | |
NG8546 | Roadside rocks | Fri, 17 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
NG8448 | Passing Place | Fri, 17 Jan 2020 | Geograph | personal | Mon, 13 Jan 2020 |
SK3536 | Saint Alkmund's Way Footbridge and St Mary’s Church | Tue, 7 Jan 2020 | Geograph | personal | Fri, 3 Jan 2020 |
SK5969 | Autumn sunset in Gleadthorpe New Plantation | Sun, 24 Nov 2019 | Geograph | Mon, 18 Nov 2019 | |
SK5969 | Autumn moves to winter | Tue, 19 Nov 2019 | Geograph | Mon, 18 Nov 2019 | |
NY3406 | Moss in Penny Rock Wood | Fri, 15 Nov 2019 | Close Look | Mon, 11 Nov 2019 | |
NY3804 | Stock Ghyll Force | Thu, 14 Nov 2019 | Geograph | Mon, 11 Nov 2019 | |
NY3804 | Stock Ghyll | Thu, 14 Nov 2019 | Geograph | personal | Mon, 11 Nov 2019 |
NY3920 | Aira Force | Thu, 14 Nov 2019 | Geograph | personal | Wed, 13 Nov 2019 |
NY2719 | Ashness Bridge | Wed, 13 Nov 2019 | Geograph | personal | Tue, 12 Nov 2019 |
SK3160 | Upper falls in Lumsdale | Mon, 4 Nov 2019 | Geograph | Mon, 28 Oct 2019 | |
SO9491 | Pony and Trap | Wed, 30 Oct 2019 | Close Look | Sun, 20 Oct 2019 | |
SK3160 | The lower falls in Lumsdale | Mon, 28 Oct 2019 | Geograph | Mon, 28 Oct 2019 | |
SK3160 | The Bentley Brook in full flow | Mon, 28 Oct 2019 | Geograph | Mon, 28 Oct 2019 | |
SK3160 | Lumsdale Falls | Mon, 28 Oct 2019 | Geograph | Mon, 28 Oct 2019 | |
SK3160 | Mill Pond in Lumsdale | Mon, 28 Oct 2019 | Geograph | personal | Mon, 28 Oct 2019 |
SO9491 | Suspicious character at Humphrey Bros | Mon, 21 Oct 2019 | Close Look | Sun, 20 Oct 2019 | |
SH7657 | Swallow Falls in full flow | Sun, 6 Oct 2019 | Geograph | personal | Tue, 1 Oct 2019 |
SH7861 | Rhaeadr y Parc Mawr - The Grey Mare's Tail | Sun, 6 Oct 2019 | Cross Grid | Tue, 1 Oct 2019 | |
SJ0729 | Pistyll Rhaeadr | Sun, 6 Oct 2019 | Geograph | personal | Sun, 29 Sep 2019 |
SD8462 | Scaleber Force | Sun, 30 Jun 2019 | Geograph | personal | Sun, 30 Jun 2019 |
SC2177 | Niarbyl Cottages | Fri, 24 May 2019 | Geograph | Thu, 16 May 2019 | |
SC2484 | Peel Castle | Thu, 23 May 2019 | Geograph | Mon, 20 May 2019 | |
SC4689 | Stream and ruin in Ballaglass Glen | Wed, 22 May 2019 | Geograph | Fri, 17 May 2019 | |
SC2379 | The Waterfall at Glen Maye | Wed, 22 May 2019 | Geograph | Thu, 16 May 2019 | |
SX0454 | The Eden Project Biomes | Mon, 8 Apr 2019 | Geograph | personal | Tue, 2 Apr 2019 |
SW9946 | The Mud Maid | Thu, 4 Apr 2019 | Geograph | personal | Mon, 1 Apr 2019 |
SX0351 | Charlestown quay and breakwater | Thu, 4 Apr 2019 | Geograph | personal | Mon, 1 Apr 2019 |
SX1059 | Lostwithiel Bridge | Thu, 4 Apr 2019 | Geograph | personal | Mon, 1 Apr 2019 |
SE9236 | Lower Swin Dale | Sun, 13 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SE9336 | The Yorkshire Wolds Way in Swin Dale | Sun, 13 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SE9436 | Entering Swin Dale | Sun, 13 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SE9435 | High Hunsley Beacon | Sun, 13 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SE9241 | Arras Farm Avenue in winter | Sun, 13 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SE9238 | Sober Hill Turbines | Sat, 12 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SE9238 | Sober Hill Wind Turbines | Sat, 12 Jan 2019 | Cross Grid | Tue, 8 Jan 2019 | |
SE9434 | East Dale, Drewton | Sat, 12 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SE9239 | Electricity on the Wolds | Sat, 12 Jan 2019 | Geograph | personal | Tue, 8 Jan 2019 |
SK2958 | The Heights of Abraham | Mon, 19 Nov 2018 | Geograph | Sun, 18 Nov 2018 | |
SK2958 | Grand Pavilion, Matlock Bath | Sun, 18 Nov 2018 | Geograph | personal | Sun, 18 Nov 2018 |
SK2579 | Waterfalls in Padley Gorge | Thu, 25 Oct 2018 | Geograph | Mon, 22 Oct 2018 | |
SK2575 | On the Edge | Wed, 24 Oct 2018 | Geograph | Mon, 22 Oct 2018 | |
SK2579 | Stone steps and roots in Yarncliff Wood | Tue, 23 Oct 2018 | Geograph | Mon, 22 Oct 2018 | |
SK2579 | Steps in Yarncliff Wood | Mon, 22 Oct 2018 | Geograph | Mon, 22 Oct 2018 | |
SK2579 | Burbage Brook | Mon, 22 Oct 2018 | Geograph | Mon, 22 Oct 2018 | |
SK2575 | Autumn evening on Curbar Edge | Mon, 22 Oct 2018 | Geograph | personal | Mon, 22 Oct 2018 |
SZ5880 | Knock Cliff | Sun, 21 Oct 2018 | Geograph | personal | Thu, 18 Oct 2018 |
SZ5785 | Postal birds | Sun, 21 Oct 2018 | Close Look | Thu, 18 Oct 2018 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX