Navigation
Profile for Christopher Hall
Basic details
- Name: Christopher Hall
- Nickname: Scarborough
- Send message to Christopher Hall
- Home grid reference: SE9985
- Site Member since: November 2013
- Geograph Project Limited Company Member
Statistics
1,479 Photographs submitted
- 1,191 Geographs and 288 others
- in 513 grid squares, giving a depth score of 2.88
- in 111 different hectads (2.9%) and 18 myriads (23.7%) and taken on 311 different days
Points
- 7 Second Visitor points, 22 Third Visitor points, 37 Fourth Visitor points
- 500 Personal points (grid squares geographed)
- 49 TPoints (Time-gap points About)
Last updated: 10:17
About Me
Durham University geography graduate (a long time ago). Town Planner. Building conservation and historic built environment professional. Field officer Scarborough Archaeological & Historical Society. Volunteer National Park Ranger.
Especially interested in medieval archaeology, industrial archaeology ...
Especially interested in medieval archaeology, industrial archaeology ...
(this is a preview only) Further information...
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| TA0488 | 47 Newborough, Scarborough | Sun, 22 Feb 2026 | Geograph | Mon, 26 Jan 2026 | |
| TA0389 | Exposed old sea outfall | Sun, 22 Feb 2026 | Geograph | Sat, 21 Feb 2026 | |
| TA0489 | Old groyne | Sun, 22 Feb 2026 | Geograph | Sat, 21 Feb 2026 | |
| TA0489 | Old groyne | Sun, 22 Feb 2026 | Close Look | Sat, 21 Feb 2026 | |
| SH6573 | Wales Coast Path | Sun, 4 Jan 2026 | Geograph | personal | Sun, 28 Dec 2025 |
| SD4798 | Breach in Barley Bridge weir, another view | Sun, 4 Jan 2026 | Geograph | Tue, 30 Dec 2025 | |
| SD4798 | Breach in Barley Bridge weir | Sun, 4 Jan 2026 | Geograph | personal | Tue, 30 Dec 2025 |
| SD4476 | Far Arnside from the sands | Sun, 4 Jan 2026 | Geograph | personal | Mon, 29 Dec 2025 |
| SD4577 | Stone wall bridging tree root | Sun, 4 Jan 2026 | Geograph | personal | Mon, 29 Dec 2025 |
| SE9284 | Looking down Wy Dale | Fri, 12 Dec 2025 | Cross Grid | Sun, 7 Dec 2025 | |
| SE8567 | Tree growing in old quarry face | Fri, 12 Dec 2025 | Geograph | personal | Thu, 11 Dec 2025 |
| SE8467 | Derelict farm buildings, North Grimston | Fri, 12 Dec 2025 | Geograph | personal | Thu, 11 Dec 2025 |
| SE8468 | Ford at Bellmanean Farm | Fri, 12 Dec 2025 | Geograph | personal tpoint | Thu, 11 Dec 2025 |
| SE8469 | Meanders on Settrington beck | Fri, 12 Dec 2025 | Geograph | Thu, 11 Dec 2025 | |
| SE8469 | Footbridge over Settrington beck | Fri, 12 Dec 2025 | Geograph | personal tpoint | Thu, 11 Dec 2025 |
| SE9399 | Flooded footbridge | Tue, 25 Nov 2025 | Geograph | personal | Tue, 25 Nov 2025 |
| NZ9200 | Footbridge over Jugger Howe Beck | Tue, 25 Nov 2025 | Geograph | personal tpoint | Tue, 25 Nov 2025 |
| NZ9100 | Flooded foot bridge across Brown Rigg Beck | Tue, 25 Nov 2025 | Geograph | personal tpoint | Tue, 25 Nov 2025 |
| NZ9101 | Bridge over a branch of Brown Rigg Beck | Tue, 25 Nov 2025 | Geograph | personal tpoint | Tue, 25 Nov 2025 |
| SE8099 | Hollow-way south of Hazel Head Farm | Thu, 20 Nov 2025 | Geograph | personal | Sat, 8 Nov 2025 |
| NZ8101 | Junction of tracks | Thu, 20 Nov 2025 | Geograph | personal | Sat, 8 Nov 2025 |
| NZ8100 | Barns at Julian Park Farm | Thu, 20 Nov 2025 | Geograph | personal | Sat, 8 Nov 2025 |
| NZ9305 | Old field barn, Quarry Hill near Raw | Tue, 4 Nov 2025 | Geograph | Thu, 2 Oct 2025 | |
| SH6670 | Entrance to Coedydd Aber National Nature Reserve | Tue, 4 Nov 2025 | Geograph | Thu, 30 Oct 2025 | |
| SH6572 | Old road alignment at Abergwyngregyn | Tue, 4 Nov 2025 | Geograph | personal | Thu, 30 Oct 2025 |
| SE9777 | Overgrown telephone kiosk in Potter Brompton | Fri, 5 Sep 2025 | Geograph | Thu, 4 Sep 2025 | |
| TA0388 | Former North Eastern Railway stables Sherwood Street | Sat, 30 Aug 2025 | Geograph | Sat, 30 Aug 2025 | |
| SE9691 | Memorial to Nan Sykes | Wed, 20 Aug 2025 | Cross Grid | Tue, 19 Aug 2025 | |
| SE9691 | Memorial to Nan Sykes | Wed, 20 Aug 2025 | Close Look | Tue, 19 Aug 2025 | |
| SE9691 | Memorial stone to Nan Sykes | Wed, 20 Aug 2025 | Close Look | Tue, 19 Aug 2025 | |
| HY2605 | Sandside, Graemsay | Mon, 7 Jul 2025 | Geograph | personal tpoint | Tue, 17 Jun 2025 |
| TA0881 | Bridge over a field drain, Gristhorpe Carr | Mon, 7 Jul 2025 | Geograph | personal | Mon, 31 Mar 2025 |
| SE8594 | Old JCB in a field | Mon, 7 Jul 2025 | Geograph | Sat, 15 Mar 2025 | |
| HY2505 | Graemsay, remote telephone box | Mon, 7 Jul 2025 | Geograph | personal | Tue, 17 Jun 2025 |
| HY2405 | Graemsay, skeleton of a tractor with Hoy in the background | Mon, 7 Jul 2025 | Geograph | Tue, 17 Jun 2025 | |
| HY2405 | Graemsay, skeleton of whale on the beach | Mon, 7 Jul 2025 | Geograph | personal | Tue, 17 Jun 2025 |
| SE9794 | Gate and stile on public footpath | Mon, 2 Sep 2024 | Geograph | tpoint | Sat, 31 Aug 2024 |
| SE9695 | Unclassified road Harwood Dale | Mon, 2 Sep 2024 | Geograph | tpoint | Sat, 31 Aug 2024 |
| SE9595 | Bridge over Keas Beck 2 | Mon, 2 Sep 2024 | Geograph | Sat, 31 Aug 2024 | |
| SE9595 | Bridge over Keas Beck | Mon, 2 Sep 2024 | Geograph | tpoint | Sat, 31 Aug 2024 |
| SE9391 | New church under construction | Sun, 1 Sep 2024 | Geograph | personal | Sun, 18 Feb 2024 |
| TA0097 | Detail of datestone | Sun, 1 Sep 2024 | Close Look | Sat, 31 Aug 2024 | |
| TA0097 | Barn at Whitehouse Farm | Sat, 31 Aug 2024 | Geograph | Sat, 31 Aug 2024 | |
| SE9997 | Footbridge across Hayburn Beck | Sat, 31 Aug 2024 | Geograph | Sat, 31 Aug 2024 | |
| SE9998 | Bridge and ford over un-named beck | Sat, 31 Aug 2024 | Geograph | Sat, 31 Aug 2024 | |
| SE9994 | Bridge over Oxdale Slack | Mon, 26 Aug 2024 | Geograph | tpoint | Sat, 24 Aug 2024 |
| SE8575 | Former Scampston Junction signal box | Mon, 26 Aug 2024 | Geograph | personal | Thu, 23 May 2024 |
| TA1755 | Footpath through cornfield | Sun, 25 Aug 2024 | Geograph | personal | Sun, 4 Aug 2024 |
| TA1381 | End of Filey Brigg | Sun, 25 Aug 2024 | Geograph | Mon, 5 Aug 2024 | |
| SE9496 | Detail of bridge over mill race | Sun, 25 Aug 2024 | Close Look | Sat, 24 Aug 2024 | |
| SE9496 | Footpath crossing mill race | Sun, 25 Aug 2024 | Geograph | tpoint | Sat, 24 Aug 2024 |
| SE9595 | Footbridge over Lownorth Beck | Thu, 22 Aug 2024 | Close Look | Tue, 20 Aug 2024 | |
| SE9798 | Footbridge over Thorney Beck | Thu, 22 Aug 2024 | Close Look | Wed, 21 Aug 2024 | |
| TA0186 | New farmhouse and buildings | Sun, 26 Nov 2023 | Geograph | Sun, 26 Nov 2023 | |
| TA0186 | New Farmhouse, Seamer Moor | Sun, 26 Nov 2023 | Geograph | personal tpoint | Sun, 26 Nov 2023 |
| SE9983 | View along Ings Road | Mon, 6 Nov 2023 | Geograph | tpoint | Mon, 6 Nov 2023 |
| SE9983 | Old railway tanker wagon | Mon, 6 Nov 2023 | Close Look | Mon, 6 Nov 2023 | |
| SE9784 | Distant view of Hutton Buscel | Mon, 6 Nov 2023 | Cross Grid | Mon, 6 Nov 2023 | |
| SE9982 | Recently sown land | Mon, 6 Nov 2023 | Geograph | Mon, 6 Nov 2023 | |
| SE9982 | Looking south along Ings Road | Mon, 6 Nov 2023 | Geograph | tpoint | Mon, 6 Nov 2023 |
| SE9982 | Gravel extraction, Wykeham | Sun, 5 Nov 2023 | Cross Grid | Sun, 5 Nov 2023 | |
| SE9882 | Zip wire and climbing wall at Wykeham Lakes | Sun, 5 Nov 2023 | Geograph | personal | Sun, 5 Nov 2023 |
| SE9986 | Oak tree alongside bridleway | Sat, 21 Oct 2023 | Geograph | Sat, 25 Sep 2021 | |
| SE8292 | Mist in Newtondale | Sat, 21 Oct 2023 | Cross Grid | Thu, 16 Dec 2021 | |
| SE6890 | Memorial stone, St Aidan's Church, Gillamoor | Sat, 21 Oct 2023 | Close Look | Sun, 4 Apr 2021 | |
| SE9284 | Wintry scene at Cote Heads | Sat, 21 Oct 2023 | Geograph | personal | Tue, 23 Feb 2021 |
| TA0195 | Ridge and furrow near the Coast at Cloughton | Sat, 21 Oct 2023 | Geograph | Thu, 25 Feb 2021 | |
| TA0488 | Van going off for re-cycling | Sat, 21 Oct 2023 | Geograph | Tue, 1 Feb 2022 | |
| TA0087 | Seamer Beacon in the snow | Sat, 21 Oct 2023 | Geograph | Fri, 16 Dec 2022 | |
| SE9784 | Re-purposed telephone box, Hutton Buscel | Sat, 21 Oct 2023 | Geograph | Sun, 21 Mar 2021 | |
| SE9784 | Old field boundaries, Hutton Buscel | Sat, 21 Oct 2023 | Geograph | Tue, 17 Jan 2023 | |
| NZ8202 | Memorial stone | Sat, 21 Oct 2023 | Close Look | Wed, 9 Jun 2021 | |
| SE7497 | View down Hartoft Dale | Sun, 7 Mar 2021 | Geograph | Sun, 25 Oct 2020 | |
| SE7497 | Derelict farm at Low Hamer | Sun, 7 Mar 2021 | Geograph | personal | Sun, 25 Oct 2020 |
| SE9087 | Detail of injunction notice | Sat, 6 Mar 2021 | Close Look | Sat, 7 Nov 2020 | |
| SE9087 | Givendale Head well site | Sat, 6 Mar 2021 | Geograph | personal | Sat, 7 Nov 2020 |
| SE9283 | Detail of notice about flood of 1910 in Wydale | Sat, 6 Mar 2021 | Close Look | Thu, 19 Mar 2020 | |
| SE9283 | Public Bridleway Wydale | Sat, 6 Mar 2021 | Cross Grid | Thu, 19 Mar 2020 | |
| SE9684 | Ford on Beedale Beck | Sat, 6 Mar 2021 | Geograph | Sat, 4 Apr 2020 | |
| SE9684 | Beedale Beck | Sat, 6 Mar 2021 | Geograph | personal | Sat, 4 Apr 2020 |
| NZ9403 | Demesne Farm detail of carriage corner | Sat, 6 Mar 2021 | Close Look | Sun, 20 Sep 2020 | |
| NZ9403 | Demesne Farm, Fylingthorpe | Sat, 6 Mar 2021 | Geograph | personal | Sun, 20 Sep 2020 |
| SE9887 | Shelter belt Spikers Hill Farm | Sat, 6 Mar 2021 | Geograph | Sun, 5 Apr 2020 | |
| SE9984 | Old course of the River Derwent | Sat, 6 Mar 2021 | Geograph | Sun, 24 Jan 2021 | |
| SE9883 | Farm cart with tree | Sat, 6 Mar 2021 | Geograph | Sun, 24 Jan 2021 | |
| SE9883 | Public footpath on the outskirts of West Ayton | Sat, 6 Mar 2021 | Geograph | Thu, 26 Mar 2020 | |
| SE9383 | Confluence of dry valleys | Sat, 6 Mar 2021 | Geograph | personal | Tue, 23 Feb 2021 |
| SE7597 | Stack of land drains at Higher Row Mires | Sat, 6 Mar 2021 | Close Look | Sun, 25 Oct 2020 | |
| SE7594 | Finger post in Hartoft Dale | Sat, 6 Mar 2021 | Geograph | Sun, 25 Oct 2020 | |
| SE7594 | Telephone box Hartoft Dale | Sat, 6 Mar 2021 | Geograph | personal | Sun, 25 Oct 2020 |
| SE9887 | Water tower at Spikers Hill farm | Sat, 6 Mar 2021 | Geograph | Sun, 5 Apr 2020 | |
| TA0487 | Detail of commemorative plaque, St Martin's Avenue | Thu, 2 Jan 2020 | Close Look | Fri, 20 Dec 2019 | |
| TA0487 | Junction of St Martin's Avenue and south Street | Thu, 2 Jan 2020 | Geograph | Fri, 20 Dec 2019 | |
| TA0487 | Detail of blue plaque, Fairview Court | Thu, 2 Jan 2020 | Close Look | Fri, 20 Dec 2019 | |
| TA0487 | Fairview Court, St Martin's Avenue, Scarborough | Thu, 2 Jan 2020 | Close Look | Fri, 20 Dec 2019 | |
| TA0487 | Detail of plaque, Granville Road | Thu, 2 Jan 2020 | Close Look | Fri, 20 Dec 2019 | |
| TA0487 | Granville Road, Scarborough | Thu, 2 Jan 2020 | Geograph | Fri, 20 Dec 2019 | |
| NZ7204 | Yorkshire Cycle Hub | Thu, 17 Oct 2019 | Geograph | personal tpoint | Wed, 16 Oct 2019 |
| SE9777 | Warning sign, public footpath | Tue, 4 Jun 2019 | Close Look | Fri, 5 Apr 2019 | |
| SE9777 | Public footpath, Ganton golf Club | Tue, 4 Jun 2019 | Geograph | personal | Fri, 5 Apr 2019 |
This page shows the latest 100 images, more are available via the search interface
