Profile for Stu JP
- Name: Stu JP
- Nickname: Stu JP
- Send message to Stu JP
- Site Member since: February 2015
About Me
Landscape photography and street scenes are my speciality. The best places for photography are canals and railways, and also anywhere with plenty of historic buildings.
My favourite photograph is "Afghan Girl", taken by photo-journalist Steve McCurry, which features on the cover of the 1985 National ...
My favourite photograph is "Afghan Girl", taken by photo-journalist Steve McCurry, which features on the cover of the 1985 National ...
(this is a preview only) Further information...
My Statistics About
Last updated: 20:20
- 6 Second Visitor points, 10 Third Visitor points, 10 Fourth Visitor points
- 63 Personal points (grid squares geographed)
- 8 TPoints (Time-gap points About)
- 226 Photographs
- 109 Geographs and 117 others
- 93 grid squares, giving a depth score of 2.43
- in 13 different hectads and 5 myriads, taken on 109 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SJ8745 | "Arise, Sir Nello" stencilled art, Church St, Stoke-on-Trent | Sun, 16 Jul 2017 | Close Look | Sat, 15 Jul 2017 | |
SJ9856 | Busker on Stanley Street, Leek | Sun, 4 Sep 2016 | Close Look | Mon, 29 Aug 2016 | |
SJ9851 | Churnet Valley Railway **Captain Charles** | Fri, 29 Apr 2016 | Inside | Sat, 23 Apr 2016 | |
SJ9852 | Churnet Valley Railway Station (platform) | Fri, 29 Apr 2016 | Geograph | Sat, 23 Apr 2016 | |
SJ9558 | King Arthur Steam Locomotive | Fri, 1 Apr 2016 | not yet allocated | Fri, 1 Apr 2016 | |
SJ9558 | North Staffs Rowing Club | Fri, 1 Apr 2016 | Geograph | Fri, 1 Apr 2016 | |
SJ9558 | Rudyard Lake **narrow-gauge steam train** | Fri, 1 Apr 2016 | Geograph | personal | Fri, 1 Apr 2016 |
SH7877 | Conwy Castle - A Soldier | Sat, 26 Mar 2016 | not yet allocated | Thu, 17 Mar 2016 | |
SH7877 | Conwy Suspension Bridge and Railway Bridges | Mon, 21 Mar 2016 | Geograph | Thu, 17 Mar 2016 | |
SH7882 | War Memorial on Llandudno Promenade | Mon, 21 Mar 2016 | not yet allocated | Thu, 17 Mar 2016 | |
SH7883 | Llandudno Pier, North Parade | Sun, 20 Mar 2016 | not yet allocated | Thu, 17 Mar 2016 | |
SH7877 | Harbourmaster driving a speedboat on the Conwy Estuary | Sun, 20 Mar 2016 | not yet allocated | Wed, 16 Mar 2016 | |
SH7877 | Conwy Estuary **ghost boat** | Sun, 20 Mar 2016 | not yet allocated | Wed, 16 Mar 2016 | |
SH7877 | Conwy Castle (cellar) | Sun, 20 Mar 2016 | Geograph | Thu, 17 Mar 2016 | |
SH7877 | Plas Mawr on Conwy high street | Sat, 19 Mar 2016 | Geograph | Wed, 16 Mar 2016 | |
SH7877 | Conwy estuary (view from Lower Gate Street castle wall) | Sat, 19 Mar 2016 | Geograph | personal | Wed, 16 Mar 2016 |
SH7883 | Llandudno Pier (Pavilion in the distance) | Sat, 19 Mar 2016 | Geograph | Thu, 17 Mar 2016 | |
SJ8847 | intu-Potteries and Cineworld, Hanley (new business enterprise) | Wed, 13 Jan 2016 | Geograph | Wed, 13 Jan 2016 | |
SJ8847 | The Ale Corner Micropub, Hanley | Wed, 13 Jan 2016 | Geograph | Wed, 13 Jan 2016 | |
SJ9145 | Colliery pithead wheels at Berryhill Fields, Fenton Park | Sun, 20 Dec 2015 | not yet allocated | Sun, 20 Dec 2015 | |
SJ9145 | Fenton Park Miners' Poem (off Dividy Road) | Sun, 20 Dec 2015 | not yet allocated | Sun, 20 Dec 2015 | |
SJ9856 | Tylman of Leek cabinetmakers | Thu, 10 Dec 2015 | Geograph | Mon, 23 Nov 2015 | |
SJ9856 | Austin A35 outside terraced houses | Mon, 23 Nov 2015 | not yet allocated | Mon, 23 Nov 2015 | |
SJ9856 | Housey House, Broad St, Leek | Mon, 23 Nov 2015 | not yet allocated | Mon, 23 Nov 2015 | |
SJ9347 | Christmas lights in Werrington, Stoke-on-Trent | Sat, 14 Nov 2015 | Geograph | Mon, 30 Nov 2009 | |
SJ9250 | The Butter Cross, Bagnall | Sun, 1 Nov 2015 | Geograph | Sun, 1 Nov 2015 | |
SJ9347 | Werrington Memorial Garden **union jack** | Fri, 30 Oct 2015 | Geograph | Fri, 30 Oct 2015 | |
SJ9850 | Caldon Canal (view from Willow Cottage Bridge No.47) | Thu, 29 Oct 2015 | Geograph | personal | Sun, 4 Oct 2015 |
SJ9144 | Army Reserve Centre, Adderley Green (army vehicle) | Sun, 25 Oct 2015 | not yet allocated | Sun, 25 Oct 2015 | |
SJ9143 | Anita Harris Art Pottery, Short Street, Longton | Sun, 25 Oct 2015 | not yet allocated | Sun, 25 Oct 2015 | |
SJ9044 | Darbar Unique Centre, Oldfield Street, Longton | Sun, 25 Oct 2015 | Geograph | second personal tpoint | Sun, 25 Oct 2015 |
SJ9043 | P.K. Radiators, Longton (car repair and maintenance business) | Sun, 25 Oct 2015 | not yet allocated | Sun, 25 Oct 2015 | |
SJ9143 | Core Technology Centre, Normacot Road, Longton | Sun, 25 Oct 2015 | Geograph | personal | Sun, 25 Oct 2015 |
SJ9044 | The Pit Stop (Car Wash) in Longton | Sun, 25 Oct 2015 | not yet allocated | Sun, 25 Oct 2015 | |
SJ9447 | Werrington Poppy Man in Staffordshire (British Legion Poppy Appeal) | Fri, 23 Oct 2015 | not yet allocated | Fri, 23 Oct 2015 | |
NT2573 | Advocate's Close, Edinburgh | Wed, 21 Oct 2015 | not yet allocated | Thu, 5 Feb 2009 | |
SJ8846 | Liberty Court Student Housing (off College Road, Stoke) | Tue, 20 Oct 2015 | Geograph | Sun, 11 Oct 2015 | |
NT2674 | Scottish Parliament Cairn on Regent Gardens, Edinburgh **Robert Burns quote** | Mon, 19 Oct 2015 | not yet allocated | Fri, 6 Feb 2009 | |
SJ9542 | The Parish of Saint Peter's Caverswall | Sun, 18 Oct 2015 | Geograph | Sun, 18 Oct 2015 | |
SJ9542 | Kerr Stuart Locomotive at Foxfield Railway Museum, Blythe Bridge | Sun, 18 Oct 2015 | not yet allocated | Sun, 18 Oct 2015 | |
SJ9542 | Foxfield Railway Society (locomotives) | Sun, 18 Oct 2015 | not yet allocated | Sun, 18 Oct 2015 | |
NT2674 | Old Calton Burial Ground, Edinburgh | Sat, 17 Oct 2015 | Geograph | Fri, 6 Feb 2009 | |
SJ9752 | Marsden's Granulator at Cheddleton Mill, Staffordshire Moorlands | Tue, 13 Oct 2015 | not yet allocated | Sun, 4 Oct 2015 | |
SJ8649 | Feelgood Graffiti (Bridge 125, Middleport) | Tue, 13 Oct 2015 | not yet allocated | Sun, 11 Oct 2015 | |
SJ9050 | The Foxley Arms, Milton | Sun, 11 Oct 2015 | Geograph | Sun, 11 Oct 2015 | |
SJ8847 | Bottle Kilns (Eastwood area of Hanley) | Sun, 11 Oct 2015 | not yet allocated | Sun, 11 Oct 2015 | |
SJ8846 | Trent and Mersey Canal **cycle path** | Sun, 11 Oct 2015 | Geograph | Sun, 11 Oct 2015 | |
SJ8846 | Hanley Park Community Arts Project | Sun, 11 Oct 2015 | not yet allocated | Sun, 11 Oct 2015 | |
SJ8549 | Stoke-on-Trent Boat Building - Longport Brokerage | Sun, 11 Oct 2015 | Geograph | Sun, 11 Oct 2015 | |
SJ8549 | EWS 66167 Freight Train (nr. Longport Station) | Sun, 11 Oct 2015 | Geograph | personal | Sun, 11 Oct 2015 |
SJ9653 | Old Warning Sign on Churnet Valley Railway | Sat, 10 Oct 2015 | not yet allocated | Sat, 10 Oct 2015 | |
SJ9751 | Lodge to Ashcombe Park, Cheddleton | Sat, 10 Oct 2015 | not yet allocated | Sat, 10 Oct 2015 | |
SJ9347 | Demolition of Werrington Primary School | Thu, 8 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SJ9649 | Wetley Rocks Village Cartwheel | Mon, 5 Oct 2015 | Geograph | Sun, 4 Oct 2015 | |
SJ9949 | Heritage Site 2002 Mosaic (Consall Forge) | Sun, 4 Oct 2015 | not yet allocated | Sun, 4 Oct 2015 | |
SJ9752 | Volunteers at the Mill on a Sunday | Sun, 4 Oct 2015 | not yet allocated | Sun, 4 Oct 2015 | |
SJ9752 | Cheddleton Flint Mill **Tools of the Trade** | Sun, 4 Oct 2015 | not yet allocated | Sun, 4 Oct 2015 | |
SJ9856 | Queen Street, Leek | Sun, 27 Sep 2015 | Geograph | Fri, 18 Sep 2015 | |
SJ9856 | Advertising on Derelict Building (ghost sign) | Sun, 20 Sep 2015 | not yet allocated | Fri, 18 Sep 2015 | |
SJ9856 | London Mill, Ashbourne Road, Leek | Fri, 18 Sep 2015 | Geograph | Fri, 18 Sep 2015 | |
SJ9856 | London Mill, Ashbourne Road, Leek **Staircase detail** | Fri, 18 Sep 2015 | not yet allocated | Fri, 18 Sep 2015 | |
SJ9756 | Old Mill in Leek | Fri, 18 Sep 2015 | not yet allocated | Fri, 18 Sep 2015 | |
SJ9355 | Horton and Endon Boundary, Gratton Lane, Staffordshire | Sun, 13 Sep 2015 | Geograph | Sun, 13 Sep 2015 | |
SJ9355 | Operator Training, Endon, Staffordshire | Sun, 13 Sep 2015 | Geograph | third personal | Sun, 13 Sep 2015 |
SJ9347 | Mary Poppins & Bert - Werrington Scarecrow Weekend 2015 | Sat, 12 Sep 2015 | not yet allocated | Sat, 12 Sep 2015 | |
SJ9653 | Towpath Maintenance on Caldon Canal | Mon, 7 Sep 2015 | Geograph | Mon, 7 Sep 2015 | |
SJ9754 | Haregate Tunnel | Mon, 7 Sep 2015 | Geograph | personal | Mon, 7 Sep 2015 |
SJ9752 | Bridge No. 42 by the Cheddleton Flint Mill | Sat, 5 Sep 2015 | Geograph | personal | Fri, 4 Sep 2015 |
SJ9852 | Basford Hurst Park **Beekeepers** | Sat, 5 Sep 2015 | Geograph | Sat, 5 Sep 2015 | |
SJ9253 | Endon Methodist Church | Fri, 4 Sep 2015 | Geograph | Fri, 4 Sep 2015 | |
SJ8945 | Fenton Industrial Estate **Lifting Gear** | Tue, 1 Sep 2015 | Geograph | fourth personal | Tue, 1 Sep 2015 |
SJ8947 | A Spiritual Awakening? | Thu, 27 Aug 2015 | not yet allocated | Thu, 27 Aug 2015 | |
SJ8847 | Modern Apartments in Hanley | Thu, 27 Aug 2015 | Geograph | personal | Thu, 27 Aug 2015 |
SJ8947 | Eco-friendly Commuter | Thu, 27 Aug 2015 | Geograph | personal | Thu, 27 Aug 2015 |
SJ9050 | Millbrook Grove, Stockton Brook (gardens by the canal) | Tue, 25 Aug 2015 | Geograph | Tue, 25 Aug 2015 | |
SJ9048 | Abbey Hulton's Low Bridge | Tue, 25 Aug 2015 | Geograph | personal | Tue, 25 Aug 2015 |
SJ9553 | Hazelhurst Turnover Bridge No.3 | Mon, 24 Aug 2015 | Geograph | Mon, 24 Aug 2015 | |
SJ9653 | Sutherland Road, Longsdon (standing on the bridge) | Mon, 24 Aug 2015 | Geograph | Mon, 24 Aug 2015 | |
SJ9253 | Our Great War Heritage 1914-2014 | Tue, 18 Aug 2015 | not yet allocated | Tue, 18 Aug 2015 | |
SJ9453 | Casting off | Tue, 18 Aug 2015 | Geograph | Tue, 18 Aug 2015 | |
SJ8946 | Scrapyard, Venn Place, Hanley | Sun, 16 Aug 2015 | not yet allocated | Sun, 16 Aug 2015 | |
SJ8847 | Hanley Flats, Stoke-on-Trent | Sun, 16 Aug 2015 | not yet allocated | Sun, 16 Aug 2015 | |
SJ9050 | Canal Boat in Stockton Brook | Sun, 9 Aug 2015 | not yet allocated | Sun, 9 Aug 2015 | |
SJ9252 | Young Chaps Playing Cricket | Sun, 9 Aug 2015 | Geograph | Sun, 9 Aug 2015 | |
SJ9150 | Top of Bagnall Bank | Sat, 8 Aug 2015 | Geograph | fourth personal | Sat, 8 Aug 2015 |
SJ9550 | Bell Huey Fire Prevention Helicopter | Sat, 1 Aug 2015 | not yet allocated | Sat, 1 Aug 2015 | |
SJ9250 | Golf Buggies (Greenway Hall, Stockton Brook) | Fri, 31 Jul 2015 | Geograph | Fri, 31 Jul 2015 | |
SJ9251 | Tree Maintenance - Every Little Helps! | Tue, 28 Jul 2015 | not yet allocated | Tue, 28 Jul 2015 | |
SJ9253 | St. Luke's Church, Endon **Memorial Garden** | Tue, 28 Jul 2015 | Geograph | personal | Tue, 28 Jul 2015 |
SJ9751 | Burgis Close, Cheddleton (looking out towards Ipstones) | Sat, 25 Jul 2015 | Geograph | fourth personal | Sat, 25 Jul 2015 |
SJ9752 | WW2 Observation Post | Sat, 25 Jul 2015 | not yet allocated | Sat, 25 Jul 2015 | |
SJ9347 | Hot Air Balloon | Wed, 22 Jul 2015 | not yet allocated | Wed, 22 Jul 2015 | |
SJ9541 | Heath House Farm **Plants For Sale** | Sun, 19 Jul 2015 | not yet allocated | Sun, 19 Jul 2015 | |
SJ9248 | Baling Hay (off Eaves Lane) | Sat, 18 Jul 2015 | Geograph | second personal tpoint | Sat, 18 Jul 2015 |
SJ9047 | Kaz's Kitchen, Bucknall | Thu, 16 Jul 2015 | not yet allocated | Thu, 16 Jul 2015 | |
NT2674 | National Monument by Moonlight | Mon, 13 Jul 2015 | not yet allocated | Thu, 5 Feb 2009 | |
SJ9147 | The Queen of Hearts, Lillydale Road, Bucknall | Thu, 9 Jul 2015 | not yet allocated | Thu, 9 Jul 2015 | |
SJ9147 | Basketball Court (Causeley Road, Townsend) | Thu, 9 Jul 2015 | Geograph | personal | Thu, 9 Jul 2015 |
SJ9750 | John Pointon & Sons, Cheddleton | Sat, 4 Jul 2015 | not yet allocated | Sat, 4 Jul 2015 | |
SJ9451 | Topograph on Tompkin Road (off Knowsley Road) | Fri, 3 Jul 2015 | not yet allocated | Fri, 3 Jul 2015 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX