Profile for James Wood
- Name: James Wood
- Send message to James Wood
- Site Member since: August 2015
My Statistics About
Last updated: 09:19
- 4 Second Visitor points, 8 Third Visitor points, 4 Fourth Visitor points
- 177 Personal points (grid squares geographed)
- 16 TPoints (Time-gap points About)
- 186 Photographs
- 179 Geographs and 7 others
- 182 grid squares, giving a depth score of 1.02
- in 62 different hectads and 19 myriads, taken on 93 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TL0040 | Wetlands Nature Reserve | Thu, 26 Nov 2015 | Geograph | personal | Sun, 22 Nov 2015 |
TQ2574 | Bell Lane Creek | Thu, 26 Nov 2015 | Geograph | personal | Thu, 26 Nov 2015 |
TQ2475 | Putney Slipway | Thu, 26 Nov 2015 | Geograph | personal | Thu, 26 Nov 2015 |
TQ2375 | Boathouses and Slipways | Thu, 26 Nov 2015 | Geograph | personal | Thu, 26 Nov 2015 |
TQ2376 | Beverley Brook | Thu, 26 Nov 2015 | Geograph | personal | Thu, 26 Nov 2015 |
TQ2378 | Hammersmith Bridge | Thu, 26 Nov 2015 | Geograph | personal | Thu, 26 Nov 2015 |
TQ2278 | Houseboats | Thu, 26 Nov 2015 | Geograph | personal | Thu, 26 Nov 2015 |
TQ2178 | Netheravon Road | Thu, 26 Nov 2015 | Geograph | personal | Thu, 26 Nov 2015 |
SD8663 | Stockdale Lane | Mon, 19 Oct 2015 | Geograph | personal | Sun, 21 Sep 2008 |
NY2808 | Top of Easy Gully | Sun, 18 Oct 2015 | Geograph | personal | Sat, 17 Oct 2015 |
NY2906 | Falls on Stickle Ghyll | Sun, 18 Oct 2015 | Geograph | personal | Sat, 17 Oct 2015 |
NY2907 | Path up to Stickle Tarn | Sun, 18 Oct 2015 | Geograph | personal | Sat, 17 Oct 2015 |
NY2806 | Below Loft Crag | Sun, 18 Oct 2015 | Geograph | personal | Sat, 17 Oct 2015 |
NY2807 | Harrison Stickle | Sun, 18 Oct 2015 | Geograph | personal | Sat, 17 Oct 2015 |
SD5390 | Platform 2 | Sun, 18 Oct 2015 | Geograph | personal | Fri, 16 Oct 2015 |
SE4107 | Newly laid hedge | Thu, 15 Oct 2015 | Geograph | fourth personal | Sun, 22 Mar 2015 |
SE4108 | New Park Springs | Thu, 15 Oct 2015 | Geograph | personal | Sun, 22 Mar 2015 |
NZ2155 | Omnibus and the Jubilee Confectioners | Thu, 15 Oct 2015 | Geograph | personal | Sat, 21 Sep 2002 |
NZ2154 | Beamish signal box | Thu, 15 Oct 2015 | Geograph | personal | Sat, 21 Sep 2002 |
NZ2254 | Pockerley Manor Gardens | Thu, 15 Oct 2015 | Geograph | personal | Sat, 21 Sep 2002 |
NY2823 | Greta Bridge | Wed, 14 Oct 2015 | Geograph | personal | Thu, 23 Apr 2015 |
NY3204 | Robinson Quarry | Wed, 14 Oct 2015 | Geograph | personal | Sun, 12 Oct 2014 |
TQ2681 | Paddington Basin | Wed, 14 Oct 2015 | Geograph | personal | Wed, 14 Oct 2015 |
TQ3381 | The Gherkin and the Cheesegrater | Wed, 14 Oct 2015 | Geograph | personal | Wed, 14 Oct 2015 |
NN4224 | Slopes of Ben More | Tue, 13 Oct 2015 | Geograph | personal | Sat, 9 Jun 2007 |
NN4420 | Above Creag Artair | Tue, 13 Oct 2015 | Geograph | personal | Sat, 9 Jun 2007 |
NN4418 | Climb up Stob Invercarnaig | Tue, 13 Oct 2015 | Geograph | personal | Sat, 9 Jun 2007 |
NN4324 | Ben More | Tue, 13 Oct 2015 | Geograph | personal | Sat, 9 Jun 2007 |
NN4322 | Stop Binnein | Tue, 13 Oct 2015 | Geograph | personal | Sat, 9 Jun 2007 |
NN4323 | Bealach-eadar-dha Bheinn | Tue, 13 Oct 2015 | Geograph | personal | Sat, 9 Jun 2007 |
SE1903 | Shell and auger drilling | Mon, 12 Oct 2015 | Geograph | personal tpoint | Wed, 17 Apr 1985 |
SE3331 | Knostrop Wastewater Treatment Works | Mon, 12 Oct 2015 | Geograph | personal tpoint | 1991 |
SE1805 | Inverted siphon | Mon, 12 Oct 2015 | Geograph | personal tpoint | 1985 |
SE3430 | Knostrop No.1 Lagoon | Mon, 12 Oct 2015 | Geograph | personal tpoint | 1994 |
SE3330 | Knostrop No.1 Lagoon | Mon, 12 Oct 2015 | Geograph | personal tpoint | 1993 |
SE5256 | Field near Moor Monkton | Mon, 12 Oct 2015 | Geograph | personal tpoint | 1998 |
SE3032 | New Dock and the Royal Armouries | Mon, 12 Oct 2015 | Geograph | personal | Mon, 12 Oct 2015 |
SE3132 | The River Aire | Mon, 12 Oct 2015 | Geograph | personal | Mon, 12 Oct 2015 |
SE3033 | Crown Point Weir | Mon, 12 Oct 2015 | Geograph | personal | Mon, 12 Oct 2015 |
SE2105 | Ingbirchworth Water Treatment Works | Mon, 12 Oct 2015 | Geograph | personal tpoint | Jun 1985 |
SE1906 | Broadstones Reservoir | Mon, 12 Oct 2015 | Geograph | personal tpoint | Wed, 17 Apr 1985 |
SE1900 | The top end of Langsett Reservoir | Mon, 12 Oct 2015 | Geograph | personal | Apr 1985 |
SE2100 | Langsett Clear Water Tank | Mon, 12 Oct 2015 | Geograph | personal | Sep 1984 |
SX2857 | Track to Widegates STW | Mon, 12 Oct 2015 | Geograph | fourth personal tpoint | Apr 1988 |
SX3164 | Quethiock Sewage Treatment Works | Mon, 12 Oct 2015 | Geograph | third personal tpoint | Aug 1988 |
SX2862 | Menhelliot Sewage Treatment Works | Mon, 12 Oct 2015 | Geograph | personal tpoint | Mar 1988 |
NY3304 | Elter Water | Sun, 11 Oct 2015 | Geograph | personal | Oct 2002 |
TL0237 | Grange Farm Allotments | Sun, 11 Oct 2015 | Geograph | personal | Wed, 8 Aug 2001 |
NR3693 | Machrin's Farm | Sun, 11 Oct 2015 | Geograph | personal | Thu, 21 Jun 2001 |
NR3593 | Colonsay Airport | Sun, 11 Oct 2015 | Geograph | personal | Sat, 9 Jun 2001 |
SE2956 | Grand Depart | Sun, 11 Oct 2015 | Geograph | personal | Sat, 5 Jul 2014 |
SE2955 | Grand Depart | Sun, 11 Oct 2015 | Geograph | personal | Sat, 5 Jul 2014 |
SJ8097 | Detroit Bridge | Sun, 11 Oct 2015 | Geograph | personal | Sat, 10 Oct 2015 |
NX9718 | Whitehaven Old Quay | Sun, 11 Oct 2015 | Geograph | personal | Thu, 5 Feb 2015 |
SE1839 | Esholt inlet tunnel | Sun, 11 Oct 2015 | Geograph | personal | Thu, 2 Oct 2014 |
SP8538 | MK Concrete Cows | Sun, 11 Oct 2015 | not yet allocated | Fri, 26 Dec 2014 | |
TQ3081 | Central St Giles | Thu, 8 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
TQ3080 | Covent Garden | Thu, 8 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
TQ2980 | Chinatown | Thu, 8 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
TQ2977 | South Bank at Nine Elms | Wed, 7 Oct 2015 | Geograph | personal | Mon, 5 Oct 2015 |
TQ3077 | New Covent Garden Flower Market | Wed, 7 Oct 2015 | Geograph | personal | Mon, 5 Oct 2015 |
TQ3078 | The Rising Tide | Wed, 7 Oct 2015 | Geograph | personal | Mon, 5 Oct 2015 |
TQ3079 | Elizabeth Tower and Portcullis House | Wed, 7 Oct 2015 | Geograph | personal | Tue, 6 Oct 2015 |
TQ2979 | St James's Park Lake | Wed, 7 Oct 2015 | Geograph | personal | Tue, 6 Oct 2015 |
TL0041 | Marston Vale visitor centre | Sun, 4 Oct 2015 | Geograph | personal | Sun, 4 Oct 2015 |
TL1150 | New bench near Danish Camp | Sun, 4 Oct 2015 | Geograph | personal | Sun, 4 Oct 2015 |
TL1050 | River Great Ouse | Sun, 4 Oct 2015 | Geograph | personal | Sun, 4 Oct 2015 |
TL1049 | Willington Dovecot | Sun, 4 Oct 2015 | Geograph | personal | Sun, 4 Oct 2015 |
TA0292 | Scarborough Wastewater Treatment Works | Sun, 4 Oct 2015 | Geograph | personal | Thu, 16 Aug 2012 |
TA0291 | Installation of sewage pipes | Sun, 4 Oct 2015 | Geograph | personal | Thu, 16 Aug 2012 |
SE5951 | Sculler on the Ouse | Sun, 4 Oct 2015 | Geograph | personal | Sat, 5 May 2012 |
SE5952 | Single scull on the Ouse | Sun, 4 Oct 2015 | Geograph | personal | Sat, 5 May 2012 |
SH5738 | Traeth Mawr | Sun, 4 Oct 2015 | Geograph | personal | Tue, 8 Aug 2006 |
TL0338 | Russett's Lodge | Sun, 4 Oct 2015 | Geograph | personal | Sat, 3 Oct 2015 |
TQ2981 | Pollock's Toy Museum | Fri, 2 Oct 2015 | not yet allocated | Fri, 2 Oct 2015 | |
TQ2782 | Regent's Park boating lake | Fri, 2 Oct 2015 | Geograph | personal | Fri, 2 Oct 2015 |
SH7327 | Pistyll Cain | Fri, 2 Oct 2015 | Geograph | personal | Aug 2007 |
SE3134 | St James's Hospital | Thu, 1 Oct 2015 | Geograph | personal | Thu, 1 Oct 2015 |
TQ2983 | The Francis Crick Institute | Thu, 1 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
TQ3082 | Steps to St Pancras Station | Thu, 1 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
TQ2982 | Woburn Walk | Thu, 1 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
TQ2881 | Wimpole Mews | Wed, 30 Sep 2015 | Geograph | personal | Wed, 30 Sep 2015 |
TQ2880 | Brown Hart Garden | Wed, 30 Sep 2015 | Geograph | personal | Wed, 30 Sep 2015 |
NX9618 | West Pier | Wed, 30 Sep 2015 | Geograph | personal | Wed, 4 Feb 2015 |
NR3588 | Oronsay scarecrow | Tue, 29 Sep 2015 | Geograph | personal | Wed, 12 Aug 2009 |
NR3687 | Traigh Uamha Seilbhe | Tue, 29 Sep 2015 | Geograph | third personal | Wed, 12 Aug 2009 |
NR3688 | Seal Cottage | Tue, 29 Sep 2015 | Geograph | personal | Wed, 12 Aug 2009 |
NR4098 | Port Easdail | Tue, 29 Sep 2015 | Geograph | personal | Sat, 7 Aug 2010 |
NM4200 | Balnahard beach | Tue, 29 Sep 2015 | Geograph | personal | Tue, 9 Aug 2011 |
NR4196 | Eilean Olmsa | Tue, 29 Sep 2015 | Geograph | second personal tpoint | Thu, 12 Jul 2012 |
NR3695 | Gortain | Tue, 29 Sep 2015 | Geograph | personal | Sat, 14 Jul 2012 |
NR4195 | Port a' Mhuilinn | Tue, 29 Sep 2015 | Geograph | second personal tpoint | Thu, 12 Jul 2012 |
NR4095 | Riasg Buidhe | Tue, 29 Sep 2015 | Geograph | personal | Thu, 12 Jul 2012 |
SE2436 | Hunter's Greave | Mon, 28 Sep 2015 | Geograph | personal | Sun, 27 Sep 2015 |
NR4146 | Ardbeg Distillery | Wed, 23 Sep 2015 | Geograph | personal | Wed, 28 Jul 2010 |
NR4369 | Port Askaig | Wed, 23 Sep 2015 | Geograph | personal | Tue, 27 Jul 2010 |
NR6526 | Westport Beach | Wed, 23 Sep 2015 | Geograph | personal | Tue, 27 Jul 2010 |
TQ2783 | The Hub | Wed, 23 Sep 2015 | Geograph | personal | Wed, 23 Sep 2015 |
NR7219 | Kilkerran Cemetery | Tue, 22 Sep 2015 | Geograph | personal | Tue, 27 Jul 2010 |
NR4199 | The track to Balnahard | Tue, 22 Sep 2015 | Geograph | personal | Mon, 17 Aug 2009 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX