Profile for Oxana Maher
- Name: Oxana Maher
- Send message to Oxana Maher
- Site Member since: March 2007
My Statistics About
Last updated: 15:07
- 44 First Geograph points
- 13 Second Visitor points, 13 Third Visitor points, 4 Fourth Visitor points
- 80 Personal points (grid squares geographed)
- 45 TPoints (Time-gap points About)
- 168 Photographs
- 145 Geographs and 23 others
- 90 grid squares, giving a depth score of 1.87
- in 28 different hectads and 9 myriads, taken on 36 different days
Photographs
Click column headers to sort in a different order
![]() |
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SE6003 | Doncaster racecourse | Tue, 29 May 2007 | Geograph | Tue, 29 May 2007 | ||
SE6003 | Footbridge over A18 | Tue, 29 May 2007 | Geograph | Tue, 29 May 2007 | ||
SE6003 | Plover Primary School | Tue, 29 May 2007 | Geograph | Tue, 29 May 2007 | ||
SE6003 | Danum School, Technical College Campus | Tue, 29 May 2007 | Geograph | Tue, 29 May 2007 | ||
SE6003 | Leger Way | Tue, 29 May 2007 | Geograph | first personal tpoint | Tue, 29 May 2007 | |
SE6103 | Cross Riding, Sandall Beat Wood | Tue, 29 May 2007 | Geograph | first personal tpoint | Tue, 29 May 2007 | |
SK4996 | Bridleway | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
SK4994 | Across the cow field | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
SK4995 | Firsby reservoir | Mon, 28 May 2007 | Geograph | Mon, 28 May 2007 | ||
SK4995 | Reservoir at Firsby | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
SK5095 | Park Lane | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
SK5096 | Young willows | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
SK5196 | Baa baa black sheep | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
SK5197 | Common Lane | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
SK5297 | Crookhill Park Golf Course | Mon, 28 May 2007 | Geograph | first personal tpoint | Mon, 28 May 2007 | |
NU2425 | View across St Mary's Bay | Tue, 22 May 2007 | Geograph | Sun, 20 May 2007 | ||
NU2425 | Going home | Tue, 22 May 2007 | Geograph | personal | Sun, 20 May 2007 | |
NU2423 | Rainbow's end | Mon, 21 May 2007 | Geograph | fourth personal | Sat, 19 May 2007 | |
NU2322 | Down to the sea... | Mon, 21 May 2007 | Geograph | Sat, 19 May 2007 | ||
NU2322 | Looking back towards Embleton | Mon, 21 May 2007 | Geograph | personal | Sat, 19 May 2007 | |
NJ9409 | Quiet contemplation | Fri, 18 May 2007 | Geograph | personal | Thu, 21 Sep 2006 | |
![]() |
NJ9308 | St Machar's Cathedral and Churchyard | Fri, 18 May 2007 | Geograph | personal | Thu, 21 Sep 2006 |
![]() |
NJ9306 | Union Terrace Gardens | Fri, 18 May 2007 | Geograph | personal | Wed, 20 Sep 2006 |
![]() |
NJ9406 | The Illicit Still | Thu, 17 May 2007 | not yet allocated | Tue, 19 Sep 2006 | |
SE5920 | Memorial garden, Great Heck | Wed, 16 May 2007 | Geograph | second personal | Tue, 1 May 2007 | |
SE6618 | River Went | Tue, 15 May 2007 | Geograph | third personal | Mon, 7 May 2007 | |
SE6718 | Green green grass... | Tue, 15 May 2007 | Geograph | first personal tpoint | Mon, 7 May 2007 | |
![]() |
SE5522 | An educational mural | Thu, 10 May 2007 | not yet allocated | Tue, 8 May 2007 | |
![]() |
SE5522 | The way to knowledge? | Thu, 10 May 2007 | Geograph | third personal | Tue, 8 May 2007 |
SE6810 | Vacant | Thu, 10 May 2007 | not yet allocated | Tue, 8 May 2007 | ||
SE6710 | M18 | Thu, 10 May 2007 | Geograph | Tue, 8 May 2007 | ||
![]() |
SE6608 | Motorway countryside | Thu, 10 May 2007 | Geograph | Tue, 8 May 2007 | |
![]() |
SE6608 | Dodgy crossroads. | Thu, 10 May 2007 | Geograph | Tue, 8 May 2007 | |
![]() |
SE6608 | Sand and gravel pit, New Mill Field Road | Thu, 10 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 |
SE6409 | The Parks | Thu, 10 May 2007 | Geograph | Tue, 8 May 2007 | ||
SE6409 | Rape field, Dunscroft | Thu, 10 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 | |
SE6510 | Orchard Grove | Thu, 10 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 | |
SE6509 | Parish Church of St Edwin | Thu, 10 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 | |
SE6710 | HMP & YOI Moorland Open Prison | Wed, 9 May 2007 | Geograph | Tue, 8 May 2007 | ||
SE6710 | M18 | Wed, 9 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 | |
SE6709 | Slay Pit Lane | Wed, 9 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 | |
SE6910 | Sheep may safely graze... | Wed, 9 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 | |
SE6611 | Railway tracks, Thwaites | Wed, 9 May 2007 | Geograph | first personal tpoint | Tue, 8 May 2007 | |
SE6518 | Watery Junction | Tue, 8 May 2007 | Geograph | Mon, 7 May 2007 | ||
SE6518 | Sailing on Southfield Reservoir | Tue, 8 May 2007 | Geograph | first personal tpoint | Mon, 7 May 2007 | |
SE6720 | Dutch River | Tue, 8 May 2007 | Geograph | Mon, 7 May 2007 | ||
SE6720 | Daisy or Buttercup? | Tue, 8 May 2007 | Geograph | Mon, 7 May 2007 | ||
SE6720 | Greenland Farm | Tue, 8 May 2007 | Geograph | first personal tpoint | Mon, 7 May 2007 | |
SE6018 | Cat Lane | Tue, 8 May 2007 | Geograph | Mon, 7 May 2007 | ||
SE6018 | Cat Lane | Tue, 8 May 2007 | Geograph | first personal tpoint | Mon, 7 May 2007 | |
SE5817 | Bluebells | Mon, 7 May 2007 | Geograph | Mon, 7 May 2007 | ||
SE5817 | Ouch! | Mon, 7 May 2007 | Geograph | Mon, 7 May 2007 | ||
SE5817 | Wheatfield | Mon, 7 May 2007 | Geograph | first personal tpoint | Mon, 7 May 2007 | |
SE5717 | South End Lane | Mon, 7 May 2007 | Geograph | first personal tpoint | Mon, 7 May 2007 | |
SE6015 | Field at end of Haggs Lane | Tue, 1 May 2007 | Geograph | first personal tpoint | Tue, 1 May 2007 | |
SE5815 | Fenwick Lane | Tue, 1 May 2007 | Geograph | first personal tpoint | Tue, 1 May 2007 | |
SE5715 | Drain alongside Clough Lane | Tue, 1 May 2007 | Geograph | Tue, 1 May 2007 | ||
SE5715 | Field by Clough Lane | Tue, 1 May 2007 | Geograph | Tue, 1 May 2007 | ||
SE5715 | Clough Lane | Tue, 1 May 2007 | Geograph | first personal tpoint | Tue, 1 May 2007 | |
SE2621 | Heath Cottage Hotel | Sat, 28 Apr 2007 | Geograph | Sun, 22 Apr 2007 | ||
SE2621 | Earlsheaton Cemetery | Fri, 27 Apr 2007 | Geograph | second personal | Sun, 22 Apr 2007 | |
SE2624 | Blot on the landscape | Fri, 27 Apr 2007 | not yet allocated | Tue, 24 Apr 2007 | ||
SE2524 | Howley Park Farm | Fri, 27 Apr 2007 | not yet allocated | Tue, 24 Apr 2007 | ||
SE2524 | Leeds Country Way | Fri, 27 Apr 2007 | Geograph | second personal tpoint | Tue, 24 Apr 2007 | |
SE2625 | Howley Park Quarry Farm | Fri, 27 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2625 | Howley Park Brick Works | Fri, 27 Apr 2007 | Geograph | second personal | Tue, 24 Apr 2007 | |
SE2525 | Howley Hall Golf Course | Thu, 26 Apr 2007 | Geograph | second personal | Tue, 24 Apr 2007 | |
SE2325 | Former Batley Hospital | Thu, 26 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2325 | Batley Grammar School | Thu, 26 Apr 2007 | Geograph | third personal | Tue, 24 Apr 2007 | |
SE2423 | Bats at Batley | Thu, 26 Apr 2007 | not yet allocated | Tue, 24 Apr 2007 | ||
SE2324 | Derelict mill | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2324 | Batley cemetery | Wed, 25 Apr 2007 | Geograph | third personal | Tue, 24 Apr 2007 | |
SE2424 | The Mill Shopping Centre | Wed, 25 Apr 2007 | Geograph | fourth personal | Tue, 24 Apr 2007 | |
SE2423 | The Batley Frontier | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2423 | Legends pub | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2423 | Hollywood......Batley | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2423 | Batley's sunset strip | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2422 | Nice view! | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2423 | Medrassah & Mosque | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2422 | Mill conversion, Bradford Rd | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2422 | Old & New... | Wed, 25 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2422 | Redbrick Mill | Wed, 25 Apr 2007 | Geograph | second personal | Tue, 24 Apr 2007 | |
SE2423 | Paper recycling centre | Tue, 24 Apr 2007 | Geograph | third personal | Tue, 24 Apr 2007 | |
SE2322 | Entrance to Oxford Park Estate | Tue, 24 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2322 | Moorlands Ave allotments | Tue, 24 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2421 | Footpath by river Calder by Aldams Road | Tue, 24 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2421 | Post Office Depot, Mill St West Industrial Estate | Tue, 24 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2421 | Asda superstore | Tue, 24 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2421 | Asda Footbridge | Tue, 24 Apr 2007 | Geograph | Tue, 24 Apr 2007 | ||
SE2421 | Dewsbury Bus Station | Tue, 24 Apr 2007 | Geograph | personal | Tue, 24 Apr 2007 | |
SE2322 | Birkdale High School | Tue, 24 Apr 2007 | Geograph | Fri, 20 Apr 2007 | ||
SE2322 | Wheelwright Campus, Dewsbury College | Mon, 23 Apr 2007 | Geograph | Fri, 20 Apr 2007 | ||
SE2322 | St Joseph's RC Church & Hall, Batley Carr | Mon, 23 Apr 2007 | Geograph | Fri, 20 Apr 2007 | ||
SE2322 | Mormon Church | Mon, 23 Apr 2007 | Geograph | Sun, 22 Apr 2007 | ||
SE2322 | Birkdale Road | Mon, 23 Apr 2007 | Geograph | Sun, 22 Apr 2007 | ||
SE2722 | The Mad Mile | Sun, 22 Apr 2007 | Geograph | Sun, 22 Apr 2007 | ||
SE2722 | Darby & Joan Welfare Hall | Sun, 22 Apr 2007 | not yet allocated | Sun, 22 Apr 2007 | ||
SE2722 | Boot & Shoe pub, Gawthorpe | Sun, 22 Apr 2007 | Geograph | Sun, 22 Apr 2007 | ||
SE2722 | Gawthorpe Conservative Club | Sun, 22 Apr 2007 | not yet allocated | Sun, 22 Apr 2007 | ||
SE2722 | Gawthorpe Maypole & Shoulder of Mutton pub | Sun, 22 Apr 2007 | Geograph | second personal | Sun, 22 Apr 2007 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX