Navigation
Profile for mezmrz
Statistics
95 Photographs submitted
- 84 Geographs and 11 others
- in 77 grid squares, giving a depth score of 1.23
- in 42 different hectads (1.1%) and 11 myriads (14.5%) and taken on 75 different days
Points
- 3 First Geograph points
- 21 Second Visitor points, 14 Third Visitor points, 8 Fourth Visitor points
- 70 Personal points (grid squares geographed)
- 11 TPoints (Time-gap points About)
Last updated: 15:18
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SJ2990 | Best picnic spot on Bidston Moss | Sat, 25 Mar 2023 | Geograph | personal | Thu, 30 Jul 2020 |
| SJ2689 | Moreton Spur | Fri, 18 Mar 2022 | Geograph | personal | Fri, 14 May 2021 |
| SJ2788 | The Spinney | Tue, 11 Jan 2022 | Geograph | personal | Mon, 10 Jan 2022 |
| SJ3089 | Beast from the East | Wed, 5 Dec 2018 | Geograph | Tue, 27 Feb 2018 | |
| SJ3089 | Birkenhead Park (Upper Park Lake) | Wed, 25 Apr 2018 | Geograph | personal | Tue, 24 Apr 2018 |
| SJ3485 | Port Sunlight River Park | Mon, 17 Aug 2015 | Geograph | Sun, 16 Aug 2015 | |
| SJ3686 | Leafy South Liverpool | Tue, 11 Jun 2013 | Accepted | Mon, 3 Jun 2013 | |
| SJ1580 | Thurstaston from Mostyn (HDR) | Thu, 21 Feb 2013 | Geograph | personal | Sat, 4 Jul 2009 |
| SJ3485 | Mayfields, New Ferry, April 1976 | Fri, 21 Sep 2012 | Geograph | second personal tpoint | Sun, 11 Apr 1976 |
| SJ1579 | Waterfall Near Maes Pennant | Fri, 6 Jul 2012 | Geograph | second personal tpoint | Thu, 5 Jul 2012 |
| SJ2778 | Parkgate Marsh Project | Sun, 1 Jul 2012 | Geograph | personal | Thu, 28 Jun 2012 |
| SH4336 | Hafan y Mor Pano-post | Tue, 17 Apr 2012 | Accepted | Thu, 5 Apr 2012 | |
| SH4336 | Hafan y Mor Boardwalk | Tue, 17 Apr 2012 | Geograph | personal | Thu, 5 Apr 2012 |
| SD1673 | Scarth Channel at low tide | Sat, 4 Jun 2011 | Geograph | first personal tpoint | Sat, 3 Sep 2005 |
| SD1874 | View to Walney from the High Dunes | Sun, 22 May 2011 | Geograph | Sat, 16 Jul 2005 | |
| NY1500 | Debating whether to camp here | Tue, 8 Jun 2010 | Geograph | personal | Sun, 21 Aug 2005 |
| SJ1679 | The Meadows | Sun, 4 Apr 2010 | Geograph | Sun, 4 Apr 2010 | |
| NY3405 | Nab Scar and Rydal Water | Thu, 4 Mar 2010 | Geograph | personal | Sun, 24 Sep 2006 |
| SD1672 | Walney Reserve's Most Northerly Pond | Tue, 9 Feb 2010 | Geograph | second personal | Fri, 24 Jun 2005 |
| SJ3767 | Entering England | Mon, 18 Jan 2010 | Geograph | third personal | Sat, 16 Jan 2010 |
| SJ3289 | Winter Scene in Birkenhead | Tue, 5 Jan 2010 | Geograph | personal | Tue, 5 Jan 2010 |
| SD3995 | View aboard car ferry | Tue, 5 Jan 2010 | Geograph | personal | Sat, 6 Aug 2005 |
| SD5995 | M6 Motorway | Tue, 5 Jan 2010 | Geograph | fourth personal | Sun, 12 Jun 2005 |
| SJ2984 | Welsh Sign in England | Tue, 29 Dec 2009 | Geograph | third personal | Sun, 15 Jun 2003 |
| SJ2473 | Flint Castle | Mon, 16 Nov 2009 | Geograph | personal | Sun, 15 Nov 2009 |
| NY3404 | Loughrigg Tarn | Fri, 6 Nov 2009 | Geograph | personal | Fri, 2 Sep 2005 |
| SD4189 | Bowland Bridge from the Mason's Arms | Fri, 6 Nov 2009 | Geograph | Sun, 9 Oct 2005 | |
| SJ1679 | Mostyn Footpath | Thu, 5 Nov 2009 | Geograph | third personal | Tue, 8 Sep 2009 |
| SJ3287 | Mersey Park Moonlit | Tue, 10 Mar 2009 | Accepted | Tue, 10 Mar 2009 | |
| SJ2786 | Postbox outside Arrowe Park Hospital | Thu, 12 Feb 2009 | Geograph | third personal | Wed, 11 Feb 2009 |
| SJ8485 | Manchester International Office Centre | Fri, 26 Dec 2008 | Accepted | Thu, 13 May 2004 | |
| SJ5192 | The Bull and Dog car park | Fri, 26 Dec 2008 | Geograph | fourth personal | Sat, 14 Feb 2004 |
| SH6618 | Picnic Area off the A496 | Fri, 26 Dec 2008 | Geograph | third personal | Tue, 5 Aug 2003 |
| SH6015 | South Avenue, Barmouth | Fri, 26 Dec 2008 | Geograph | personal | Wed, 6 Aug 2003 |
| NC5559 | British mainland's most northerly Mountains | Thu, 25 Dec 2008 | Geograph | fourth personal tpoint | Wed, 22 Jul 1998 |
| SD7883 | Dales Way View | Thu, 25 Dec 2008 | Geograph | second personal | Sun, 29 May 2005 |
| SD7992 | Dandry Mire Viaduct | Thu, 25 Dec 2008 | Geograph | personal | Sun, 29 May 2005 |
| SD6991 | Viewpoint of Farmland | Wed, 24 Dec 2008 | Geograph | personal | Sun, 29 May 2005 |
| NG8654 | Loch Torridon Viewpoint | Mon, 22 Dec 2008 | Geograph | personal | Fri, 24 Jul 1998 |
| NN2985 | Glen Roy's Parallel Roads | Sat, 20 Dec 2008 | Geograph | personal tpoint | Sun, 26 Jul 1998 |
| NG8259 | Loch Diabaigas Airde | Sat, 20 Dec 2008 | Geograph | personal | Fri, 24 Jul 1998 |
| SK1692 | Howden Dam | Sat, 20 Dec 2008 | Geograph | fourth personal | Wed, 25 Nov 1998 |
| SY9482 | View across Norden Farm | Tue, 2 Dec 2008 | Geograph | third personal tpoint | Sat, 28 Aug 1999 |
| NN6375 | Border of the Highlands | Tue, 2 Dec 2008 | Geograph | personal tpoint | Mon, 20 Jul 1998 |
| NG8545 | Rainbow (Re-worked) | Wed, 26 Nov 2008 | Geograph | second personal tpoint | Fri, 24 Jul 1998 |
| NY2719 | Ashness Bridge | Fri, 21 Nov 2008 | Geograph | personal | Sat, 25 Jun 2005 |
| SJ1378 | Beacon Watchtower, Coed-y-Garreg | Fri, 31 Oct 2008 | Geograph | second personal | Thu, 30 Oct 2008 |
| SJ1371 | Afonwen, with the nearby Moel-y-Parc TV Antenna in view | Tue, 7 Oct 2008 | Geograph | third personal | Mon, 6 Oct 2008 |
| SH4749 | Arfon transmitting station | Wed, 10 Sep 2008 | Cross Grid | Thu, 14 Aug 2008 | |
| SJ2484 | View from Thurstaston Hill | Fri, 4 Jul 2008 | Geograph | personal | Thu, 3 Jul 2008 |
| SJ3975 | Morrisons, Ellesmere Port | Wed, 7 Nov 2007 | Accepted | Tue, 6 Nov 2007 | |
| SJ3288 | McDonald's Drive-thru, Rock Retail Park | Fri, 19 Oct 2007 | Geograph | Fri, 19 Oct 2007 | |
| NY3801 | Windermere Tourist Boat | Fri, 28 Sep 2007 | Geograph | second personal | Sun, 24 Jul 2005 |
| SJ5054 | Raw Head | Sat, 22 Sep 2007 | Geograph | fourth personal | Sun, 22 Jun 2003 |
| SJ1680 | Lletty Hotel, Mostyn | Fri, 21 Sep 2007 | Geograph | Sat, 2 Jun 2007 | |
| SJ1680 | Lletty Hotel, Mostyn | Fri, 21 Sep 2007 | Geograph | Sat, 17 Feb 2007 | |
| SJ1680 | Lletty Hotel, Mostyn | Fri, 21 Sep 2007 | Geograph | Sat, 17 Feb 2007 | |
| SJ3288 | Terraced Housing, Hinderton Road, Birkenhead | Thu, 20 Sep 2007 | Geograph | Wed, 14 Mar 2007 | |
| NY2904 | Blea Tarn | Thu, 13 Sep 2007 | Geograph | personal | Sun, 23 Jul 2006 |
| SD4189 | Bowland Bridge Village | Thu, 13 Sep 2007 | Geograph | second personal | Sun, 9 Oct 2005 |
| SJ1275 | Dragon's Rest Cafe, Caerwys Junction A55 | Wed, 12 Sep 2007 | Geograph | second personal | Fri, 22 Jun 2007 |
| SJ1279 | Farm buildings, Bryn-digrif | Wed, 12 Sep 2007 | Geograph | second personal | Sat, 9 Jun 2007 |
| SJ2283 | Dee Sailing Club from Causeway | Wed, 12 Sep 2007 | Geograph | second personal | Thu, 26 Apr 2007 |
| SJ1680 | Train passing Mostyn Docks | Sun, 3 Jun 2007 | Geograph | second personal | Sat, 2 Jun 2007 |
| SJ1177 | Llyn Helyg | Sun, 15 Apr 2007 | Geograph | second personal | Sat, 14 Apr 2007 |
| SJ1183 | Derelict Property on A548, Gwespyr | Sat, 7 Apr 2007 | Geograph | Fri, 6 Apr 2007 | |
| SJ1183 | The Lodge Inn, Gwespyr | Sat, 7 Apr 2007 | Geograph | first personal tpoint | Fri, 6 Apr 2007 |
| SD5597 | Whinfell Tarn | Sat, 31 Mar 2007 | Geograph | second personal | Sun, 12 Jun 2005 |
| NY3501 | Drunken Duck Inn's "Beer Garden" | Mon, 26 Mar 2007 | Geograph | Sat, 2 Jul 2005 | |
| NY3501 | Drunken Duck Inn | Mon, 26 Mar 2007 | Geograph | third personal | Sat, 2 Jul 2005 |
| SJ3287 | Mersey Park, Tranmere | Sun, 25 Mar 2007 | Geograph | Mon, 5 May 2003 | |
| SJ3285 | Townfield Lane Footpath | Sun, 25 Mar 2007 | Geograph | second personal | Sun, 23 Feb 2003 |
| SJ3287 | Cammell Lairds Shipbuilding Hangar | Sun, 25 Mar 2007 | Geograph | second personal | Sun, 9 Feb 2003 |
| NY3802 | Windermere Sunset | Sun, 25 Mar 2007 | Accepted | Thu, 12 May 2005 | |
| NY3801 | View from Low Wood Hotel | Sun, 25 Mar 2007 | Accepted | Thu, 12 May 2005 | |
| SD5292 | Sandylands Housing Estate, Kendal | Sun, 25 Mar 2007 | Geograph | third personal | Sun, 26 Jun 2005 |
| NY1617 | Crummock Water - Rowers 2 | Sun, 25 Mar 2007 | Geograph | Sat, 25 Jun 2005 | |
| NY1617 | Crummock Water - Rowers 1 | Sun, 25 Mar 2007 | Geograph | personal | Sat, 25 Jun 2005 |
| TG5307 | Britannia Pier | Sun, 25 Mar 2007 | Geograph | fourth personal | Jul 2002 |
| SJ6576 | Budworth Mere | Sun, 25 Mar 2007 | Geograph | fourth personal | Tue, 10 Dec 2002 |
| SC4087 | Snaefell Mountain Railway View | Sun, 25 Mar 2007 | Accepted | Fri, 23 Jun 2000 | |
| SJ2483 | Footpath on Wirral Way | Sun, 25 Mar 2007 | Accepted | Mon, 30 Oct 2006 | |
| SJ2483 | Bridge on the Wirral Way | Sun, 25 Mar 2007 | Geograph | second personal | Mon, 30 Oct 2006 |
| SD5191 | Kirkbarrow Housing Estate, Kendal | Sun, 25 Mar 2007 | Geograph | second personal | Mon, 30 May 2005 |
| NY1526 | Lorton Vale Farmland | Sun, 25 Mar 2007 | Geograph | third personal | Sat, 25 Jun 2005 |
| SD1671 | Walney Island - North | Sat, 24 Mar 2007 | Geograph | second personal | Sat, 20 Aug 2005 |
| SD1874 | Roanhead Beach | Sat, 24 Mar 2007 | Geograph | third personal | Sat, 16 Jul 2005 |
| SH5237 | Country and Sea | Fri, 23 Mar 2007 | Geograph | third personal tpoint | Mon, 15 Jul 1996 |
| TG4903 | Wonderful campsite | Fri, 23 Mar 2007 | Geograph | second personal | Tue, 2 Jul 2002 |
| TG3713 | Pilson Green Pond | Fri, 23 Mar 2007 | Geograph | third personal | Wed, 3 Jul 2002 |
| TG3813 | Country Lane in Norfolk | Fri, 23 Mar 2007 | Geograph | first personal tpoint | Wed, 3 Jul 2002 |
| SJ1662 | Moel Famau Summit, North Wales | Thu, 22 Mar 2007 | Geograph | third personal | Sun, 24 Aug 2003 |
| SJ3288 | Rock Retail Park, Birkenhead | Thu, 22 Mar 2007 | Geograph | fourth personal | Sat, 17 Sep 2005 |
| SD5991 | Killington Reservoir | Thu, 22 Mar 2007 | Geograph | second personal | Sun, 12 Jun 2005 |
| SD6889 | Helms Knott, near Dent | Thu, 22 Mar 2007 | Accepted | Sun, 29 May 2005 |
