Navigation
Profile for Rossographer
Basic details
- Name: Rossographer
- Nickname: Rossographer
- Email:
- Send message to Rossographer
- Home grid reference: MC0316
- Site Member since: March 2007
Statistics
12,714 Photographs submitted
- 6,763 Geographs and 5,951 others
- in 1,783 grid squares, giving a depth score of 7.13
- in 272 different hectads (7.0%) and 31 myriads (40.8%) and taken on 2,287 different days
Points
- 298 First Geograph points
- 445 Second Visitor points, 316 Third Visitor points, 174 Fourth Visitor points
- 1,706 Personal points (grid squares geographed)
- 769 TPoints (Time-gap points About)
Collections
- 7 items of collections submitted
Last updated: 17:27
About Me
Requests for photographs, comments, suggestions, feedback and abuse to rossgeograph@hotmail.co.uk
Someone on eBay likes to sell low resolution prints of Geograph images but if you email me I'll likely send you a high quality one for free. Just ask nicely. Also, the prints they sell are just taken ...
Someone on eBay likes to sell low resolution prints of Geograph images but if you email me I'll likely send you a high quality one for free. Just ask nicely. Also, the prints they sell are just taken ...
(this is a preview only) Further information...
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
J5082 | The 'Isabella' at Bangor | Fri, 11 Oct 2024 | Geograph | Thu, 10 Oct 2024 | |
J5881 | Aurora Borealis over the North Channel | Fri, 11 Oct 2024 | Extra | Thu, 10 Oct 2024 | |
J5881 | Aurora Borealis over the North Channel | Fri, 11 Oct 2024 | Cross Grid | Thu, 10 Oct 2024 | |
J5776 | Ballycopeland Windmill | Fri, 11 Oct 2024 | Extra | Thu, 10 Oct 2024 | |
J3675 | The 'SeaRose FPSO' at Belfast | Thu, 10 Oct 2024 | Cross Grid | Wed, 9 Oct 2024 | |
J3675 | The 'SeaRose FPSO' at Belfast | Thu, 10 Oct 2024 | Cross Grid | Wed, 9 Oct 2024 | |
J3374 | Film set, Belfast | Tue, 8 Oct 2024 | Geograph | Fri, 4 Oct 2024 | |
J3374 | Donegall Place, Belfast | Tue, 8 Oct 2024 | Geograph | Sun, 6 Oct 2024 | |
J5282 | Ballyholme Bay at night | Tue, 8 Oct 2024 | Extra | Mon, 7 Oct 2024 | |
J3374 | Reflection on Belfast | Sun, 6 Oct 2024 | Close Look | Sun, 6 Oct 2024 | |
J3374 | Donegall Place, Belfast | Fri, 4 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
J3374 | Street art, Belfast | Fri, 4 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
D3015 | Bench Mark, Glenarm | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3314 | Bench Mark near Glenarm | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D4003 | Coastal path, Larne | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D3023 | Milepost, Garron Point | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D4102 | Train, Larne Harbour Railway Station | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D4102 | Postbox, Larne | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D4102 | Advert, Larne Harbour | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D4102 | The Chaine Memorial, Larne | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D4102 | The 'Keewhit' departing Larne | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D3024 | Pump House, Garron Point | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3023 | The A2 Coast Road near Garron Point | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D2923 | The A2 Coast Road near Garron Point | Fri, 30 Aug 2024 | Geograph | fourth personal tpoint | Thu, 29 Aug 2024 |
D2922 | The A2 Coast Road near Garron Point | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D2921 | The A2 Coast Road near Garron Point | Fri, 30 Aug 2024 | Geograph | personal | Thu, 29 Aug 2024 |
D2920 | The Largy Road, Carnlough | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D2819 | The Largy Road, Carnlough | Fri, 30 Aug 2024 | Geograph | third personal tpoint | Thu, 29 Aug 2024 |
D2818 | The Largy Road, Carnlough | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D2817 | Road junction, Carnlough | Fri, 30 Aug 2024 | Cross Grid | Thu, 29 Aug 2024 | |
D2916 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D3016 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | personal | Thu, 29 Aug 2024 |
D3015 | The A2 Coast Road, Glenarm | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D3214 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3314 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3313 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3413 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3412 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D3411 | The A2 Coast Road near Ballygalley | Fri, 30 Aug 2024 | Geograph | third personal tpoint | Thu, 29 Aug 2024 |
D3511 | The A2 Coast Road near Ballygalley | Fri, 30 Aug 2024 | Geograph | personal | Thu, 29 Aug 2024 |
D3510 | The A2 Coast Road near Ballygalley | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3509 | The A2 Coast Road near Ballygalley | Fri, 30 Aug 2024 | Geograph | personal | Thu, 29 Aug 2024 |
D3608 | The A2 Coast Road near Ballygalley | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3707 | The A2 Coast Road, Ballygalley | Fri, 30 Aug 2024 | Geograph | personal | Thu, 29 Aug 2024 |
D3807 | The A2 Coast Road near Drain's Bay | Fri, 30 Aug 2024 | Geograph | tpoint | Thu, 29 Aug 2024 |
D3806 | The A2 Coast Road near Drains Bay | Fri, 30 Aug 2024 | Geograph | tpoint | Thu, 29 Aug 2024 |
D4102 | Train, Larne Harbour Railway Station | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D3608 | Religious message near Ballygalley | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3806 | Flush Bracket near Carnfunnock | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3412 | Flush Bracket near Glenarm | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3015 | National Cycle Network Milepost, Glenarm | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D2818 | National Cycle Network Milepost, Carnlough | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D2817 | Milepost, Carnlough | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3023 | Milepost, Garron Point | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3023 | Telephone Call Box, Garron Point | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D2919 | Gravestone near Carnlough | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D2919 | Gravestone near Carnlough | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D2919 | Bench Mark near Carnlough | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D2919 | St Mary’s Church of Ireland, Ardclinis, Carnlough | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D2816 | Bench Mark, Carnlough | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D2816 | Bench Mark, Carnlough | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D2916 | Religious message near Carnlough | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D2916 | Religious message near Carnlough | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3115 | Flush Bracket, Glenarm | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3215 | The A2 Coast Road near Glenarm | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3707 | National Cycle Network Milepost, Ballygalley | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3313 | Milepost near Glenarm | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3412 | Milepost near Glenarm | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3412 | Milepost near Glenarm | Fri, 30 Aug 2024 | Geograph | personal tpoint | Thu, 29 Aug 2024 |
D3905 | Milepost, Drain's Bay | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
D3905 | Milepost, Drain's Bay | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D4004 | The A2 Coast Road near Larne | Fri, 30 Aug 2024 | Geograph | Thu, 29 Aug 2024 | |
D4103 | National Cycle Network Milepost, Larne | Fri, 30 Aug 2024 | Close Look | Thu, 29 Aug 2024 | |
J4588 | Jetty, Kilroot Salt Mine | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4690 | Cloghan Point Oil Terminal | Wed, 28 Aug 2024 | Cross Grid | Tue, 27 Aug 2024 | |
J4694 | Train, Ballycarry | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4694 | Bench Mark, Islandmagee | Wed, 28 Aug 2024 | Close Look | Tue, 27 Aug 2024 | |
J4794 | The Rinkha, Islandmagee | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4793 | The Ballystrudder Road, Whitehead | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4792 | The Islandmagee Road, Whitehead | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4692 | Raw Brae Service Station | Wed, 28 Aug 2024 | Geograph | personal tpoint | Tue, 27 Aug 2024 |
J4691 | Victorian postbox near Whitehead | Wed, 28 Aug 2024 | Close Look | Tue, 27 Aug 2024 | |
J4691 | The Rawbrae Road near Whitehead | Wed, 28 Aug 2024 | Geograph | tpoint | Tue, 27 Aug 2024 |
J4591 | The Rawbrae Road near Whitehead | Wed, 28 Aug 2024 | Geograph | third personal tpoint | Tue, 27 Aug 2024 |
J4590 | The Rawbrae Road near Whitehead | Wed, 28 Aug 2024 | Geograph | fourth personal tpoint | Tue, 27 Aug 2024 |
J4490 | The A2 at Kilroot | Wed, 28 Aug 2024 | Geograph | second personal tpoint | Tue, 27 Aug 2024 |
J4489 | Bench Mark, Kilroot | Wed, 28 Aug 2024 | Close Look | Tue, 27 Aug 2024 | |
J4489 | The Tongue Loanen, Kilroot | Wed, 28 Aug 2024 | Close Look | Tue, 27 Aug 2024 | |
J4389 | Kilroot Orange Hall | Wed, 28 Aug 2024 | Geograph | personal tpoint | Tue, 27 Aug 2024 |
J4388 | Postbox and telephone box, Eden | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4388 | The A2 at Eden | Wed, 28 Aug 2024 | Geograph | tpoint | Tue, 27 Aug 2024 |
J4288 | Railway line at Downshire | Wed, 28 Aug 2024 | Geograph | tpoint | Tue, 27 Aug 2024 |
J4287 | The Marine Highway, Carrickfergus | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4287 | Chinese takeaway, Carrickfergus | Wed, 28 Aug 2024 | Geograph | personal tpoint | Tue, 27 Aug 2024 |
J4187 | Coastal path, Carrickfergus | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4187 | Former Donaghadee Lifeboat, Carrickfergus | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4186 | Carrickfergus Harbour | Wed, 28 Aug 2024 | Geograph | Tue, 27 Aug 2024 | |
J4187 | The A2 at Carrickfergus | Wed, 28 Aug 2024 | Cross Grid | Tue, 27 Aug 2024 | |
J4086 | The A2 at Carrickfergus | Wed, 28 Aug 2024 | Geograph | personal tpoint | Tue, 27 Aug 2024 |
J3985 | The shoreline near Carrickfergus | Wed, 28 Aug 2024 | Geograph | first personal tpoint | Tue, 27 Aug 2024 |
This page shows the latest 100 images, more are available via the search interface