Profile for Mary Rodgers
- Name: Mary Rodgers
- Nickname: MMMR
- Send message to Mary Rodgers
- Home grid reference: NO4030
- Site Member since: December 2019
About Me
Got a camera for my 60th birthday and have been snap happy ever since. Love the environment and local history.
My Statistics About
Last updated: 23:20
- 1 Second Visitor points, 6 Third Visitor points, 16 Fourth Visitor points
- 252 Personal points (grid squares geographed)
- 13 TPoints (Time-gap points About)
- 431 Photographs
- 326 Geographs and 105 others
- 287 grid squares, giving a depth score of 1.50
- in 100 different hectads and 17 myriads, taken on 254 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NO5868 | Lyndsey Vault | Wed, 25 May 2022 | Geograph | personal | Sun, 15 May 2022 |
NO5052 | Field near Rescobie Loch | Fri, 8 Apr 2022 | Geograph | Fri, 8 Apr 2022 | |
NO5442 | Carmyllie Church and Graveyard | Tue, 29 Mar 2022 | Geograph | personal | Tue, 29 Mar 2022 |
NO5447 | Dumbarrow Windmill | Tue, 29 Mar 2022 | Geograph | Mon, 21 Feb 2022 | |
NO3348 | Old Tree | Fri, 25 Mar 2022 | Geograph | personal | Fri, 25 Mar 2022 |
NO3547 | Essie Old Church | Fri, 25 Mar 2022 | Geograph | personal | Fri, 25 Mar 2022 |
NO4635 | Murroes Church | Tue, 22 Mar 2022 | Geograph | personal | Tue, 22 Mar 2022 |
NO5348 | Kirkden Graveyard | Mon, 21 Mar 2022 | Geograph | Fri, 18 Mar 2022 | |
NO5456 | Melgund Castle | Tue, 22 Jun 2021 | Geograph | fourth personal | Mon, 21 Jun 2021 |
NO6255 | Farnell Parish Church | Sat, 24 Apr 2021 | Geograph | personal | Thu, 22 Apr 2021 |
NO4246 | Kinnettles Castle | Sat, 10 Apr 2021 | Geograph | personal | Fri, 9 Apr 2021 |
NO4640 | Carrot Hill | Tue, 16 Mar 2021 | Geograph | personal | Tue, 16 Mar 2021 |
NO4034 | Deaf Community | Fri, 5 Feb 2021 | Close Look | Sat, 7 Jul 1928 | |
NO5256 | Bull | Sun, 31 Jan 2021 | Geograph | Sun, 31 Jan 2021 | |
NO5255 | Stone Cross | Sun, 31 Jan 2021 | Geograph | Sun, 31 Jan 2021 | |
NO5350 | East Gate | Sat, 30 Jan 2021 | Geograph | Sat, 30 Jan 2021 | |
NO5351 | Sprinkle of Snow | Sat, 30 Jan 2021 | Geograph | Sat, 30 Jan 2021 | |
NO5152 | Signs of Spring | Sat, 30 Jan 2021 | Close Look | Sat, 30 Jan 2021 | |
NO4943 | Lower Green Hillock | Fri, 29 Jan 2021 | Close Look | Wed, 20 Jan 2021 | |
NO3861 | Down the Road | Thu, 28 Jan 2021 | Geograph | Sat, 23 Jan 2021 | |
NO4943 | Morning Mist | Thu, 28 Jan 2021 | Geograph | personal | Wed, 27 Jan 2021 |
NO4941 | In the Fog | Thu, 28 Jan 2021 | Extra | Wed, 20 Jan 2021 | |
NO5462 | Flaming Tree | Thu, 28 Jan 2021 | Geograph | fourth personal tpoint | Sun, 6 Dec 2020 |
NO5350 | Whooper Swan | Sun, 11 Oct 2020 | Close Look | Sun, 11 Oct 2020 | |
NO7462 | Nature Reserve | Thu, 8 Oct 2020 | Geograph | personal | Tue, 6 Oct 2020 |
NO7261 | Kinnaber House | Thu, 8 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
NO7261 | Fallen Giant | Wed, 7 Oct 2020 | Geograph | personal | Wed, 7 Oct 2020 |
NO7262 | North Esk Viaduct | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
NO7262 | Bridge and Viaduct. | Wed, 7 Oct 2020 | Geograph | personal | Wed, 7 Oct 2020 |
NO5402 | Outhouse | Mon, 5 Oct 2020 | Geograph | Tue, 29 Sep 2020 | |
NO5043 | Yellow Sheep | Mon, 5 Oct 2020 | Close Look | Mon, 5 Oct 2020 | |
NO5250 | Flooding | Sun, 4 Oct 2020 | Geograph | Sun, 4 Oct 2020 | |
NO8372 | Inverbervie Beach | Sat, 3 Oct 2020 | Geograph | Fri, 2 Oct 2020 | |
NO8270 | Gourdon | Fri, 2 Oct 2020 | Geograph | Fri, 2 Oct 2020 | |
NO5402 | Off to Sea | Thu, 1 Oct 2020 | Geograph | Tue, 29 Sep 2020 | |
NO5649 | Road Signs | Mon, 28 Sep 2020 | Close Look | Sat, 19 Sep 2020 | |
NO4131 | Wallacetown Health Centre | Tue, 22 Sep 2020 | Geograph | tpoint | Tue, 22 Sep 2020 |
NO5353 | Flying the Flag | Mon, 21 Sep 2020 | Close Look | Fri, 18 Sep 2020 | |
NO5448 | Harvest | Sat, 19 Sep 2020 | Geograph | personal | Sat, 19 Sep 2020 |
NO5348 | The Den | Sat, 19 Sep 2020 | Geograph | personal | Sat, 19 Sep 2020 |
NO5349 | Tearoom | Sat, 19 Sep 2020 | Geograph | personal | Sat, 19 Sep 2020 |
NO5449 | Cottage | Sat, 19 Sep 2020 | Geograph | Sat, 19 Sep 2020 | |
NO5449 | Grazing | Sat, 19 Sep 2020 | Geograph | fourth personal | Sat, 19 Sep 2020 |
NO5249 | Houses | Sat, 19 Sep 2020 | Geograph | Sat, 19 Sep 2020 | |
NO5454 | Pitkennedy | Fri, 18 Sep 2020 | Geograph | personal | Fri, 18 Sep 2020 |
NO5155 | Woodside Farm | Fri, 18 Sep 2020 | Geograph | personal | Fri, 18 Sep 2020 |
NO5354 | Tulliwhanland Farm | Fri, 18 Sep 2020 | Close Look | Fri, 18 Sep 2020 | |
NO5353 | Drystone Wall | Fri, 18 Sep 2020 | Geograph | Fri, 18 Sep 2020 | |
NO5254 | Green Tractor | Fri, 18 Sep 2020 | Geograph | third personal | Fri, 18 Sep 2020 |
NO5453 | Turin Home Farm | Fri, 18 Sep 2020 | Geograph | third personal tpoint | Fri, 18 Sep 2020 |
NO5353 | Turin Cottages | Fri, 18 Sep 2020 | Geograph | personal | Fri, 18 Sep 2020 |
NO4749 | Welton Corner | Thu, 17 Sep 2020 | Geograph | personal | Thu, 17 Sep 2020 |
NO4848 | Farmhouse | Tue, 15 Sep 2020 | Geograph | Tue, 15 Sep 2020 | |
NO5350 | Grey Heron | Mon, 14 Sep 2020 | Close Look, Cross Grid | Mon, 14 Sep 2020 | |
NO4738 | On the Move. | Sun, 13 Sep 2020 | Geograph | personal tpoint | Sun, 13 Sep 2020 |
NO5147 | Gate Keeper | Fri, 11 Sep 2020 | Close Look | Mon, 31 Aug 2020 | |
NO5147 | Keeper of the Gates | Fri, 11 Sep 2020 | Geograph | Fri, 11 Sep 2020 | |
NO5247 | Adverse Camber | Fri, 11 Sep 2020 | Close Look | Fri, 11 Sep 2020 | |
NO5247 | Stable Kitchens | Fri, 11 Sep 2020 | Geograph | personal | Fri, 11 Sep 2020 |
NO5147 | Drum of Dunnichen | Fri, 11 Sep 2020 | Geograph | fourth personal | Fri, 11 Sep 2020 |
NO4946 | Railway Bridge | Wed, 9 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO5351 | Red Tractor | Tue, 8 Sep 2020 | Close Look | Tue, 8 Sep 2020 | |
NO4548 | Hay Bale | Sun, 6 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4549 | Balmashanner War Memorial | Sun, 6 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4648 | Loading Trailer | Sun, 6 Sep 2020 | Geograph | fourth personal | Thu, 3 Sep 2020 |
NO4647 | Farm Sign | Sun, 6 Sep 2020 | Close Look | Thu, 3 Sep 2020 | |
NO4647 | Road Sign | Sun, 6 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4547 | South Mains Farm | Sun, 6 Sep 2020 | Geograph | Thu, 3 Sep 2020 | |
NO5962 | Murlingden Estate | Sun, 6 Sep 2020 | Geograph | third personal | Fri, 4 Sep 2020 |
NO5144 | Plant Hire | Sun, 6 Sep 2020 | Geograph | Sun, 6 Sep 2020 | |
NO5144 | Smeaton Plant Hire | Sun, 6 Sep 2020 | Geograph | personal | Sun, 6 Sep 2020 |
NO4547 | Canmore Farm | Fri, 4 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO5664 | Balzeordie Cottages | Fri, 4 Sep 2020 | Geograph | personal | Fri, 4 Sep 2020 |
NO4650 | Lilybank Resource Centre | Fri, 4 Sep 2020 | Geograph | personal | Fri, 4 Sep 2020 |
NO4649 | Balmashanner | Fri, 4 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4846 | Hay Bales | Fri, 4 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4845 | Field near Little Lour | Fri, 4 Sep 2020 | Geograph | Thu, 3 Sep 2020 | |
NO4844 | Map Reader | Fri, 4 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO5046 | Boley Bridge | Fri, 4 Sep 2020 | Geograph | Thu, 3 Sep 2020 | |
NO4845 | Denside | Thu, 3 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4651 | South Suttieside | Thu, 3 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4551 | Forfar Athletic FC | Thu, 3 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4652 | Benzil | Thu, 3 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4653 | Baggerton Cottages | Thu, 3 Sep 2020 | Geograph | third personal tpoint | Thu, 3 Sep 2020 |
NO4753 | Fields near Carsebank | Thu, 3 Sep 2020 | Geograph | fourth personal tpoint | Thu, 3 Sep 2020 |
NO4752 | St. Margaret's Episcopal Church | Thu, 3 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO4751 | Lunanhead Sub-station | Thu, 3 Sep 2020 | Geograph | personal | Thu, 3 Sep 2020 |
NO5146 | Wheat Field | Wed, 2 Sep 2020 | Geograph | fourth personal | Tue, 1 Sep 2020 |
NO5447 | Newton of Idvies Farm | Wed, 2 Sep 2020 | Geograph | fourth personal | Tue, 1 Sep 2020 |
NO5546 | Barn | Wed, 2 Sep 2020 | Geograph | personal | Tue, 1 Sep 2020 |
NO5347 | Gask Farm | Tue, 1 Sep 2020 | Geograph | personal | Tue, 1 Sep 2020 |
NO5246 | Bractullo Mill | Tue, 1 Sep 2020 | Geograph | fourth personal | Tue, 1 Sep 2020 |
NO5145 | Upper Tulloes Farm | Tue, 1 Sep 2020 | Geograph | Tue, 1 Sep 2020 | |
NO5046 | Farm Work | Tue, 1 Sep 2020 | Geograph | Sun, 30 Aug 2020 | |
NO4848 | Station House | Tue, 1 Sep 2020 | Geograph | Tue, 1 Sep 2020 | |
NO4947 | Stubble | Tue, 1 Sep 2020 | Geograph | personal | Tue, 1 Sep 2020 |
NO5047 | Postbox | Mon, 31 Aug 2020 | Close Look | Mon, 31 Aug 2020 | |
NO5047 | Road Junction | Mon, 31 Aug 2020 | Geograph | Mon, 31 Aug 2020 | |
NO5047 | Cottage at East Mains of Craichie | Mon, 31 Aug 2020 | Geograph | personal | Mon, 31 Aug 2020 |
NO5049 | Disused Farm Buildings | Mon, 31 Aug 2020 | Geograph | Mon, 31 Aug 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX