Navigation
Profile for Peter McDermott
Basic details
- Name: Peter McDermott
- Nickname: PMcD
- Send message to Peter McDermott
- Site Member since: May 2007
- Geograph Project Limited Company Member
Statistics
15,106 Photographs submitted
- 12,082 Geographs and 3,024 others
- in 8,097 grid squares (2.4%), giving a depth score of 1.87
- in 437 different hectads (11.3%) and 27 myriads (35.5%) and taken on 983 different days
Points
- 361 First Geograph points
- 869 Second Visitor points, 723 Third Visitor points, 531 Fourth Visitor points
- 7,086 Personal points (grid squares geographed)
- 835 TPoints (Time-gap points About)
Last updated: 23:17
About Me
I've recently rediscovered cycling and photography.
Some of my personal favourites:
...
Some of my personal favourites:
...
(this is a preview only) Further information...
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SJ8598 | Leonardo Hotel | Sat, 28 Sep 2024 | Geograph | Sat, 28 Sep 2024 | |
SJ8597 | Aeroworks | Sat, 28 Sep 2024 | Geograph | Sat, 28 Sep 2024 | |
SJ8597 | Mayfield Park | Sat, 28 Sep 2024 | Geograph | Sat, 28 Sep 2024 | |
NY6720 | Barrowmoor | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6617 | Calf Close | Sun, 22 Sep 2024 | Geograph | fourth personal tpoint | Mon, 16 Sep 2024 |
NY6816 | Broadmire Road | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6418 | Seat Hill | Sun, 22 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
NY6616 | Hoff Lunn | Sun, 22 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
NY6417 | Bridleway | Sun, 22 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
NY6820 | Appleby Grammar School | Sun, 22 Sep 2024 | Cross Grid | Mon, 16 Sep 2024 | |
NY7114 | Bleatarn Common | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6715 | Mill Lane | Sun, 22 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
NY7115 | Chapel Wood | Sun, 22 Sep 2024 | Cross Grid | Mon, 16 Sep 2024 | |
NY7214 | New Barn | Sun, 22 Sep 2024 | Geograph | third personal | Mon, 16 Sep 2024 |
NY7014 | Helm Beck | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7519 | Cringle Beck | Sun, 22 Sep 2024 | Cross Grid | Mon, 16 Sep 2024 | |
NY7318 | Warcop Ranges | Sun, 22 Sep 2024 | Geograph | Mon, 16 Sep 2024 | |
NY7417 | Charlie High | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7416 | Moor House | Sun, 22 Sep 2024 | Geograph | Mon, 16 Sep 2024 | |
NY7416 | Walk Mill | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6819 | St Michael's Church | Sun, 22 Sep 2024 | Geograph | Mon, 16 Sep 2024 | |
NY6919 | Goldington Drive | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7020 | Langton | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7320 | Hilton | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6920 | Cross Croft Industrial Estate | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6719 | High House | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6819 | Bongate Mill | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7019 | Kirkber | Sun, 22 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY4713 | Benty Howe | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY4713 | Benty Howe | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY4812 | Old Corpse Road | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY5216 | Rawhead | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY5113 | Mullender | Fri, 20 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
NY5113 | Low House | Fri, 20 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
NY5213 | Swindale Foot | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY4915 | Mile Crags | Fri, 20 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
NY5214 | Filter House | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY4711 | The Rigg | Fri, 20 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
NY5307 | Wasdale Beck | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY4814 | Lad Crags | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY4914 | Guerness Wood | Fri, 20 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
NY4914 | Guerness Wood | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY4815 | The Forces | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY5012 | Old Corpse Road | Fri, 20 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
NY5112 | Swindale | Fri, 20 Sep 2024 | Close Look | Thu, 19 Sep 2024 | |
NY5113 | Truss Gap | Fri, 20 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
NY5113 | Swindale Beck | Fri, 20 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
NY4811 | Old Corpse Road | Fri, 20 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
NY4912 | Old Corpse Road | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY5112 | Swindale | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY5012 | Old Corpse Road | Fri, 20 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
NY5012 | Swindale Head | Fri, 20 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
NY5116 | Thornthwaite Hall | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY5015 | Haweswater Dam | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY4813 | Haweswater Hotel | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY5215 | Swindale | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY5414 | Keld Gill | Fri, 20 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
NY5115 | Frith Wood | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY4613 | Whelter Crags | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY5713 | Hardendale Quarry | Fri, 20 Sep 2024 | Aerial, Cross Grid | Thu, 19 Sep 2024 | |
NY5713 | Hardendale Quarry | Fri, 20 Sep 2024 | Aerial, Cross Grid | Thu, 19 Sep 2024 | |
NY4611 | Riggindale Crags | Fri, 20 Sep 2024 | Cross Grid | Thu, 19 Sep 2024 | |
NY4712 | Castle Crag | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
NY5508 | Wasdale Head | Fri, 20 Sep 2024 | Aerial | Thu, 19 Sep 2024 | |
NY4811 | Old Corpse Road | Fri, 20 Sep 2024 | Geograph | personal tpoint | Thu, 19 Sep 2024 |
SD6196 | M6 Motorway | Fri, 20 Sep 2024 | Aerial, Cross Grid | Thu, 19 Sep 2024 | |
SD6096 | West Coast Main Line | Fri, 20 Sep 2024 | Close Look | Thu, 19 Sep 2024 | |
SD6196 | West Coast Main Line | Fri, 20 Sep 2024 | Aerial, Cross Grid | Thu, 19 Sep 2024 | |
SD6096 | West Coast Main Line | Fri, 20 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
NY4713 | Whelter Knotts | Fri, 20 Sep 2024 | Aerial, Cross Grid | Thu, 19 Sep 2024 | |
NY4711 | Wood Howe | Fri, 20 Sep 2024 | Aerial, Cross Grid | Thu, 19 Sep 2024 | |
NY5508 | Shap Pink Quarry | Fri, 20 Sep 2024 | Aerial | Thu, 19 Sep 2024 | |
SD6196 | Lowgill Viaduct | Fri, 20 Sep 2024 | Aerial | Thu, 19 Sep 2024 | |
SD6196 | Lowgill Viaduct | Fri, 20 Sep 2024 | Aerial | Thu, 19 Sep 2024 | |
NY7119 | Appleby Golf Club | Wed, 18 Sep 2024 | Cross Grid | Mon, 16 Sep 2024 | |
NY7220 | Stoneriggs | Wed, 18 Sep 2024 | Geograph | Mon, 16 Sep 2024 | |
NY7220 | Hilton Beck | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7120 | Langton | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7314 | Bleatarn | Wed, 18 Sep 2024 | Geograph | third personal | Mon, 16 Sep 2024 |
NY7113 | Bleatarn Common | Wed, 18 Sep 2024 | Geograph | fourth personal tpoint | Mon, 16 Sep 2024 |
NY7515 | MOD Playing Field | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7213 | Chapel | Wed, 18 Sep 2024 | Geograph | Mon, 16 Sep 2024 | |
NY7213 | Carr Pool | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7313 | Bleatarn | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7415 | River Eden | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
SD6399 | Carlin Gill | Wed, 18 Sep 2024 | Cross Grid | Mon, 16 Sep 2024 | |
NY6815 | Hadderdale | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6915 | Heights Plantation | Wed, 18 Sep 2024 | Geograph | fourth personal | Mon, 16 Sep 2024 |
NY6916 | Donkey's Nest | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY7132 | Great Dun Fell | Wed, 18 Sep 2024 | Cross Grid | Mon, 16 Sep 2024 | |
NY6318 | Sideway Bank | Wed, 18 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6516 | Dryevers | Wed, 18 Sep 2024 | Geograph | tpoint | Mon, 16 Sep 2024 |
NY6517 | Seat Hill | Wed, 18 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
SD6197 | Deep Gill | Tue, 17 Sep 2024 | Aerial, Cross Grid | Mon, 16 Sep 2024 | |
NY6620 | Colby | Tue, 17 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
NY6319 | Crabstack | Tue, 17 Sep 2024 | Geograph | Mon, 16 Sep 2024 | |
NY6520 | Hawkrigg Farm | Tue, 17 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
NY6519 | Teas Bridge | Tue, 17 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
NY6313 | Bank Moor | Tue, 17 Sep 2024 | Aerial, Cross Grid | Mon, 16 Sep 2024 | |
NY6419 | Chitty Hill | Tue, 17 Sep 2024 | Geograph | personal tpoint | Mon, 16 Sep 2024 |
This page shows the latest 100 images, more are available via the search interface