Navigation
Profile for Jo and Steve Turner
Statistics
4,652 Photographs submitted
- 3,747 Geographs and 905 others
- in 1,936 grid squares, giving a depth score of 2.40
- in 916 different hectads (23.6%) and 58 myriads (76.3%) and taken on 860 different days
Points
- 33 First Geograph points
- 92 Second Visitor points, 98 Third Visitor points, 76 Fourth Visitor points
- 1,693 Personal points (grid squares geographed)
- 455 TPoints (Time-gap points About)
Last updated: 08:19
About Me
Jo takes most of the pictures and Steve is the one who is most interested in the Geograph project so provides all the research. Sadly in September 2020 Alzheimer's curtailed Jo's beloved photography and from then on the photos are all Steve's.
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SK9159 | Methodist Chapel Sunday Schoolroom, Chapel Jetty, Bassingham | Wed, 15 May 2024 | Geograph | personal | Mon, 13 May 2024 |
SK9159 | Wesleyan Methodist Chapel, High Street, Bassingham | Wed, 15 May 2024 | Cross Grid | Mon, 13 May 2024 | |
SK9160 | Greens of Bassingham, 26 High Street, Bassingham | Tue, 14 May 2024 | Geograph | Mon, 13 May 2024 | |
SK9160 | K6 Telephone Box, High Street, Bassingham | Tue, 14 May 2024 | Close Look | Mon, 13 May 2024 | |
SK9160 | The Tall House, 24 High Street, Bassingham | Tue, 14 May 2024 | Geograph | personal | Mon, 13 May 2024 |
SP3165 | Town Hall, The Parade, Royal Leamington Spa | Sat, 11 May 2024 | Geograph | Mon, 2 Oct 2000 | |
SP3165 | Pump Rooms, The Parade, Royal Leamington Spa | Fri, 10 May 2024 | Geograph | personal | Mon, 2 Oct 2000 |
SK9771 | Usher Gallery, Lindum Road, Lincoln | Thu, 9 May 2024 | Geograph | Sat, 15 Jul 2000 | |
TF0170 | Bells St John's Church, High Street, Washingborough | Wed, 8 May 2024 | Close Look, Inside | Sat, 17 Jun 2000 | |
SD4987 | Sizergh Castle, Ashbank Lane off A591 Sizergh, Kendal | Mon, 6 May 2024 | Geograph | personal | Sun, 28 May 2000 |
SD5292 | Kendal Castle on Castle Hill, Sunnyside, Kendal | Mon, 6 May 2024 | Geograph | personal | Sun, 28 May 2000 |
SD5192 | Town Hall corner of Stricklandgate and Lowther Street, Kendal | Sun, 5 May 2024 | Close Look | Sun, 28 May 2000 | |
SD5192 | Abbot Hall Art Gallery, Peppercorn Lane, Kendal | Sun, 5 May 2024 | Geograph | Sun, 28 May 2000 | |
SD5192 | Miller Bridge over the river Kent Bridge Street, Kendal | Sun, 5 May 2024 | Geograph | Sun, 28 May 2000 | |
SD5192 | The Chocolate House, 54 and 56 Branthwaite Brow, Kendal | Sun, 5 May 2024 | Close Look | Sun, 28 May 2000 | |
SD5192 | 43-45 Branthwaite Brow, Kendal | Sat, 4 May 2024 | Geograph | personal | Sun, 28 May 2000 |
SD3498 | Hawkshead Hall Gatehouse and Courthouse | Sat, 4 May 2024 | Geograph | personal | Sat, 27 May 2000 |
SD3598 | Beatrix Potter Gallery, Main Street, Hawkshead | Sat, 4 May 2024 | Close Look | Sat, 27 May 2000 | |
ST4677 | Portishead Point Lighthouse off Esplanade Road | Sat, 4 May 2024 | Geograph | personal | Sat, 27 Nov 1999 |
NY9364 | The Shambles, Market Place, Hexham | Fri, 3 May 2024 | Geograph | Sun, 29 Aug 1999 | |
NY9364 | The Moot Hall, Hallgate, Hexham | Fri, 3 May 2024 | Close Look | Sun, 29 Aug 1999 | |
NY9364 | The Old Gaol, Hallgate, Hexham | Fri, 3 May 2024 | Geograph | personal | Sun, 29 Aug 1999 |
SK1752 | Tissington Hall, The Green, Tissington | Wed, 1 May 2024 | Geograph | Sat, 31 Jul 1999 | |
SU9677 | Tom Brown Tailors, 1-2 High Street, Eton | Sun, 28 Apr 2024 | Close Look | Sat, 3 Apr 1999 | |
NR7894 | Para Handy's 'Vital Spark' Crinan pound | Sat, 27 Apr 2024 | Geograph | personal | Sun, 6 Sep 1998 |
NR7620 | Island Davaar lighthouse from layby on B842 near Baraskomill | Sat, 27 Apr 2024 | Cross Grid | Fri, 4 Sep 1998 | |
NR9057 | Skipness Castle, B8001 Skipness | Fri, 26 Apr 2024 | Geograph | Thu, 3 Sep 1998 | |
NS0137 | Brodick Castle, Isle of Arran | Fri, 26 Apr 2024 | Geograph | personal | Thu, 3 Sep 1998 |
NN5726 | Viaduct by A85 half way up Glen Ogle | Fri, 26 Apr 2024 | Geograph | Wed, 2 Sep 1998 | |
NO1301 | Lochleven Castle, Castle Island, Kinross | Thu, 25 Apr 2024 | Geograph | personal | Mon, 31 Aug 1998 |
NT2674 | Dugald Stewart memorial, Calton Hill, Edinburgh | Thu, 25 Apr 2024 | Geograph | Sun, 30 Aug 1998 | |
NT2674 | National Monument, Calton Hill, Edinburgh | Thu, 25 Apr 2024 | Geograph | personal | Sun, 30 Aug 1998 |
SD9418 | Summit lock 37 Rochdale Canal | Wed, 24 Apr 2024 | Geograph | personal | Sat, 15 Aug 1998 |
SD9420 | Warland Upper lock 35 Rochdale Canal | Wed, 24 Apr 2024 | Geograph | Sat, 15 Aug 1998 | |
TQ6747 | Hop Farm Family Park, Beltring, Paddock Wood from A228 | Tue, 23 Apr 2024 | Geograph | Tue, 26 May 1998 | |
TQ6747 | Hop Farm Family Park, Beltring, Paddock Wood from A228 | Tue, 23 Apr 2024 | Geograph | personal | Fri, 22 May 1998 |
SD1096 | Muncaster Castle by A595 Ravenglass | Tue, 23 Apr 2024 | Geograph | personal | Fri, 12 Sep 1997 |
NY3704 | Bridge House, A591 Rydal Road, Ambleside | Mon, 22 Apr 2024 | Geograph | personal | Thu, 11 Sep 1997 |
NY4724 | B5320 River Eamont Bridge, Pooley Bridge | Mon, 22 Apr 2024 | Geograph | personal tpoint | Tue, 9 Sep 1997 |
NY4726 | Dalemain Mansion and Gardens A592 near Stainton | Sun, 21 Apr 2024 | Geograph | personal | Tue, 9 Sep 1997 |
NY2517 | Grange Bridge Cottage Tea Shop | Sun, 21 Apr 2024 | Close Look | Sun, 7 Sep 1997 | |
NY2517 | River Derwent Bridge off B5289 Grange | Sun, 21 Apr 2024 | Geograph | Sun, 7 Sep 1997 | |
NY2716 | Packhorse bridge at Watendlath | Sat, 20 Apr 2024 | Geograph | personal | Sun, 7 Sep 1997 |
NY2719 | Ashness Bridge, Borrowdale, Keswick | Sat, 20 Apr 2024 | Geograph | Sun, 7 Sep 1997 | |
NY2719 | Ashness Bridge, Borrowdale, Keswick | Sat, 20 Apr 2024 | Geograph | personal | Sun, 7 Sep 1997 |
SJ8807 | Avenue bridge 10, Shropshire Union Canal | Sat, 20 Apr 2024 | Geograph | personal tpoint | Fri, 20 Jun 1997 |
SJ6932 | 33-36 Tyrley Wharf by Tyrley top lock 1 Shropshire Union Canal | Fri, 19 Apr 2024 | Geograph | Thu, 19 Jun 1997 | |
SO0727 | Brynich Turn Bridge No 162, Monmouthshire and Brecon Canal | Thu, 18 Apr 2024 | Geograph | Mon, 26 May 1997 | |
SO7137 | Ledbury Market House from High Street A438 | Wed, 17 Apr 2024 | Geograph | personal | Sun, 25 May 1997 |
SO5039 | St Martin's Street Bridge and Hereford Cathedral, Hereford | Tue, 16 Apr 2024 | Geograph | personal | Sun, 25 May 1997 |
SO5140 | The Old House, St Peter's Street, Hereford | Tue, 16 Apr 2024 | Geograph | personal | Sun, 25 May 1997 |
SO2242 | Hay Castle and Mansion, Castle Street, Hay on Wye | Tue, 16 Apr 2024 | Geograph | personal | Sat, 24 May 1997 |
SD9927 | Horse drawn boat, Rochdale Canal, Hebden Bridge | Tue, 16 Apr 2024 | Close Look | Sun, 14 Jul 1996 | |
SE0623 | Lock 1 Rochdale Canal, Sowerby Bridge | Tue, 16 Apr 2024 | Geograph | personal | Sat, 13 Jul 1996 |
SE0623 | Tuel Lane Tunnel, Rochdale Canal, Sowerby Bridge | Mon, 15 Apr 2024 | Inside | Sat, 13 Jul 1996 | |
SE0623 | Tuel Lane lock, Sowerby bridge, Rochdale Canal | Mon, 15 Apr 2024 | Close Look | Sat, 13 Jul 1996 | |
O1634 | Customs House, Customs Quay, Dublin | Mon, 15 Apr 2024 | Geograph | personal | Thu, 27 Jun 1996 |
SE9512 | Appleby Signal Box, Ermine Street, Appleby | Sun, 14 Apr 2024 | Geograph | personal | Fri, 12 Apr 2024 |
SE9515 | St Bartholomew's Church, Church Lane, Appleby | Sun, 14 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9515 | 9 and 11 Carr Lane, Appleby | Sun, 14 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9515 | Brooklyn 3 and Anfield Cottage 5 Carr Lane, Appleby | Sun, 14 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9515 | The Cottage, 22 Church Side, Appleby | Sun, 14 Apr 2024 | Geograph | personal | Fri, 12 Apr 2024 |
SE9514 | Hayton's Cottage, 36 School Lane, Appleby | Sun, 14 Apr 2024 | Close Look | Fri, 12 Apr 2024 | |
SE9514 | The Kitlings, 21 School Lane, Appleby | Sat, 13 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9514 | The Cottage, 9 Paul Lane, Appleby | Sat, 13 Apr 2024 | Geograph | personal | Fri, 12 Apr 2024 |
SE9414 | Adel Cottage 12 and 10 Ermine Street, Appleby | Sat, 13 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9414 | 20 and Belmont 18 Ermine Street, Appleby | Sat, 13 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9414 | The Old Post Office, 24 Ermine Street, Appleby | Sat, 13 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9414 | The Cottage, 29 Ermine Street, Appleby | Sat, 13 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9414 | War Memorial, Ermine Street, Appleby | Sat, 13 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9414 | Cross Base, Ermine Street, Appleby | Sat, 13 Apr 2024 | Close Look | Fri, 12 Apr 2024 | |
SE9414 | Cross Cottage, 30 Ermine Street, Appleby | Sat, 13 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9414 | The Old Estate House, Ermine Street, Appleby | Fri, 12 Apr 2024 | Geograph | Fri, 12 Apr 2024 | |
SE9414 | 39-43 Ermine Street, Appleby | Fri, 12 Apr 2024 | Geograph | personal | Fri, 12 Apr 2024 |
R0695 | Doonagore Castle, Doolin | Thu, 11 Apr 2024 | Geograph | personal | Sat, 22 Jun 1996 |
W3373 | Bridge over the Sullane Macroom | Wed, 10 Apr 2024 | Geograph | personal | Tue, 18 Jun 1996 |
SP4747 | Broadmoor Lock 24 and Bridge 150, Appletree Lane, Cropredy, Oxford Canal | Wed, 10 Apr 2024 | Geograph | Mon, 27 May 1996 | |
TM0733 | Willy Lott's House, Flatford, East Bergholt | Wed, 10 Apr 2024 | Geograph | personal | Mon, 8 Apr 1996 |
TL7645 | Clare Priory, Ashen Road, Clare | Tue, 9 Apr 2024 | Cross Grid | Sat, 6 Apr 1996 | |
TL7745 | Clare old station, Malting Lane in Clare Castle Country Park | Tue, 9 Apr 2024 | Geograph | personal tpoint | Sat, 6 Apr 1996 |
SD9927 | Gongoozlers at Blackpit Lock 9 and Blackpit Bridge 17, Rochdale Canal | Tue, 9 Apr 2024 | Geograph | personal | Sun, 8 Oct 1995 |
SD9424 | Baltimore Bridge 29, Todmorden, Rochdale Canal | Mon, 8 Apr 2024 | Geograph | personal tpoint | Sat, 29 Jul 1995 |
NG8657 | Waterfall in Abhainn Coire Mhic Nobaill from the bridge by Beinn Alligin car park Inveralligin | Mon, 8 Apr 2024 | Geograph | personal | Tue, 13 Jun 1995 |
NG8787 | NATO refuelling jetty, Loch Ewe from the viewpoint on A832 above Drumchork | Mon, 8 Apr 2024 | Geograph | personal | Tue, 13 Jun 1995 |
NC0032 | Stoer Head Lighthouse, Raffin | Mon, 8 Apr 2024 | Geograph | personal | Mon, 12 Jun 1995 |
NC2423 | Ardvreck Castle Waterfall on Allt a' Chalda Beag opposite Ardvreck Castle, A837 Inchnadamph | Sun, 7 Apr 2024 | Geograph | personal | Sun, 11 Jun 1995 |
NC2323 | Ardvreck Castle Loch Assynt A837 Inchnadamph | Sun, 7 Apr 2024 | Geograph | personal | Sun, 11 Jun 1995 |
NC2574 | Cape Wrath Lighthouse | Sun, 7 Apr 2024 | Cross Grid | Sun, 11 Jun 1995 | |
NC3968 | Durness Old Church, Balnakeil | Sun, 7 Apr 2024 | Geograph | personal | Sat, 10 Jun 1995 |
NC5224 | Crask Inn and Crask Bridge over Chraisg Burn, A836 Altnaharra, Lairg | Sat, 6 Apr 2024 | Geograph | personal | Sat, 10 Jun 1995 |
NH5795 | Carbisdale Castle, Inveroykel Culrain, Ardgay from A836 layby Invershin | Sat, 6 Apr 2024 | Cross Grid | Fri, 9 Jun 1995 | |
NJ3240 | Balvenie Castle, Castle Road, Dufftown | Fri, 5 Apr 2024 | Geograph | personal | Fri, 9 Jun 1995 |
NJ5340 | Huntly Castle, Gordon Schools Road, Huntly | Fri, 5 Apr 2024 | Geograph | personal | Thu, 8 Jun 1995 |
NJ5429 | Leith Hall, B9002 Kennethmont | Thu, 4 Apr 2024 | Geograph | personal | Thu, 8 Jun 1995 |
NO0689 | Linn of Dee with the Linn of Dee bridge | Wed, 3 Apr 2024 | Geograph | personal | Wed, 7 Jun 1995 |
NJ4516 | Kildrummy Castle, A97 Kildrummy, Alford | Wed, 3 Apr 2024 | Geograph | personal | Wed, 7 Jun 1995 |
NJ7212 | Castle Fraser, Craigearn, Kemnay | Wed, 3 Apr 2024 | Geograph | personal | Wed, 7 Jun 1995 |
NO7396 | Crathes Castle, A93 Crathes, Banchory | Tue, 2 Apr 2024 | Geograph | personal | Wed, 7 Jun 1995 |
NJ2508 | Corgarff Castle, A939 Cock Bridge | Tue, 2 Apr 2024 | Geograph | personal tpoint | Tue, 6 Jun 1995 |
NO1592 | Braemar Castle, A93 Old Military Road, Breaemar | Mon, 1 Apr 2024 | Geograph | personal | Tue, 6 Jun 1995 |
This page shows the latest 100 images, more are available via the search interface