Navigation
Profile for Stephen McKay
Basic details
- Name: Stephen McKay
- Nickname: StephenMcKay
- Send message to Stephen McKay
- Home grid reference: SP4774
- Site Member since: August 2005
- Geograph Project Limited Company Member
Statistics
25,735 Photographs submitted
- 20,604 Geographs and 5,131 others
- in 7,241 grid squares (2.2%), giving a depth score of 3.55
- in 1,270 different hectads (32.8%) and 51 myriads (67.1%) and taken on 2,796 different days
Points
- 761 First Geograph points
- 365 Second Visitor points, 407 Third Visitor points, 445 Fourth Visitor points
- 7,140 Personal points (grid squares geographed)
- 1,117 TPoints (Time-gap points About)
Last updated: 21:17
About Me
I am a geography graduate and have always been interested in photography (I was given my first 'serious' camera at the age of 10), so as soon as I found this site I knew I had to get involved! I live in Rugby, Warwickshire but travel around the country a fair bit; thus my contributions range from Cornwall ...
(this is a preview only) Further information...
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
TQ2387 | Brent Cross Shopping Centre | Mon, 11 Dec 2023 | Geograph | Tue, 5 Dec 2023 | |
TQ2387 | Brent Cross flyover | Mon, 11 Dec 2023 | Geograph | Tue, 5 Dec 2023 | |
TQ2388 | North Circular Road, Brent Cross | Sun, 10 Dec 2023 | Geograph | Tue, 5 Dec 2023 | |
TQ2388 | The way to the Underground | Sun, 10 Dec 2023 | Close Look | Tue, 5 Dec 2023 | |
TQ2388 | Golders Manor Drive, Golders Green | Sat, 9 Dec 2023 | Geograph | personal | Tue, 5 Dec 2023 |
TQ2387 | Heathfield Gardens, Golders Green | Fri, 8 Dec 2023 | Geograph | personal | Tue, 5 Dec 2023 |
TQ2488 | Menachems Kosher Butcher, Golders Green | Fri, 8 Dec 2023 | Close Look | Tue, 5 Dec 2023 | |
TQ2488 | Brookside Road, Golders Green | Fri, 8 Dec 2023 | Geograph | personal | Tue, 5 Dec 2023 |
SP6989 | Foxton Bottom Lock | Fri, 8 Dec 2023 | Close Look | Sun, 3 Dec 2023 | |
SP6989 | Foxton Locks | Thu, 7 Dec 2023 | Geograph | Sun, 3 Dec 2023 | |
SP6989 | Sheep near Gumley | Thu, 7 Dec 2023 | Geograph | Sun, 3 Dec 2023 | |
SP6989 | Above Foxton Locks | Thu, 7 Dec 2023 | Geograph | Sun, 3 Dec 2023 | |
SP6989 | Foxton Locks - top side pond | Wed, 6 Dec 2023 | Geograph | Sun, 3 Dec 2023 | |
TL2501 | Flats on Mutton Lane, Potters Bar | Mon, 4 Dec 2023 | Geograph | Fri, 1 Dec 2023 | |
TL2401 | Candie Stop, Potters Bar | Mon, 4 Dec 2023 | Close Look | Fri, 1 Dec 2023 | |
TL2401 | Darkes Lane, Potters Bar | Mon, 4 Dec 2023 | Geograph | personal tpoint | Fri, 1 Dec 2023 |
TL2501 | Darkes Lane Bridge, Potters Bar | Mon, 4 Dec 2023 | Geograph | Fri, 1 Dec 2023 | |
TL2501 | Leighton House, Potters Bar | Mon, 4 Dec 2023 | Geograph | personal | Fri, 1 Dec 2023 |
TL2313 | Christmas bear at Welwyn Garden City | Sun, 3 Dec 2023 | Close Look | Fri, 1 Dec 2023 | |
SP8539 | Christmas at centre:mk | Sat, 2 Dec 2023 | Inside | Tue, 28 Nov 2023 | |
SP8538 | South Row, Milton Keynes | Sat, 2 Dec 2023 | Geograph | Tue, 28 Nov 2023 | |
SP8538 | Path to Oldbrook | Sat, 2 Dec 2023 | Geograph | Tue, 28 Nov 2023 | |
SP8538 | Richardson Place, Oldbrook | Sat, 2 Dec 2023 | Geograph | Tue, 28 Nov 2023 | |
SP8437 | Kirkstall Place, Oldbrook | Fri, 1 Dec 2023 | Geograph | Tue, 28 Nov 2023 | |
SP8437 | The way to Morrisons in Milton Keynes | Thu, 30 Nov 2023 | Geograph | Tue, 28 Nov 2023 | |
SP8438 | Unity Place, Milton Keynes | Thu, 30 Nov 2023 | Geograph | Tue, 28 Nov 2023 | |
SP8438 | Bus to Bletchley at Milton Keynes Central Station | Thu, 30 Nov 2023 | Geograph | Tue, 28 Nov 2023 | |
SP8438 | Milton Keynes Central Station | Wed, 29 Nov 2023 | Geograph | Tue, 28 Nov 2023 | |
TQ4265 | The Two Doves, Bromley | Tue, 28 Nov 2023 | Geograph | personal | Wed, 22 Nov 2023 |
TQ4266 | Oakley Road, Bromley | Tue, 28 Nov 2023 | Geograph | personal | Wed, 22 Nov 2023 |
TQ4166 | The Acorns | Tue, 28 Nov 2023 | Close Look | Wed, 22 Nov 2023 | |
TQ4166 | River Ravensbourne, Barnet Wood | Tue, 28 Nov 2023 | Geograph | Wed, 22 Nov 2023 | |
TQ4166 | Entering Bromley Common | Tue, 28 Nov 2023 | Geograph | personal | Wed, 22 Nov 2023 |
TQ4066 | George Lane, Hayes | Mon, 27 Nov 2023 | Geograph | Wed, 22 Nov 2023 | |
TQ4066 | St Mary's Church, Hayes - spire | Mon, 27 Nov 2023 | Close Look | Wed, 22 Nov 2023 | |
TQ4066 | Our Lady of the Rosary Roman Catholic Church, Hayes | Mon, 27 Nov 2023 | Close Look | Wed, 22 Nov 2023 | |
TQ4065 | Hayes Common | Mon, 27 Nov 2023 | Geograph | personal | Wed, 22 Nov 2023 |
TQ3965 | Bourne Way, Hayes | Mon, 27 Nov 2023 | Geograph | personal | Wed, 22 Nov 2023 |
TQ3966 | Tiepigs Lane, Hayes | Mon, 27 Nov 2023 | Geograph | Wed, 22 Nov 2023 | |
TQ3966 | Tiepigs Lane, Hayes | Sun, 26 Nov 2023 | Geograph | Wed, 22 Nov 2023 | |
TQ3966 | Hayes Hill Road/Pickhurst Lane junction, Hayes | Sun, 26 Nov 2023 | Geograph | Wed, 22 Nov 2023 | |
TQ3966 | Pickhurst Lane, Hayes | Sat, 25 Nov 2023 | Geograph | personal | Wed, 22 Nov 2023 |
TQ4066 | Hayes Diamond Jubilee Clock | Fri, 24 Nov 2023 | Close Look | Wed, 22 Nov 2023 | |
TQ4066 | Station Approach, Hayes | Fri, 24 Nov 2023 | Geograph | personal | Wed, 22 Nov 2023 |
NZ3573 | Whitley Sands | Fri, 24 Nov 2023 | Geograph | Sat, 18 Nov 2023 | |
NZ3573 | Whitley Sands | Fri, 24 Nov 2023 | Geograph | Sat, 18 Nov 2023 | |
NZ3573 | Whitley Sands | Fri, 24 Nov 2023 | Geograph | Sat, 18 Nov 2023 | |
NZ3573 | Mouth of the Brierdene Burn | Fri, 24 Nov 2023 | Geograph | Sat, 18 Nov 2023 | |
NZ3474 | The Links, Whitley Bay | Thu, 23 Nov 2023 | Geograph | personal | Sat, 18 Nov 2023 |
NZ3574 | Whitley Sands | Thu, 23 Nov 2023 | Cross Grid | Sat, 18 Nov 2023 | |
NZ3573 | Whitley Sands | Wed, 22 Nov 2023 | Geograph | personal | Sat, 18 Nov 2023 |
NZ3573 | Whitley Sands | Wed, 22 Nov 2023 | Cross Grid | Sat, 18 Nov 2023 | |
NZ3573 | Across the Brierdene Burn | Wed, 22 Nov 2023 | Cross Grid | Sat, 18 Nov 2023 | |
NZ2742 | Elvet Bridge | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | Kingsgate Footbridge | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | Kingsgate Footbridge | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | North Bailey, Durham | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | Bede's tomb, Durham Cathedral | Tue, 21 Nov 2023 | Inside | Fri, 17 Nov 2023 | |
NZ2742 | Durham Castle | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | Palace Green, Durham | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | Post box - Palace Green, Durham | Tue, 21 Nov 2023 | Close Look | Fri, 17 Nov 2023 | |
NZ2742 | Saddler Street, Durham | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | The Market Hall, Durham | Tue, 21 Nov 2023 | Inside | Fri, 17 Nov 2023 | |
NZ2742 | The Market Hall, Durham | Tue, 21 Nov 2023 | Inside | Fri, 17 Nov 2023 | |
NZ2742 | My Tiger Janu | Tue, 21 Nov 2023 | Geograph | Fri, 17 Nov 2023 | |
NZ2742 | Market Place, Durham | Mon, 20 Nov 2023 | Close Look | Fri, 17 Nov 2023 | |
NZ2742 | Prince Bishops Car Park, Durham | Mon, 20 Nov 2023 | Close Look | Fri, 17 Nov 2023 | |
TM2521 | 'Charles Henry Ashley' at Walton-on-the-Naze | Mon, 20 Nov 2023 | Geograph | Sep 1985 | |
TM2521 | The Naze from New Walton Pier | Thu, 16 Nov 2023 | Close Look | Sep 1985 | |
TM2521 | Walton-on-the-Naze seafront | Thu, 16 Nov 2023 | Geograph | personal tpoint | Sep 1985 |
TM2521 | Barker's Marine Hotel, Walton-on-the-Naze | Wed, 15 Nov 2023 | Close Look | Sep 1985 | |
SK5516 | Meeting Street, Quorn | Tue, 14 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5516 | Quorn Baptist Church | Tue, 14 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5516 | Elms Drive, Quorn | Tue, 14 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5416 | Quorn & Woodhouse Station | Tue, 14 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5416 | Vans at Quorn & Woodhouse | Tue, 14 Nov 2023 | Close Look | Fri, 10 Nov 2023 | |
SK5416 | Great Central Railway north of Quorn & Woodhouse | Tue, 14 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5416 | Quorn & Woodhouse Station | Tue, 14 Nov 2023 | Close Look, Inside | Fri, 10 Nov 2023 | |
SK5416 | Quorn & Woodhouse Station | Tue, 14 Nov 2023 | Geograph | personal | Fri, 10 Nov 2023 |
SK5415 | Bridleway to Forest Road | Tue, 14 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5415 | Bridleway to Quorn | Tue, 14 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5415 | Farmland west of Quorn | Tue, 14 Nov 2023 | Geograph | personal | Fri, 10 Nov 2023 |
SK5515 | Bridleway to Quorn | Mon, 13 Nov 2023 | Geograph | personal | Fri, 10 Nov 2023 |
SK5516 | Meeting Street, Quorn | Mon, 13 Nov 2023 | Geograph | personal | Fri, 10 Nov 2023 |
SK5616 | Quorn Brook | Mon, 13 Nov 2023 | Cross Grid | Fri, 10 Nov 2023 | |
SK5616 | The Blacksmith's Arms, Quorn | Mon, 13 Nov 2023 | Close Look | Fri, 10 Nov 2023 | |
SK5616 | Quorn Cross | Mon, 13 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5616 | Quorn Cross | Mon, 13 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5616 | Wright's Mill, Quorn | Sun, 12 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5616 | The White Horse, Quorn | Sun, 12 Nov 2023 | Close Look | Fri, 10 Nov 2023 | |
SK5616 | High Street, Quorn | Sun, 12 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5616 | The Green Room, Quorn | Sun, 12 Nov 2023 | Close Look | Fri, 10 Nov 2023 | |
SK5616 | Quorn Church | Sun, 12 Nov 2023 | Close Look | Fri, 10 Nov 2023 | |
SK5616 | Quorn churchyard | Sun, 12 Nov 2023 | Geograph | Fri, 10 Nov 2023 | |
SK5616 | Quorn Church | Sat, 11 Nov 2023 | Geograph | personal | Fri, 10 Nov 2023 |
SK5516 | The White Hart, Quorn | Sat, 11 Nov 2023 | Cross Grid | Fri, 10 Nov 2023 | |
TM1645 | The Greyhound, Ipswich | Fri, 10 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
TM1645 | Christchurch Park - the Round Pond | Fri, 10 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
TM1645 | Christchurch Park | Fri, 10 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
TM1645 | The Woolpack - 'proud to be independent' | Thu, 9 Nov 2023 | Close Look | Sun, 5 Nov 2023 |
This page shows the latest 100 images, more are available via the search interface