Navigation
Profile for Ian Capper
Basic details
- Name: Ian Capper
- Nickname: IanC
- Send message to Ian Capper
- Site Member since: August 2007
- Geograph Project Limited Company Member
Statistics
38,055 Photographs submitted
- 33,825 Geographs and 4,230 others
- in 3,978 grid squares (1.2%), giving a depth score of 9.57
- in 522 different hectads (13.5%) and 35 myriads (46.1%) and taken on 1,685 different days
Points
- 102 First Geograph points
- 315 Second Visitor points, 281 Third Visitor points, 211 Fourth Visitor points
- 3,850 Personal points (grid squares geographed)
- 364 TPoints (Time-gap points About)
Last updated: 17:18
About Me
For as long as I remember I have been an avid map reader, loved walking, cycling and travelling generally, and enjoyed taking photos, particularly of landscapes, railways, plants and buildings - and then I discovered Geograph ........
Since April 2021 my main camera has been a Pentax K3-III. Before this I used a Pentax K5-II (from February 2013) and before that a Pentax K7 (from July 2010) which replaced my first DSLR, a Pentax *istDS. Some photos were taken on a Canon PowerShot A410 or a Panasonic Lumix DMC-FX500, and more recently an iPhone 5s, 8 and 12 Pro, and also a Fujifilm Finepix HS50 EXR. I have also submitted a few scans of older slides.
For thumbnails of POTY nominations and favourite pictures, please click on the "Read more" link below. But if I were to pick my overall favourites they would be

Since April 2021 my main camera has been a Pentax K3-III. Before this I used a Pentax K5-II (from February 2013) and before that a Pentax K7 (from July 2010) which replaced my first DSLR, a Pentax *istDS. Some photos were taken on a Canon PowerShot A410 or a Panasonic Lumix DMC-FX500, and more recently an iPhone 5s, 8 and 12 Pro, and also a Fujifilm Finepix HS50 EXR. I have also submitted a few scans of older slides.
For thumbnails of POTY nominations and favourite pictures, please click on the "Read more" link below. But if I were to pick my overall favourites they would be

(this is a preview only) Further information...
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SJ9856 | Clerk Bank House | Wed, 6 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 1 - 4 Clerk Bank | Wed, 6 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 2 - 4 Clerk Bank | Wed, 6 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 1 - 4 Clerk Bank | Wed, 6 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Church Lane | Wed, 6 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 4 - 8 St Edward Street | Wed, 6 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Memorial | Tue, 5 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | St Edward's War Memorial | Tue, 5 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Drinking fountain | Tue, 5 May 2026 | Close Look | Wed, 13 Mar 2024 | |
| SJ9856 | Gateway to St Edward the Confessor's Church | Tue, 5 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | St Edward the Confessor's Church | Tue, 5 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 6 Church Street | Tue, 5 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 2 - 4 Church Street | Tue, 5 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Foxlowe | Tue, 5 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 5 & 7 Stockwell Street | Mon, 4 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 15 Stockwell Street | Mon, 4 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Moorlands House | Mon, 4 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 16 & 18 Stockwell Street | Mon, 4 May 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Ford House | Thu, 30 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 20 Stockwell Street | Thu, 30 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Nicholson Institute | Thu, 30 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Nicholson Institute | Thu, 30 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Nicholson Institute | Thu, 30 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Nicholson Institute | Thu, 30 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 29 & 31 Stockwell Street | Thu, 30 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | 12 Market Street | Wed, 29 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Ford Street | Wed, 29 Apr 2026 | Geograph | Wed, 13 Mar 2024 | |
| SJ9856 | Market Street | Wed, 29 Apr 2026 | Geograph | personal | Wed, 13 Mar 2024 |
| TQ2450 | Buckland Road | Tue, 28 Apr 2026 | Geograph | Wed, 22 Apr 2026 | |
| TQ2450 | Buckland Road | Tue, 28 Apr 2026 | Geograph | Wed, 22 Apr 2026 | |
| TQ2450 | Buckland Road | Tue, 28 Apr 2026 | Geograph | Wed, 22 Apr 2026 | |
| TQ2450 | The Croft | Tue, 28 Apr 2026 | Geograph | Wed, 22 Apr 2026 | |
| TQ2450 | Surrey Hills National Landscape sign | Tue, 28 Apr 2026 | Close Look | Wed, 22 Apr 2026 | |
| TQ2549 | Reigate Priory | Tue, 28 Apr 2026 | Geograph | Mon, 20 Apr 2026 | |
| TQ2629 | Tulips | Tue, 28 Apr 2026 | Close Look | Fri, 24 Apr 2026 | |
| TQ2629 | Arch | Tue, 28 Apr 2026 | Geograph | Fri, 24 Apr 2026 | |
| TQ2629 | Dovecot | Tue, 28 Apr 2026 | Geograph | Fri, 24 Apr 2026 | |
| TQ2629 | Dovecot | Tue, 28 Apr 2026 | Geograph | Fri, 24 Apr 2026 | |
| SZ6291 | Plaque | Mon, 20 Apr 2026 | Close Look | Sun, 14 Apr 2024 | |
| SZ6291 | Seafield Road | Mon, 20 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | High Street | Mon, 20 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6391 | Beach | Sun, 19 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6391 | Sea wall | Sun, 19 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6391 | Sea wall | Sun, 19 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6391 | Sea wall | Sun, 19 Apr 2026 | Geograph | personal | Sun, 14 Apr 2024 |
| SZ6291 | Port View | Sun, 19 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Port View | Sun, 19 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Crown Slip | Sat, 18 Apr 2026 | Close Look | Sun, 14 Apr 2024 | |
| SZ6291 | Seafield House | Sat, 18 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Little Folly and North Lodge | Sat, 18 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Kirkbride and Little Elford | Sat, 18 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Old Salterns Gate | Sat, 18 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Salterns Road | Sat, 18 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Penmorfa | Sat, 18 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Salterns Village | Sat, 18 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Groyne | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Groyne | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Normans Landing | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | The Sea House and Tidesreach | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Tollgate Bungalows | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6192 | Stone pile | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6192 | Pepita and Coastguard House | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6191 | Springvale House and White Cottage | Fri, 17 Apr 2026 | Cross Grid | Sun, 14 Apr 2024 | |
| SZ6192 | The Lodge | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6191 | Former Springvale Hotel | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6191 | Former Springvale Hotel | Fri, 17 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6191 | Haven House | Thu, 16 Apr 2026 | Geograph | personal | Sun, 14 Apr 2024 |
| SZ6291 | Duver Road | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Beach | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Beach | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6291 | Beach | Thu, 16 Apr 2026 | Geograph | personal | Sun, 14 Apr 2024 |
| SZ6192 | Beach huts | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6192 | Beach huts | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6192 | The Boat House | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6191 | Woodlands Vale | Thu, 16 Apr 2026 | Cross Grid | Sun, 14 Apr 2024 | |
| SZ6192 | Broadsands | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6192 | Beach | Thu, 16 Apr 2026 | Geograph | personal | Sun, 14 Apr 2024 |
| SZ6092 | Boundary stone | Thu, 16 Apr 2026 | Close Look | Sun, 14 Apr 2024 | |
| SZ6092 | Bellair | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6092 | The Strand | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ6092 | The Strand | Thu, 16 Apr 2026 | Geograph | personal | Sun, 14 Apr 2024 |
| SZ5892 | St James's Church | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ5892 | St James's Terrace | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ5892 | Lind Street | Thu, 16 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ5892 | 90 and 91 West Street | Wed, 15 Apr 2026 | Geograph | Sun, 14 Apr 2024 | |
| SZ5892 | West Street | Wed, 15 Apr 2026 | Geograph | personal | Sun, 14 Apr 2024 |
| TQ2450 | Surrey Hills National Landscape sign | Tue, 14 Apr 2026 | Geograph | Wed, 8 Apr 2026 | |
| TQ2450 | Surrey Hills National Landscape sign | Tue, 14 Apr 2026 | Geograph | Wed, 8 Apr 2026 | |
| SO5174 | Former Budgens site, Upper Galdeford | Thu, 12 Mar 2026 | Geograph | Wed, 25 Feb 2026 | |
| SO5174 | Former Budgens site, Upper Galdeford | Thu, 12 Mar 2026 | Geograph | Wed, 25 Feb 2026 | |
| SO5174 | Former Budgens site, Upper Galdeford | Thu, 12 Mar 2026 | Geograph | Wed, 25 Feb 2026 | |
| SO5174 | Former Budgens site, Upper Galdeford | Thu, 12 Mar 2026 | Geograph | Wed, 25 Feb 2026 | |
| SO5174 | Former Budgens site, Upper Galdeford | Thu, 12 Mar 2026 | Geograph | Thu, 26 Feb 2026 | |
| SO7845 | Great Malvern Station | Thu, 12 Mar 2026 | Geograph | Wed, 28 Jan 2026 | |
| SO7845 | Great Malvern Station | Thu, 12 Mar 2026 | Geograph | Wed, 28 Jan 2026 | |
| SO7845 | Great Malvern Station | Thu, 12 Mar 2026 | Geograph | Wed, 28 Jan 2026 | |
| SO7845 | Great Malvern Station | Thu, 12 Mar 2026 | Geograph | Wed, 28 Jan 2026 | |
| SO7845 | Great Malvern Station | Thu, 12 Mar 2026 | Geograph | Wed, 28 Jan 2026 | |
| SO7845 | Great Malvern Station | Thu, 12 Mar 2026 | Geograph | Wed, 28 Jan 2026 | |
| SO7845 | Avenue Road | Thu, 12 Mar 2026 | Geograph | Wed, 28 Jan 2026 |
This page shows the latest 100 images, more are available via the search interface
