Navigation
Profile for pam fray
Basic details
- Name: pam fray
- Nickname: lady bracknell
- Send message to pam fray
- Home grid reference: TR0161
- Site Member since: November 2007
Statistics
10,102 Photographs submitted
- 6,512 Geographs and 3,590 others
- in 1,232 grid squares, giving a depth score of 8.20
- in 276 different hectads (7.1%) and 28 myriads (36.8%) and taken on 1,123 different days
Points
- 7 First Geograph points
- 78 Second Visitor points, 72 Third Visitor points, 79 Fourth Visitor points
- 1,100 Personal points (grid squares geographed)
- 63 TPoints (Time-gap points About)
Last updated: 23:18
About Me
Retired, like walking. Have no dog but I don't have to clean up after my camera so take that instead. I am happy for anyone to make additions or corrections to the information that I provide about my photographs. I do not need to be contacted about such suggestions.
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
TR3751 | Walmer Lifeboat Station | Fri, 6 Dec 2024 | Geograph | Fri, 6 Dec 2024 | |
TR3752 | Taylor-Jones & Son, Deal | Fri, 6 Dec 2024 | Geograph | Fri, 6 Dec 2024 | |
TR0062 | Oare Gunpowder Works Country Park | Sat, 30 Nov 2024 | Close Look | Fri, 29 Nov 2024 | |
TR0061 | Christmas is coming to Faversham | Sat, 30 Nov 2024 | Close Look | Fri, 29 Nov 2024 | |
TQ9961 | Bysing Wood fishing lake | Wed, 27 Nov 2024 | Geograph | Tue, 26 Nov 2024 | |
TQ9961 | Bysing Wood | Wed, 27 Nov 2024 | Geograph | Tue, 26 Nov 2024 | |
TQ9961 | Bysing Wood | Wed, 27 Nov 2024 | Geograph | Tue, 26 Nov 2024 | |
TQ9961 | Mossy log, Bysing Wood | Wed, 27 Nov 2024 | Close Look | Tue, 26 Nov 2024 | |
TQ9961 | Path near Bysing Wood Road | Wed, 27 Nov 2024 | Geograph | Tue, 26 Nov 2024 | |
TQ9962 | Footpath near Bysing Wood | Wed, 27 Nov 2024 | Geograph | Tue, 26 Nov 2024 | |
TQ9060 | Cromer's Wood, near Sittingbourne | Wed, 23 Oct 2024 | Close Look | Wed, 23 Oct 2024 | |
TQ9060 | Cromer's Wood, near Sittingbourne | Wed, 23 Oct 2024 | Close Look | Wed, 23 Oct 2024 | |
TQ9060 | Cromer's Wood, near Sittingbourne | Wed, 23 Oct 2024 | Close Look | Wed, 23 Oct 2024 | |
TQ9060 | Cromer's Wood, near Sittingbourne | Wed, 23 Oct 2024 | Close Look | Wed, 23 Oct 2024 | |
TQ9060 | Cromer's Wood, near Sittingbourne | Wed, 23 Oct 2024 | Close Look | Wed, 23 Oct 2024 | |
TQ9060 | Cromer's Wood, near Sittingbourne | Wed, 23 Oct 2024 | Geograph | Wed, 23 Oct 2024 | |
TR1067 | Whitstable Harbour | Wed, 16 Oct 2024 | Cross Grid | Wed, 16 Oct 2024 | |
TR1067 | "The Chieftain", Whitstable Harbour | Wed, 16 Oct 2024 | Geograph | Wed, 16 Oct 2024 | |
TQ9362 | Bapchild, near Sittingbourne | Sat, 5 Oct 2024 | Cross Grid | Fri, 4 Oct 2024 | |
TQ9161 | Bakers Cottages, Green Lane, Rodmersham Green | Fri, 4 Oct 2024 | Geograph | Fri, 4 Oct 2024 | |
TQ9261 | View from Green Lane, Rodmersham Green | Fri, 4 Oct 2024 | Cross Grid | Fri, 4 Oct 2024 | |
TQ9261 | Farm machinery, Rodmersham | Fri, 4 Oct 2024 | Close Look | Fri, 4 Oct 2024 | |
TQ9261 | Clearance work, Rodmersham | Fri, 4 Oct 2024 | Geograph | Fri, 4 Oct 2024 | |
TQ9261 | Muddy Lane, Rodmersham | Fri, 4 Oct 2024 | Geograph | Fri, 4 Oct 2024 | |
TQ9261 | Church Street, Rodmersham | Fri, 4 Oct 2024 | Geograph | Fri, 4 Oct 2024 | |
TQ9261 | Apple orchard, Church Street, Rodmersham | Fri, 4 Oct 2024 | Geograph | Fri, 4 Oct 2024 | |
TQ9261 | St Nicholas' Church, Rodmersham | Fri, 4 Oct 2024 | Geograph | Fri, 4 Oct 2024 | |
TQ9261 | St Nicholas' Church, Rodmersham | Fri, 4 Oct 2024 | Close Look | Fri, 4 Oct 2024 | |
TQ9261 | St Nicholas' Church, Rodmersham | Fri, 4 Oct 2024 | Inside | Fri, 4 Oct 2024 | |
TQ9261 | St Nicholas' Church Rodmersham | Fri, 4 Oct 2024 | Inside | Fri, 4 Oct 2024 | |
TQ9261 | St Nicholas' Church, Rodmersham | Fri, 4 Oct 2024 | Inside | Fri, 4 Oct 2024 | |
TQ9261 | St Nicholas' Church, Rodmersham | Fri, 4 Oct 2024 | Inside | Fri, 4 Oct 2024 | |
TQ9261 | War grave, St Nicholas' Church, Rodmersham | Fri, 4 Oct 2024 | Close Look | Fri, 4 Oct 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look, Inside | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Geograph | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Geograph | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
TR0161 | Faversham Medieval and Tudor Sunday | Sun, 29 Sep 2024 | Close Look | Sun, 29 Sep 2024 | |
SJ2142 | Train at Llangollen Station | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2043 | Dakota the Shire horse by the Llangollen Canal | Wed, 25 Sep 2024 | Close Look | Thu, 19 Sep 2024 | |
SJ2042 | Llangollen Canal | Wed, 25 Sep 2024 | Inside | Thu, 19 Sep 2024 | |
SJ2142 | Llangollen Canal | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | The Shropshire Union Canal, Llangollen | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | The River Dee, Llangollen | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | The River Dee, Llangollen | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | Llangollen and the River Dee | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | Llangollen English Methodist Church | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | Platform at Llangollen Railway Station | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | Riverside Taxidermy Studio | Wed, 25 Sep 2024 | Close Look | Thu, 19 Sep 2024 | |
SJ2142 | Riverside Taxidermy Studio | Wed, 25 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2142 | Llangollen | Wed, 25 Sep 2024 | Geograph | personal | Thu, 19 Sep 2024 |
SJ3035 | Narrowboat moored at Lion Quays hotel moorings | Tue, 24 Sep 2024 | Geograph | Thu, 19 Sep 2024 | |
SJ2837 | Llangollen branch of the Shropshire Union Canal | Tue, 24 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2837 | Llangollen Canal | Tue, 24 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2837 | Chirk aqueduct and viaduct | Mon, 23 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2837 | Chirk aqueduct | Mon, 23 Sep 2024 | Geograph | personal | Wed, 18 Sep 2024 |
SJ2106 | Portrait of a Powis peacock | Mon, 23 Sep 2024 | Close Look | Wed, 18 Sep 2024 | |
SJ2106 | The Bothy, Powis Castle | Mon, 23 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2106 | Powis Castle | Mon, 23 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2106 | Powis Castle Gardens | Mon, 23 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2106 | The Orangery, Powis Castle | Sun, 22 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2106 | Hedge trimming time, Powis Castle | Sun, 22 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2106 | Peahen, Powis Castle | Sun, 22 Sep 2024 | Close Look | Wed, 18 Sep 2024 | |
SJ2106 | Powis Castle | Sun, 22 Sep 2024 | Geograph | personal | Wed, 18 Sep 2024 |
SJ2106 | Detail of a statue of Hercules, Powis Castle | Sun, 22 Sep 2024 | Close Look | Wed, 18 Sep 2024 | |
SJ2106 | Hercules, Powis Castle | Sun, 22 Sep 2024 | Close Look | Wed, 18 Sep 2024 | |
SJ2106 | Door knocker, Powis Castle | Sun, 22 Sep 2024 | Close Look | Wed, 18 Sep 2024 | |
SJ2107 | The Sir Drefaldwyn at Raven Square Station | Sun, 22 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ2107 | The Sir Drefaldwyn at Raven Square Station | Sun, 22 Sep 2024 | Geograph | personal | Wed, 18 Sep 2024 |
SJ3035 | Narrowboat by the Lion Quays hotel moorings | Sun, 22 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ3035 | The Dune Lark at Lion Quays hotel moorings | Sun, 22 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SJ4912 | Shrewsbury Castle | Sun, 22 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4912 | "Memento Mori", Shrewsbury | Sun, 22 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4912 | Shrewsbury Town Council and library | Sun, 22 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4912 | Shrewsbury railway station | Sun, 22 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4912 | Shrewsbury Station | Sun, 22 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
SJ4812 | The Welsh Bridge, Shrewsbury | Sun, 22 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4812 | "The Quantum Leap", Shrewsbury | Sun, 22 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4812 | ."The Quantum Leap", Shrewsbury | Sun, 22 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4812 | Sabrina Boat Co. on the River Severn, Shrewsbury | Sat, 21 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4812 | Shrewsbury School and boathouse | Sat, 21 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ4812 | St. Chad's Church Shrewsbury | Sat, 21 Sep 2024 | Close Look, Inside | Tue, 17 Sep 2024 | |
SJ4812 | St Chad's Church, Shrewsbury | Sat, 21 Sep 2024 | Inside | Tue, 17 Sep 2024 | |
SJ4812 | Pulpit, St. Chad's Church, Shrewsbury | Sat, 21 Sep 2024 | Close Look, Inside | Tue, 17 Sep 2024 | |
SJ4812 | St Chad's Church, Shrewsbury | Sat, 21 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
SJ3035 | Lion Quays Hotel moorings, near Oswestry | Sat, 21 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ3035 | Narrowboat on the canal near Oswestry | Sat, 21 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ3035 | Lion Quays Hotel moorings, near Oswestry | Sat, 21 Sep 2024 | Geograph | Tue, 17 Sep 2024 | |
SJ3035 | Lion Quays hotel moorings, near Oswestry | Sat, 21 Sep 2024 | Geograph | personal | Tue, 17 Sep 2024 |
SK1109 | St. Mary and St. Chad's Cathedral, Lichfield | Sat, 21 Sep 2024 | Geograph | Mon, 16 Sep 2024 | |
SK1109 | Minster Pool, Lichfield | Sat, 21 Sep 2024 | Geograph | personal | Mon, 16 Sep 2024 |
SK1109 | Johnson's birthplace, Lichfield | Sat, 21 Sep 2024 | Close Look | Mon, 16 Sep 2024 |
This page shows the latest 100 images, more are available via the search interface