Navigation
Profile for Philip Jeffrey
Basic details
- Name: Philip Jeffrey
- Nickname: jiffyhelper
- Send message to Philip Jeffrey
- Home grid reference: SP8434
- Site Member since: January 2008
- Geograph Project Limited Company Member
Statistics
17,826 Photographs submitted
- 17,502 Geographs and 324 others
- in 5,626 grid squares (1.7%), giving a depth score of 3.17
- in 254 different hectads (6.6%) and 26 myriads (34.2%) and taken on 882 different days
Points
- 1 First Geograph points
- 597 Second Visitor points, 754 Third Visitor points, 742 Fourth Visitor points
- 5,616 Personal points (grid squares geographed)
- 1,483 TPoints (Time-gap points About)
Last updated: 08:18
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SP8639 | Snowdrops in the park | Mon, 9 Feb 2026 | Geograph | Sat, 7 Feb 2026 | |
| SP8639 | Path up to the Pyramid | Mon, 9 Feb 2026 | Geograph | Sat, 7 Feb 2026 | |
| TL2106 | Houses on Willow Way | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2106 | The Hatfield Tap pub | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2106 | Footpath down to Newstead | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2107 | Newton Court at Hertfordshire University | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2107 | Fountains outside the Oval at Hertfordshire University | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2107 | Path through Hazel Grove | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2108 | Apartments on Tamblin Way | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2108 | Fitness clubs in the old Flight Test Hangar | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2108 | Alban Way | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2109 | Footpath to Manor Road | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2109 | Footpath along Mosquito Way | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2109 | Ferrari shop on Mosquito Way | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2110 | Green Lanes by the school | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2110 | Houses on Buttercup Close | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2110 | Green Lanes Primary School | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2205 | House on Dellsome Lane | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2205 | Footpath to Dellsome Lane | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2206 | Houses on Northdown Road | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2206 | Muddy footpath to Bunchleys Pond | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2206 | Footpath and National Cycle Route 12 | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2206 | Tree and roundabout on South way | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2206 | St John's Church | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2207 | Path into the woods | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2207 | Garages on Woods Avenue | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2207 | Playing fields at Roe Hill Park | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2208 | Houses on Briars Lane | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2208 | Play area in Roe Hill Park | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2208 | Hatfield Swim Centre | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2209 | The Hopfields pub | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2209 | Church of St Michael and All Angels | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2209 | Footpath towards Comet Way | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2209 | Bridleway to Stanborough | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2210 | Footpath to Comet Way | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2210 | Oldings Corner car park and Tesco filling station | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2305 | Welham Green Station | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2305 | Foxes Lane byway | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2305 | Rookery Cafe on the A1000 | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2305 | Pylons by the footpath | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2306 | Industrial units off Travellers Lane | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2306 | Footpath and National Cycle Route 12 | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2306 | Paddock by the path | Mon, 9 Feb 2026 | Geograph | personal tpoint | Sun, 8 Feb 2026 |
| TL2308 | The Great Northern pub | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2308 | Great North Business Centre | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2308 | Hatfield Station | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2309 | Apartments on Great North Road | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2309 | London bound East Coast Main Line | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2309 | Footbridge over the railway | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2309 | Alban Way heading in to Hatfield | Mon, 9 Feb 2026 | Geograph | personal | Sun, 8 Feb 2026 |
| TL2405 | Footpath to Fox's Lane byway | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2405 | Pylons over the paddock | Mon, 9 Feb 2026 | Geograph | Sun, 8 Feb 2026 | |
| TL2405 | Flood at the bottom of Wildhill Road | Mon, 9 Feb 2026 | Geograph | fourth personal tpoint | Sun, 8 Feb 2026 |
| TL2518 | Bridleway to Harmergreen Wood | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2518 | The Drive private road | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2518 | Field by the railway | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2518 | Railway looking north | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2517 | Hillside Way | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2517 | Rosecroft Lane | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2517 | Larch Lane footpath to Rosecroft Lane | Mon, 2 Feb 2026 | Geograph | personal tpoint | Sun, 1 Feb 2026 |
| TL2516 | War memorial on the green | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2516 | Fallen tree by Harmer Green Lane | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2516 | Footpath to Harmer Green Lane | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2515 | New Road | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2515 | Gas works on New Road | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2514 | Houses on Sloansway | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2514 | Winter tree and houses on Rowans | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2513 | Rivivall Church | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2513 | Footpath and underpass under Mundells | Mon, 2 Feb 2026 | Geograph | personal tpoint | Sun, 1 Feb 2026 |
| TL2418 | Footpath into Brokers Garden Wood | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2418 | Heath Road | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2418 | Bridleway to Ninning's Wood | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2417 | Larch Lane byway | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2417 | House with a steep garden | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2417 | Lower Mardley Hill | Mon, 2 Feb 2026 | Geograph | personal tpoint | Sun, 1 Feb 2026 |
| TL2416 | Railway between two tunnels | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2416 | Footpath crossroads | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2416 | Footpath to Oaklands | Mon, 2 Feb 2026 | Geograph | personal tpoint | Sun, 1 Feb 2026 |
| TL2415 | Digswell Village Hall | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2415 | Cowper Arms pub | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2415 | Welwyn North Station forecourt | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2415 | Welwyn North Station | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2415 | Footpath into Lockleys Wood | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2414 | Footpath to Rosedale | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2414 | Houses on Hertford Road | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2414 | River Mimram | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2414 | Living by the viaduct | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2413 | Welwyn Garden City Recycling Centre | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2413 | Footpath and underpass by Mundells | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2412 | Petrol station by the roundabout | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2412 | Apartment blocks across the wasteland | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2412 | Broadwater Road | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2412 | Land awaiting redevelopment with the former Shredded Wheat factory beyond | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2412 | Footbridge over the railway | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2411 | Row of garages off Great Ley | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2411 | Pear Tree Inn | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2411 | Catholic Church of Our Lady Queen of Apostles | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2411 | Woodhall Community Centre | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 | |
| TL2411 | Woodhall local shops | Mon, 2 Feb 2026 | Geograph | personal | Sun, 1 Feb 2026 |
| TL2311 | Industrial units on Burrowfield | Mon, 2 Feb 2026 | Geograph | Sun, 1 Feb 2026 |
This page shows the latest 100 images, more are available via the search interface
