Navigation
Profile for Malcolm Street
Basic details
- Name: Malcolm Street
- Nickname: Big Mal
- Website: http://www.greenhow-hill.org.uk

- Send message to Malcolm Street
- Site Member since: September 2005
Statistics
411 Photographs submitted
- 308 Geographs and 103 others
- in 368 grid squares, giving a depth score of 1.12
- in 74 different hectads (1.9%) and 14 myriads (18.4%) and taken on 84 different days
Points
- 254 First Geograph points
- 5 Second Visitor points, 6 Third Visitor points, 1 Fourth Visitor points
- 277 Personal points (grid squares geographed)
- 262 TPoints (Time-gap points About)
Last updated: 23:18
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SE1165 | Providence Lead Smelting Mill ruins 1979 | Sat, 27 Jan 2024 | Geograph | personal tpoint | Fri, 6 Jul 1979 |
| SD9746 | Cononley Lead Mine, Engine House undergoing renovations | Tue, 3 Jun 2008 | not yet allocated | 1984 | |
| SD9846 | Smelt Mill Chimney, Cononley Lead Mine | Tue, 3 Jun 2008 | Geograph | first personal tpoint | 1984 |
| SE0023 | Cragg Vale | Sun, 9 Mar 2008 | not yet allocated | Sat, 21 Jun 2003 | |
| NY3307 | Confused? I am! | Mon, 3 Mar 2008 | Geograph | personal | Sun, 25 Jun 2006 |
| SE0281 | Fleensop Colliery | Mon, 3 Mar 2008 | not yet allocated | Sat, 1 Sep 2007 | |
| SE0382 | Fleensop | Mon, 3 Mar 2008 | not yet allocated | Sat, 1 Sep 2007 | |
| SE0084 | Track through the forest | Mon, 3 Mar 2008 | not yet allocated | Sat, 1 Sep 2007 | |
| SE0282 | Track over Fleensop Moor | Mon, 3 Mar 2008 | Geograph | second personal | Sat, 1 Sep 2007 |
| SE0761 | Skyreholme Bank | Fri, 16 Dec 2005 | not yet allocated | Fri, 16 Dec 2005 | |
| SE0861 | Forest Road | Fri, 16 Dec 2005 | not yet allocated | Fri, 16 Dec 2005 | |
| SE0760 | Middle & High Skyreholme | Fri, 16 Dec 2005 | not yet allocated | Fri, 16 Dec 2005 | |
| SE0963 | Fielding Vein | Fri, 16 Dec 2005 | Geograph | Fri, 16 Dec 2005 | |
| SE0963 | Craven Moor, Greenhow | Fri, 16 Dec 2005 | Geograph | first personal tpoint | Fri, 16 Dec 2005 |
| SE0963 | Craven Cross Mine, Greenhow | Fri, 16 Dec 2005 | Geograph | Fri, 16 Dec 2005 | |
| SE1064 | Lily Green, Greenhow | Fri, 16 Dec 2005 | Geograph | personal | Fri, 16 Dec 2005 |
| SE1262 | Moorland | Fri, 16 Dec 2005 | Geograph | Thu, 15 Dec 2005 | |
| SE1262 | Redlish | Fri, 16 Dec 2005 | Geograph | Thu, 15 Dec 2005 | |
| SE0850 | High Mill, Addingham | Fri, 16 Dec 2005 | Geograph | first personal tpoint | Fri, 16 Dec 2005 |
| SE0559 | Farm at Howgill | Fri, 16 Dec 2005 | Geograph | first personal tpoint | Fri, 16 Dec 2005 |
| SE0659 | Old Chapel at Howgill | Fri, 16 Dec 2005 | Geograph | first personal tpoint | Fri, 16 Dec 2005 |
| SE1255 | Kexgill Farm | Fri, 16 Dec 2005 | not yet allocated | Thu, 15 Dec 2005 | |
| SE1054 | Badger Gill Beck and Farm | Fri, 16 Dec 2005 | Cross Grid | Thu, 15 Dec 2005 | |
| SE1254 | A59 on Kex Gill Moor | Fri, 16 Dec 2005 | Cross Grid | Thu, 15 Dec 2005 | |
| SE1154 | Farmland around Pace Gate Farm | Fri, 16 Dec 2005 | Geograph | first personal tpoint | Thu, 15 Dec 2005 |
| SD8920 | Chimney | Sun, 20 Nov 2005 | not yet allocated | Sun, 20 Nov 2005 | |
| SD8721 | Britannia Mills | Sun, 20 Nov 2005 | Geograph | personal | Sun, 20 Nov 2005 |
| SD8723 | Road to Todmorden in Bacup | Sun, 20 Nov 2005 | Cross Grid | Sun, 20 Nov 2005 | |
| SD8622 | Bacup Town Centre | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8723 | Terraced housing, Bacup | Sun, 20 Nov 2005 | Cross Grid | Sun, 20 Nov 2005 | |
| SD8725 | Weir | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8626 | The Deerplay Inn, Deerplay Moor | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8527 | Pennine Bridleway, Deerplay Moor | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8627 | Cow Side Farm, Deerplay Moor | Sun, 20 Nov 2005 | not yet allocated | Sun, 20 Nov 2005 | |
| SD8529 | Sagar Fold, near Burnley | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8629 | Terrace of Houses, Walk Mill | Sun, 20 Nov 2005 | Geograph | Sun, 20 Nov 2005 | |
| SD8629 | Walk Mill | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8728 | Parish Church of St John the Divine, Cliviger | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8827 | Railway Summit | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD8927 | Dales Farm | Sun, 20 Nov 2005 | not yet allocated | Sun, 20 Nov 2005 | |
| SD8926 | New Houses, Old Mill | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| SD9026 | Mills and Railway, Cornholme | Sun, 20 Nov 2005 | Geograph | first personal tpoint | Sun, 20 Nov 2005 |
| NY5326 | Old Chapel, Clifton | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY5327 | Old Church, Clifton, Penrith | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4929 | Factory pumping out pollution | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY5029 | Modern factory, Penrith | Sat, 19 Nov 2005 | Cross Grid | Sat, 19 Nov 2005 | |
| NY4730 | Pallethill | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4630 | Clickham Inn, Clickem near Penrith | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4531 | Farmland near Greystoke | Sat, 19 Nov 2005 | Cross Grid | Sat, 19 Nov 2005 | |
| NY4631 | Spire House, near Greystoke | Sat, 19 Nov 2005 | Cross Grid | Sat, 19 Nov 2005 | |
| NY4530 | Fort Putnam, Greystoke | Sat, 19 Nov 2005 | Cross Grid | Sat, 19 Nov 2005 | |
| NY4431 | Storch Bridge, Greystoke | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4330 | Greenthwaite Hall, Greystoke | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4430 | Greystoke Church | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4329 | Dry Stone Walls and Farmland near Greystoke | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4228 | Motherby | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4328 | Penruddock Hall | Sat, 19 Nov 2005 | Cross Grid | Sat, 19 Nov 2005 | |
| NY4327 | An Old Overgrown Lane | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4227 | Penruddock Primary School | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4127 | Farmland near Whitbarrow Farm | Sat, 19 Nov 2005 | Geograph | Sat, 19 Nov 2005 | |
| NY4028 | Whitbarrow Farm | Sat, 19 Nov 2005 | Cross Grid | Sat, 19 Nov 2005 | |
| NY4127 | The Old A66 | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY4027 | Sportsmans Inn | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Sat, 19 Nov 2005 |
| NY2327 | Little Crossthwaite, Bassenthwaite Lake | Sat, 19 Nov 2005 | Cross Grid | Sat, 19 Nov 2005 | |
| NY2826 | The southern slopes of Lonscale Fell | Sat, 19 Nov 2005 | not yet allocated | Fri, 18 Nov 2005 | |
| NY2626 | The Lower Slopes of Skiddaw Little Man from Latrigg | Sat, 19 Nov 2005 | Cross Grid | Fri, 18 Nov 2005 | |
| NY2725 | Underscar Hotel | Sat, 19 Nov 2005 | not yet allocated | Fri, 18 Nov 2005 | |
| NY2426 | Dodd Wood from Braithwaite | Sat, 19 Nov 2005 | not yet allocated | Fri, 18 Nov 2005 | |
| NY2625 | Applethwaite from Latrigg | Sat, 19 Nov 2005 | not yet allocated | Fri, 18 Nov 2005 | |
| SE0563 | Fancarl | Sat, 19 Nov 2005 | not yet allocated | Thu, 17 Nov 2005 | |
| SE0560 | Appletreewick | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
| SE0660 | Farm Buildings and Fields, Appletreewick | Sat, 19 Nov 2005 | not yet allocated | Thu, 17 Nov 2005 | |
| SE0658 | Howgill Lane | Sat, 19 Nov 2005 | Cross Grid | Thu, 17 Nov 2005 | |
| SE0558 | Gamsworth Farm | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
| SE0549 | Marchup Height | Sat, 19 Nov 2005 | Cross Grid | Thu, 17 Nov 2005 | |
| SE0548 | Brooks Hill, Silsden | Sat, 19 Nov 2005 | Cross Grid | Thu, 17 Nov 2005 | |
| SE0449 | Cringles Lane, Silsden | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
| SE0349 | Farms and Housing | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
| SE0348 | Country Lane | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
| SE0247 | Lane and woods | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
| SE0146 | Little Slack, Kildwick | Sat, 19 Nov 2005 | Geograph | Thu, 17 Nov 2005 | |
| SE0146 | Old House | Sat, 19 Nov 2005 | Geograph | first personal tpoint | Thu, 17 Nov 2005 |
| SE3037 | Gledhow Valley Road, near Chapel Allerton | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
| SE3137 | Shopping Parade | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sun, 13 Nov 2005 |
| SE3235 | Amberton Road - more semi-detached houses | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sat, 12 Nov 2005 |
| SE3235 | Row of semis on Arlington Road | Sun, 13 Nov 2005 | Geograph | Sat, 12 Nov 2005 | |
| SE3336 | Easterly Road, Oakwood, Leeds | Sun, 13 Nov 2005 | Cross Grid | Sat, 12 Nov 2005 | |
| SE3135 | Parish Church of St Aidan | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sat, 12 Nov 2005 |
| SE2832 | Old Railway Bridge | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sat, 12 Nov 2005 |
| SE2731 | Gelderd Road, Leeds (A62) | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sat, 12 Nov 2005 |
| SE2529 | Close up of the statue | Sun, 13 Nov 2005 | not yet allocated | Sat, 12 Nov 2005 | |
| SE2529 | Old Industrial Buildings | Sun, 13 Nov 2005 | Geograph | personal | Sat, 12 Nov 2005 |
| SE2630 | Jewish Cemetery, near Gildersome | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sat, 12 Nov 2005 |
| SE2528 | M621 Motorway | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sat, 12 Nov 2005 |
| SE2428 | Line of Semis on Street Lane, Gildersome | Sun, 13 Nov 2005 | Geograph | first personal tpoint | Sat, 12 Nov 2005 |
| SE1868 | Skell Gill Bridge | Fri, 11 Nov 2005 | Geograph | first personal tpoint | Fri, 11 Nov 2005 |
| SE1868 | Bishop's Moor | Fri, 11 Nov 2005 | Geograph | Fri, 11 Nov 2005 | |
| SE1567 | Track to Yeadon | Fri, 11 Nov 2005 | Geograph | first personal tpoint | Fri, 11 Nov 2005 |
| SE1566 | Scot Gate Ash Quarries | Fri, 11 Nov 2005 | Geograph | first personal tpoint | Fri, 11 Nov 2005 |
| SE1667 | High Bishopside Moor | Fri, 11 Nov 2005 | Cross Grid | Fri, 11 Nov 2005 |
This page shows the latest 100 images, more are available via the search interface
