Navigation
Profile for Kevin Gordon
Basic details
- Name: Kevin Gordon
- Nickname: kevsussex
- Send message to Kevin Gordon
- Home grid reference: TQ4800
- Site Member since: February 2008
Statistics
1,284 Photographs submitted
- 1,020 Geographs and 264 others
- in 302 grid squares, giving a depth score of 4.25
- in 51 different hectads (1.3%) and 11 myriads (14.5%) and taken on 134 different days
Points
- 1 First Geograph points
- 108 Second Visitor points, 50 Third Visitor points, 25 Fourth Visitor points
- 272 Personal points (grid squares geographed)
- 6 TPoints (Time-gap points About)
Last updated: 14:17
About Me
I love the South Downs and I am usually accompanied on my walks by my dog Molly. (the black blob in many of my pictures) I am interested in the history of Sussex particularly the Eastbourne and Seaford areas. I am able to provide illustrated talks about various aspects of Sussex History. I believe that ...
(this is a preview only) Further information...
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
TQ6242 | Benchmark on Church Tower buttress | Fri, 21 Jun 2024 | Close Look | Fri, 21 Jun 2024 | |
TQ6242 | Benchmark on Pembury (Old) Church | Fri, 21 Jun 2024 | Close Look | Fri, 21 Jun 2024 | |
TQ5900 | Benchmark on Cemetery wall in Eldon Road | Tue, 18 Jun 2024 | Geograph | personal | Mon, 17 Jun 2024 |
TQ5900 | Benchmark near Victoria Baptist Church, Eldon Road | Tue, 18 Jun 2024 | Close Look | Mon, 17 Jun 2024 | |
TQ3205 | Lewes Road (Woodvale) Cemetery Chapels | Mon, 17 Jun 2024 | Geograph | Tue, 11 Jun 2024 | |
TQ5900 | Benchmark on Ocklynge Cemetery Wall | Mon, 17 Jun 2024 | Close Look | Sun, 2 Jun 2024 | |
TQ5900 | Benchmark on Ocklynge Cemetery Gates | Mon, 17 Jun 2024 | Close Look | Sun, 2 Jun 2024 | |
TQ5007 | View from Sherrington Manor, Selmeston, East Sussex | Sun, 2 Jun 2024 | Geograph | Sat, 1 Jun 2024 | |
TQ5007 | Sherrington Manor, Semeston, East Sussex | Sun, 2 Jun 2024 | Close Look | Sat, 1 Jun 2024 | |
TQ5006 | Benchmark at Selmeston Church, Sussex | Sat, 1 Jun 2024 | Close Look | Sat, 1 Jun 2024 | |
TV6299 | Benchmark at base of the tower of Christ Church | Mon, 27 May 2024 | Close Look | Fri, 24 May 2024 | |
TV6299 | Benchmark on Christ Church, Seaside | Mon, 27 May 2024 | Close Look | Fri, 24 May 2024 | |
TV6199 | Twitten leading from Sydney Road to Bourne Street | Mon, 27 May 2024 | Geograph | Fri, 24 May 2024 | |
TV6199 | Benchmark on Rush Court, Bourne Street | Mon, 27 May 2024 | Close Look | Fri, 24 May 2024 | |
TV6199 | Leaf Hall Foundation Stone and Benchmark | Sun, 26 May 2024 | Close Look | Fri, 24 May 2024 | |
TV6199 | Leaf Hall Foundation Stone | Sun, 26 May 2024 | Geograph | personal | Fri, 24 May 2024 |
TV6199 | Benchmark | Sun, 26 May 2024 | Close Look | Fri, 24 May 2024 | |
TV6199 | Benchmark | Sun, 26 May 2024 | Close Look | Fri, 24 May 2024 | |
TV6199 | Ordnance Survey Benchmark | Sun, 26 May 2024 | Close Look | Fri, 24 May 2024 | |
TV5999 | Ordnance Survey Benchmark | Tue, 7 May 2024 | Close Look | Fri, 3 May 2024 | |
TV5999 | Ordnance Survey Benchmark | Sat, 4 May 2024 | Close Look | Fri, 3 May 2024 | |
TV5999 | Ordnance Survey Benchmark | Sat, 4 May 2024 | Close Look | Fri, 3 May 2024 | |
TV6099 | Benchmark at 1, High Street, Old Town, Eastbourne | Fri, 3 May 2024 | Close Look | Tue, 30 Apr 2024 | |
TV6099 | Victorian Wall-Box with Bench Mark under | Fri, 3 May 2024 | Close Look | Tue, 30 Apr 2024 | |
TQ5200 | Charleston Bottom | Mon, 30 Jul 2012 | Geograph | personal | Sun, 29 Jul 2012 |
TQ5403 | Wilmington Giant | Tue, 11 May 2010 | not yet allocated | Sat, 8 May 2010 | |
TQ4805 | Firle Beacon from Wilmington Priory | Tue, 11 May 2010 | not yet allocated | Sat, 8 May 2010 | |
SU8504 | Chichester Cathedral Close | Mon, 20 Jul 2009 | Geograph | personal | Tue, 14 Jul 2009 |
TQ0301 | The East Beach Cafe, Littlehampton | Mon, 20 Jul 2009 | Geograph | personal | Tue, 14 Jul 2009 |
SU9936 | St Mary and All Saints Church Interior, Dunsfold | Mon, 25 May 2009 | not yet allocated | Sun, 24 May 2009 | |
SU9936 | St Mary and All Saints Church, Dunsfold | Mon, 25 May 2009 | Geograph | Sun, 24 May 2009 | |
SU9936 | St Mary and All Saints Church, Dunsfold | Mon, 25 May 2009 | Geograph | second personal | Sun, 24 May 2009 |
TQ0047 | Tillingbourne Road, Shalford | Mon, 25 May 2009 | Geograph | personal | Sun, 24 May 2009 |
SU9947 | The Street, Shalford | Sun, 24 May 2009 | Geograph | Sun, 24 May 2009 | |
SU9947 | The Village Stocks and wall of St Mary the Virgin Church, Shalford | Sun, 24 May 2009 | not yet allocated | Sun, 24 May 2009 | |
SU9947 | Cottages in the Street, Shalford | Sun, 24 May 2009 | Geograph | Sun, 24 May 2009 | |
SU9947 | St Mary's Church, Shalford | Sun, 24 May 2009 | Geograph | Sun, 24 May 2009 | |
SU9947 | St Mary's Church, Shalford | Sun, 24 May 2009 | Geograph | personal | Sun, 24 May 2009 |
O1633 | Archbishop Conyngham, Kildare Street, Dublin | Sun, 1 Mar 2009 | not yet allocated | Wed, 25 Feb 2009 | |
TQ6809 | St Oswald's Church, Hooe | Sun, 1 Mar 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6808 | Kiln Lane, Hooe | Sun, 1 Mar 2009 | not yet allocated | Sun, 22 Feb 2009 | |
TQ6808 | Kiln Lane, Hooe | Sun, 1 Mar 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6808 | Kiln Lane, Hooe | Sun, 1 Mar 2009 | Geograph | personal | Sun, 22 Feb 2009 |
O1534 | O'Connell Street, Dublin | Sun, 1 Mar 2009 | Geograph | personal | Wed, 25 Feb 2009 |
O1633 | Leinster House, Kildare Street, Dublin | Sun, 1 Mar 2009 | Geograph | Wed, 25 Feb 2009 | |
O1633 | Pillar box in Kildare Street, Dublin | Sun, 1 Mar 2009 | not yet allocated | Wed, 25 Feb 2009 | |
O1633 | Kildare Street, Dublin | Sat, 28 Feb 2009 | Geograph | personal | Wed, 25 Feb 2009 |
O1535 | Upper O'Connell Street towards Parnell Square East Dublin | Thu, 26 Feb 2009 | Geograph | personal | Wed, 25 Feb 2009 |
TQ6709 | Kiln Lane, Hooe | Tue, 24 Feb 2009 | Geograph | third personal | Sun, 22 Feb 2009 |
TQ6809 | St Oswald's Church, Hooe | Mon, 23 Feb 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6809 | Carved Heads, St Oswald's Church, Hooe | Mon, 23 Feb 2009 | not yet allocated | Sun, 22 Feb 2009 | |
TQ6809 | Ancient Door at St Oswald's Church, Hooe | Mon, 23 Feb 2009 | not yet allocated | Sun, 22 Feb 2009 | |
TQ6809 | Fields at Hooe - from St Oswalds Church | Mon, 23 Feb 2009 | Geograph | third personal | Sun, 22 Feb 2009 |
TQ7107 | The Wheatsheaf Inn, Little Common, Cooden, Bexhill | Mon, 23 Feb 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ7007 | An eccentric tangle of trees at Cooden Moat, Bexhill | Mon, 23 Feb 2009 | not yet allocated | Sun, 22 Feb 2009 | |
TQ7007 | Cooden Moat near Bexhill | Mon, 23 Feb 2009 | Geograph | third personal | Sun, 22 Feb 2009 |
TQ7006 | Clavering Road, Cooden near Bexhill | Mon, 23 Feb 2009 | Geograph | personal | Sun, 22 Feb 2009 |
TQ6906 | Cooden Beach Golf Course | Mon, 23 Feb 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6906 | Pevensey Sluice Railway Level Crossing | Mon, 23 Feb 2009 | Geograph | personal | Sun, 22 Feb 2009 |
TQ6806 | The Star Inn, Norman's Bay | Sun, 22 Feb 2009 | Geograph | fourth personal | Sun, 22 Feb 2009 |
TQ6805 | Norman's Bay, Railway Station | Sun, 22 Feb 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6805 | Norman's Bay from the Railway Station | Sun, 22 Feb 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6805 | Martello Tower Under Wraps | Sun, 22 Feb 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6805 | Coast Road, Norman's Bay | Sun, 22 Feb 2009 | Geograph | Sun, 22 Feb 2009 | |
TQ6805 | Norman's Bay Level Crossing | Sun, 22 Feb 2009 | Geograph | personal | Sun, 22 Feb 2009 |
TQ5101 | High and Over, Alfriston | Mon, 16 Feb 2009 | Geograph | Fri, 13 Feb 2009 | |
TV6097 | Dalton Road, Meads, Eastbourne | Mon, 16 Feb 2009 | Geograph | Sat, 14 Feb 2009 | |
TQ5116 | East Hoathly Sunset | Sun, 15 Feb 2009 | not yet allocated | Wed, 11 Feb 2009 | |
TQ5216 | Former Methodist Church, High Street, East Hoathly | Sun, 15 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5827 | St Leonard's School, Mayfield | Sun, 15 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5827 | St Dunstan's Church, Mayfield | Sat, 14 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5118 | Beechy Road, East Hoathly | Fri, 13 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5216 | The Kings Head, East Hoathly | Fri, 13 Feb 2009 | not yet allocated | Wed, 11 Feb 2009 | |
TQ5216 | 1 - 7, High Street, East Hoathly (The Kings Head) | Fri, 13 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5216 | Cider House Walk, East Hoathly | Fri, 13 Feb 2009 | Geograph | third personal | Wed, 11 Feb 2009 |
TV4799 | Zig-Zags | Fri, 13 Feb 2009 | not yet allocated | Wed, 11 Feb 2009 | |
TQ5118 | View from Beechy Lane, Eason's Green, Blackboys | Fri, 13 Feb 2009 | Geograph | second personal | Wed, 11 Feb 2009 |
TQ5826 | Star Lane, Mayfield | Fri, 13 Feb 2009 | Geograph | third personal | Wed, 11 Feb 2009 |
TQ5827 | St Dunstan's Churchyard, Mayfield | Thu, 12 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5827 | St Dunstan's Church, Mayfield | Thu, 12 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5827 | Scratch Marks, St Dunstan's Church, Mayfield | Thu, 12 Feb 2009 | not yet allocated | Wed, 11 Feb 2009 | |
TQ5827 | Iron Grave Slab, St Dunstan's Church, Mayfield | Thu, 12 Feb 2009 | not yet allocated | Wed, 11 Feb 2009 | |
TQ5827 | St Dunstan's Churchyard, Mayfield | Thu, 12 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5827 | St Dunstan's Church, Mayfield | Thu, 12 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5826 | Mayfield Village Sign | Thu, 12 Feb 2009 | not yet allocated | Wed, 11 Feb 2009 | |
TQ5827 | Mayfield Recreation Ground | Thu, 12 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TQ5827 | Mayfield Memorial Hall | Thu, 12 Feb 2009 | Geograph | personal | Wed, 11 Feb 2009 |
TV4898 | Seaford Bay and Martello Tower 74 | Thu, 12 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TV4898 | Cliff Road, Seaford | Thu, 12 Feb 2009 | Geograph | Wed, 11 Feb 2009 | |
TV4899 | East Blatchington | Thu, 12 Feb 2009 | not yet allocated | Wed, 11 Feb 2009 | |
TQ6205 | Foord's Lane, Hankham | Wed, 4 Feb 2009 | Geograph | second personal | Wed, 4 Feb 2009 |
TQ6105 | Pylon near Hankham | Wed, 4 Feb 2009 | Geograph | third personal | Wed, 4 Feb 2009 |
TQ6006 | Cottage Lane, Hankham | Wed, 4 Feb 2009 | Geograph | Wed, 4 Feb 2009 | |
TQ6006 | Shepham Lane, Hankham | Wed, 4 Feb 2009 | Geograph | Wed, 4 Feb 2009 | |
TQ6006 | Old Court Cottage, Hankham | Wed, 4 Feb 2009 | Geograph | second personal | Wed, 4 Feb 2009 |
TQ6005 | Hailsham Road, Stone Cross | Wed, 4 Feb 2009 | Geograph | second personal | Wed, 4 Feb 2009 |
TQ6104 | Red Lion, Stone Cross | Wed, 4 Feb 2009 | Geograph | Wed, 4 Feb 2009 | |
TQ6104 | Dittons Road, Stone Cross | Wed, 4 Feb 2009 | Geograph | Wed, 4 Feb 2009 | |
TQ6104 | Stone Cross War Memorial | Wed, 4 Feb 2009 | Geograph | Wed, 4 Feb 2009 | |
TQ6104 | St Luke's Church, Stone Cross | Wed, 4 Feb 2009 | Geograph | personal | Wed, 4 Feb 2009 |
This page shows the latest 100 images, more are available via the search interface