Navigation
Profile for Liz Gray
Basic details
- Name: Liz Gray
- Nickname: milimut
- Send message to Liz Gray
- Site Member since: March 2008
Statistics
458 Photographs submitted
- 369 Geographs and 89 others
- in 306 grid squares, giving a depth score of 1.50
- in 100 different hectads (2.6%) and 14 myriads (18.4%) and taken on 97 different days
Points
- 10 First Geograph points
- 66 Second Visitor points, 41 Third Visitor points, 34 Fourth Visitor points
- 260 Personal points (grid squares geographed)
- 50 TPoints (Time-gap points About)
Last updated: 23:18
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| NT7136 | Ordnance Survey Cut Mark | Mon, 16 Jun 2025 | Close Look | Wed, 11 Jun 2025 | |
| NT6936 | Cut mark on wall | Sun, 15 Jun 2025 | Geograph | personal | Wed, 11 Jun 2025 |
| NT7445 | Ordnance Survey Cut Mark | Tue, 3 Jun 2025 | Close Look | Sun, 1 Jun 2025 | |
| NN4490 | Mountain Debris | Mon, 2 Jan 2017 | Close Look | Tue, 9 Jun 2015 | |
| NT7344 | Cut mark & rivet | Mon, 13 Jun 2016 | Geograph | third personal tpoint | Sun, 12 Jun 2016 |
| NH9000 | Sgoran Dubh Mor ridge | Mon, 19 May 2014 | Geograph | personal | Wed, 14 Aug 2013 |
| NN9198 | Loch Einich | Mon, 19 May 2014 | Accepted | Wed, 14 Aug 2013 | |
| NN8994 | Plateau Ford | Mon, 19 May 2014 | Geograph | third personal | Wed, 14 Aug 2013 |
| NN8892 | Summit Cairn | Mon, 19 May 2014 | Geograph | personal tpoint | Wed, 14 Aug 2013 |
| NN8794 | Estate track | Mon, 19 May 2014 | Accepted | Wed, 14 Aug 2013 | |
| NN8794 | Coire & Allt Garbhlach | Mon, 19 May 2014 | Geograph | personal | Wed, 14 Aug 2013 |
| NN8493 | Estate tracks | Mon, 19 May 2014 | Geograph | personal | Wed, 14 Aug 2013 |
| NN8597 | This Way | Mon, 19 May 2014 | Accepted | Wed, 14 Aug 2013 | |
| NN3517 | Lochan Beinn Chabhair | Mon, 19 May 2014 | Geograph | personal | Sun, 30 Jun 2013 |
| NN3417 | Ben Glas burn waterfall | Mon, 19 May 2014 | Geograph | Sun, 30 Jun 2013 | |
| NN3417 | Log Bridge | Mon, 19 May 2014 | Geograph | fourth personal | Sun, 30 Jun 2013 |
| NN3317 | Ben Glas Burn | Mon, 19 May 2014 | Geograph | Sun, 30 Jun 2013 | |
| NN3317 | Bog Cotton | Mon, 19 May 2014 | Geograph | personal | Sun, 30 Jun 2013 |
| NO8491 | Access Road | Sun, 27 Oct 2013 | Geograph | third personal | Mon, 29 Jul 2013 |
| NO8391 | Meikle Carewe Windfarm | Sun, 27 Oct 2013 | Geograph | Mon, 29 Jul 2013 | |
| NO8391 | Wind Turbine | Sun, 27 Oct 2013 | Geograph | fourth personal | Mon, 29 Jul 2013 |
| NO8291 | A new hill track | Sun, 27 Oct 2013 | Geograph | Mon, 29 Jul 2013 | |
| NO8291 | A lone tree | Sun, 27 Oct 2013 | Geograph | Mon, 29 Jul 2013 | |
| NO8291 | Agricultural Land | Sun, 27 Oct 2013 | Geograph | second personal tpoint | Mon, 29 Jul 2013 |
| NO8290 | Estate road at Union Cottage | Sun, 27 Oct 2013 | Geograph | Mon, 29 Jul 2013 | |
| NO8290 | Rumbleyond Burn | Sun, 27 Oct 2013 | Geograph | fourth personal | Mon, 29 Jul 2013 |
| NN9182 | Dry peat bed | Fri, 11 Oct 2013 | Geograph | fourth personal | Fri, 19 Jul 2013 |
| NN3685 | Two tops | Tue, 8 Oct 2013 | Geograph | fourth personal tpoint | Wed, 3 Jul 2013 |
| NN3687 | Loch Sguadaig | Tue, 8 Oct 2013 | Geograph | first personal tpoint | Wed, 3 Jul 2013 |
| NN3887 | Oblong Erratic | Tue, 8 Oct 2013 | Geograph | second personal tpoint | Wed, 3 Jul 2013 |
| NN3885 | Coire na h-Uamha | Tue, 8 Oct 2013 | Geograph | personal | Wed, 3 Jul 2013 |
| NN3782 | Forest Fungus | Tue, 8 Oct 2013 | Accepted | Wed, 3 Jul 2013 | |
| NH4167 | Path & Forestry road junction | Tue, 30 Jul 2013 | Geograph | personal | Fri, 8 Mar 2013 |
| NO6086 | Manmade pool/puddle | Tue, 30 Jul 2013 | Geograph | personal | Mon, 6 May 2013 |
| NO5885 | Peat Hags & gritty gravel | Tue, 30 Jul 2013 | Geograph | third personal | Mon, 6 May 2013 |
| NO5685 | Grouse Butt | Tue, 30 Jul 2013 | Geograph | third personal | Mon, 6 May 2013 |
| NO5785 | Hunters Hut | Tue, 30 Jul 2013 | Accepted | Mon, 6 May 2013 | |
| NO5784 | Peat Hags | Tue, 30 Jul 2013 | Geograph | second personal tpoint | Mon, 6 May 2013 |
| NO5883 | Warning sign | Tue, 30 Jul 2013 | Geograph | second personal tpoint | Mon, 6 May 2013 |
| NO6083 | Glen Dye | Tue, 30 Jul 2013 | Geograph | second personal tpoint | Mon, 6 May 2013 |
| NO3821 | Red Telephone box | Tue, 23 Jul 2013 | Geograph | personal | Sun, 21 Oct 2012 |
| NN3240 | Mountain Streams | Tue, 23 Jul 2013 | Geograph | personal | Fri, 19 Apr 2013 |
| NN3239 | Seat Rock | Tue, 23 Jul 2013 | Geograph | personal | Fri, 19 Apr 2013 |
| NN8876 | Allt Mhairc | Tue, 23 Jul 2013 | Geograph | second personal | Sun, 21 Apr 2013 |
| NO4592 | Scots Pine | Sun, 14 Jul 2013 | Geograph | third personal | Thu, 11 Jul 2013 |
| NO4491 | Clachan Yell 626m | Sun, 14 Jul 2013 | Geograph | second personal | Thu, 11 Jul 2013 |
| NO4288 | Summit Profile | Sun, 14 Jul 2013 | Accepted | Thu, 11 Jul 2013 | |
| NO4389 | Solar Panels & Clachan Yell | Sun, 14 Jul 2013 | Geograph | Thu, 11 Jul 2013 | |
| NO4288 | Summit Plateau | Sun, 14 Jul 2013 | Geograph | Thu, 11 Jul 2013 | |
| NO4288 | Gathering Cairn | Sun, 14 Jul 2013 | Geograph | first personal tpoint | Thu, 11 Jul 2013 |
| NO4289 | Land management for biodiversity | Sun, 14 Jul 2013 | Geograph | third personal | Thu, 11 Jul 2013 |
| NO4389 | Track through the heather | Sun, 14 Jul 2013 | Geograph | Thu, 11 Jul 2013 | |
| NO4389 | Derelict shed | Sun, 14 Jul 2013 | Geograph | third personal | Thu, 11 Jul 2013 |
| NO4190 | Water drainage channel | Sun, 14 Jul 2013 | Geograph | Thu, 11 Jul 2013 | |
| NO4190 | The Rumblin Brig | Sun, 14 Jul 2013 | Geograph | fourth personal | Thu, 11 Jul 2013 |
| NY8319 | Border Crossing | Sun, 7 Apr 2013 | Geograph | personal | Mon, 8 Oct 2012 |
| NY7914 | Beck crossing | Sun, 7 Apr 2013 | Geograph | personal | Mon, 8 Oct 2012 |
| NS7529 | Bridge over small burn | Thu, 4 Apr 2013 | Geograph | fourth personal | Sat, 6 Oct 2012 |
| NO0498 | Peat Hags | Fri, 11 Jan 2013 | Geograph | fourth personal | Sun, 6 Jan 2013 |
| NO2675 | The Fee Burn | Sun, 4 Nov 2012 | Geograph | personal | Sun, 23 Sep 2012 |
| NO2575 | The Corrie of Fee | Sun, 4 Nov 2012 | Geograph | personal | Sun, 23 Sep 2012 |
| NN4844 | Lochan nan Cat | Thu, 1 Nov 2012 | Geograph | Sun, 16 Sep 2012 | |
| NN4844 | Summit track | Thu, 1 Nov 2012 | Geograph | personal | Sun, 16 Sep 2012 |
| NJ0103 | The Saddle cliff | Fri, 12 Oct 2012 | Geograph | Sun, 15 Jul 2012 | |
| NJ0103 | Cairngorm Erratic | Fri, 12 Oct 2012 | Geograph | fourth personal tpoint | Sun, 15 Jul 2012 |
| NJ0405 | Barns of Bynack | Fri, 12 Oct 2012 | Geograph | Sun, 15 Jul 2012 | |
| NJ0405 | Little Barns of Bynack | Fri, 12 Oct 2012 | Geograph | personal | Sun, 15 Jul 2012 |
| HU4869 | Lunna House & Mounting Blocks | Sun, 30 Sep 2012 | Geograph | Wed, 20 Jun 2012 | |
| HU4869 | Ancient roads in Lunna | Sun, 30 Sep 2012 | Geograph | personal | Wed, 20 Jun 2012 |
| HU4009 | The Compass | Sun, 30 Sep 2012 | Geograph | Thu, 21 Jun 2012 | |
| HU4009 | Sumburgh Airstrip | Sun, 30 Sep 2012 | Geograph | personal | Thu, 21 Jun 2012 |
| HU4007 | Sumburgh Puffins | Sun, 30 Sep 2012 | Accepted | Thu, 21 Jun 2012 | |
| HU3781 | Sea life | Sun, 30 Sep 2012 | Accepted | Tue, 19 Jun 2012 | |
| HU3781 | Back Sands Beach | Sun, 30 Sep 2012 | Geograph | third personal tpoint | Tue, 19 Jun 2012 |
| HU3780 | Cliff Scramble | Sun, 30 Sep 2012 | Geograph | Tue, 19 Jun 2012 | |
| HU3780 | Back Sands Beach | Sun, 30 Sep 2012 | Geograph | second personal tpoint | Tue, 19 Jun 2012 |
| HU3173 | Single track road | Sun, 30 Sep 2012 | Geograph | Wed, 20 Jun 2012 | |
| HU3173 | Gunnister Voe | Sun, 30 Sep 2012 | Geograph | Wed, 20 Jun 2012 | |
| HU3173 | Small working harbour | Fri, 28 Sep 2012 | Geograph | fourth personal | Wed, 20 Jun 2012 |
| HU2982 | Mid Summer at Abram's Ward | Fri, 28 Sep 2012 | Accepted | Thu, 21 Jun 2012 | |
| HU3680 | Ollaberry Pier | Fri, 28 Sep 2012 | Geograph | personal | Tue, 19 Jun 2012 |
| HU3383 | Masts in the cloud | Fri, 28 Sep 2012 | Geograph | fourth personal | Tue, 19 Jun 2012 |
| HU3380 | Olympic Fever | Fri, 28 Sep 2012 | Geograph | third personal | Tue, 19 Jun 2012 |
| HU2881 | Derelict croft house | Fri, 28 Sep 2012 | Geograph | second personal | Tue, 19 Jun 2012 |
| HU2078 | Calders Geo | Thu, 20 Sep 2012 | Geograph | Tue, 19 Jun 2012 | |
| HU2078 | Gerdie Loch | Thu, 20 Sep 2012 | Geograph | personal | Tue, 19 Jun 2012 |
| HU2578 | Drying Peats | Thu, 20 Sep 2012 | Accepted | Mon, 18 Jun 2012 | |
| HZ2272 | North Haven seat | Wed, 15 Aug 2012 | Geograph | Mon, 18 Jun 2012 | |
| HZ2272 | Where am I? | Wed, 15 Aug 2012 | Geograph | personal | Mon, 18 Jun 2012 |
| HZ2069 | South Harbour | Wed, 15 Aug 2012 | Geograph | Mon, 18 Jun 2012 | |
| HZ2069 | Yoles old & new | Tue, 14 Aug 2012 | Accepted | Mon, 18 Jun 2012 | |
| HZ2069 | Natural arch | Tue, 14 Aug 2012 | Geograph | personal | Mon, 18 Jun 2012 |
| HZ1969 | Lighthouse South Fair Isle | Tue, 14 Aug 2012 | Geograph | Mon, 18 Jun 2012 | |
| HZ1969 | Southern coastline on Fair Isle | Tue, 14 Aug 2012 | Geograph | personal | Mon, 18 Jun 2012 |
| HZ2071 | Rugged coastline | Tue, 14 Aug 2012 | Geograph | third personal | Mon, 18 Jun 2012 |
| HZ2171 | Heligoland Trap | Mon, 13 Aug 2012 | Geograph | personal | Mon, 18 Jun 2012 |
| HZ2272 | Natural Arches | Mon, 13 Aug 2012 | Accepted | Mon, 18 Jun 2012 | |
| HZ2273 | A Blowhole | Mon, 13 Aug 2012 | Geograph | second personal tpoint | Mon, 18 Jun 2012 |
| HZ2274 | Cliff top path | Mon, 13 Aug 2012 | Geograph | Mon, 18 Jun 2012 | |
| HZ2274 | Fair Isle North lighthouse | Mon, 13 Aug 2012 | Geograph | fourth personal | Mon, 18 Jun 2012 |
This page shows the latest 100 images, more are available via the search interface
