Navigation
Profile for A J Paxton
Basic details
- Name: A J Paxton
- Nickname: bicosse
- Send message to A J Paxton
- Site Member since: April 2008
Statistics
2,845 Photographs submitted
- 2,061 Geographs and 784 others
- in 609 grid squares, giving a depth score of 4.67
- in 86 different hectads (2.2%) and 13 myriads (17.1%) and taken on 555 different days
Points
- 6 Second Visitor points, 6 Third Visitor points, 10 Fourth Visitor points
- 557 Personal points (grid squares geographed)
- 45 TPoints (Time-gap points About)
Last updated: 23:17
About Me
I snap Coventry and environs mostly.
Some common themes, in no particular order ...
Lady Godiva
SP3478 : Detail of Lady Godiva mural, Fargo Village, Coventry
George Eliot
SP3380 : Bird Grove, George Eliot Street
Twin cities and international friendship
SP3378 : Machinist: A detail of the Dresden murals, Coventry Market
The multicultural city
SP3379 : Kurdish advertisement on a gable end wall, Hillfields, Coventry
Festivals
SP3165 : Jamaican food stall, Leamington Peace Festival
Religious sites
SP3585 : Gurdwara (Sikh temple), Bayton Road, Bedworth ...
Some common themes, in no particular order ...
Lady Godiva
SP3478 : Detail of Lady Godiva mural, Fargo Village, Coventry
George Eliot
SP3380 : Bird Grove, George Eliot Street
Twin cities and international friendship
SP3378 : Machinist: A detail of the Dresden murals, Coventry Market
The multicultural city
SP3379 : Kurdish advertisement on a gable end wall, Hillfields, Coventry
Festivals
SP3165 : Jamaican food stall, Leamington Peace Festival
Religious sites
SP3585 : Gurdwara (Sikh temple), Bayton Road, Bedworth ...
(this is a preview only) Further information...
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
TQ2684 | Freud House Museum, 20 Maresfield Gardens, Hampstead | Mon, 2 Dec 2024 | Close Look | Sat, 24 Aug 2024 | |
ST0790 | Shwmae bawb! | Sun, 3 Nov 2024 | Geograph | personal | Wed, 7 Aug 2024 |
ST0790 | Memorial to Evan & James James, Ynysangharad Park, Pontypridd | Tue, 29 Oct 2024 | Close Look | Wed, 7 Aug 2024 | |
SP2683 | Shaft Lane, Meriden | Wed, 23 Oct 2024 | Geograph | Sat, 19 Oct 2024 | |
SP2683 | Hollow way with holly trees, Hollyberry End | Wed, 23 Oct 2024 | Geograph | personal tpoint | Sat, 19 Oct 2024 |
SP3582 | Bell Green reflections | Sun, 20 Oct 2024 | Close Look | Sun, 20 Oct 2024 | |
SP2582 | Pond by Lodge Green Lane, Meriden | Sun, 20 Oct 2024 | Geograph | Sat, 19 Oct 2024 | |
SP2582 | Oak tree marking a lost field boundary, Meriden | Sun, 20 Oct 2024 | Geograph | Sat, 19 Oct 2024 | |
SP2582 | Flooding on Eaves Green Lane, Meriden | Sun, 20 Oct 2024 | Geograph | Sat, 19 Oct 2024 | |
SP2482 | Nostalgie de la boue | Sun, 20 Oct 2024 | Geograph | personal | Sat, 19 Oct 2024 |
SP2481 | Bus shelter beneath a yew tree, Meriden | Sun, 20 Oct 2024 | Geograph | personal | Sat, 19 Oct 2024 |
SP3580 | Barras Heath in autumn | Sun, 13 Oct 2024 | Geograph | Sat, 12 Oct 2024 | |
SP0884 | Nelson Mandela School, corner of Colville Road & Stoney Lane, Sparkbrook | Sun, 6 Oct 2024 | Close Look | Sat, 5 Oct 2024 | |
SO0406 | A purple plaque to a feminist historian | Sun, 6 Oct 2024 | Close Look | Tue, 6 Aug 2024 | |
SO0406 | The Red House - The Old Town Hall, Merthyr Tydfil | Tue, 1 Oct 2024 | Geograph | Tue, 6 Aug 2024 | |
SO0406 | Dic Penderyn memorial, Central Library, Merthyr Tydfil | Wed, 14 Aug 2024 | Close Look | Tue, 6 Aug 2024 | |
SO0406 | Central Library, Merthyr Tydfil High Street | Mon, 12 Aug 2024 | Geograph | Tue, 6 Aug 2024 | |
SO0406 | The Rising, part II | Mon, 12 Aug 2024 | Close Look | Tue, 6 Aug 2024 | |
SO0406 | The Rising, part I | Mon, 12 Aug 2024 | Close Look | Tue, 6 Aug 2024 | |
SO0406 | Calon gref, calon haearn/Strong heart, iron heart | Sun, 11 Aug 2024 | Geograph | personal | Tue, 6 Aug 2024 |
SO0406 | Birthplace of Joseph Parry, Merthyr Tydfil | Sat, 10 Aug 2024 | Close Look | Tue, 6 Aug 2024 | |
SO3014 | Historic houses, Cross Street, Abergavenny | Sat, 10 Aug 2024 | Geograph | personal | Tue, 6 Aug 2024 |
SO2914 | Looking up Cross Street, Abergavenny | Sat, 10 Aug 2024 | Geograph | personal | Tue, 6 Aug 2024 |
SJ4912 | The Buttermarket, seen from Shrewsbury railway station. | Sat, 10 Aug 2024 | Geograph | personal | Tue, 6 Aug 2024 |
SO9990 | New housing on Bromford Road, Oldbury. | Sat, 10 Aug 2024 | Geograph | personal | Tue, 6 Aug 2024 |
SP3269 | Two ash trees in a field, Ashow | Mon, 5 Aug 2024 | Geograph | Wed, 31 Jul 2024 | |
SP3371 | Footbridge over the River Avon, Stareton | Thu, 1 Aug 2024 | Geograph | Wed, 31 Jul 2024 | |
SP3371 | Two oaks in a field, one alive, one dead | Wed, 31 Jul 2024 | Geograph | personal | Wed, 31 Jul 2024 |
SP3271 | HS2 crosses the Stoneleigh Road | Wed, 31 Jul 2024 | Geograph | Wed, 31 Jul 2024 | |
SP3269 | Bericote Wood bordering the Stoneleigh Road | Wed, 31 Jul 2024 | Geograph | Wed, 31 Jul 2024 | |
SP3269 | Bericote Fields | Wed, 31 Jul 2024 | Geograph | personal | Wed, 31 Jul 2024 |
SP2969 | Path through Wootton Spinnies | Tue, 30 Jul 2024 | Geograph | Mon, 29 Jul 2024 | |
SP3069 | The Warwickshire Underground | Tue, 30 Jul 2024 | Geograph | Mon, 29 Jul 2024 | |
SP3069 | Bridge over the Cattle Brook, Hill Wootton | Tue, 30 Jul 2024 | Geograph | Mon, 29 Jul 2024 | |
SP3069 | The Cattle Brook joins the River Avon | Tue, 30 Jul 2024 | Geograph | Mon, 29 Jul 2024 | |
SP3069 | Footpath to the Woottons | Tue, 30 Jul 2024 | Close Look | Mon, 29 Jul 2024 | |
SP2969 | Coventry-Leamington railway, Leek Wootton | Mon, 29 Jul 2024 | Geograph | personal | Mon, 29 Jul 2024 |
SP2968 | Warning, low bridge ahead | Mon, 29 Jul 2024 | Geograph | personal | Mon, 29 Jul 2024 |
SP3073 | New bridge alongside the old, Kenilworth Road, Crackley | Mon, 29 Jul 2024 | Geograph | Mon, 29 Jul 2024 | |
SP2864 | Roll over Vaughan Williams | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2864 | Play house, Quaker garden, Warwick | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2864 | Friends' Meeting House, Warwick | Sun, 28 Jul 2024 | Close Look | Sat, 27 Jul 2024 | |
SP2864 | Warwick Market Place, with statue of Randolph Turpin | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2865 | Cliff Lodge, Coventry Road, Warwick | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2868 | A green in Terrace Hill Wood | Sun, 28 Jul 2024 | Cross Grid | Sat, 27 Jul 2024 | |
SP2967 | The Saxon Mill, Guy's Cliffe | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2865 | Guy and the Boar | Sun, 28 Jul 2024 | Close Look | Sat, 27 Jul 2024 | |
SP2966 | St Mary's Lodge, Guy's Cliffe | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2868 | Path through the Pinetum, Terrace Hill Wood, Leek Wootton | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2865 | New housing by the Grand Union Canal, Coventry Road, Warwick | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2768 | Geese on the pond, Warwickshire Golf Club, Leek Wootton | Sun, 28 Jul 2024 | Geograph | personal | Sat, 27 Jul 2024 |
SP2867 | Bellringers, Warwickshire Golf & Country Club | Sun, 28 Jul 2024 | Geograph | personal | Sat, 27 Jul 2024 |
SP2869 | Bus stop, Warwick Road, Leek Wootton | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2869 | Old School House, Warwick Road, Leek Wootton | Sun, 28 Jul 2024 | Geograph | personal | Sat, 27 Jul 2024 |
SP2867 | 'The minion of a hateful king' | Sun, 28 Jul 2024 | Cross Grid | Sat, 27 Jul 2024 | |
SP2868 | Leek Wootton Church at dusk | Sun, 28 Jul 2024 | Geograph | personal | Sat, 27 Jul 2024 |
SP2864 | Irish music, English houses | Sun, 28 Jul 2024 | Close Look | Sat, 27 Jul 2024 | |
SP2864 | Mr Mayor tries Morris dancing | Sun, 28 Jul 2024 | Geograph | Sat, 27 Jul 2024 | |
SP2767 | A public footpath crosses the Warwickshire Golf Club | Sun, 28 Jul 2024 | Geograph | personal | Sat, 27 Jul 2024 |
SP3280 | Warsaw Euro Minimarket, Moseley Avenue, Coundon | Wed, 24 Jul 2024 | Close Look | Tue, 23 Jul 2024 | |
SP0888 | Former Bloomsbury Branch Library, Nechells Parkway. | Wed, 17 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0888 | Monument to a school, Goodrick Way, Nechells | Sun, 14 Jul 2024 | Close Look | Sat, 13 Jul 2024 | |
SP0889 | Swan & Mitre, Lichfield Road, Aston | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0989 | Birmingham & Fazeley Canal seen from Cuckoo Bridge, Aston | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0887 | Nimab Trust Mosque, Great Francis Street | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0989 | Nechells School, Eliot Street | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0989 | Regency Nechells I | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0988 | Free at Last, Nechells | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0989 | Nechells Public Baths, Nechells Park Road | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0889 | The Holte Hotel, Aston | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0889 | Parish Church of St Peter & St Paul, Aston | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0789 | West front of Aston Hall | Sun, 14 Jul 2024 | Geograph | personal | Sat, 13 Jul 2024 |
SP0790 | Homage to Benjamin Zephaniah, Witton Road, Birchfield | Sun, 14 Jul 2024 | Close Look | Sat, 13 Jul 2024 | |
SP0790 | Masjid ul Madni, Birchfield | Sun, 14 Jul 2024 | Geograph | personal | Sat, 13 Jul 2024 |
SP0690 | Masjid al-Falaah, Birchfield | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0690 | Trinity Road, Birchfield, looking towards the A34 flyover | Sun, 14 Jul 2024 | Geograph | Sat, 13 Jul 2024 | |
SP0690 | Former Odeon cinema, Birchfield Road, Perry Barr | Sun, 14 Jul 2024 | Geograph | personal | Sat, 13 Jul 2024 |
SP3378 | Mural, Bull Yard, Coventry | Sun, 14 Jul 2024 | Close Look | Sat, 13 Jul 2024 | |
SP3582 | Houses on Henley Road, Bell Green | Thu, 11 Jul 2024 | Geograph | Fri, 28 Jun 2024 | |
SP3582 | Alley by Joseph Latham House, Riley Square | Thu, 11 Jul 2024 | Geograph | Fri, 28 Jun 2024 | |
SP3582 | Election day, Riley Square, Bell Green | Thu, 11 Jul 2024 | Geograph | Thu, 4 Jul 2024 | |
SP3379 | Market Way, Coventry Precinct, with former Woolworth's Building | Tue, 9 Jul 2024 | Geograph | Fri, 21 Jun 2024 | |
SP3379 | Coventry City Library building, former Locarno Dancehall | Tue, 9 Jul 2024 | Geograph | Fri, 21 Jun 2024 | |
SP3379 | Peace cranes for Hiroshima Day, 2023 | Tue, 2 Jul 2024 | Close Look, Inside | Sun, 6 Aug 2023 | |
SP3177 | Bring Back Banks, Earlsdon Street | Sun, 30 Jun 2024 | Close Look | Sat, 29 Jun 2024 | |
SP3279 | The Great Meeting House Unitarian Church, Holyhead Road, Coventry | Wed, 26 Jun 2024 | Geograph | Tue, 25 Jun 2024 | |
SP3480 | Watermelons outside 277 Stoney Stanton Road, Coventry | Wed, 26 Jun 2024 | Close Look | Wed, 26 Jun 2024 | |
SP2864 | Friends' Meeting House, Warwick | Fri, 14 Jun 2024 | Geograph | Sat, 1 Jun 2024 | |
SP3479 | Access Self Storage, Hillfields | Thu, 13 Jun 2024 | Geograph | Mon, 10 Jun 2024 | |
SP3379 | West Midlands buses parked under the Coventry Ring Road | Thu, 13 Jun 2024 | Inside | Mon, 10 Jun 2024 | |
SP2580 | Gate on Coventry Way by The Byre, Berkswell | Sun, 9 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
SP2579 | Tufted Vetch, Hill House Farm, Berkswell | Sun, 9 Jun 2024 | Close Look | Sat, 8 Jun 2024 | |
SP2579 | Dead & alive, Coventry Way, Hill House Farm | Sun, 9 Jun 2024 | Geograph | Sat, 8 Jun 2024 | |
SP2579 | Pond opposite Hill House Farm, Berkswell | Sun, 9 Jun 2024 | Geograph | Sat, 8 Jun 2024 | |
SP2579 | Hill House Lodge & Drive, Coventry Road, Berkswell | Sun, 9 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
SP2578 | Bus Stop Not In Use, Benton Green Lane | Sun, 9 Jun 2024 | Geograph | Sat, 8 Jun 2024 | |
SP2578 | Goose house with geese, off Benton Green Lane | Sun, 9 Jun 2024 | Geograph | personal | Sat, 8 Jun 2024 |
SP2578 | Coventry Way by Carol Green, Berkswell | Sun, 9 Jun 2024 | Cross Grid | Sat, 8 Jun 2024 | |
SP2577 | Spencers Lane, Berkswell | Sun, 9 Jun 2024 | Geograph | Sat, 8 Jun 2024 | |
SP2477 | Crossing the road: HS2 meets Truggist Lane | Sun, 9 Jun 2024 | Geograph | Sat, 8 Jun 2024 |
This page shows the latest 100 images, more are available via the search interface