Navigation
Profile for Adrian King
Statistics
267 Photographs submitted
- 233 Geographs and 34 others
- in 194 grid squares, giving a depth score of 1.38
- in 73 different hectads (1.9%) and 18 myriads (23.7%) and taken on 80 different days
Points
- 10 First Geograph points
- 24 Second Visitor points, 26 Third Visitor points, 24 Fourth Visitor points
- 172 Personal points (grid squares geographed)
- 12 TPoints (Time-gap points About)
Last updated: 19:17
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SU0002 | The Baker's Dozen | Thu, 16 Aug 2018 | Geograph | personal | Sat, 11 Aug 2018 |
| SY9877 | Seacombe Bottom | Thu, 28 Nov 2013 | Geograph | personal | Tue, 28 Aug 2012 |
| SY9876 | South West Coast Path at Seacombe Cliff | Thu, 28 Nov 2013 | Geograph | personal | Tue, 28 Aug 2012 |
| SY9675 | Derelict Military Installation on St. Aldhelm's Head | Thu, 28 Nov 2013 | Geograph | Tue, 28 Aug 2012 | |
| SY9675 | Derelict Military Installation on St. Aldhelm's Head | Thu, 28 Nov 2013 | Geograph | Tue, 28 Aug 2012 | |
| SY9675 | Baled Hay on St. Aldhelm's Head | Thu, 28 Nov 2013 | Geograph | personal | Tue, 28 Aug 2012 |
| SY9577 | Chapman's Pool | Thu, 28 Nov 2013 | Geograph | Tue, 28 Aug 2012 | |
| SY9576 | Chapman's Pool | Thu, 28 Nov 2013 | Geograph | Tue, 28 Aug 2012 | |
| SY9576 | Chapman's Pool Beach | Thu, 28 Nov 2013 | Geograph | personal | Tue, 28 Aug 2012 |
| SY9577 | Houns-tout Cliff and the South West Coast Path | Thu, 28 Nov 2013 | Geograph | personal | Tue, 28 Aug 2012 |
| SY9477 | Encombe Valley | Thu, 28 Nov 2013 | Geograph | personal | Tue, 28 Aug 2012 |
| SY9478 | Footpath to Houns-tout | Thu, 28 Nov 2013 | Geograph | personal | Tue, 28 Aug 2012 |
| SY6969 | The South West Coast Path at God Nore | Tue, 6 Sep 2011 | Geograph | personal | Thu, 1 Sep 2011 |
| SY7071 | Yeolands Quarry | Tue, 6 Sep 2011 | Geograph | personal | Thu, 1 Sep 2011 |
| SY6973 | The Verne - Southern Entrance | Tue, 6 Sep 2011 | Geograph | personal | Thu, 1 Sep 2011 |
| SY6872 | "Standing Stones" in the Tout Quarry Sculpture Park | Tue, 6 Sep 2011 | Geograph | personal | Thu, 1 Sep 2011 |
| SO2129 | Waun Fach | Sun, 5 Jun 2011 | Geograph | personal | Fri, 15 Apr 2011 |
| SO2032 | Pen y Manilwyn | Sun, 5 Jun 2011 | Geograph | personal | Fri, 15 Apr 2011 |
| SO2235 | The summit of Lord Hereford's Knob or Twmpa | Sun, 5 Jun 2011 | Geograph | personal | Fri, 15 Apr 2011 |
| SO2235 | Lord Hereford's Knob or Twmpa | Sun, 5 Jun 2011 | Accepted | Fri, 15 Apr 2011 | |
| SN9167 | The Garreg-Ddu Reservoir | Sun, 5 Jun 2011 | Geograph | Wed, 13 Apr 2011 | |
| SN9167 | Footpath above Penygarreg and the Penygarreg Reservoir | Sun, 5 Jun 2011 | Geograph | personal | Wed, 13 Apr 2011 |
| SN7985 | Disused Mine Workings on Afon Tarennig | Sun, 5 Jun 2011 | Geograph | Thu, 14 Apr 2011 | |
| SN7985 | Disused Mine workings on Afon Tarennig | Sun, 5 Jun 2011 | Geograph | personal | Thu, 14 Apr 2011 |
| SN8187 | On Pen Pumlumon Arwystli | Sun, 5 Jun 2011 | Geograph | personal | Thu, 14 Apr 2011 |
| SN8087 | Above the source of the River Wye | Sun, 5 Jun 2011 | Geograph | personal | Thu, 14 Apr 2011 |
| SN7987 | Llyn Llygad Rheidol | Sun, 5 Jun 2011 | Geograph | Thu, 14 Apr 2011 | |
| SN7987 | On Pumlumon Fawr | Sun, 5 Jun 2011 | Geograph | personal | Thu, 14 Apr 2011 |
| SN7886 | Trig Point and Cairns on Pen Pumlumon Fawr | Sun, 5 Jun 2011 | Geograph | personal | Thu, 14 Apr 2011 |
| SN7884 | On Pumlumon Fawr | Sun, 5 Jun 2011 | Geograph | fourth personal | Thu, 14 Apr 2011 |
| SN7984 | On the bridleway above Eisteddfa Gurig | Sun, 5 Jun 2011 | Geograph | personal | Thu, 14 Apr 2011 |
| SN9668 | Wyeside Caravan and Camping Park | Sun, 5 Jun 2011 | Geograph | personal | Fri, 15 Apr 2011 |
| SU1213 | Alderholt Chapel | Fri, 3 Jun 2011 | Geograph | Thu, 12 Aug 2010 | |
| SY6675 | The southern end of the Fleet | Fri, 3 Jun 2011 | Geograph | personal | Thu, 2 Jun 2011 |
| SY6878 | Weymouth Harbour - Lifeboat Station | Fri, 3 Jun 2011 | Geograph | Thu, 2 Jun 2011 | |
| SY6878 | Weymouth Harbour | Fri, 3 Jun 2011 | Accepted | Thu, 2 Jun 2011 | |
| SY6878 | Weymouth Harbour | Fri, 3 Jun 2011 | Geograph | personal | Thu, 2 Jun 2011 |
| SY6778 | Weymouth Marina and Harbour | Fri, 3 Jun 2011 | Geograph | Thu, 2 Jun 2011 | |
| SY6778 | Weymouth Marina | Fri, 3 Jun 2011 | Geograph | personal | Thu, 2 Jun 2011 |
| SY6779 | Weymouth Marina | Fri, 3 Jun 2011 | Geograph | personal | Thu, 2 Jun 2011 |
| SY6676 | Portland Harbour at Small Mouth | Fri, 3 Jun 2011 | Geograph | personal | Thu, 2 Jun 2011 |
| SY6777 | Sandsfoot Castle | Fri, 3 Jun 2011 | Geograph | personal | Thu, 2 Jun 2011 |
| SY6768 | Pulpit Rock, Portland Bill | Fri, 3 Jun 2011 | Geograph | personal | Thu, 2 Jun 2011 |
| SX7278 | Honeybag and Chinkwell Tors | Fri, 15 Oct 2010 | Geograph | Mon, 20 Sep 2010 | |
| SX7377 | Bonehill Rocks | Fri, 15 Oct 2010 | Geograph | Mon, 20 Sep 2010 | |
| SX7377 | Bell Tor from Bonehill Rocks | Fri, 15 Oct 2010 | Geograph | personal | Mon, 20 Sep 2010 |
| SX6575 | Laughter Tor | Fri, 15 Oct 2010 | Accepted | Tue, 21 Sep 2010 | |
| SX7176 | The East Webburn Valley | Thu, 14 Oct 2010 | Geograph | personal | Mon, 20 Sep 2010 |
| SX7278 | Honeybag Tor | Thu, 14 Oct 2010 | Geograph | personal | Mon, 20 Sep 2010 |
| SX7582 | The River Bovey north of Foxworthy Bridge | Wed, 13 Oct 2010 | Geograph | Tue, 21 Sep 2010 | |
| SX7582 | Foxworthy and the River Bovey | Wed, 13 Oct 2010 | Geograph | fourth personal | Tue, 21 Sep 2010 |
| SX7279 | Fields below Heatree Down | Wed, 13 Oct 2010 | Accepted | Mon, 20 Sep 2010 | |
| SX7682 | Rocks on the Moorland near Hunter's Tor | Tue, 12 Oct 2010 | Geograph | third personal | Tue, 21 Sep 2010 |
| SX7881 | Boulders in a field | Tue, 12 Oct 2010 | Geograph | personal | Tue, 21 Sep 2010 |
| Q4400 | Dingle Harbour | Tue, 10 Aug 2010 | Geograph | Wed, 22 Aug 2007 | |
| Q4400 | Dingle Harbour | Tue, 10 Aug 2010 | Geograph | personal | Wed, 22 Aug 2007 |
| Q6400 | Inch Strand | Tue, 10 Aug 2010 | Geograph | personal | Wed, 22 Aug 2007 |
| T1313 | Rosslare Harbour from a Pembroke Dock bound ferry | Tue, 10 Aug 2010 | Accepted | Mon, 27 Aug 2007 | |
| SU1509 | Flooded Gravel Pit | Tue, 20 Jul 2010 | Geograph | Sat, 17 Jul 2010 | |
| SU1509 | Flooded Gravel Pit | Tue, 20 Jul 2010 | Geograph | fourth personal | Sat, 17 Jul 2010 |
| SU1609 | Summerlug Hill on the Avon Valley Path | Tue, 20 Jul 2010 | Geograph | personal | Sat, 17 Jul 2010 |
| SU1608 | The Dockens Water Ford at Moyles Court under re-construction. | Tue, 20 Jul 2010 | Geograph | personal | Sat, 17 Jul 2010 |
| SU1507 | Blashford Lake | Tue, 20 Jul 2010 | Geograph | Sat, 17 Jul 2010 | |
| SU1507 | Blashford Lake | Tue, 20 Jul 2010 | Geograph | personal | Sat, 17 Jul 2010 |
| NY5394 | Waverley Route | Fri, 2 Jul 2010 | Geograph | third personal | Wed, 24 Jun 2009 |
| NY5293 | Farmland near Steele Road | Fri, 2 Jul 2010 | Geograph | fourth personal | Wed, 24 Jun 2009 |
| NY5292 | Liddel Water at Dinlabyre Bridge | Fri, 2 Jul 2010 | Geograph | personal | Wed, 24 Jun 2009 |
| NY5089 | Castle Earthworks | Fri, 2 Jul 2010 | Geograph | personal | Wed, 24 Jun 2009 |
| NY4782 | Liddel Water at Kershopefoot Bridge | Fri, 2 Jul 2010 | Geograph | personal | Thu, 25 Jun 2009 |
| NY4783 | Liddesdale - Under Burnmouth | Fri, 2 Jul 2010 | Accepted | Thu, 25 Jun 2009 | |
| NY5298 | Laidlehope Burn Valley | Thu, 1 Jul 2010 | Geograph | third personal | Wed, 24 Jun 2009 |
| NY5299 | The Waverley Line south of Whitrope | Thu, 1 Jul 2010 | Geograph | personal | Wed, 24 Jun 2009 |
| NY5397 | Riccarton Junction - Track at Platform | Thu, 1 Jul 2010 | Geograph | personal | Wed, 24 Jun 2009 |
| NY5397 | Riccarton Junction - Information Board | Thu, 1 Jul 2010 | Accepted | Wed, 24 Jun 2009 | |
| R2888 | Corofin Hostel and Camping Park | Thu, 1 Jul 2010 | Geograph | Wed, 15 Aug 2007 | |
| R2888 | Corofin Hostel and Camping Park | Thu, 1 Jul 2010 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
| V9488 | Ross Castle | Wed, 30 Jun 2010 | Geograph | fourth personal | Thu, 23 Aug 2007 |
| V9590 | Killarney Cathedral and the Demesney | Wed, 30 Jun 2010 | Geograph | fourth personal | Thu, 23 Aug 2007 |
| V9591 | Ballydowny, Killarney | Wed, 30 Jun 2010 | Geograph | second personal | Mon, 20 Aug 2007 |
| V8787 | The Gap of Dunloe - Coosaun Lough | Wed, 30 Jun 2010 | Geograph | fourth personal | Fri, 24 Aug 2007 |
| V8785 | The Gap of Dunloe - Auger Lake | Wed, 30 Jun 2010 | Geograph | Fri, 24 Aug 2007 | |
| V8785 | The Gap of Dunloe - Auger Lake | Wed, 30 Jun 2010 | Geograph | personal | Fri, 24 Aug 2007 |
| V8784 | The Gap of Dunloe - Pony Trap | Wed, 30 Jun 2010 | Geograph | Fri, 24 Aug 2007 | |
| V8784 | The Gap of Dunloe - The River Loe near Head of Gap. | Wed, 30 Jun 2010 | Geograph | Fri, 24 Aug 2007 | |
| V8784 | The Gap of Dunloe - Black Lough | Wed, 30 Jun 2010 | Geograph | Fri, 24 Aug 2007 | |
| V8784 | The Gap of Dunloe - Black Lough | Wed, 30 Jun 2010 | Geograph | personal | Fri, 24 Aug 2007 |
| V8783 | The Gap of Dunloe - Approaching the Head of Gap | Wed, 30 Jun 2010 | Geograph | personal | Fri, 24 Aug 2007 |
| V8683 | Descent from the Gap of Dunloe | Wed, 30 Jun 2010 | Geograph | second personal | Fri, 24 Aug 2007 |
| V8881 | View from Lord Brandon's Cottage | Wed, 30 Jun 2010 | Geograph | second personal | Fri, 24 Aug 2007 |
| NY1737 | Wharrels Hill Wind Farm | Mon, 28 Jun 2010 | Accepted | Sat, 11 Oct 2008 | |
| NY1737 | Wharrels Hill Wind Farm | Mon, 28 Jun 2010 | Accepted | Sat, 11 Oct 2008 | |
| ST8002 | Footpath near Crincombe Bottom | Mon, 28 Jun 2010 | Geograph | fourth personal | Sun, 24 May 2009 |
| ST7902 | Milton Abbey School | Mon, 28 Jun 2010 | Geograph | personal | Sun, 24 May 2009 |
| SY9287 | Tanners Lane | Mon, 28 Jun 2010 | Geograph | Sat, 26 Jun 2010 | |
| SY9287 | Boats on The River Frome above Abbots Quay | Mon, 28 Jun 2010 | Geograph | Sat, 26 Jun 2010 | |
| SY9187 | The River Piddle (or Trent) Flood Plain | Mon, 28 Jun 2010 | Accepted | Sat, 26 Jun 2010 | |
| SY9287 | Footpath Boardwalk near the River Frome | Sun, 27 Jun 2010 | Geograph | personal | Sat, 26 Jun 2010 |
| SY9286 | Boats on the River Frome | Sun, 27 Jun 2010 | Geograph | personal | Sat, 26 Jun 2010 |
| SY9386 | Redcliffe | Sun, 27 Jun 2010 | Geograph | personal | Sat, 26 Jun 2010 |
| SU1413 | St. Mary's Church Clock | Thu, 10 Jun 2010 | Accepted | Wed, 19 May 2010 |
This page shows the latest 100 images, more are available via the search interface
