Profile for Patrick Vincent
- Name: Patrick Vincent
- Nickname: Patrick Vincent
- Website: http://www.colourlightmood.blogspot.co.uk
- Send message to Patrick Vincent
- Site Member since: June 2008
My Statistics About
Last updated: 22:20
- 11 First Geograph points
- 18 Second Visitor points, 14 Third Visitor points, 17 Fourth Visitor points
- 99 Personal points (grid squares geographed)
- 15 TPoints (Time-gap points About)
- 144 Photographs
- 115 Geographs and 29 others
- 123 grid squares, giving a depth score of 1.17
- in 57 different hectads and 11 myriads, taken on 76 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SX8074 | Woodland path | Sun, 22 Mar 2015 | Geograph | third personal | Sun, 22 Mar 2015 |
SX6485 | Potholes beside North Teign river | Tue, 10 Mar 2015 | not yet allocated | Sat, 7 Mar 2015 | |
SX6385 | Waterfalls on North Teign river | Tue, 10 Mar 2015 | Geograph | fourth personal | Sat, 7 Mar 2015 |
SX5785 | Frozen bog above Amicombe Head | Mon, 29 Dec 2014 | Geograph | Mon, 29 Dec 2014 | |
SX5585 | Rattle Brook | Mon, 29 Dec 2014 | Geograph | personal | Mon, 29 Dec 2014 |
SX6663 | Ford across Middle Brook | Sun, 23 Nov 2014 | Geograph | personal | Sun, 23 Nov 2014 |
SX6260 | Ancient track | Sun, 16 Mar 2014 | Geograph | fourth personal | Sat, 15 Mar 2014 |
SX6190 | Path through Taw Plain | Fri, 21 Feb 2014 | Geograph | personal | Sun, 16 Feb 2014 |
SX6566 | River Avon | Sat, 25 Jan 2014 | Geograph | personal | Sat, 25 Jan 2014 |
SX6364 | River Erme | Sun, 22 Dec 2013 | Geograph | Sun, 22 Dec 2013 | |
SX6289 | Tree on Steeperton Brook | Tue, 19 Nov 2013 | Geograph | fourth personal | Sun, 17 Nov 2013 |
SX5590 | Vellake valley | Mon, 7 Oct 2013 | Geograph | personal | Sun, 6 Oct 2013 |
SX6081 | West Dart Head from Cut Hill | Mon, 9 Sep 2013 | not yet allocated | Sun, 8 Sep 2013 | |
SX6085 | Lush grass at East Dart Head | Sun, 11 Aug 2013 | Geograph | fourth personal | Sun, 11 Aug 2013 |
SX6183 | East Dart | Sun, 11 Aug 2013 | Geograph | fourth personal | Sun, 11 Aug 2013 |
SX6187 | Barren moorland at Taw Head | Sun, 11 Aug 2013 | not yet allocated | Sun, 11 Aug 2013 | |
SX6086 | Gorge at Taw Head | Sun, 11 Aug 2013 | Geograph | personal | Sun, 11 Aug 2013 |
SX6187 | Upper reaches of River Taw | Sun, 11 Aug 2013 | Geograph | personal | Sun, 11 Aug 2013 |
SX6281 | Boulders in East Dart River | Sun, 7 Jul 2013 | Geograph | personal | Sun, 7 Jul 2013 |
SX6468 | Fishlake Mire | Sun, 30 Jun 2013 | Geograph | Sun, 30 Jun 2013 | |
ST2102 | Woodland avenue | Sat, 18 May 2013 | Geograph | personal | Sat, 18 May 2013 |
SX6189 | River Taw - Steeperton Gorge | Mon, 22 Apr 2013 | Geograph | Sat, 20 Apr 2013 | |
SX6189 | Marshland on Taw Plain | Mon, 22 Apr 2013 | Geograph | personal | Sat, 20 Apr 2013 |
SX6365 | Soil erosion above River Erme | Sun, 7 Apr 2013 | Geograph | Sat, 6 Apr 2013 | |
SX6365 | River Erme | Sun, 7 Apr 2013 | Geograph | fourth personal | Sat, 6 Apr 2013 |
SX6265 | Tinners' Hut | Sun, 7 Apr 2013 | Geograph | fourth personal | Sat, 6 Apr 2013 |
SX6366 | Red Lake | Sun, 7 Apr 2013 | Geograph | Sat, 6 Apr 2013 | |
SX6264 | Stunted tree near Bledge Brook | Sun, 6 Jan 2013 | Geograph | personal | Sat, 5 Jan 2013 |
SX6364 | River Erme | Sun, 6 Jan 2013 | Geograph | Sat, 5 Jan 2013 | |
SX6364 | Dam on Bledge Brook | Sun, 6 Jan 2013 | Geograph | personal | Sat, 5 Jan 2013 |
SX6363 | River Erme | Sun, 6 Jan 2013 | Geograph | Sat, 5 Jan 2013 | |
SX6363 | Bledge Brook joining River Erme | Sun, 6 Jan 2013 | Geograph | Sat, 5 Jan 2013 | |
SX6287 | Bog (spring?) beside Walla Brook | Mon, 19 Nov 2012 | Geograph | personal | Sun, 18 Nov 2012 |
SX6191 | Track beside Taw Plain | Sun, 11 Nov 2012 | Geograph | Sun, 11 Nov 2012 | |
SX6192 | Track beside Taw Plain | Sun, 11 Nov 2012 | Geograph | personal | Sun, 11 Nov 2012 |
SX9780 | Cockwood harbour at dusk | Sun, 7 Oct 2012 | Geograph | personal | Sun, 7 Oct 2012 |
SX9372 | Mudflats at low tide | Wed, 19 Sep 2012 | not yet allocated | Wed, 19 Sep 2012 | |
SX9588 | River Exe at Topsham | Fri, 7 Sep 2012 | Geograph | Fri, 7 Sep 2012 | |
SX9688 | River Exe at Topsham | Fri, 7 Sep 2012 | Geograph | personal | Fri, 7 Sep 2012 |
SX9588 | Riverside path | Fri, 7 Sep 2012 | Geograph | personal | Fri, 7 Sep 2012 |
SX5883 | Fur Tor under a lowering sky | Thu, 30 Aug 2012 | not yet allocated | Sun, 26 Aug 2012 | |
SX5982 | Rough moorland on Cut Hill | Mon, 27 Aug 2012 | Geograph | personal | Sun, 26 Aug 2012 |
SX5993 | Moorgate Cottage with low cloud | Mon, 27 Aug 2012 | Geograph | personal | Sun, 19 Aug 2012 |
SX6368 | Large stones overlooking Fishlake Mire | Mon, 25 Jun 2012 | Geograph | fourth personal | May 2012 |
SX6366 | Wild camp on Green Hill | Mon, 25 Jun 2012 | Geograph | Thu, 29 Mar 2012 | |
SX6468 | River Avon | Fri, 1 Jun 2012 | Geograph | personal | Sun, 6 May 2012 |
SX9372 | "Keats House", Teignmouth | Sat, 12 May 2012 | not yet allocated | Sat, 12 May 2012 | |
NC3021 | Beinn an Fhurain from below | Sat, 11 Feb 2012 | not yet allocated | Tue, 27 May 2008 | |
SX7383 | Water mill | Sat, 28 Jan 2012 | not yet allocated | Sat, 28 Jan 2012 | |
SX6163 | River Yealm above Yealm Steps | Mon, 16 Jan 2012 | Geograph | personal | Sun, 15 Jan 2012 |
SX6462 | Stone wall boundary of Piles Copse | Mon, 16 Jan 2012 | Geograph | personal | Sun, 15 Jan 2012 |
SX6659 | Prehistoric enclosure with hut circles | Mon, 16 Jan 2012 | Geograph | fourth personal | Sat, 14 Jan 2012 |
SY5387 | Lookout | Wed, 9 Nov 2011 | Geograph | personal | Sat, 1 Oct 2011 |
SY5388 | Puncknowle church | Wed, 9 Nov 2011 | not yet allocated | Sat, 1 Oct 2011 | |
SX6470 | Ter Hill Cross | Wed, 9 Nov 2011 | Geograph | personal | Mon, 7 Nov 2011 |
SX5888 | Looking South from High Willhays | Wed, 9 Nov 2011 | not yet allocated | Sat, 5 Nov 2011 | |
SX5678 | Walkham valley | Sun, 4 Sep 2011 | Geograph | fourth personal | Sun, 21 Aug 2011 |
SX6383 | Grey Wethers | Sun, 4 Sep 2011 | Geograph | personal | Sun, 4 Sep 2011 |
SX5883 | Shelter stone | Sun, 14 Aug 2011 | Geograph | fourth personal | Sun, 14 Aug 2011 |
NN2917 | Lochan Beinn Damhain | Sun, 22 May 2011 | Geograph | Fri, 6 May 2011 | |
NN2917 | Lochan Beinn Damhain | Sun, 22 May 2011 | Geograph | second personal tpoint | Fri, 6 May 2011 |
NN2924 | Burn below Ben Oss | Sun, 22 May 2011 | Geograph | second personal | Wed, 4 May 2011 |
NN2668 | Moorland outside Meannanach Bothy | Sun, 22 May 2011 | Geograph | Mon, 9 May 2011 | |
NN3752 | Peat hags on Rannoch Moor | Sun, 22 May 2011 | Geograph | first personal tpoint | Sun, 8 May 2011 |
NN3853 | Loch Laidon | Sun, 22 May 2011 | Geograph | first personal tpoint | Sun, 8 May 2011 |
NN3551 | End of Loch Laidon | Sun, 22 May 2011 | Geograph | first personal tpoint | Sat, 7 May 2011 |
SX5689 | Wild Camp by Black-a-Tor Copse | Sat, 11 Dec 2010 | Geograph | personal | Thu, 9 Dec 2010 |
SX5785 | Amicombe Head | Sat, 11 Dec 2010 | Geograph | third personal | Thu, 9 Dec 2010 |
SX6080 | West Dart | Sat, 11 Dec 2010 | Geograph | fourth personal | Thu, 9 Dec 2010 |
SX6366 | Abbot's Way | Sat, 11 Dec 2010 | Geograph | fourth personal | Wed, 8 Dec 2010 |
SX6465 | Erme Plains | Sat, 11 Dec 2010 | Geograph | fourth personal | Wed, 8 Dec 2010 |
SX6363 | River Erme | Sat, 11 Dec 2010 | Geograph | personal | Wed, 8 Dec 2010 |
SX6191 | Higher Tor | Fri, 7 May 2010 | Geograph | personal | Mon, 3 May 2010 |
TQ1148 | Evening sun alongside Deerleap Wood | Fri, 7 May 2010 | Geograph | personal | Sat, 10 Apr 2010 |
TQ1247 | House with curious tower attached | Fri, 7 May 2010 | Geograph | personal | Sat, 10 Apr 2010 |
NY1806 | Drovers' way | Sat, 20 Mar 2010 | Geograph | personal | Oct 2008 |
NH0869 | Gleann Tanagaidh | Sat, 20 Mar 2010 | not yet allocated | Fri, 23 May 2008 | |
NH0256 | Path above Loch Coulin | Sat, 20 Mar 2010 | Geograph | first personal tpoint | Thu, 22 May 2008 |
NN7490 | Moorland above Glen Tromie | Sat, 20 Mar 2010 | Geograph | first personal tpoint | Fri, 15 May 2009 |
NM9888 | Gleann Camgharaidh | Sat, 20 Mar 2010 | Geograph | first personal tpoint | Sun, 10 May 2009 |
NM9789 | Deer on ridge | Sat, 20 Mar 2010 | Geograph | first personal tpoint | Sun, 10 May 2009 |
NC2574 | Last wall in UK | Sun, 14 Mar 2010 | Geograph | personal | Fri, 30 May 2008 |
NC2265 | Sandwood Bay | Sun, 14 Mar 2010 | Geograph | personal | Fri, 30 May 2008 |
NC2165 | Sandwood Bay | Sun, 14 Mar 2010 | Geograph | personal | Thu, 29 May 2008 |
NC2264 | Sandwood Loch | Sun, 14 Mar 2010 | Geograph | fourth personal | Thu, 29 May 2008 |
NC2942 | Loch Stack & Arkle | Sun, 14 Mar 2010 | not yet allocated | Wed, 28 May 2008 | |
NC2528 | Path above Loch na Gainmhich | Sun, 14 Mar 2010 | Geograph | personal | Tue, 27 May 2008 |
NC3110 | Loch Ailsh | Sun, 14 Mar 2010 | Geograph | personal | Mon, 26 May 2008 |
NC3405 | River Oykel | Sun, 14 Mar 2010 | Geograph | third personal | Mon, 26 May 2008 |
NH2591 | Waterfall on River Douchary | Sun, 14 Mar 2010 | Geograph | second personal | Sun, 25 May 2008 |
NH1584 | Loch an Tiompain | Sun, 14 Mar 2010 | Geograph | third personal | Sat, 24 May 2008 |
NH1484 | Path above Dundonnell House | Sun, 14 Mar 2010 | Geograph | third personal | Sat, 24 May 2008 |
TQ1544 | Footpath through meadow | Fri, 25 Sep 2009 | not yet allocated | Jun 2009 | |
NO7966 | Harbour slipway | Fri, 25 Sep 2009 | Geograph | personal | Thu, 21 May 2009 |
NO6181 | Water of Charr | Fri, 25 Sep 2009 | not yet allocated | Thu, 21 May 2009 | |
NO5278 | Tower near Auchintoul | Sun, 14 Jun 2009 | Geograph | Wed, 20 May 2009 | |
NO5278 | Track near Auchintoul | Sun, 14 Jun 2009 | Geograph | third personal | Wed, 20 May 2009 |
NO3283 | Allt Darrarie in spate | Sun, 14 Jun 2009 | Geograph | second personal | Mon, 18 May 2009 |
NO2590 | Gelder Burn | Sun, 14 Jun 2009 | Geograph | third personal | Mon, 18 May 2009 |
NN9188 | Eidart Falls in spate | Sun, 14 Jun 2009 | Geograph | third personal | Sat, 16 May 2009 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX