Navigation
Profile for Nigel Cox
Basic details
- Name: Nigel Cox
- Nickname: Albion
- Send message to Nigel Cox
- Site Member since: October 2005
- Geograph Role: Ticket Moderator
Statistics
9,803 Photographs submitted
- 9,705 Geographs and 98 others
- in 4,128 grid squares (1.2%), giving a depth score of 2.37
- in 344 different hectads (8.9%) and 26 myriads (34.2%) and taken on 759 different days
Points
- 790 First Geograph points
- 987 Second Visitor points, 614 Third Visitor points, 326 Fourth Visitor points
- 4,094 Personal points (grid squares geographed)
- 934 TPoints (Time-gap points About)
Last updated: 23:18
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
TQ3181 | Thameslink railway: Site of the former Ludgate Hill Station | Tue, 25 Jul 2023 | Geograph | Fri, 16 Jun 2023 | |
SP7628 | East West Railway: Alignment east of the A413 Buckingham Road in Winslow | Thu, 2 Sep 2021 | Geograph | Sun, 29 Aug 2021 | |
SP7628 | East West Railway: Site of the proposed new Winslow station | Thu, 2 Sep 2021 | Geograph | Sun, 29 Aug 2021 | |
SJ4285 | Camp Hill: The Sunken Garden | Mon, 16 Aug 2021 | Geograph | personal | Mon, 19 Jul 2021 |
SJ3988 | Wavertree: 'The shelter in the middle of a roundabout' | Fri, 30 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4283 | Speke: Grade II Listed Cottages - Nos 30, 32 & 34 Hale Road | Fri, 30 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4881 | River Mersey: Reed beds | Fri, 30 Jul 2021 | Geograph | Sat, 24 Jul 2021 | |
SJ4780 | Hale: Mersey Way | Fri, 30 Jul 2021 | Geograph | Sat, 24 Jul 2021 | |
SJ4881 | River Mersey: Reed beds | Fri, 30 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4780 | Hale: Mersey Way | Thu, 29 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4681 | River Mersey: Saltmarsh in Hale | Thu, 29 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4781 | Hale: Lighthouse Road | Thu, 29 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4782 | Hale: Cottage - reputed birthplace of John Middleton, the Childe of Hale | Wed, 28 Jul 2021 | Geograph | Sat, 24 Jul 2021 | |
SJ4782 | Hale: Church of St Mary | Wed, 28 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4682 | Hale: Grade II Listed cottages in the High Street | Wed, 28 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
SJ4286 | Woolton: Church of St James | Wed, 28 Jul 2021 | Geograph | Fri, 23 Jul 2021 | |
SJ4286 | Woolton: Former Congregationalist Church, now Woolton Grange Care Home | Wed, 28 Jul 2021 | Geograph | Fri, 23 Jul 2021 | |
SJ3587 | Dingle: Former Herculaneum Dock entrance (south) | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
SJ3587 | Dingle: Former Herculaneum Dock entrance (north) | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
SJ3587 | Dingle: River Mersey & Columbus Quay promenade (2) | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
SJ3587 | Dingle: Regional Office of the GMB Trade Union | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
SJ3587 | Dingle: River Mersey & Columbus Quay promenade (1) | Tue, 27 Jul 2021 | Geograph | personal | Thu, 22 Jul 2021 |
SJ3586 | Dingle: River Mersey foreshore & Riverside Drive promenade | Tue, 27 Jul 2021 | Geograph | personal | Thu, 22 Jul 2021 |
SJ4185 | Allerton: Clarke Gardens | Tue, 27 Jul 2021 | Geograph | personal tpoint | Thu, 22 Jul 2021 |
SJ4287 | Woolton: The Roman Catholic Archbishop's House | Tue, 27 Jul 2021 | Geograph | personal | Wed, 21 Jul 2021 |
SJ4087 | Calderstones: Calderstone Mansion in Calderstones Park | Mon, 26 Jul 2021 | Geograph | personal | Tue, 20 Jul 2021 |
SJ4186 | Allerton: Monkey puzzle tree in Allerton Tower park | Mon, 26 Jul 2021 | Geograph | Tue, 20 Jul 2021 | |
SJ4186 | Allerton: B5171 Woolton Road | Mon, 26 Jul 2021 | Geograph | Tue, 20 Jul 2021 | |
SJ4186 | Allerton: Lodge to the former Allerton Tower | Mon, 26 Jul 2021 | Geograph | personal | Tue, 20 Jul 2021 |
SJ4286 | Woolton: Floral Clock in the Woolton Woods Walled Garden | Mon, 26 Jul 2021 | Geograph | personal | Mon, 19 Jul 2021 |
SU7037 | Chawton: Jane Austen's House & Winchester Road (former A31) | Sun, 11 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
SU7038 | Alton: The Writers' Way | Sat, 10 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
SU7138 | Chawton: Winchester Road (former A31) | Sat, 10 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
SU7137 | Chawton: Wolf's Lane | Sat, 10 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
TL0100 | Flaunden: Church of St Mary Magdalene | Sat, 10 Jul 2021 | Geograph | personal | Tue, 6 Jul 2021 |
TL0101 | Flaunden: Former Baptist Chapel | Thu, 8 Jul 2021 | Geograph | Tue, 6 Jul 2021 | |
TL0823 | River Lee in Fallowfield, Biscot | Sun, 3 Jan 2021 | Geograph | Sat, 12 Mar 2016 | |
TL0824 | River Lee in Fallowfield, Biscot | Sun, 3 Jan 2021 | Geograph | Sat, 12 Mar 2016 | |
TL0724 | Luton: The Moat House, Biscot | Sun, 3 Jan 2021 | Geograph | Sat, 12 Mar 2016 | |
TL0724 | River Lee in Limbury | Mon, 28 Dec 2020 | Geograph | Sat, 12 Mar 2016 | |
TL0723 | Luton: The Parish Church of Holy Trinity, Biscot | Mon, 28 Dec 2020 | Geograph | Sat, 12 Mar 2016 | |
TL0723 | Luton: Graveyard of Holy Trinity Church, Biscot | Mon, 28 Dec 2020 | Geograph | Sat, 12 Mar 2016 | |
NZ0781 | Bolam Lake, January 1970 (2) | Mon, 28 Dec 2020 | Geograph | Jan 1970 | |
NZ0781 | Bolam Lake, January 1970 (1) | Mon, 28 Dec 2020 | Geograph | personal tpoint | Jan 1970 |
NZ0488 | Rothley Castle | Sat, 26 Dec 2020 | Geograph | personal tpoint | Jan 1970 |
NZ2742 | River Wear: View looking downstream from the Kingsgate Bridge | Sat, 26 Dec 2020 | Geograph | Jun 1970 | |
NZ2742 | River Wear: Elvet Bridge in Durham | Sat, 26 Dec 2020 | Geograph | personal | Jun 1970 |
TL0810 | Hemel Hempstead: Berkeley Square | Mon, 21 Dec 2020 | Geograph | personal | Thu, 17 Dec 2020 |
TL0709 | Hemel Hempstead: Green lane near Cupid Green Lane | Mon, 21 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
TL0710 | Hemel Hempstead: St Agnell's Farmhouse | Mon, 21 Dec 2020 | Geograph | fourth personal | Thu, 17 Dec 2020 |
TL0610 | Hemel Hempstead: Grovehill Playing Fields | Fri, 18 Dec 2020 | Geograph | personal | Thu, 17 Dec 2020 |
TL0609 | Hemel Hempstead: Eldrig Turn | Fri, 18 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
TL0609 | Hemel Hempstead: Piccotts End Lane | Fri, 18 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
TL0509 | Hemel Hempstead: Piccotts End Lane | Fri, 18 Dec 2020 | Geograph | fourth personal | Thu, 17 Dec 2020 |
TL0609 | Hemel Hempstead: Ordnance Survey Fundamental Benchmark | Thu, 17 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
TL0609 | Hemel Hempstead: The Church of the Resurrection, Grovehill | Thu, 17 Dec 2020 | Geograph | third personal tpoint | Thu, 17 Dec 2020 |
TL0809 | Hemel Hempstead: The Nicky Line | Thu, 17 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
TL0809 | Hemel Hempstead: The Nicky Line | Thu, 17 Dec 2020 | Geograph | tpoint | Thu, 17 Dec 2020 |
TL0808 | Hemel Hempstead: Buncefield Oil Storage Depot | Thu, 17 Dec 2020 | Geograph | tpoint | Thu, 17 Dec 2020 |
TQ1094 | River Colne from Ebury Way, Watford | Fri, 27 Nov 2020 | Geograph | Thu, 26 Nov 2020 | |
TQ1094 | River Colne from Ebury Way, Watford | Fri, 27 Nov 2020 | Geograph | tpoint | Thu, 26 Nov 2020 |
TQ0994 | Watford: Ebury Way | Fri, 27 Nov 2020 | Geograph | Thu, 26 Nov 2020 | |
TQ0994 | Watford: Ebury Way | Fri, 27 Nov 2020 | Geograph | Thu, 26 Nov 2020 | |
TQ0994 | Watford: Pearl Court, Epsom Road | Fri, 27 Nov 2020 | Geograph | Thu, 26 Nov 2020 | |
TQ0994 | Watford: Ebury Way, Tolpits Lane bridge | Fri, 27 Nov 2020 | Geograph | tpoint | Thu, 26 Nov 2020 |
TQ0995 | Croxley Rail Link (18): Trackbed north-west of the former Watford West Station | Fri, 27 Nov 2020 | Geograph | Tue, 24 Nov 2020 | |
TQ0995 | Croxley Rail Link (17): Site of the former Watford West Station | Fri, 27 Nov 2020 | Geograph | Tue, 24 Nov 2020 | |
TQ1095 | Croxley Rail Link (16): Site of the proposed Watford Vicarage Road Station | Fri, 27 Nov 2020 | Geograph | Tue, 24 Nov 2020 | |
TQ1095 | Croxley Rail Link (15): Former Watford Stadium Halt | Fri, 27 Nov 2020 | Geograph | Tue, 24 Nov 2020 | |
SP9516 | Ivinghoe: Beacon Hill Triangulation Pillar | Sat, 7 Nov 2020 | Geograph | Wed, 4 Nov 2020 | |
SP9516 | Ivinghoe: Beacon Hill | Sat, 7 Nov 2020 | Geograph | personal | Wed, 4 Nov 2020 |
SP9616 | Ivinghoe: Gallows Hill | Sat, 7 Nov 2020 | Geograph | personal | Wed, 4 Nov 2020 |
TQ2884 | Regent's Canal: Roving bridge west of Hampstead Road Locks | Wed, 4 Nov 2020 | Geograph | Thu, 12 Dec 2019 | |
TQ2884 | Regent's Canal: Former Hampstead Locks lock keeper's cottage (2) | Sun, 1 Nov 2020 | Geograph | Thu, 12 Dec 2019 | |
TQ2884 | Regent's Canal: Former Hampstead Locks lock keeper's cottage (1) | Sun, 1 Nov 2020 | Geograph | Thu, 12 Dec 2019 | |
TQ2884 | Regent's Canal: Hampstead Road Locks | Sun, 1 Nov 2020 | Geograph | Thu, 12 Dec 2019 | |
TQ2884 | Camden: Chalk Farm Road railway bridge | Fri, 23 Oct 2020 | Geograph | Thu, 12 Dec 2019 | |
TQ2884 | Chalk Farm Underground Station | Fri, 23 Oct 2020 | Geograph | Thu, 12 Dec 2019 | |
TQ1195 | Watford: River Colne railway viaduct (2) | Sat, 10 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
TQ1196 | Watford: Watford Museum (rear) | Sat, 10 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
TQ1195 | Watford: Wellspring Church | Sat, 10 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
TQ1195 | Oxhey: Eastbury Road railway bridge | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
TQ1195 | Oxhey: Church of St Matthew (2) | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
TQ1195 | Oxhey: Church of St Matthew (1) | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
TQ1195 | Watford: Frogmore House | Wed, 7 Oct 2020 | Geograph | Wed, 7 Oct 2020 | |
TL1000 | Watford: Humberstone Close | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 | |
TL1000 | Watford: Former North Watford Police Station | Thu, 3 Sep 2020 | Geograph | Sun, 12 Apr 2015 | |
TQ0999 | Watford: A41 North Western Avenue | Thu, 3 Sep 2020 | Geograph | Thu, 3 Sep 2020 | |
TQ1099 | Watford: A41 North Western Avenue | Thu, 3 Sep 2020 | Geograph | tpoint | Thu, 3 Sep 2020 |
TL1000 | Watford: Lancaster Court care home - site of the former Hare PH | Thu, 3 Sep 2020 | Geograph | tpoint | Thu, 3 Sep 2020 |
V3670 | Coomanaspig Townland | Mon, 29 Jun 2020 | Geograph | third personal tpoint | Jul 1970 |
SE8564 | Wharram Percy: The ruined Church of St Martin | Mon, 25 May 2020 | Geograph | personal | Jul 1986 |
SS1197 | St Margaret's Island | Sat, 23 May 2020 | Geograph | third personal tpoint | Jun 1979 |
SS1495 | Caldey Island: Chapel Point | Sat, 23 May 2020 | Geograph | personal tpoint | Jun 1979 |
SN1300 | Tenby: Tenby Harbour | Sat, 23 May 2020 | Geograph | personal | Jun 1979 |
SN0403 | Carew: Carew Bridge | Sat, 23 May 2020 | Geograph | Jun 1979 | |
SN0403 | Carew: Carew Castle | Sat, 23 May 2020 | Geograph | personal | Jun 1979 |
TM2530 | Dovercourt: The Dovercourt Lighthouses | Tue, 24 Mar 2020 | Geograph | Sun, 15 Mar 2020 | |
TM2530 | Dovercourt: Seafront promenade (3) | Tue, 24 Mar 2020 | Geograph | personal | Sun, 15 Mar 2020 |
TM2430 | Dovercourt: Model yacht pond | Sun, 22 Mar 2020 | Geograph | personal | Sun, 15 Mar 2020 |
This page shows the latest 100 images, more are available via the search interface