Navigation
Profile for Nigel Cox
Basic details
- Name: Nigel Cox
- Nickname: Albion
- Send message to Nigel Cox
- Site Member since: October 2005
- Geograph Role: Ticket Moderator
Statistics
9,848 Photographs submitted
- 9,750 Geographs and 98 others
- in 4,173 grid squares (1.3%), giving a depth score of 2.36
- in 355 different hectads (9.2%) and 28 myriads (36.8%) and taken on 782 different days
Points
- 791 First Geograph points
- 988 Second Visitor points, 612 Third Visitor points, 326 Fourth Visitor points
- 4,139 Personal points (grid squares geographed)
- 936 TPoints (Time-gap points About)
Last updated: 21:18
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| TL1313 | Harpenden: Welcombe House | Sat, 17 Jan 2026 | Geograph | personal | Tue, 23 Sep 2025 |
| SJ3590 | Liverpool: The Vines public house | Sun, 17 Aug 2025 | Geograph | personal | Tue, 15 Jul 2025 |
| SJ3490 | Liverpool: Wood Street & Villa Romana | Sun, 17 Aug 2025 | Geograph | personal | Tue, 15 Jul 2025 |
| SJ3489 | Liverpool: Duke's Dock | Sun, 17 Aug 2025 | Geograph | personal | Thu, 17 Jul 2025 |
| TL1710 | Sandridge: Church of St Leonard | Thu, 14 Aug 2025 | Geograph | personal | Tue, 17 Jun 2025 |
| TL1610 | Sandridge: Rose and Crown Public House | Thu, 14 Aug 2025 | Geograph | personal | Tue, 17 Jun 2025 |
| TL1713 | Wheathampstead: The Old School | Thu, 14 Aug 2025 | Geograph | personal | Tue, 17 Jun 2025 |
| SZ6398 | Portsmouth: Naval War Memorial | Tue, 12 Aug 2025 | Geograph | personal | Thu, 15 May 2025 |
| SZ6399 | Portsmouth: The Bridge Tavern | Tue, 12 Aug 2025 | Geograph | personal | Thu, 15 May 2025 |
| SZ6598 | Southsea: Cumberland House | Mon, 11 Aug 2025 | Geograph | personal | Wed, 14 May 2025 |
| SU6600 | Milton: Milton Cemetery Chapel | Mon, 11 Aug 2025 | Geograph | personal | Thu, 26 Sep 2024 |
| SZ6699 | Milton: Church of St James | Sun, 10 Aug 2025 | Geograph | personal | Mon, 16 Sep 2024 |
| SZ0791 | Westbourne: The former Grand Cinema | Sat, 9 Aug 2025 | Geograph | personal | Wed, 7 Feb 2024 |
| SZ0691 | Branksome: Westbourne Arcade | Sat, 9 Aug 2025 | Geograph | personal | Wed, 7 Feb 2024 |
| SZ0591 | Branksome: Parish Church of St Aldhelm | Sat, 9 Aug 2025 | Geograph | personal | Wed, 7 Feb 2024 |
| SP6948 | Towcester: The former Town Hall | Wed, 24 Apr 2024 | Geograph | personal | Thu, 3 Aug 2023 |
| SP7047 | Towcester: Towcester Racecourse entrance | Wed, 24 Apr 2024 | Geograph | personal | Thu, 3 Aug 2023 |
| TL0409 | Piccotts End: The Granary | Wed, 24 Apr 2024 | Geograph | personal | Thu, 15 Sep 2022 |
| SX5372 | Sampford Spiney: Church of St Mary | Tue, 23 Apr 2024 | Geograph | personal tpoint | Mon, 6 Jun 2022 |
| SX7375 | Dartmoor: Foale's Arrishes | Tue, 23 Apr 2024 | Geograph | personal | Tue, 7 Jun 2022 |
| SX5692 | Meldon: Railhead at the former Meldon Viaduct station | Tue, 23 Apr 2024 | Geograph | personal | Wed, 8 Jun 2022 |
| SX5592 | Meldon: Former Meldon railway junction | Tue, 23 Apr 2024 | Geograph | personal | Wed, 8 Jun 2022 |
| SX5691 | Meldon Reservoir Dam | Tue, 23 Apr 2024 | Geograph | personal | Wed, 8 Jun 2022 |
| SX5078 | Mary Tavy: Church of St Mary | Tue, 23 Apr 2024 | Geograph | personal | Wed, 8 Jun 2022 |
| TQ3789 | Walthamstow: Central Parade | Mon, 22 Apr 2024 | Geograph | personal | Fri, 22 Apr 2022 |
| TQ5593 | Harold Hill: Dagnam Park | Mon, 22 Apr 2024 | Geograph | personal | Sat, 29 Jan 2022 |
| TQ5592 | Harold Hill: Dagnam Park New OS Triangulation Pillar | Mon, 22 Apr 2024 | Geograph | personal | Sat, 29 Jan 2022 |
| SU0644 | Shrewton: Church of St Mary the Virgin | Mon, 22 Apr 2024 | Geograph | personal | Sat, 11 Jun 2022 |
| SU0643 | Shrewton: Church of St Mary, Maddington | Mon, 22 Apr 2024 | Geograph | personal | Sat, 11 Jun 2022 |
| TF0904 | Ufford: Church of St Andrew | Sun, 14 Apr 2024 | Geograph | personal | Thu, 21 Jul 2022 |
| SP7840 | River Great Ouse: Watling Street or London Road Bridge | Sun, 14 Apr 2024 | Geograph | personal | Wed, 22 Mar 2023 |
| SU5766 | Kennet & Avon Canal: Woolhampton Lock No 94 | Sun, 14 Apr 2024 | Geograph | personal | Wed, 7 Sep 2022 |
| SU6471 | Theale: The Crown Inn | Sun, 14 Apr 2024 | Geograph | personal | Wed, 7 Sep 2022 |
| SE0498 | River Swale: Grinton Bridge | Fri, 12 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SD9797 | River Swale: At Isles Bridge | Fri, 12 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SD9796 | Crackpot: Cedar House | Fri, 12 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SD9497 | River Swale: At Gunnerside New Bridge | Fri, 12 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SD9597 | River Swale: Confluence with Gunnerside Beck | Fri, 12 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SD9598 | Gunnerside Beck in Gunnerside | Fri, 12 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SD9898 | Feetham: Melbecks Church of the Holy Trinity | Wed, 10 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SE0399 | Reeth: The Burgoyne Hotel | Wed, 10 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| SE0499 | Arkle Beck: At Reeth Bridge | Wed, 10 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| NZ0002 | Langthwaite: Church of St Mary The Virgin | Wed, 10 Apr 2024 | Geograph | personal | Thu, 26 Oct 2023 |
| NZ1700 | Richmond: The Castle Keep | Wed, 10 Apr 2024 | Geograph | personal | Wed, 25 Oct 2023 |
| NZ1701 | Richmond: Rosemary Cottage | Wed, 10 Apr 2024 | Geograph | personal | Wed, 25 Oct 2023 |
| TQ3181 | Thameslink railway: Site of the former Ludgate Hill Station | Tue, 25 Jul 2023 | Geograph | Fri, 16 Jun 2023 | |
| SP7628 | East West Railway: Alignment east of the A413 Buckingham Road in Winslow | Thu, 2 Sep 2021 | Geograph | Sun, 29 Aug 2021 | |
| SP7628 | East West Railway: Site of the proposed new Winslow station | Thu, 2 Sep 2021 | Geograph | Sun, 29 Aug 2021 | |
| SJ4285 | Camp Hill: The Sunken Garden | Mon, 16 Aug 2021 | Geograph | personal | Mon, 19 Jul 2021 |
| SJ3988 | Wavertree: 'The shelter in the middle of a roundabout' | Fri, 30 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4283 | Speke: Grade II Listed Cottages - Nos 30, 32 & 34 Hale Road | Fri, 30 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4881 | River Mersey: Reed beds | Fri, 30 Jul 2021 | Geograph | Sat, 24 Jul 2021 | |
| SJ4780 | Hale: Mersey Way | Fri, 30 Jul 2021 | Geograph | Sat, 24 Jul 2021 | |
| SJ4881 | River Mersey: Reed beds | Fri, 30 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4780 | Hale: Mersey Way | Thu, 29 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4681 | River Mersey: Saltmarsh in Hale | Thu, 29 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4781 | Hale: Lighthouse Road | Thu, 29 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4782 | Hale: Cottage - reputed birthplace of John Middleton, the Childe of Hale | Wed, 28 Jul 2021 | Geograph | Sat, 24 Jul 2021 | |
| SJ4782 | Hale: Church of St Mary | Wed, 28 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4682 | Hale: Grade II Listed cottages in the High Street | Wed, 28 Jul 2021 | Geograph | personal | Sat, 24 Jul 2021 |
| SJ4286 | Woolton: Church of St James | Wed, 28 Jul 2021 | Geograph | Fri, 23 Jul 2021 | |
| SJ4286 | Woolton: Former Congregationalist Church, now Woolton Grange Care Home | Wed, 28 Jul 2021 | Geograph | Fri, 23 Jul 2021 | |
| SJ3587 | Dingle: Former Herculaneum Dock entrance (south) | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
| SJ3587 | Dingle: Former Herculaneum Dock entrance (north) | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
| SJ3587 | Dingle: River Mersey & Columbus Quay promenade (2) | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
| SJ3587 | Dingle: Regional Office of the GMB Trade Union | Tue, 27 Jul 2021 | Geograph | Thu, 22 Jul 2021 | |
| SJ3587 | Dingle: River Mersey & Columbus Quay promenade (1) | Tue, 27 Jul 2021 | Geograph | personal | Thu, 22 Jul 2021 |
| SJ3586 | Dingle: River Mersey foreshore & Riverside Drive promenade | Tue, 27 Jul 2021 | Geograph | personal | Thu, 22 Jul 2021 |
| SJ4185 | Allerton: Clarke Gardens | Tue, 27 Jul 2021 | Geograph | personal tpoint | Thu, 22 Jul 2021 |
| SJ4287 | Woolton: The Roman Catholic Archbishop's House | Tue, 27 Jul 2021 | Geograph | personal | Wed, 21 Jul 2021 |
| SJ4087 | Calderstones: Calderstone Mansion in Calderstones Park | Mon, 26 Jul 2021 | Geograph | personal | Tue, 20 Jul 2021 |
| SJ4186 | Allerton: Monkey puzzle tree in Allerton Tower park | Mon, 26 Jul 2021 | Geograph | Tue, 20 Jul 2021 | |
| SJ4186 | Allerton: B5171 Woolton Road | Mon, 26 Jul 2021 | Geograph | Tue, 20 Jul 2021 | |
| SJ4186 | Allerton: Lodge to the former Allerton Tower | Mon, 26 Jul 2021 | Geograph | personal | Tue, 20 Jul 2021 |
| SJ4286 | Woolton: Floral Clock in the Woolton Woods Walled Garden | Mon, 26 Jul 2021 | Geograph | personal | Mon, 19 Jul 2021 |
| SU7037 | Chawton: Jane Austen's House & Winchester Road (former A31) | Sun, 11 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
| SU7038 | Alton: The Writers' Way | Sat, 10 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
| SU7138 | Chawton: Winchester Road (former A31) | Sat, 10 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
| SU7137 | Chawton: Wolf's Lane | Sat, 10 Jul 2021 | Geograph | personal | Sat, 3 Jul 2021 |
| TL0100 | Flaunden: Church of St Mary Magdalene | Sat, 10 Jul 2021 | Geograph | personal | Tue, 6 Jul 2021 |
| TL0101 | Flaunden: Former Baptist Chapel | Thu, 8 Jul 2021 | Geograph | Tue, 6 Jul 2021 | |
| TL0823 | River Lee in Fallowfield, Biscot | Sun, 3 Jan 2021 | Geograph | Sat, 12 Mar 2016 | |
| TL0824 | River Lee in Fallowfield, Biscot | Sun, 3 Jan 2021 | Geograph | Sat, 12 Mar 2016 | |
| TL0724 | Luton: The Moat House, Biscot | Sun, 3 Jan 2021 | Geograph | Sat, 12 Mar 2016 | |
| TL0724 | River Lee in Limbury | Mon, 28 Dec 2020 | Geograph | Sat, 12 Mar 2016 | |
| TL0723 | Luton: The Parish Church of Holy Trinity, Biscot | Mon, 28 Dec 2020 | Geograph | Sat, 12 Mar 2016 | |
| TL0723 | Luton: Graveyard of Holy Trinity Church, Biscot | Mon, 28 Dec 2020 | Geograph | Sat, 12 Mar 2016 | |
| NZ0781 | Bolam Lake, January 1970 (2) | Mon, 28 Dec 2020 | Geograph | Jan 1970 | |
| NZ0781 | Bolam Lake, January 1970 (1) | Mon, 28 Dec 2020 | Geograph | personal tpoint | Jan 1970 |
| NZ0488 | Rothley Castle | Sat, 26 Dec 2020 | Geograph | personal tpoint | Jan 1970 |
| NZ2742 | River Wear: View looking downstream from the Kingsgate Bridge | Sat, 26 Dec 2020 | Geograph | Jun 1970 | |
| NZ2742 | River Wear: Elvet Bridge in Durham | Sat, 26 Dec 2020 | Geograph | personal | Jun 1970 |
| TL0810 | Hemel Hempstead: Berkeley Square | Mon, 21 Dec 2020 | Geograph | personal | Thu, 17 Dec 2020 |
| TL0709 | Hemel Hempstead: Green lane near Cupid Green Lane | Mon, 21 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
| TL0710 | Hemel Hempstead: St Agnell's Farmhouse | Mon, 21 Dec 2020 | Geograph | fourth personal | Thu, 17 Dec 2020 |
| TL0610 | Hemel Hempstead: Grovehill Playing Fields | Fri, 18 Dec 2020 | Geograph | personal | Thu, 17 Dec 2020 |
| TL0609 | Hemel Hempstead: Eldrig Turn | Fri, 18 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
| TL0609 | Hemel Hempstead: Piccotts End Lane | Fri, 18 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
| TL0509 | Hemel Hempstead: Piccotts End Lane | Fri, 18 Dec 2020 | Geograph | fourth personal | Thu, 17 Dec 2020 |
| TL0609 | Hemel Hempstead: Ordnance Survey Fundamental Benchmark | Thu, 17 Dec 2020 | Geograph | Thu, 17 Dec 2020 |
This page shows the latest 100 images, more are available via the search interface
