Profile for Ian Barton
- Name: Ian Barton
- Send message to Ian Barton
- Site Member since: August 2008
My Statistics About
Last updated: 23:20
- 9 Second Visitor points, 3 Third Visitor points, 2 Fourth Visitor points
- 15 Personal points (grid squares geographed)
- 27 Photographs
- 27 Geographs
- 15 grid squares, giving a depth score of 1.80
- in 2 different hectads and 1 myriads, taken on 5 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NZ4523 | Footpath by Billingham Beck | Mon, 1 Sep 2008 | Geograph | second personal | Mon, 1 Sep 2008 |
NZ4423 | Billingham Golf Club | Mon, 1 Sep 2008 | Geograph | Mon, 1 Sep 2008 | |
NZ4423 | Sculpture in a Wildlife Park | Mon, 1 Sep 2008 | Geograph | second personal | Mon, 1 Sep 2008 |
NZ4420 | Path through the trees | Sun, 17 Aug 2008 | Geograph | third personal | Sun, 17 Aug 2008 |
NZ4219 | Stockton cricket ground | Sun, 17 Aug 2008 | Geograph | second personal | Sat, 16 Aug 2008 |
NZ4217 | Houses in historic Hartburn Village | Sun, 17 Aug 2008 | Geograph | Sun, 17 Aug 2008 | |
NZ4217 | Row of Cottages in Hartburn village | Sat, 16 Aug 2008 | Geograph | second personal | Sat, 16 Aug 2008 |
NZ4118 | Playing fields at Ian Ramsey School | Sat, 16 Aug 2008 | Geograph | Sat, 16 Aug 2008 | |
NZ4118 | Footpath through the trees | Sat, 16 Aug 2008 | Geograph | Sat, 16 Aug 2008 | |
NZ4118 | Open land off Upsall Grove | Sat, 16 Aug 2008 | Geograph | second personal | Sat, 16 Aug 2008 |
NZ4321 | Open land in Roseworth | Sat, 16 Aug 2008 | Geograph | second personal | Sat, 16 Aug 2008 |
NZ4221 | Kiora Hall | Sat, 16 Aug 2008 | Geograph | third personal | Sat, 16 Aug 2008 |
NZ4322 | Norton Cricket Club | Sat, 16 Aug 2008 | Geograph | Sat, 16 Aug 2008 | |
NZ4322 | Pre-season football training | Sat, 16 Aug 2008 | Geograph | Sat, 16 Aug 2008 | |
NZ4322 | Norton Sports Facilities | Sat, 16 Aug 2008 | Geograph | second personal | Sat, 16 Aug 2008 |
NZ4422 | Floral Roundabout on the Stockton Ringroad at Norton | Sat, 16 Aug 2008 | Geograph | Sat, 16 Aug 2008 | |
NZ4422 | Norton Duck Pond and Fountain | Sat, 16 Aug 2008 | Geograph | personal | Sat, 16 Aug 2008 |
NZ4520 | Tilery Park Track | Sun, 10 Aug 2008 | Geograph | Sun, 10 Aug 2008 | |
NZ4520 | Lustrum Beck | Sun, 10 Aug 2008 | Geograph | Sun, 10 Aug 2008 | |
NZ4520 | Footpath between Norton and Tilery | Sun, 10 Aug 2008 | Geograph | Sun, 10 Aug 2008 | |
NZ4520 | Norton School | Sun, 10 Aug 2008 | Geograph | third personal | Sun, 10 Aug 2008 |
NZ4421 | Cycle path through the trees | Sun, 10 Aug 2008 | Geograph | Sun, 10 Aug 2008 | |
NZ4421 | Red Lion Roundabout | Sun, 10 Aug 2008 | Geograph | Sun, 10 Aug 2008 | |
NZ4519 | Traditional Pub | Sat, 9 Aug 2008 | Geograph | second personal | Sat, 9 Aug 2008 |
NZ4421 | Terraced houses on Beaconsfield Road | Sat, 9 Aug 2008 | Geograph | fourth personal | Sat, 9 Aug 2008 |
NZ4224 | View across a field | Sat, 9 Aug 2008 | Geograph | second personal | Sat, 9 Aug 2008 |
NZ4522 | Billingham Old Picture House | Sat, 9 Aug 2008 | Geograph | fourth personal | Sat, 9 Aug 2008 |
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX