Navigation
Profile for John Harrison
Basic details
- Name: John Harrison
- Nickname: johnwin
- Send message to John Harrison
- Site Member since: August 2008
Statistics
173 Photographs submitted
- 148 Geographs and 25 others
- in 82 grid squares, giving a depth score of 2.11
- in 33 different hectads and 7 myriads and taken on 63 different days
Points
- 2 First Geograph points
- 10 Second Visitor points, 9 Third Visitor points, 8 Fourth Visitor points
- 69 Personal points (grid squares geographed)
- 10 TPoints (Time-gap points About)
Last updated: 19:18
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SJ1970 | Old Lead workings, Halkyn Mountain | Thu, 19 Mar 2015 | Geograph | Thu, 12 Jun 2014 | |
| SJ1970 | Concrete bases of 20th C quarrying machinery | Thu, 19 Mar 2015 | Geograph | Wed, 16 Apr 2014 | |
| SJ1970 | Opencast lead workings on Long Rake | Thu, 19 Mar 2015 | Geograph | fourth personal | Thu, 12 Jun 2014 |
| SD9814 | Pennine Way bridge over the M62 | Tue, 13 May 2014 | Geograph | Tue, 13 May 2014 | |
| SD9715 | Pennine Way | Tue, 13 May 2014 | Geograph | personal | Tue, 13 May 2014 |
| SD9814 | From the Pennine Way bridge on a wet day | Tue, 13 May 2014 | Geograph | personal | Tue, 13 May 2014 |
| SJ9964 | Rocks, The Roaches beside the path | Sun, 9 Mar 2014 | Accepted | Sat, 8 Mar 2014 | |
| SJ9865 | The Green Knight, Lud's Church | Sun, 9 Mar 2014 | Geograph | Sat, 8 Mar 2014 | |
| SJ9865 | Detail of the Green Knight, Lud's Church | Sun, 9 Mar 2014 | Geograph | Sat, 8 Mar 2014 | |
| SJ9865 | The steep entrance to Lud's Church | Sun, 9 Mar 2014 | Geograph | personal | Sat, 8 Mar 2014 |
| SJ1963 | Inside old Calcite mine along The Leete path | Thu, 27 Feb 2014 | Accepted | Sat, 22 Feb 2014 | |
| SJ1963 | Old mine beside The Leete path | Thu, 27 Feb 2014 | Accepted | Sat, 22 Feb 2014 | |
| SJ1864 | Devil's Gorge from the footbridge | Sun, 23 Feb 2014 | Accepted | Sat, 22 Feb 2014 | |
| SK0169 | Coal mine chimney and A54 road at Reeve Edge Quarries | Fri, 22 Nov 2013 | Geograph | personal | Fri, 30 Sep 2011 |
| SK0168 | Blackclough Farm | Fri, 22 Nov 2013 | Geograph | personal | Fri, 30 Sep 2011 |
| SJ2246 | Creigiau Eglwyseg | Mon, 18 Nov 2013 | Geograph | Wed, 27 Apr 2011 | |
| SJ2246 | Creigiau Eglwyseg | Mon, 18 Nov 2013 | Geograph | Wed, 27 Apr 2011 | |
| SJ2245 | Creigiau Eglwyseg from the gully | Mon, 18 Nov 2013 | Geograph | Wed, 27 Apr 2011 | |
| SJ2245 | Creigiau Eglwyseg from the gully | Mon, 18 Nov 2013 | Geograph | Wed, 27 Apr 2011 | |
| SJ2245 | Creigiau Eglwyseg from the gully | Mon, 18 Nov 2013 | Geograph | personal | Wed, 27 Apr 2011 |
| SJ1971 | Open lead mine shaft on Halkyn Mountain | Sun, 3 Nov 2013 | Geograph | Tue, 18 Jun 2013 | |
| SJ1971 | 19th century opencast lead workings | Sun, 3 Nov 2013 | Geograph | fourth personal tpoint | Tue, 18 Jun 2013 |
| SJ1846 | Open hillside and slate spoil heap, Berwyn Quarry | Mon, 28 Oct 2013 | Geograph | personal | Sat, 3 Aug 2013 |
| SJ1845 | Bottom of the huge slate spoil heap | Mon, 28 Oct 2013 | Geograph | Sat, 3 Aug 2013 | |
| SJ1946 | Small slate quarry above the tramway | Mon, 28 Oct 2013 | Geograph | Sat, 3 Aug 2013 | |
| SJ1946 | Track of the old tramway passes a large slate spoil heap | Mon, 28 Oct 2013 | Geograph | personal | Sat, 3 Aug 2013 |
| SJ1945 | The drumhouse building at the top of the old slate incline | Mon, 28 Oct 2013 | Geograph | Sat, 3 Aug 2013 | |
| SJ1945 | The top of the old slate tramway incline | Mon, 28 Oct 2013 | Geograph | Sat, 3 Aug 2013 | |
| SJ1945 | Sheep on the old tramway incline | Mon, 28 Oct 2013 | Geograph | Sat, 3 Aug 2013 | |
| SJ1945 | Path following the track of the former tramway | Mon, 28 Oct 2013 | Geograph | personal | Sat, 3 Aug 2013 |
| SJ1845 | Steep wooded valley which goes down to Rhewl | Mon, 28 Oct 2013 | Geograph | fourth personal | Sat, 3 Aug 2013 |
| SJ9978 | Climbers on Windgather Rocks | Mon, 28 Oct 2013 | Geograph | Sat, 5 Oct 2013 | |
| SJ9978 | Climbers out on Windgather Rocks | Mon, 28 Oct 2013 | Geograph | personal | Sat, 5 Oct 2013 |
| SJ5274 | Road blocked with snow near Riley Bank above Frodsham | Sun, 7 Apr 2013 | Geograph | Sat, 30 Mar 2013 | |
| SJ5275 | The Delamere Way filled in with snow | Sun, 7 Apr 2013 | Geograph | personal | Sat, 30 Mar 2013 |
| SJ5274 | Road blocked with snow near Riley Bank above Frodsham | Sun, 7 Apr 2013 | Geograph | personal | Sat, 30 Mar 2013 |
| SD5666 | Aerial ropeway, brickworks at Claughton | Sat, 6 Apr 2013 | Geograph | Wed, 17 Mar 2010 | |
| SD5666 | Aerial ropeway, brickworks at Claughton | Sat, 6 Apr 2013 | Accepted | Wed, 17 Mar 2010 | |
| SD5666 | Aerial ropeway | Sat, 6 Apr 2013 | Geograph | personal | Wed, 17 Mar 2010 |
| SJ9063 | Trig pillar on the summit of The Cloud | Sat, 6 Apr 2013 | Geograph | Sat, 6 Apr 2013 | |
| SJ9063 | Trig pillar on the summit of The Cloud | Sat, 6 Apr 2013 | Geograph | Sat, 6 Apr 2013 | |
| SJ9063 | Cliff on The Cloud from the trig pillar | Sat, 6 Apr 2013 | Geograph | Sat, 6 Apr 2013 | |
| SJ9063 | The Cloud looking down the path from the Trig Pillar | Sat, 6 Apr 2013 | Geograph | Sat, 6 Apr 2013 | |
| NY3113 | Thirlmere from the top of the Binka Stone | Wed, 27 Mar 2013 | Geograph | Tue, 15 Apr 2008 | |
| NY3113 | The Binka Stone and Thirlmere | Wed, 27 Mar 2013 | Geograph | Sun, 15 Oct 2006 | |
| NY3113 | Dob Gill from the road | Wed, 27 Mar 2013 | Geograph | personal | Tue, 15 Apr 2008 |
| SJ2651 | Open lead mine shaft with wild garlic | Tue, 12 Mar 2013 | Accepted | Fri, 8 May 2009 | |
| SJ2551 | Hoffman kiln at Minera Quarry | Tue, 12 Mar 2013 | Geograph | Fri, 8 May 2009 | |
| SJ2551 | Tall quarry at Minera Quarries | Tue, 12 Mar 2013 | Geograph | Fri, 8 May 2009 | |
| SJ9270 | Stone water trough with an inscription and a bench mark | Mon, 11 Mar 2013 | Accepted | Mon, 4 Mar 2013 | |
| SJ1888 | Cliffs and the old lifeboat station, N end of Hilbre Island | Fri, 8 Mar 2013 | Geograph | personal | Tue, 5 Mar 2013 |
| SJ1887 | Hilbre Island from Little Hilbre Island | Fri, 8 Mar 2013 | Geograph | Tue, 5 Mar 2013 | |
| SJ1887 | Contorted sandstone cliffs at the S end Little Hilbre Island | Fri, 8 Mar 2013 | Geograph | Tue, 5 Mar 2013 | |
| SJ5368 | Tobogganers on Kelsall Hill | Tue, 29 Jan 2013 | Accepted | Sat, 26 Jan 2013 | |
| SJ6567 | Massive stockpile or road salt, Meadowbank Salt Mine | Sat, 19 Jan 2013 | Geograph | Sat, 19 Jan 2013 | |
| SJ6567 | Frozen pond and large stockpile of road salt, Meadowbank Salt Mine | Sat, 19 Jan 2013 | Geograph | Sat, 19 Jan 2013 | |
| SJ6568 | Main shaft at salt mine in Winter | Sat, 19 Jan 2013 | Geograph | Sat, 19 Jan 2013 | |
| SJ5876 | Wooden bridge at Dutton Locks | Sat, 12 Jan 2013 | Geograph | Sat, 12 Jan 2013 | |
| SJ5876 | Sunken boat 'Chica' near Dutton Locks | Sat, 12 Jan 2013 | Geograph | personal | Sat, 12 Jan 2013 |
| SJ6370 | Sluice at Vale Royal Locks on the Weaver Navigation | Wed, 9 Jan 2013 | Geograph | Sun, 23 Dec 2012 | |
| SJ6370 | Sluice at Vale Royal Locks on the Weaver Navigation | Wed, 9 Jan 2013 | Geograph | Sun, 23 Dec 2012 | |
| SJ6370 | Sluice at Vale Royal Locks on the Weaver Navigation | Wed, 9 Jan 2013 | Geograph | Sun, 23 Dec 2012 | |
| SW4729 | Colourful flags on the open air swimming pool | Mon, 3 Dec 2012 | Geograph | personal | Wed, 1 Aug 2007 |
| SW4629 | Swimmers at the start of open water swim across the bay | Mon, 3 Dec 2012 | Geograph | personal | Wed, 1 Aug 2007 |
| SJ4952 | View from Maiden Castle | Tue, 16 Oct 2012 | Geograph | Sat, 13 Oct 2012 | |
| SJ4952 | Ponies graze on the slopes of Maiden Castle | Tue, 16 Oct 2012 | Geograph | fourth personal | Sat, 13 Oct 2012 |
| SJ8458 | Macclesfield Canal at Ackers Crossing | Tue, 16 Oct 2012 | Geograph | Sun, 14 Oct 2012 | |
| SJ8458 | Gates to Ramsdell Hall | Tue, 16 Oct 2012 | Geograph | Sun, 14 Oct 2012 | |
| SJ8458 | Straight rail track from the Level crossing. Mow Cop | Sun, 14 Oct 2012 | Geograph | personal | Sun, 14 Oct 2012 |
| SJ8557 | Cheshire View pub, Top Station Road, Mow Cop | Sun, 14 Oct 2012 | Geograph | Sun, 14 Oct 2012 | |
| SJ8557 | Top Station Road, Mow Cop | Sun, 14 Oct 2012 | Geograph | Sun, 14 Oct 2012 | |
| SJ8557 | Mow Cop Castle | Sun, 14 Oct 2012 | Geograph | Sun, 14 Oct 2012 | |
| SJ8557 | The Old Man of Mow | Sun, 14 Oct 2012 | Geograph | Sun, 14 Oct 2012 | |
| SJ8557 | The Old Man of Mow | Sun, 14 Oct 2012 | Geograph | personal | Sun, 14 Oct 2012 |
| SJ2353 | Mounting bolts and flue, Maes Maelor Mine chimney | Fri, 14 Sep 2012 | Geograph | Fri, 14 Sep 2012 | |
| SJ2353 | Maes Maelor Mine chimney from the track | Fri, 14 Sep 2012 | Geograph | tpoint | Fri, 14 Sep 2012 |
| SJ4066 | Thunderstorm In Chester | Wed, 8 Aug 2012 | Geograph | personal | Sun, 5 Aug 2012 |
| SJ4066 | Thunderstorm In Chester | Wed, 8 Aug 2012 | Accepted | Sun, 5 Aug 2012 | |
| SJ2247 | Craig Arthur | Wed, 6 Jun 2012 | Accepted | Sat, 15 Oct 2011 | |
| SJ2246 | Craig Arthur in distance | Wed, 6 Jun 2012 | Geograph | Sat, 15 Oct 2011 | |
| SJ2246 | Creigiau Eglwyseg from the Offas Dyke path | Wed, 6 Jun 2012 | Geograph | personal | Sat, 15 Oct 2011 |
| SJ2247 | Craig Arthur | Wed, 6 Jun 2012 | Accepted | Sat, 15 Oct 2011 | |
| SP3379 | Church on the corner of Spon Street from IKEA | Wed, 6 Jun 2012 | Accepted | Sat, 2 Jun 2012 | |
| NY3435 | Road near the ford over Carrock Beck | Sun, 27 May 2012 | Geograph | personal | Tue, 24 May 2011 |
| NY2623 | Keswick, Moot Hall 8.30AM | Sun, 27 May 2012 | Geograph | Wed, 25 May 2011 | |
| NX9617 | Haig Colliery | Thu, 24 May 2012 | Geograph | Mon, 12 Dec 2011 | |
| NX9617 | Saltom Colliery | Thu, 24 May 2012 | Geograph | personal | Mon, 12 Dec 2011 |
| SJ2551 | Shaft and incline, Park Lead Mines | Thu, 24 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2650 | Spoil heaps, Park Lead Mines | Thu, 24 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2551 | Track leading down to Hill Shaft, Park Lead Mines | Thu, 24 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2650 | Track leading down to Park Lead Mines | Thu, 24 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2650 | Track, pond and spoil heaps at Park Lead Mines | Thu, 24 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2551 | Incline, Park Lead Mines | Thu, 24 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2650 | Ruined engine house, New Shaft, Park Lead Mines | Wed, 23 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2650 | Enclosure at Park Lead Mines | Wed, 23 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2447 | Bog on Ruabon Mountain | Wed, 23 May 2012 | Geograph | third personal | Wed, 23 May 2012 |
| SJ2650 | Pond at Park Lead Mines | Wed, 23 May 2012 | Geograph | Wed, 23 May 2012 | |
| SJ2650 | Spoil heaps, Park Lead Mines | Wed, 23 May 2012 | Geograph | second personal tpoint | Wed, 23 May 2012 |
| SJ2547 | Ruabon Mountain | Wed, 23 May 2012 | Geograph | first personal tpoint | Wed, 23 May 2012 |
| NY4008 | Kirkstone Pass | Mon, 21 May 2012 | Geograph | personal | Tue, 24 May 2011 |
This page shows the latest 100 images, more are available via the search interface
