Navigation
Profile for Linda Bailey
Basic details
- Name: Linda Bailey
- Nickname: Linda Kate
- Send message to Linda Bailey
- Site Member since: December 2005
Statistics
1,005 Photographs submitted
- 931 Geographs and 74 others
- in 344 grid squares, giving a depth score of 2.92
- in 85 different hectads (2.2%) and 21 myriads (27.6%) and taken on 183 different days
Points
- 220 First Geograph points
- 77 Second Visitor points, 24 Third Visitor points, 7 Fourth Visitor points
- 338 Personal points (grid squares geographed)
- 223 TPoints (Time-gap points About)
Last updated: 23:17
About Me
I love maps (I can sit and look at a map just for fun) and I love photography - so this site is fantastic - combining the two. I also like walking and cycling, and local history too.
Born: near grew up went to uni and forgot to leave the city.
My Milestones ...
Born: near grew up went to uni and forgot to leave the city.
My Milestones ...
(this is a preview only) Further information...
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
ST5672 | Bond A warehouse | Wed, 7 Nov 2007 | Geograph | Fri, 2 Nov 2007 | |
ST5672 | The Railway Bridge across the New Cut | Wed, 7 Nov 2007 | Geograph | Fri, 2 Nov 2007 | |
ST5872 | Lloyds TSB building | Wed, 7 Nov 2007 | Geograph | Fri, 2 Nov 2007 | |
ST5672 | River Avon Reflections | Wed, 7 Nov 2007 | Geograph | Fri, 2 Nov 2007 | |
SS4792 | Lane to the Salt Marshes | Thu, 6 Sep 2007 | Geograph | fourth personal | Sat, 1 Sep 2007 |
J3730 | A large mirror ball on the Promenade | Wed, 22 Aug 2007 | Geograph | personal | Tue, 7 Aug 2007 |
V6490 | Looking along the coast towards Knockatinna | Wed, 22 Aug 2007 | Geograph | Wed, 15 Aug 2007 | |
V6490 | Ross-Behy | Wed, 22 Aug 2007 | Geograph | Wed, 15 Aug 2007 | |
V6491 | Family dressed for the weather | Wed, 22 Aug 2007 | not yet allocated | Wed, 15 Aug 2007 | |
V6491 | Looking along Rossbeigh Beach | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
W3498 | Junction beside St John's Church | Tue, 21 Aug 2007 | Geograph | Fri, 17 Aug 2007 | |
W3498 | St John's Church, Dromane | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Fri, 17 Aug 2007 |
V6490 | Looking up at Ross-behy | Tue, 21 Aug 2007 | Geograph | second personal | Wed, 15 Aug 2007 |
V4780 | Looking towards the Valentia River | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V9180 | Galway's River | Tue, 21 Aug 2007 | Geograph | Tue, 14 Aug 2007 | |
V9180 | Derelict Church | Tue, 21 Aug 2007 | Geograph | second personal | Tue, 14 Aug 2007 |
V9790 | Killarney Outlet Centre | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Tue, 14 Aug 2007 |
V7696 | Bales of Straw | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Tue, 14 Aug 2007 |
V3877 | Location of the Tetrapod Trackway | Tue, 21 Aug 2007 | Geograph | Mon, 13 Aug 2007 | |
V4277 | Knight's Town, as seen from Reenard Point | Tue, 21 Aug 2007 | not yet allocated | Mon, 13 Aug 2007 | |
T1312 | Lighthouse at Rosslare | Tue, 21 Aug 2007 | Geograph | personal | Fri, 17 Aug 2007 |
T1007 | The Island Bar | Tue, 21 Aug 2007 | Geograph | Fri, 17 Aug 2007 | |
T1007 | Castle on Lady's Island | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Fri, 17 Aug 2007 |
T1207 | Campsite at St Margaret's | Tue, 21 Aug 2007 | Geograph | Fri, 17 Aug 2007 | |
T1207 | Beach near St Margaret's | Tue, 21 Aug 2007 | Geograph | Fri, 17 Aug 2007 | |
T1207 | Old building and walls | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Fri, 17 Aug 2007 |
T1206 | Grand gate posts | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Fri, 17 Aug 2007 |
T1307 | Whilkeen Rock | Tue, 21 Aug 2007 | Geograph | Fri, 17 Aug 2007 | |
T1307 | Seaweed on the beach | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Fri, 17 Aug 2007 |
T1308 | Low sand dunes at the back of the beach. | Tue, 21 Aug 2007 | Geograph | Fri, 17 Aug 2007 | |
T1308 | Beach near Hilltown | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Fri, 17 Aug 2007 |
V6492 | Remains of a boat on Rossbeigh Beach | Mon, 20 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V6493 | Wader on Rossbeigh Beach | Mon, 20 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V5684 | View towards Cahersiveen and Valentia Island | Mon, 20 Aug 2007 | not yet allocated | Sun, 12 Aug 2007 | |
V5684 | Mountain Stream | Mon, 20 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V5683 | Where is the rock art? | Mon, 20 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V5682 | Standing stone in a field | Mon, 20 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V5582 | Rushes near Toon | Mon, 20 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V4880 | River Ferta Estuary | Mon, 20 Aug 2007 | Geograph | first personal tpoint | Tue, 14 Aug 2007 |
V3976 | Lane leading to Chapeltown | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Mon, 13 Aug 2007 |
V3877 | Tetrapod Trackway | Sun, 19 Aug 2007 | not yet allocated | Mon, 13 Aug 2007 | |
V3877 | View towards Fort Point | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Mon, 13 Aug 2007 |
V3977 | Road to Valencia Coast Radio Station | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Mon, 13 Aug 2007 |
V4177 | View from by the church | Sun, 19 Aug 2007 | Geograph | Mon, 13 Aug 2007 | |
V4177 | Church Ruins | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Mon, 13 Aug 2007 |
V4277 | Valentia Island beside the Quay | Sun, 19 Aug 2007 | Geograph | third personal | Mon, 13 Aug 2007 |
V4377 | Looking along the coast | Sun, 19 Aug 2007 | Geograph | second personal | Mon, 13 Aug 2007 |
V4882 | Shrine beside the road | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V4883 | Sheep grazing | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V4784 | Coonanna Harbour | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V4884 | Coomnahincha | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V4482 | Land above Cooncrome Harbour | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V4481 | Cooncrome Harbour | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V4480 | Cahergal Fort | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V4378 | Church Island | Sun, 19 Aug 2007 | Geograph | second personal | Sun, 12 Aug 2007 |
V4278 | Beginish Island, viewed from White Strand Beach | Sun, 19 Aug 2007 | not yet allocated | Sun, 12 Aug 2007 | |
V4379 | Farm Track near Ballycarbery | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V4479 | Ballycarbury Castle | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V4680 | Lane near Cahersiveen | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V4779 | The Old Barracks | Sun, 19 Aug 2007 | Geograph | Sun, 12 Aug 2007 | |
V4779 | The Old Railway Bridge | Sun, 19 Aug 2007 | Geograph | third personal | Sun, 12 Aug 2007 |
V4679 | Cahersiveen | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Wed, 15 Aug 2007 |
V4678 | Looking up at Bentee | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V4578 | Campsite at Mannix Point | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Sun, 12 Aug 2007 |
V4579 | Mannix Point Camp Site | Sun, 19 Aug 2007 | Geograph | first personal tpoint | Sat, 11 Aug 2007 |
ST6173 | Avenue of trees in St George Park | Wed, 11 Jul 2007 | Geograph | third personal | Wed, 11 Jul 2007 |
ST6273 | Milestone by Summerhill Road | Tue, 10 Jul 2007 | not yet allocated | Mon, 9 Jul 2007 | |
SP3620 | Clearing in Widdows Wood | Tue, 10 Jul 2007 | Geograph | second personal | Sat, 7 Jul 2007 |
SP3620 | Ringlet Butterfly on a flower | Tue, 10 Jul 2007 | not yet allocated | Sat, 7 Jul 2007 | |
ST6074 | Weir on River Frome | Mon, 2 Jul 2007 | Geograph | third personal | Sun, 1 Jul 2007 |
ST6174 | Bristol to Bath Cycle Path | Mon, 2 Jul 2007 | Geograph | Sun, 1 Jul 2007 | |
ST6174 | Looking down Alpine Road, Easton | Mon, 2 Jul 2007 | Geograph | second personal | Sun, 1 Jul 2007 |
ST8499 | Mallard drake on the pond at Egypt Mill | Wed, 13 Jun 2007 | not yet allocated | Sat, 9 Jun 2007 | |
ST8499 | Upper Pond at Egypt Mill | Wed, 13 Jun 2007 | Geograph | second personal | Sat, 9 Jun 2007 |
ST8599 | Railway Hotel, Nailsworth | Tue, 12 Jun 2007 | Geograph | fourth personal | Sat, 9 Jun 2007 |
SO8304 | Cycle Track Tunnel | Mon, 11 Jun 2007 | Geograph | third personal | Sat, 9 Jun 2007 |
SO8402 | View up towards Houndscroft | Mon, 11 Jun 2007 | Geograph | third personal | Sat, 9 Jun 2007 |
SO8204 | Stroud Valley Cycle Path | Mon, 11 Jun 2007 | Geograph | third personal | Sat, 9 Jun 2007 |
ST6185 | Looking across the fields from Woodhouse Park | Mon, 11 Jun 2007 | not yet allocated | Wed, 6 Jun 2007 | |
ST6185 | Campfire at Woodhouse Park | Mon, 11 Jun 2007 | not yet allocated | Wed, 6 Jun 2007 | |
ST6185 | View from Avon Scout Camp | Mon, 11 Jun 2007 | not yet allocated | Wed, 6 Jun 2007 | |
ST7475 | Interior of a barn at Old Lodge | Tue, 17 Apr 2007 | not yet allocated | Mon, 9 Apr 2007 | |
ST7475 | View towards the Old Lodge | Tue, 17 Apr 2007 | Geograph | Mon, 9 Apr 2007 | |
ST7475 | Creamery Can in the Milking Shed | Tue, 17 Apr 2007 | not yet allocated | Mon, 9 Apr 2007 | |
SK1039 | Opus - JCB lakes | Fri, 13 Apr 2007 | Geograph | Sun, 8 Apr 2007 | |
ST7475 | Dry stone wall, cross-section | Fri, 13 Apr 2007 | Geograph | Mon, 9 Apr 2007 | |
ST7475 | The Avenue, Dyrham Park | Fri, 13 Apr 2007 | Geograph | Mon, 9 Apr 2007 | |
ST7475 | Courtyard at Dyrham House | Fri, 13 Apr 2007 | Geograph | Mon, 9 Apr 2007 | |
ST7475 | Frying Pan Pond, Dyrham Park | Fri, 13 Apr 2007 | Geograph | Mon, 9 Apr 2007 | |
ST7475 | View up to the Old Lodge | Fri, 13 Apr 2007 | Geograph | Mon, 9 Apr 2007 | |
ST7475 | Dyrham House | Fri, 13 Apr 2007 | Geograph | Mon, 9 Apr 2007 | |
ST7475 | Old Lodge, Dyrham Park | Fri, 13 Apr 2007 | Geograph | fourth personal | Mon, 9 Apr 2007 |
ST5476 | Field by the Cycle Path | Wed, 11 Apr 2007 | Geograph | Fri, 6 Apr 2007 | |
SK0939 | Diggers at sunset | Wed, 11 Apr 2007 | Geograph | Sun, 8 Apr 2007 | |
SK1039 | Black Swan on the River Churnet | Wed, 11 Apr 2007 | not yet allocated | Sun, 8 Apr 2007 | |
SK1039 | Mallard Duck on JCB lakes | Wed, 11 Apr 2007 | not yet allocated | Sun, 8 Apr 2007 | |
SK1039 | Digger-man | Wed, 11 Apr 2007 | not yet allocated | Sun, 8 Apr 2007 | |
SK1039 | River Churnet by JCB | Wed, 11 Apr 2007 | Geograph | second personal tpoint | Sun, 8 Apr 2007 |
ST5476 | Rabbit beside the cyclepath | Wed, 11 Apr 2007 | not yet allocated | Fri, 6 Apr 2007 | |
ST5475 | River Avon near Miles Dock | Wed, 11 Apr 2007 | Geograph | Fri, 6 Apr 2007 |
This page shows the latest 100 images, more are available via the search interface