Navigation
Profile for Rob Noble
Basic details
- Name: Rob Noble
- Nickname: RobN
- Send message to Rob Noble
- Home grid reference: TL4364
- Site Member since: December 2005
Statistics
935 Photographs submitted
- 854 Geographs and 81 others
- in 539 grid squares, giving a depth score of 1.73
- in 103 different hectads (2.7%) and 22 myriads (28.9%) and taken on 240 different days
Points
- 28 Second Visitor points, 53 Third Visitor points, 52 Fourth Visitor points
- 517 Personal points (grid squares geographed)
- 20 TPoints (Time-gap points About)
Last updated: 21:18
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
TL4458 | Mill Pool and Silver Street Bridge from Mill Bridge | Sat, 1 Nov 2014 | Geograph | Mon, 27 Oct 2014 | |
TL4458 | Autumn colours on the River Cam | Thu, 30 Oct 2014 | Geograph | Tue, 28 Oct 2014 | |
TL4459 | Replacement for petrol station/carwash site arises | Thu, 30 Oct 2014 | Geograph | Tue, 28 Oct 2014 | |
TL4557 | Entrance to Department of Engineering, Trumpington Street | Wed, 29 Oct 2014 | Geograph | personal | Tue, 28 Oct 2014 |
NY1401 | Quarry in Miterdale Forest | Fri, 24 Oct 2014 | Geograph | Sat, 23 Aug 2014 | |
NY1704 | Stream feeding the River Mite | Thu, 23 Oct 2014 | Geograph | personal | Sat, 23 Aug 2014 |
NY1501 | Farm track and bridleway to Low Place, Miterdale | Tue, 21 Oct 2014 | Geograph | personal | Sat, 23 Aug 2014 |
NY1602 | Gate, track and bridleway, Miterdale | Tue, 21 Oct 2014 | Geograph | personal | Sat, 23 Aug 2014 |
NY1502 | Confluence of Robin Gill and River Mite | Tue, 21 Oct 2014 | Geograph | personal | Sat, 23 Aug 2014 |
SU2199 | Boats moored on the River Thames at Lechlade | Thu, 16 Oct 2014 | Geograph | Sun, 18 Aug 2013 | |
SU2199 | The Crown Inn and Halfpenny Brewery, High Street, Lechlade | Thu, 16 Oct 2014 | Geograph | Sun, 18 Aug 2013 | |
SU2199 | Colleys Restaurant, High Street, Lechlade | Thu, 16 Oct 2014 | Geograph | Sun, 18 Aug 2013 | |
SU2199 | Thames Street, Lechlade | Thu, 16 Oct 2014 | Geograph | Sun, 18 Aug 2013 | |
NY3705 | Footpath to Kirkstone Road | Mon, 6 Oct 2014 | Geograph | Tue, 26 Aug 2014 | |
NY3705 | Footpath and tree above Low Sweden Bridge | Mon, 6 Oct 2014 | Geograph | Tue, 26 Aug 2014 | |
NY3706 | Dry stone wall above High Sweden Bridge, Scandale | Mon, 6 Oct 2014 | Geograph | personal | Tue, 26 Aug 2014 |
NY3705 | Gate on Sweden Bridge Lane, Scandale | Mon, 6 Oct 2014 | Geograph | personal | Tue, 26 Aug 2014 |
SD2993 | Cumbria Way footpath, Torver Back Common | Mon, 6 Oct 2014 | Geograph | Mon, 25 Aug 2014 | |
SD2994 | Footpath, gate and sign on Torver Common | Mon, 6 Oct 2014 | Geograph | personal | Mon, 25 Aug 2014 |
SD3094 | Coniston Launch at Torver Jetty | Mon, 6 Oct 2014 | Geograph | personal | Mon, 25 Aug 2014 |
SD2993 | Moor Gill at Moor Gill Foot | Mon, 6 Oct 2014 | Geograph | personal | Mon, 25 Aug 2014 |
TM4766 | Enigmatic beach structure, Minsmere Sluice | Mon, 6 Oct 2014 | Geograph | Sun, 28 Sep 2014 | |
TM4559 | Sculpture and waymark post, Sandlings Walk | Mon, 6 Oct 2014 | Geograph | fourth personal | Sat, 27 Sep 2014 |
TM4459 | Footpath across field of stubble | Sun, 5 Oct 2014 | Geograph | fourth personal | Sat, 27 Sep 2014 |
TM4458 | Footpath, fence and parish boundary | Sun, 5 Oct 2014 | Geograph | personal | Sat, 27 Sep 2014 |
TM4556 | Footpath and footbridge over drainage channel, Aldeburgh Marshes | Sun, 5 Oct 2014 | Geograph | personal | Sat, 27 Sep 2014 |
TM4555 | Tidal creek on the River Alde | Sun, 5 Oct 2014 | Geograph | Sat, 27 Sep 2014 | |
TM4555 | Public footpath, Aldeburgh Marshes | Sun, 5 Oct 2014 | Geograph | personal | Sat, 27 Sep 2014 |
TM4764 | Suffolk Coast Path approaching the Sizewell Power Station | Sun, 5 Oct 2014 | Geograph | Sun, 28 Sep 2014 | |
TM4765 | Shingle beach with marketing communication | Sun, 5 Oct 2014 | Accepted | Sun, 28 Sep 2014 | |
TM4764 | Suffolk Coast Path and entrance to Minsmere Nature Reserve | Sun, 5 Oct 2014 | Geograph | personal | Sun, 28 Sep 2014 |
TM4563 | "Welcome to British Energy's Sizewell Estate" sign | Sun, 5 Oct 2014 | Geograph | personal | Sun, 28 Sep 2014 |
TM4564 | Bridleway near Old Abbey | Sun, 5 Oct 2014 | Geograph | personal | Sun, 28 Sep 2014 |
TM4565 | Start of bridleway towards The Round House | Sun, 5 Oct 2014 | Geograph | personal | Sun, 28 Sep 2014 |
TM4566 | Field of red onions near Eastbridge | Sun, 5 Oct 2014 | Geograph | personal | Sun, 28 Sep 2014 |
TM4765 | Path leading to Leiston Abbey Chapel | Sat, 4 Oct 2014 | Geograph | Sun, 28 Sep 2014 | |
TM4765 | Beach between Sizewell and Minsmere | Sat, 4 Oct 2014 | Geograph | personal | Sun, 28 Sep 2014 |
NY1403 | Footpath descending Whin Rigg | Fri, 12 Sep 2014 | Geograph | personal | Sat, 23 Aug 2014 |
NY1302 | Gate and bridleway, Miterdale Forest | Fri, 12 Sep 2014 | Geograph | personal | Sat, 23 Aug 2014 |
SU2199 | Five listed buildings, eastern side of Market Place, Lechlade | Fri, 12 Sep 2014 | Geograph | Sun, 18 Aug 2013 | |
SU2199 | 'Valhalla' on the River Thames at Lechlade | Fri, 12 Sep 2014 | Geograph | Sun, 18 Aug 2013 | |
SD2178 | Culvert outflow into the Duddon Estuary | Thu, 28 Aug 2014 | Geograph | second personal tpoint | Sun, 24 Aug 2014 |
SD2179 | Mere Beck outflow into the Duddon Estuary | Thu, 28 Aug 2014 | Geograph | Sun, 24 Aug 2014 | |
SD2078 | Duddon Sands, Askam-in-Furness | Thu, 28 Aug 2014 | Geograph | fourth personal | Sun, 24 Aug 2014 |
SD2179 | Remains of lime kilns, Dunnerholme | Wed, 27 Aug 2014 | Geograph | third personal | Sun, 24 Aug 2014 |
SD2362 | Saltmarsh, Lighthouse Bay and Shelly Bars | Wed, 13 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2161 | Sea Hide, South Walney Nature Reserve | Tue, 12 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2162 | Haws Bed Marsh | Tue, 12 Aug 2014 | Geograph | Sat, 2 Aug 2014 | |
SD2262 | Bay Hide, South Walney Nature Reserve | Sun, 10 Aug 2014 | Geograph | Sat, 2 Aug 2014 | |
SD2362 | Walney Lighthouse, Haws Point | Sun, 10 Aug 2014 | Accepted | Sat, 2 Aug 2014 | |
SD2262 | Pier Hide, South Walney Nature Reserve | Sun, 10 Aug 2014 | Geograph | Sat, 2 Aug 2014 | |
SD2162 | Gate and nature trail sign, South Walney Nature Reserve | Sun, 10 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2063 | Track across Wylock Marsh | Sat, 9 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2567 | Slipway and revetment near Roosebeck | Sat, 9 Aug 2014 | Geograph | fourth personal | Sat, 2 Aug 2014 |
SD2466 | Beach and coastal defences near Rampside | Sat, 9 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2261 | Bench with a view | Thu, 7 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2163 | Salt marsh off Scar End Point | Thu, 7 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2262 | Remains of pier | Tue, 5 Aug 2014 | Geograph | Sat, 2 Aug 2014 | |
SD2262 | Derelict pylons | Tue, 5 Aug 2014 | Geograph | personal | Sat, 2 Aug 2014 |
SD2187 | The Parsonage Room | Mon, 4 Aug 2014 | Geograph | Wed, 30 Jul 2014 | |
SD2790 | Red Moss | Mon, 4 Aug 2014 | Geograph | Thu, 31 Jul 2014 | |
SD2589 | Sheepfold at Green Moor | Mon, 4 Aug 2014 | Geograph | Thu, 31 Jul 2014 | |
SD2589 | Stone barn at Green Moor | Mon, 4 Aug 2014 | Geograph | Thu, 31 Jul 2014 | |
SD2689 | Bell Knott | Mon, 4 Aug 2014 | Geograph | Thu, 31 Jul 2014 | |
SD2789 | Unmarked footpath to Beacon Tarn | Mon, 4 Aug 2014 | Geograph | Thu, 31 Jul 2014 | |
SD2791 | Small cairn on Fisher High | Mon, 4 Aug 2014 | Geograph | Thu, 31 Jul 2014 | |
TL4455 | Photo opportunity at the Stage 3 start, Le Tour 2014 | Tue, 8 Jul 2014 | Accepted | Mon, 7 Jul 2014 | |
TL4455 | Cars from Utrecht, home to Miffy and Le Grand Départ 2015 | Tue, 8 Jul 2014 | Geograph | personal | Mon, 7 Jul 2014 |
TL4455 | Coopération amicale on Le Tour | Tue, 8 Jul 2014 | Accepted | Mon, 7 Jul 2014 | |
TL4455 | Le Tour de France Stage 3 passes km 0 marker | Mon, 7 Jul 2014 | Accepted | Mon, 7 Jul 2014 | |
TL4663 | Archaeological dig, Butt Lane, Milton Park and Ride site | Wed, 2 Jul 2014 | Accepted | Wed, 11 Jul 2007 | |
TL4762 | The White Horse, Milton High Street | Wed, 2 Jul 2014 | Geograph | Mon, 30 Jun 2014 | |
TL4663 | Roman road from Milton Road/Butt Lane junction | Tue, 1 Jul 2014 | Geograph | personal | Mon, 30 Jun 2014 |
TL4861 | Path through wheat towards Biggin Abbey | Tue, 1 Jul 2014 | Geograph | personal | Mon, 30 Jun 2014 |
TL4962 | Orderly procession on the River Cam | Tue, 1 Jul 2014 | Accepted | Mon, 30 Jun 2014 | |
TL4862 | Bench on the bank of the River Cam | Tue, 1 Jul 2014 | Geograph | Mon, 30 Jun 2014 | |
TL4861 | Meadow Brown on a deadnettle | Tue, 1 Jul 2014 | Accepted | Mon, 30 Jun 2014 | |
TL4762 | The Jolly Brewers, Milton | Tue, 1 Jul 2014 | Geograph | Mon, 30 Jun 2014 | |
TL4862 | Footbridge over Baits Bite Weir and Sluices | Mon, 30 Jun 2014 | Geograph | Mon, 30 Jun 2014 | |
TL4862 | Baits Bite Lock, River Cam | Mon, 30 Jun 2014 | Geograph | Mon, 30 Jun 2014 | |
TL4762 | The Lion and Lamb, Milton | Mon, 30 Jun 2014 | Geograph | Mon, 30 Jun 2014 | |
TL4762 | The Waggon and Horses, Milton | Mon, 30 Jun 2014 | Geograph | Mon, 30 Jun 2014 | |
SY9079 | Snakelocks anemone, Kimmeridge Bay | Sun, 29 Jun 2014 | Accepted | Thu, 14 Jul 2011 | |
SY9079 | Danger sign and flag, military firing range | Sun, 29 Jun 2014 | Geograph | Thu, 14 Jul 2011 | |
SY9078 | East end of Kimmeridge Bay | Sun, 29 Jun 2014 | Geograph | Thu, 14 Jul 2011 | |
SZ0689 | Beach goal below Canford Cliffs | Sat, 28 Jun 2014 | Geograph | Sat, 16 Jul 2011 | |
SZ1690 | Gabions, Hengistbury Head Beach | Sat, 28 Jun 2014 | Geograph | Fri, 8 Nov 2013 | |
SZ1790 | Iron doggers below the cliffs at Warren Hill | Sat, 28 Jun 2014 | Accepted | Fri, 15 Jul 2011 | |
SS6548 | Lichen covered trees, Heddon's Mouth Cleave | Tue, 24 Jun 2014 | Geograph | Thu, 3 Jan 2013 | |
SS6549 | Bright orange driftwood, Heddon's Mouth | Tue, 24 Jun 2014 | Geograph | Thu, 3 Jan 2013 | |
SS6448 | Bosley Cut and East Cleave | Tue, 24 Jun 2014 | Geograph | personal | Thu, 3 Jan 2013 |
SS6348 | Gate and signpost, South West Coast Path | Tue, 24 Jun 2014 | Geograph | personal | Thu, 3 Jan 2013 |
SS6548 | Footpath steps ascending from Heddon's Mouth Cleave | Tue, 24 Jun 2014 | Geograph | personal | Thu, 3 Jan 2013 |
SS6549 | Highveer Rocks and Highveer Point | Tue, 24 Jun 2014 | Geograph | personal | Thu, 3 Jan 2013 |
SD0896 | Bench with a view, Ravenglass | Fri, 20 Jun 2014 | Geograph | Tue, 28 Jun 2011 | |
SD2992 | Parkamoor Jetty, Coniston Water | Fri, 20 Jun 2014 | Geograph | Sat, 26 Jul 2008 | |
TL5362 | Quy Water and Lode Mill, Anglesey Abbey | Fri, 20 Jun 2014 | Geograph | Sun, 16 Dec 2012 | |
SD2290 | VR postbox, Broughton Mills | Thu, 19 Jun 2014 | Accepted | Sun, 16 Apr 2006 | |
TL7263 | Footbridge over ditch, Icknield Way Path | Thu, 19 Jun 2014 | Geograph | fourth personal | Sun, 16 Feb 2014 |
TL7363 | Farm track and field boundary with oak trees | Thu, 19 Jun 2014 | Geograph | personal | Sun, 16 Feb 2014 |
This page shows the latest 100 images, more are available via the search interface