Navigation
Profile for David Kemp
Basic details
- Name: David Kemp
- Nickname: davidkemp
- Send message to David Kemp
- Site Member since: December 2005
Statistics
3,941 Photographs submitted
- 3,527 Geographs and 414 others
- in 1,624 grid squares, giving a depth score of 2.43
- in 271 different hectads (7.0%) and 15 myriads (19.7%) and taken on 696 different days
Points
- 203 First Geograph points
- 139 Second Visitor points, 116 Third Visitor points, 87 Fourth Visitor points
- 1,528 Personal points (grid squares geographed)
- 302 TPoints (Time-gap points About)
Last updated: 23:18
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| TQ3372 | College Road toll gate - out of action | Mon, 15 Dec 2025 | Geograph | personal | Wed, 10 Dec 2025 |
| TQ3373 | Dulwich Picture Gallery | Mon, 15 Dec 2025 | Geograph | Fri, 14 Apr 2023 | |
| TQ3373 | Dulwich Picture Gallery | Mon, 15 Dec 2025 | Geograph | personal | Wed, 10 Dec 2025 |
| TQ8887 | Rosshill Industrial Park, Sutton Road, Southend-on-Sea | Fri, 21 Nov 2025 | Geograph | Fri, 21 Nov 2025 | |
| TQ8987 | Southend B&Q, Fossetts Way | Fri, 21 Nov 2025 | Geograph | Fri, 21 Nov 2025 | |
| TQ8885 | Heygate Avenue, Southend | Sun, 2 Nov 2025 | Geograph | Sun, 2 Nov 2025 | |
| TM0633 | Kale field near Dedham | Fri, 10 Oct 2025 | Geograph | personal | Tue, 7 Oct 2025 |
| TM0732 | Scrubland beside St Edmund Way near Flatford Mill | Fri, 10 Oct 2025 | Geograph | Tue, 7 Oct 2025 | |
| TM0732 | Sluice gate near Judas Gap | Fri, 10 Oct 2025 | Geograph | personal | Tue, 7 Oct 2025 |
| TM0832 | Stour valley near Manningtree | Fri, 10 Oct 2025 | Geograph | Tue, 7 Oct 2025 | |
| TM0832 | Field of sheep near Manningtree station | Fri, 10 Oct 2025 | Geograph | Tue, 7 Oct 2025 | |
| TM0831 | St Mary, Lawford - Chancel & church hall | Fri, 10 Oct 2025 | Geograph | Tue, 7 Oct 2025 | |
| TM0831 | St Mary, Lawford - N side of chancel | Thu, 9 Oct 2025 | Geograph | Tue, 7 Oct 2025 | |
| TM0831 | Church & cottage, Lawford | Thu, 9 Oct 2025 | Geograph | personal | Tue, 7 Oct 2025 |
| TQ3387 | Stamford Hill Overground station | Sat, 20 Sep 2025 | Geograph | Mon, 15 Sep 2025 | |
| TQ3387 | Northdown Road (l) & East Bank (r), Stamford Hill | Fri, 19 Sep 2025 | Geograph | Mon, 15 Sep 2025 | |
| TQ3387 | Northdown Road, Stamford Hill | Fri, 19 Sep 2025 | Geograph | Mon, 15 Sep 2025 | |
| TQ3387 | Stamford Hill Overground station | Fri, 19 Sep 2025 | Geograph | personal | Mon, 15 Sep 2025 |
| TQ9085 | Southchurch Park East | Tue, 16 Sep 2025 | Geograph | Fri, 12 Sep 2025 | |
| TQ9085 | Exit from Southchurch Park East | Tue, 16 Sep 2025 | Geograph | Fri, 12 Sep 2025 | |
| TQ9085 | Brick artefact in Southchurch Park East | Fri, 12 Sep 2025 | Close Look | Fri, 12 Sep 2025 | |
| TQ9184 | Brick column in Thorpe Hall Avenue | Mon, 8 Sep 2025 | Geograph | Sat, 30 Aug 2025 | |
| TQ9184 | Brick column at Thorpe Bay Corner | Mon, 8 Sep 2025 | Close Look | Sat, 30 Aug 2025 | |
| TQ9285 | Former Delaware House Care Home, Shoeburyness | Mon, 1 Sep 2025 | Geograph | Sat, 30 Aug 2025 | |
| TQ9285 | Former Thorpedene Library & Community Centre, Shoeburyness | Mon, 1 Sep 2025 | Geograph | Sat, 30 Aug 2025 | |
| TQ9285 | Former Thorpedene Library & Community Centre, Shoeburyness | Mon, 1 Sep 2025 | Geograph | Sat, 30 Aug 2025 | |
| TQ9184 | Notice attached to putative tram standard | Sun, 31 Aug 2025 | Close Look | Sat, 30 Aug 2025 | |
| TQ9184 | Putative tram standard, Thorpe Hall Avenue, Thorpe Bay | Sun, 31 Aug 2025 | Close Look | Sat, 30 Aug 2025 | |
| TQ5268 | Swanley bus garage - interior | Mon, 25 Aug 2025 | Inside | Sat, 23 Aug 2025 | |
| TQ5268 | Swanley bus garage - administration building | Mon, 25 Aug 2025 | Geograph | Sat, 23 Aug 2025 | |
| TQ5268 | Swanley bus garage | Sun, 24 Aug 2025 | Geograph | personal | Sat, 23 Aug 2025 |
| TL5320 | Portingbury Hills, Hatfield Forest - detailed view | Thu, 7 Aug 2025 | Geograph | Sat, 2 Aug 2025 | |
| TL5320 | Portingbury Hills, Hatfield Forest - site view | Thu, 7 Aug 2025 | Geograph | Sat, 2 Aug 2025 | |
| SK5449 | Train-tram connection at Hucknall | Wed, 6 Aug 2025 | Geograph | personal | Mon, 4 Aug 2025 |
| SK4935 | Empty platforms at Toton Lane NET terminus | Wed, 6 Aug 2025 | Geograph | personal | Mon, 4 Aug 2025 |
| TL5320 | Convergence of paths, Hatfield Forest | Sun, 3 Aug 2025 | Geograph | personal | Sat, 2 Aug 2025 |
| TL5420 | Street Coppice, Hatfield Forest | Sun, 3 Aug 2025 | Geograph | personal | Sat, 2 Aug 2025 |
| TL5419 | Ancient oak, Hatfield Forest | Sun, 3 Aug 2025 | Geograph | Sat, 2 Aug 2025 | |
| TL5419 | Shell House complex, Hatfield Forest | Sun, 3 Aug 2025 | Geograph | Sat, 2 Aug 2025 | |
| SU9084 | Ferry Cottage, Cliveden | Thu, 31 Jul 2025 | Geograph | personal | Tue, 8 Jul 2025 |
| SU9083 | Islet Park House, Maidenhead | Thu, 31 Jul 2025 | Geograph | personal | Tue, 8 Jul 2025 |
| SU9082 | Rear of The Weir House, Court Road, Maidenhead | Thu, 31 Jul 2025 | Geograph | Tue, 8 Jul 2025 | |
| SU9082 | Maidenhead Court Boathouse, Court Road | Thu, 31 Jul 2025 | Geograph | Tue, 8 Jul 2025 | |
| SU9082 | Mill Head, Boulter's Island, Maidenhead | Thu, 31 Jul 2025 | Geograph | Tue, 8 Jul 2025 | |
| SU9082 | Glen Island House, Taplow | Thu, 31 Jul 2025 | Geograph | personal | Tue, 8 Jul 2025 |
| TM0025 | Duncan's Gate, Colchester - west side | Sun, 4 May 2025 | Close Look | Fri, 2 May 2025 | |
| TM0025 | Duncan's Gate, Colchester - east side | Sun, 4 May 2025 | Close Look | Fri, 2 May 2025 | |
| TL9929 | Colchester Park & Ride - rear | Sun, 4 May 2025 | Geograph | Fri, 2 May 2025 | |
| TL9929 | Colchester Park & Ride - frontage | Sun, 4 May 2025 | Geograph | personal | Fri, 2 May 2025 |
| TQ9185 | Up and down platforms, Thorpe Bay station looking west | Mon, 28 Apr 2025 | Geograph | Mon, 28 Apr 2025 | |
| TQ8585 | Ridgeway Gardens, Chalkwell looking east | Mon, 28 Apr 2025 | Geograph | Mon, 28 Apr 2025 | |
| TQ8585 | Ridgeway Gardens, Chalkwell looking north-west | Mon, 28 Apr 2025 | Geograph | Mon, 28 Apr 2025 | |
| TQ8585 | The Crossways, Chalkwell | Mon, 28 Apr 2025 | Geograph | Mon, 28 Apr 2025 | |
| TQ8585 | Cliff Gardens, Chalkwell | Mon, 28 Apr 2025 | Geograph | Mon, 28 Apr 2025 | |
| TQ8058 | Clive Empson Conference Centre, Kent Showground - west end | Sun, 6 Apr 2025 | Geograph | personal | Sat, 5 Apr 2025 |
| TL5219 | Beggar's Hall fishing lake, Bedlar's Green | Sun, 2 Mar 2025 | Geograph | Fri, 28 Feb 2025 | |
| TL5219 | Hallingbury Street | Sun, 2 Mar 2025 | Geograph | Fri, 28 Feb 2025 | |
| TL5219 | Street Farm Cottage, Hallingbury Street | Sun, 2 Mar 2025 | Geograph | personal tpoint | Fri, 28 Feb 2025 |
| TL5220 | Beggar's Hall, Bedlar's Green | Sat, 1 Mar 2025 | Geograph | personal tpoint | Fri, 28 Feb 2025 |
| TL5321 | Shermore Brook, Hatfield Forest | Sat, 1 Mar 2025 | Geograph | personal | Fri, 28 Feb 2025 |
| TL5419 | Shop at rear of The Shell House | Sat, 1 Mar 2025 | Geograph | Fri, 28 Feb 2025 | |
| TL5419 | The Shell House, Hatfield Forest | Sat, 1 Mar 2025 | Geograph | Fri, 28 Feb 2025 | |
| TL5419 | National Trust café, Hatfield Forest | Sat, 1 Mar 2025 | Geograph | personal | Fri, 28 Feb 2025 |
| TL5218 | South Gate, Hatfield Forest | Sat, 1 Mar 2025 | Geograph | Fri, 28 Feb 2025 | |
| TL5318 | Gate 7, Hatfield Forest | Sat, 1 Mar 2025 | Geograph | personal | Fri, 28 Feb 2025 |
| TL5218 | Emblem's Coppice, Hatfield Forest | Sat, 1 Mar 2025 | Geograph | personal tpoint | Fri, 28 Feb 2025 |
| TQ8686 | Fairfax Drive, Westcliff | Sun, 23 Feb 2025 | Geograph | Sun, 23 Feb 2025 | |
| TQ8686 | Electric Avenue, Westcliff | Sun, 23 Feb 2025 | Geograph | Sun, 23 Feb 2025 | |
| TQ8386 | Southsea Avenue, Leigh-on-Sea | Sun, 23 Feb 2025 | Geograph | Sun, 23 Feb 2025 | |
| TQ8386 | Southsea Avenue, Leigh-on-Sea | Sun, 23 Feb 2025 | Geograph | Sun, 23 Feb 2025 | |
| TQ8988 | Site of former Meadow Grange development, Fossetts Way, Southend | Wed, 4 Dec 2024 | Geograph | Wed, 4 Dec 2024 | |
| TR0568 | Stern warning at Shellbeach | Sat, 30 Nov 2024 | Geograph | personal | Fri, 29 Nov 2024 |
| TR0568 | Self-explanatory sign at Shellbeach | Sat, 30 Nov 2024 | Close Look | Fri, 29 Nov 2024 | |
| TR0467 | Across the marshes towards Hamlet of Shellness | Sat, 30 Nov 2024 | Geograph | personal tpoint | Fri, 29 Nov 2024 |
| TQ0098 | Site of St Mary Magdalene, Flaunden | Wed, 20 Nov 2024 | Geograph | Wed, 20 Nov 2024 | |
| TQ0098 | Tomb of William Liberty, near Latimer | Wed, 20 Nov 2024 | Geograph | personal | Wed, 20 Nov 2024 |
| TQ8885 | 'Southend Corporation' bus at Southend bus station | Thu, 14 Nov 2024 | Geograph | Thu, 14 Nov 2024 | |
| TQ8885 | Cliff Lift, Southend - lower station | Thu, 14 Nov 2024 | Geograph | Thu, 14 Nov 2024 | |
| TQ8885 | Clifftown Shore development, Southend | Thu, 14 Nov 2024 | Geograph | Thu, 14 Nov 2024 | |
| TQ8687 | Fairview Drive, Westcliff | Wed, 6 Nov 2024 | Geograph | Wed, 6 Nov 2024 | |
| TQ8885 | Cliff Lift, Southend - lower station | Thu, 31 Oct 2024 | Inside | Thu, 31 Oct 2024 | |
| TQ8885 | Cliff Lift, Southend - top station | Thu, 31 Oct 2024 | Geograph | Thu, 31 Oct 2024 | |
| TQ8885 | Cliff Lift, Southend - top station, west side | Thu, 31 Oct 2024 | Geograph | Thu, 31 Oct 2024 | |
| TQ8885 | Cliff Lift, Southend - top station, east side | Thu, 31 Oct 2024 | Geograph | Thu, 31 Oct 2024 | |
| TQ8885 | 'Frontage' to derelict land on Western Esplanade, Southend | Thu, 31 Oct 2024 | Close Look | Thu, 31 Oct 2024 | |
| TQ8885 | Derelict land on Western Esplanade, Southend | Thu, 31 Oct 2024 | Geograph | Thu, 31 Oct 2024 | |
| TQ8885 | Former Never Never Land, Southend | Thu, 31 Oct 2024 | Geograph | Thu, 31 Oct 2024 | |
| TQ9085 | Clieveden Road, Southend | Sat, 19 Oct 2024 | Geograph | Sat, 19 Oct 2024 | |
| TQ9085 | Warwick Road, Southend | Sat, 19 Oct 2024 | Geograph | Sat, 19 Oct 2024 | |
| TQ9084 | Lynton Road, Southend | Sat, 19 Oct 2024 | Geograph | Sat, 19 Oct 2024 | |
| TQ9084 | Walton Road, Southend | Sat, 19 Oct 2024 | Cross Grid | Sat, 19 Oct 2024 | |
| TQ8293 | SS Peter & Paul, Hockley - chancel | Fri, 18 Oct 2024 | Inside | Fri, 18 Oct 2024 | |
| TQ8293 | SS Peter & Paul, Hockley - pulpit | Fri, 18 Oct 2024 | Inside | Fri, 18 Oct 2024 | |
| TQ8293 | SS Peter & Paul, Hockley - nave | Fri, 18 Oct 2024 | Inside | Fri, 18 Oct 2024 | |
| TQ8293 | SS Peter & Paul, Hockley - south wall | Fri, 18 Oct 2024 | Geograph | Fri, 18 Oct 2024 | |
| TQ8293 | SS Peter & Paul, Hockley - north elevation | Fri, 18 Oct 2024 | Geograph | Fri, 18 Oct 2024 | |
| TQ8293 | SS Peter & Paul, Hockley - south-east elevation | Fri, 18 Oct 2024 | Geograph | personal | Fri, 18 Oct 2024 |
| TQ8493 | Plumberow Avenue, Hockley | Fri, 18 Oct 2024 | Geograph | Fri, 18 Oct 2024 | |
| TQ8493 | Oak Walk, Hockley | Fri, 18 Oct 2024 | Geograph | personal | Fri, 18 Oct 2024 |
| TQ8785 | View from Scratton Road, Southend | Thu, 5 Sep 2024 | Geograph | Thu, 5 Sep 2024 |
This page shows the latest 100 images, more are available via the search interface
