Navigation
Profile for Alan Hodgson
Basic details
- Name: Alan Hodgson
- Nickname: Spuggie
- Send message to Alan Hodgson
- Home grid reference: NJ0161
- Site Member since: January 2010
Statistics
1,824 Photographs submitted
- 1,762 Geographs and 62 others
- in 785 grid squares, giving a depth score of 2.32
- in 53 different hectads (1.4%) and 5 myriads and taken on 88 different days
Points
- 80 First Geograph points
- 221 Second Visitor points, 165 Third Visitor points, 130 Fourth Visitor points
- 782 Personal points (grid squares geographed)
- 288 TPoints (Time-gap points About)
Last updated: 23:20
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
NJ1527 | Field in Strath Avon | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1627 | Field in Strath Avon | Mon, 16 Nov 2020 | Geograph | personal | Thu, 5 Nov 2020 |
NJ1628 | Moorland above the River Avon | Mon, 16 Nov 2020 | Geograph | personal | Thu, 5 Nov 2020 |
NJ1528 | Hills of Cromdale | Mon, 16 Nov 2020 | Geograph | third personal | Thu, 5 Nov 2020 |
NJ1629 | Moorland above Strath Avon | Mon, 16 Nov 2020 | Geograph | second personal tpoint | Thu, 5 Nov 2020 |
NJ1529 | Autumn colours in Allt na Criche | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1529 | Allt na Criche in Strath Avon | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1529 | Craig Liath above Allt na Criche | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1529 | Strath Avon | Mon, 16 Nov 2020 | Geograph | second personal tpoint | Thu, 5 Nov 2020 |
NJ1429 | Looking South over Strath Avon | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1430 | Looking over Strath Avon | Mon, 16 Nov 2020 | Geograph | second personal tpoint | Thu, 5 Nov 2020 |
NJ1429 | Small cairn near the top of Carn a Ghille Chearr | Mon, 16 Nov 2020 | Geograph | fourth personal | Thu, 5 Nov 2020 |
NJ1329 | Trig Pillar on Carn a Ghille Chearr | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1329 | Track to Carn a Ghille Chearr | Mon, 16 Nov 2020 | Geograph | second personal tpoint | Thu, 5 Nov 2020 |
NJ1428 | Looking South over Strath Avon | Mon, 16 Nov 2020 | Geograph | second personal tpoint | Thu, 5 Nov 2020 |
NJ1328 | Summit of Carn Eachie | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1328 | Carn Eachie in the Hills of Cromdale | Mon, 16 Nov 2020 | Geograph | fourth personal | Thu, 5 Nov 2020 |
NJ1327 | Carn Eachie in the Hills of Cromdale | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1227 | The Hills of Cromdale | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1327 | On the Hills of Cromdale | Mon, 16 Nov 2020 | Geograph | third personal tpoint | Thu, 5 Nov 2020 |
NJ1326 | Moorland above Strath Avon | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1426 | A hazy day in Strath Avon | Mon, 16 Nov 2020 | Geograph | third personal tpoint | Thu, 5 Nov 2020 |
NJ1427 | Autumn colours in Strath Avon | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1427 | Strath Avon | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1427 | Pond at Knock, Strath Avon | Mon, 16 Nov 2020 | Geograph | second personal tpoint | Thu, 5 Nov 2020 |
NJ1527 | Derelict Buildings at Knock Farm, Strath Avon | Mon, 16 Nov 2020 | Geograph | Thu, 5 Nov 2020 | |
NJ1527 | Field Near Knock Farm, Strath Avon | Mon, 16 Nov 2020 | Geograph | personal | Thu, 5 Nov 2020 |
NJ1526 | Track in Strath Avon | Mon, 16 Nov 2020 | Geograph | personal | Thu, 5 Nov 2020 |
NJ4352 | Clock Tower in Newmill | Sat, 17 Nov 2018 | Geograph | personal tpoint | Thu, 15 Nov 2018 |
NJ4452 | View North from the B9017 near Crossburn | Sat, 17 Nov 2018 | Geograph | personal tpoint | Thu, 15 Nov 2018 |
NJ5353 | A95 near Knock | Sat, 17 Nov 2018 | Geograph | third personal tpoint | Thu, 15 Nov 2018 |
NJ5453 | Minor road near Knock | Sat, 17 Nov 2018 | Geograph | third personal tpoint | Thu, 15 Nov 2018 |
NJ5452 | Knochdhu Distillery | Sat, 17 Nov 2018 | Geograph | fourth personal tpoint | Thu, 15 Nov 2018 |
NJ5451 | Knock Hill from Clovenstone | Sat, 17 Nov 2018 | Geograph | fourth personal tpoint | Thu, 15 Nov 2018 |
NJ5450 | View to Retanach | Sat, 17 Nov 2018 | Geograph | third personal tpoint | Thu, 15 Nov 2018 |
NJ5449 | Old Church Doorway and Bell | Sat, 17 Nov 2018 | Close Look | Thu, 15 Nov 2018 | |
NJ5548 | Stone Circle at Rothiemay | Sat, 17 Nov 2018 | Geograph | Thu, 15 Nov 2018 | |
NJ5548 | Stone Circle at Rothiemay | Sat, 17 Nov 2018 | Geograph | Thu, 15 Nov 2018 | |
NJ5548 | Looking towards Knock Hill from Inchcorsie | Sat, 17 Nov 2018 | Geograph | personal | Thu, 15 Nov 2018 |
NJ5549 | View from a minor road near South Retanach | Sat, 17 Nov 2018 | Geograph | fourth personal | Thu, 15 Nov 2018 |
NJ5749 | Cairns of Mayen Farm Buildings | Sat, 17 Nov 2018 | Geograph | second personal tpoint | Thu, 15 Nov 2018 |
NJ5649 | Hill of Retanach | Sat, 17 Nov 2018 | Geograph | Thu, 15 Nov 2018 | |
NJ5649 | View North West from the Hill of Retenach | Sat, 17 Nov 2018 | Geograph | second personal tpoint | Thu, 15 Nov 2018 |
NJ5650 | Hill of Retenach | Sat, 17 Nov 2018 | Geograph | second personal tpoint | Thu, 15 Nov 2018 |
NJ5750 | Cairn of Mayen | Sat, 17 Nov 2018 | Geograph | Thu, 15 Nov 2018 | |
NJ5750 | Track near Moss-Side of Mayen | Sat, 17 Nov 2018 | Geograph | second personal tpoint | Thu, 15 Nov 2018 |
NJ1325 | Strath Avon from above Milton | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1326 | Strath Avon from the slopes of An Sgòran | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1226 | View from An Sgòran | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1225 | Looking East from An Sgòran | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1125 | Gully above Milton Burn in the Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1226 | Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1227 | An almost featureless scene on the Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1127 | Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | third personal tpoint | Thu, 8 Nov 2018 |
NJ1126 | Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | fourth personal tpoint | Thu, 8 Nov 2018 |
NJ1026 | Reindeer on the Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1026 | Coronatin Cairn on the Hills of Comdale | Fri, 9 Nov 2018 | Geograph | personal tpoint | Thu, 8 Nov 2018 |
NJ1025 | Boggy Pools on the Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | personal | Thu, 8 Nov 2018 |
NJ1024 | The Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1024 | The Hills of Cromdale | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ0923 | Between Ceagan a' Chaise and Carn Tuairneir | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1023 | Moorland near the summit of Creagan a' Chaise | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1024 | Grantown from Creagan a' Chaise | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1024 | Summit of Creagan a' Chaise | Fri, 9 Nov 2018 | Geograph | personal | Thu, 8 Nov 2018 |
NJ1124 | View from Carlag towards Creagan a' Chaise | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1124 | View North East from the minor summit of Carlag | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1124 | Glen Avon and River Avon | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1123 | Slopes of Creagan a' Chaise above Glen Lochy | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1223 | Glen Lochy | Fri, 9 Nov 2018 | Geograph | second personal tpoint | Thu, 8 Nov 2018 |
NJ1224 | Strath Avon from above Inverlochy | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1224 | Strath Avon and the River Avon | Fri, 9 Nov 2018 | Geograph | third personal | Thu, 8 Nov 2018 |
NJ1324 | Strath Avon from the track above Milton | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1324 | View from the track above Milton | Fri, 9 Nov 2018 | Geograph | personal | Thu, 8 Nov 2018 |
NJ1424 | Building at Milton near Inverlochy | Fri, 9 Nov 2018 | Geograph | Thu, 8 Nov 2018 | |
NJ1424 | Minor road near Inverlochy | Fri, 9 Nov 2018 | Geograph | personal | Thu, 8 Nov 2018 |
NJ1425 | Minor road near Inverlochy | Fri, 9 Nov 2018 | Geograph | personal | Thu, 8 Nov 2018 |
NJ3533 | The A941 heading south east from Glacks of Balloch | Thu, 1 Nov 2018 | Geograph | personal tpoint | Wed, 31 Oct 2018 |
NJ3634 | Track above Glacks of Balloch | Thu, 1 Nov 2018 | Geograph | third personal tpoint | Wed, 31 Oct 2018 |
NJ3734 | Looking South West to Garbet Hill | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3834 | Morayshire Boundary Fence | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3835 | On Craig Watch | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3836 | Pile of Stones on the Slopes of Craig Watch | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3836 | Pile of Stones named "Poor Man" | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3936 | Moorland above Glen Markie | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3836 | Vivid autumn colours in Glen Markie | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3736 | Lone Tree on the Moss of Glenmarkie | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3737 | Moorland on the Hill of Mackalea | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3738 | View North West from the Hill of Mackalea | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3638 | View West from the Hill of Mackalea | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3638 | The Hill of Mackalea | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3637 | View from The Scalp to Hill of Mackalea | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3636 | Trig Point on The Scalp | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3636 | View from the southern slopes of The Scalp | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3635 | The Scalp (487m) | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3635 | Boundary Stone Above Glen Markie | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3535 | View East from near the top of Meikle Balloch Hill | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3635 | Ice Covered Pools on Meikle Balloch Hill | Thu, 1 Nov 2018 | Geograph | second personal tpoint | Wed, 31 Oct 2018 |
NJ3534 | Small cairn on Meikle Balloch Hill | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3534 | View SW from the slopes of Meikle Balloch Hill | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 | |
NJ3534 | Fence on Meikle Balloch Hill | Thu, 1 Nov 2018 | Geograph | Wed, 31 Oct 2018 |
This page shows the latest 100 images, more are available via the search interface