Profile for David Dixon
- Name: David Dixon
- Nickname: Dave-D
- Website: https://www.flickr.com/photos/davedixonphotos/
- Send message to David Dixon
- Site Member since: January 2010
About Me
This Link
shows photos (submitted up to 25 Sept 2013) on a "Google Map"
Pictures featured as photo of the day:
...

Pictures featured as photo of the day:









(this is a preview only) Further information...
My Statistics About
Last updated: 18:16
- 352 First Geograph points
- 643 Second Visitor points, 927 Third Visitor points, 1126 Fourth Visitor points
- 13895 Personal points (grid squares geographed)
- 1335 TPoints (Time-gap points About)
- 62512 Photographs
- 55328 Geographs and 7184 others
- 14244 grid squares, giving a depth score of 4.39
- in 1249 different hectads and 55 myriads
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SD7807 | Radcliffe, Deansgate | Tue, 26 Jan 2021 | Geograph | Sat, 23 Jan 2021 | |
SD7506 | Manchester, Bolton and Bury Canal, Bailey Bridge | Tue, 26 Jan 2021 | Geograph | Fri, 22 Jan 2021 | |
SD7606 | Manchester, Bolton and Bury Canal Bridge#15, Ladyshore | Tue, 26 Jan 2021 | Geograph | Fri, 22 Jan 2021 | |
SD7606 | Bridge over the Manchester, Bolton and Bury Canal at Ladyshore | Tue, 26 Jan 2021 | Geograph | Fri, 22 Jan 2021 | |
SD7914 | The Island Bridge, Summerseat | Tue, 26 Jan 2021 | Geograph | Thu, 21 Jan 2021 | |
SD7914 | River Irwell at Summerseat | Tue, 26 Jan 2021 | Geograph | Thu, 21 Jan 2021 | |
SD7907 | River Irwell Flooding near Pioneer Mills, Radcliffe | Tue, 26 Jan 2021 | Geograph | Wed, 20 Jan 2021 | |
SD7907 | River Irwell in Spate | Tue, 26 Jan 2021 | Geograph | Wed, 20 Jan 2021 | |
SD7506 | Prestolee | Mon, 25 Jan 2021 | Geograph | Tue, 19 Jan 2021 | |
SD7506 | Nob End/Prestolee Locks | Mon, 25 Jan 2021 | Geograph | Tue, 19 Jan 2021 | |
SD7506 | Manchester, Bolton and Bury Canal, Bolton Arm | Mon, 25 Jan 2021 | Geograph | Tue, 19 Jan 2021 | |
SD7806 | Stand Lane | Wed, 20 Jan 2021 | Geograph | Mon, 18 Jan 2021 | |
SD7907 | Old Cross | Tue, 19 Jan 2021 | Geograph | Sun, 17 Jan 2021 | |
SD7807 | Radcliffe, Darbyshire Street | Tue, 19 Jan 2021 | Geograph | Sat, 16 Jan 2021 | |
SD7807 | Dunelm | Tue, 19 Jan 2021 | Geograph | Fri, 15 Jan 2021 | |
SD7914 | Summerseat Methodist Primary School | Tue, 19 Jan 2021 | Geograph | Thu, 14 Jan 2021 | |
SD7806 | Radcliffe Bus Station | Tue, 19 Jan 2021 | Geograph | Wed, 13 Jan 2021 | |
SD7707 | Redbank Lodges | Tue, 19 Jan 2021 | Geograph | Tue, 12 Jan 2021 | |
SD7807 | 98 on Blackburn Street | Tue, 12 Jan 2021 | Geograph | Mon, 11 Jan 2021 | |
SD7807 | Diamond Bus on Blackburn Street | Tue, 12 Jan 2021 | Geograph | Mon, 11 Jan 2021 | |
SD7807 | Stay Home - Save Lives | Tue, 12 Jan 2021 | Close Look | Sun, 10 Jan 2021 | |
SD7807 | Blackburn Street | Tue, 12 Jan 2021 | Geograph | Sun, 10 Jan 2021 | |
SD7807 | Glebelands | Tue, 12 Jan 2021 | Geograph | Sat, 9 Jan 2021 | |
SD7907 | Bealey's Goit and St Mary's Parish Church | Tue, 12 Jan 2021 | Geograph | Fri, 8 Jan 2021 | |
SD7907 | James and his Ball of Fire | Tue, 12 Jan 2021 | Geograph | Fri, 8 Jan 2021 | |
SD7807 | Sheaf Field Walk | Mon, 11 Jan 2021 | Geograph | Thu, 7 Jan 2021 | |
SD7508 | Starmount Sunset | Mon, 11 Jan 2021 | Geograph | Wed, 6 Jan 2021 | |
SD7508 | Sunset at Starmount Lodges | Mon, 11 Jan 2021 | Geograph | Wed, 6 Jan 2021 | |
SD7508 | Starmount Bottom Lodge | Mon, 11 Jan 2021 | Geograph | Wed, 6 Jan 2021 | |
SD7508 | Bradley Fold, Starmount Lodges | Mon, 11 Jan 2021 | Geograph | Wed, 6 Jan 2021 | |
SD7508 | Path along the side of Starmount Lodge | Mon, 11 Jan 2021 | Geograph | Wed, 6 Jan 2021 | |
SD7508 | Starmount Top Lodge | Mon, 11 Jan 2021 | Geograph | Wed, 6 Jan 2021 | |
SD7508 | Starmount Lodges - Tommy's Lodge | Mon, 11 Jan 2021 | Geograph | Wed, 6 Jan 2021 | |
SD7807 | Mount Pleasant, Pine Street | Wed, 6 Jan 2021 | Geograph | Tue, 5 Jan 2021 | |
SD7807 | Rough Pasture between the Canal and the Metrolink Line | Wed, 6 Jan 2021 | Geograph | Tue, 5 Jan 2021 | |
SD7807 | Manchester, Bolton and Bury Canal, Radcliffe | Wed, 6 Jan 2021 | Geograph | Tue, 5 Jan 2021 | |
SD7807 | Manchester, Bolton and Bury Canal, Bridge#17e | Tue, 5 Jan 2021 | Geograph | Mon, 4 Jan 2021 | |
SD7807 | Festival Gardens | Tue, 5 Jan 2021 | Geograph | Sun, 3 Jan 2021 | |
SD7807 | Metrolink Bridge on Spring Lane | Tue, 5 Jan 2021 | Geograph | Sun, 3 Jan 2021 | |
SD7807 | Sunset on the Manchester, Bolton and Bury Canal | Tue, 5 Jan 2021 | Geograph | Sat, 2 Jan 2021 | |
SD7807 | Goose on Ice | Tue, 5 Jan 2021 | Close Look | Sat, 2 Jan 2021 | |
SD7807 | Frozen Canal | Tue, 5 Jan 2021 | Geograph | Sat, 2 Jan 2021 | |
SD7807 | Water Street | Tue, 5 Jan 2021 | Geograph | Sat, 2 Jan 2021 | |
SD7523 | Clough Head Café and Information Centre | Tue, 5 Jan 2021 | Geograph | Fri, 1 Jan 2021 | |
SD7523 | Nab Hill | Tue, 5 Jan 2021 | Geograph | Fri, 1 Jan 2021 | |
SD7523 | Clough Head | Tue, 5 Jan 2021 | Geograph | Fri, 1 Jan 2021 | |
SD7523 | Sledging at Nab Hill | Tue, 5 Jan 2021 | Geograph | Fri, 1 Jan 2021 | |
SD7807 | Tier 4 - Stay at Home | Tue, 5 Jan 2021 | Close Look | Thu, 31 Dec 2020 | |
SD7807 | Diamond Bus on Water Street | Tue, 5 Jan 2021 | Geograph | Thu, 31 Dec 2020 | |
SJ8498 | Burning Covid | Tue, 5 Jan 2021 | Close Look | Wed, 30 Dec 2020 | |
SJ8498 | Death to 2020 | Tue, 5 Jan 2021 | Close Look | Wed, 30 Dec 2020 | |
SJ8498 | Triple Arch at Piccadilly Gardens | Mon, 4 Jan 2021 | Geograph | Wed, 30 Dec 2020 | |
SD7806 | River Irwell, Radcliffe Bridge | Mon, 4 Jan 2021 | Geograph | Tue, 29 Dec 2020 | |
SD7806 | National Cycle Route 6 | Mon, 4 Jan 2021 | Geograph | Tue, 29 Dec 2020 | |
SJ8498 | Coronavirus News on Piccadilly | Mon, 28 Dec 2020 | Close Look | Mon, 21 Dec 2020 | |
SD7807 | Let's Keep Doing It For Each Other | Mon, 28 Dec 2020 | Close Look | Mon, 28 Dec 2020 | |
SD7807 | Ivy Terrace, Knowles Street | Mon, 28 Dec 2020 | Geograph | Mon, 28 Dec 2020 | |
SD7807 | Railway Street | Mon, 28 Dec 2020 | Geograph | Sun, 27 Dec 2020 | |
SD7807 | BT Telephone Exchange Building, May Street | Mon, 28 Dec 2020 | Geograph | Sun, 27 Dec 2020 | |
SD7809 | Old Hall Farm, Bank Top | Mon, 28 Dec 2020 | Geograph | Sat, 26 Dec 2020 | |
SD7914 | Summerseat, Wood Road Lane | Mon, 28 Dec 2020 | Geograph | Fri, 25 Dec 2020 | |
SD7915 | River Irwell, Brooksbottoms Viaduct | Mon, 28 Dec 2020 | Geograph | Fri, 25 Dec 2020 | |
SD7808 | Elton Reservoir | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SD7809 | Outbuildings at Old Hall Farm | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SD7909 | Track below Elton Reservoir | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SD7909 | Track from Hinds Lane | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SD7909 | River Irwell at Warth | Mon, 28 Dec 2020 | Geograph | Thu, 24 Dec 2020 | |
SJ8498 | Lever Street, Death to 2020 | Mon, 28 Dec 2020 | Geograph | Wed, 23 Dec 2020 | |
SJ8498 | Tree of Remembrance, Piccadilly Gardens | Mon, 28 Dec 2020 | Geograph | Wed, 23 Dec 2020 | |
SJ8498 | Reflections of Ian Curtis | Sun, 27 Dec 2020 | Close Look | Wed, 23 Dec 2020 | |
SJ8498 | Eyes on Port Street | Sun, 27 Dec 2020 | Close Look | Wed, 23 Dec 2020 | |
SJ8498 | Marcus Rashford Burberry Mural | Sun, 27 Dec 2020 | Geograph | Wed, 23 Dec 2020 | |
SJ8498 | Marcus Rashford Mural, Thomas Street | Sun, 27 Dec 2020 | Close Look | Mon, 21 Dec 2020 | |
SD7910 | Town Coat of Arms on Bury Bridge | Sun, 27 Dec 2020 | Close Look | Tue, 22 Dec 2020 | |
SD7910 | River Irwell, Bury Bridge | Sun, 27 Dec 2020 | Geograph | Tue, 22 Dec 2020 | |
SJ8498 | News Display at Piccadilly | Sun, 27 Dec 2020 | Close Look | Mon, 21 Dec 2020 | |
SJ8498 | Newton Street on a Wet Day | Sun, 27 Dec 2020 | Geograph | Mon, 21 Dec 2020 | |
SJ8498 | Shudehill Transport Interchange | Sun, 27 Dec 2020 | Geograph | Mon, 21 Dec 2020 | |
SJ8498 | Manchester, Thomas Street | Sun, 27 Dec 2020 | Geograph | Mon, 21 Dec 2020 | |
SD7914 | Christmas Tradition | Sat, 26 Dec 2020 | Close Look | Fri, 25 Dec 2020 | |
SJ8498 | Serenity | Fri, 25 Dec 2020 | Geograph | Mon, 21 Dec 2020 | |
SD7909 | Manchester, Bolton and Bury Canal at Warth | Thu, 24 Dec 2020 | Geograph | Sun, 20 Dec 2020 | |
SD7909 | Hinds Lane | Thu, 24 Dec 2020 | Geograph | Sun, 20 Dec 2020 | |
SD7909 | Manchester, Bolton and Bury Canal approaching Benny's Bridge | Thu, 24 Dec 2020 | Geograph | Sun, 20 Dec 2020 | |
SD7908 | Scrubland behind Rothwell's Bridge | Thu, 24 Dec 2020 | Geograph | Sun, 20 Dec 2020 | |
SD7908 | Manchester, Bolton and Bury Canal approaching Rothwell's Bridge | Thu, 24 Dec 2020 | Geograph | Sun, 20 Dec 2020 | |
SD7808 | Canada Geese | Thu, 24 Dec 2020 | Close Look | Sun, 20 Dec 2020 | |
SD7807 | Factory on Wolsey Street | Mon, 21 Dec 2020 | Geograph | Sat, 19 Dec 2020 | |
SD7806 | Lidl | Mon, 21 Dec 2020 | Geograph | Fri, 18 Dec 2020 | |
SD7914 | Summerseat, Castle Street | Fri, 18 Dec 2020 | Geograph | Thu, 17 Dec 2020 | |
SD8010 | Market Place, Bury | Fri, 18 Dec 2020 | Geograph | Wed, 16 Dec 2020 | |
SJ8097 | Christmas Display at MediaCityUK | Fri, 18 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ8097 | MediaCityUK Christmas Tree | Fri, 18 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ8097 | Bee in the City #91, Blue Bee-ter at MediaCityUK | Fri, 18 Dec 2020 | Close Look | Tue, 15 Dec 2020 | |
SJ8097 | Christmas Illuminations at MediaCityUK | Fri, 18 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ8097 | MediaCityUK, The Green at Christmas | Thu, 17 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ8097 | Blue-Beeter (Bee in the City) | Thu, 17 Dec 2020 | Close Look | Tue, 15 Dec 2020 | |
SJ8097 | MediaCityUK | Thu, 17 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ8097 | Christmas Tree on the Green at MediaCityUK | Thu, 17 Dec 2020 | Geograph | Tue, 15 Dec 2020 | |
SJ8398 | Christmas Lights on Deansgate | Thu, 17 Dec 2020 | Close Look | Mon, 14 Dec 2020 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX