Navigation
Profile for George Mahoney
Basic details
- Name: George Mahoney
- Nickname: GeoMah
- Website: http://www.ghmahoney.org.uk

- Send message to George Mahoney
- Site Member since: January 2006
Statistics
54 Photographs submitted
- 47 Geographs and 7 others
- in 51 grid squares, giving a depth score of 1.06
- in 29 different hectads and 7 myriads and taken on 33 different days
Points
- 13 First Geograph points
- 18 Second Visitor points, 6 Third Visitor points, 5 Fourth Visitor points
- 45 Personal points (grid squares geographed)
- 13 TPoints (Time-gap points About)
Last updated: 23:18
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SK3155 | Leawood Pump House | Fri, 6 Nov 2015 | Geograph | personal | Fri, 1 May 2015 |
| SK3057 | Cromford Station | Fri, 6 Nov 2015 | Geograph | personal | Fri, 1 May 2015 |
| SO5977 | Titterstone Clee | Thu, 2 Nov 2006 | Geograph | fourth personal | Sat, 21 Oct 2006 |
| SO5593 | Pilgrim Cottage | Thu, 2 Nov 2006 | Geograph | Fri, 20 Oct 2006 | |
| SO5593 | Hope Dale | Thu, 2 Nov 2006 | Geograph | first personal tpoint | Fri, 20 Oct 2006 |
| SO5594 | On Wenlock Edge | Thu, 2 Nov 2006 | Geograph | first personal tpoint | Fri, 20 Oct 2006 |
| SO5595 | From Wenlock Edge | Thu, 2 Nov 2006 | Accepted | Fri, 20 Oct 2006 | |
| SO3698 | Manstone Rocks | Thu, 2 Nov 2006 | Geograph | second personal | Thu, 19 Oct 2006 |
| SO3798 | Near the Stiperstones | Thu, 2 Nov 2006 | Accepted | Thu, 19 Oct 2006 | |
| SO4096 | Bilbatch | Thu, 2 Nov 2006 | Accepted | Thu, 19 Oct 2006 | |
| SO4579 | Onibury Station | Thu, 2 Nov 2006 | Geograph | second personal | Thu, 19 Oct 2006 |
| SO3781 | River Kemp | Thu, 2 Nov 2006 | Geograph | first personal tpoint | Wed, 18 Oct 2006 |
| SO3881 | Shropshire farmland | Thu, 2 Nov 2006 | Geograph | first personal tpoint | Wed, 18 Oct 2006 |
| SO3981 | The Kangaroo pub | Thu, 2 Nov 2006 | Geograph | first personal tpoint | Wed, 18 Oct 2006 |
| SO4080 | Shropshire farmland | Thu, 2 Nov 2006 | Geograph | second personal | Wed, 18 Oct 2006 |
| SO4181 | Winter Wheat | Thu, 2 Nov 2006 | Geograph | second personal | Wed, 18 Oct 2006 |
| SK1055 | St Margaret's Church, Wetton | Thu, 2 Nov 2006 | Geograph | second personal | Tue, 24 Oct 2006 |
| SK1056 | Former Pepper Inn in valley below Wetton Hill | Thu, 2 Nov 2006 | Geograph | first personal tpoint | Tue, 24 Oct 2006 |
| SP7940 | Stony Stratford Conservation Area | Fri, 29 Sep 2006 | Geograph | first personal tpoint | Sun, 29 Jun 2003 |
| SP7645 | Bridge 60, GUC, Yardley Wharf | Fri, 29 Sep 2006 | Geograph | first personal tpoint | Tue, 12 Feb 2002 |
| NG9106 | Upper Loch Hourn from the Barrisdale path | Sun, 29 Jan 2006 | Geograph | first personal tpoint | Sep 1999 |
| NG8704 | Barrisdale | Sun, 29 Jan 2006 | Geograph | third personal | Sep 1999 |
| SK0247 | The Wedding Special | Fri, 27 Jan 2006 | Accepted | Sat, 14 May 2005 | |
| SK0344 | View from Hawksmoor Reserve (NT) | Fri, 27 Jan 2006 | Geograph | first personal tpoint | Sat, 14 May 2005 |
| SK2575 | Curbar Edge | Fri, 27 Jan 2006 | Geograph | second personal | Sun, 28 Sep 2003 |
| SP8041 | The Iron Trunk | Fri, 27 Jan 2006 | Geograph | second personal | Sun, 14 Sep 2003 |
| SP8046 | Ladies Morris | Fri, 27 Jan 2006 | Geograph | Sat, 13 Sep 2003 | |
| SP7840 | Cloudscape | Fri, 27 Jan 2006 | Geograph | first personal tpoint | Sun, 31 Aug 2003 |
| SP8046 | Hanslope Church | Fri, 27 Jan 2006 | Geograph | second personal | Thu, 5 Jun 2003 |
| SP8740 | Peace Pagoda | Fri, 27 Jan 2006 | Geograph | second personal | Wed, 16 Apr 2003 |
| SK1816 | Wychnor Lock | Fri, 27 Jan 2006 | Geograph | first personal tpoint | Thu, 17 Oct 2002 |
| SP1622 | Watermill at Lower Slaughter | Fri, 27 Jan 2006 | Geograph | third personal | Mon, 19 Aug 2002 |
| SK2463 | Nine Ladies stone circle | Fri, 27 Jan 2006 | Geograph | fourth personal | Thu, 15 Aug 2002 |
| SK2366 | Haddon Hall | Fri, 27 Jan 2006 | Geograph | fourth personal | Thu, 15 Aug 2002 |
| TL2384 | The Bungalow, Woodwalton Fen | Fri, 27 Jan 2006 | Geograph | second personal | Sat, 3 Aug 2002 |
| SP8801 | Roald Dahl's gipsy caravan | Fri, 27 Jan 2006 | Accepted | Wed, 15 May 2002 | |
| SK1453 | Pickering Tor, Dovedale | Fri, 27 Jan 2006 | Geograph | third personal | Fri, 3 May 2002 |
| SK0573 | The Crescent, Buxton | Fri, 27 Jan 2006 | Geograph | second personal | Sat, 4 May 2002 |
| SK1452 | Reynard's Cave, Dovedale | Fri, 27 Jan 2006 | Geograph | second personal | Fri, 3 May 2002 |
| SK1109 | Lichfield Cathedral | Fri, 27 Jan 2006 | Geograph | fourth personal | Fri, 18 Feb 2005 |
| NR8831 | Sunset over Kintyre | Fri, 27 Jan 2006 | Geograph | first personal tpoint | Thu, 7 Oct 2004 |
| SK1969 | Holy Trinity church, Ashford-in-the-Water | Fri, 27 Jan 2006 | Geograph | fourth personal | Mon, 7 Jun 2004 |
| SK1969 | Well-dressing at Asford-in-the-Water | Fri, 27 Jan 2006 | Accepted | Mon, 7 Jun 2004 | |
| NS2515 | Dunure Castle | Thu, 26 Jan 2006 | Geograph | third personal | Fri, 19 Apr 2002 |
| NS1655 | The Cathedral of the Isles | Thu, 26 Jan 2006 | Geograph | second personal | Wed, 17 Apr 2002 |
| NS2059 | The ferry arrives | Thu, 26 Jan 2006 | Geograph | second personal | Mon, 15 Apr 2002 |
| NS2158 | View from the "Haylie Brae" | Thu, 26 Jan 2006 | Geograph | second personal | Mon, 15 Apr 2002 |
| SP9917 | Whipsnade White Lion | Thu, 26 Jan 2006 | Geograph | second personal | Tue, 26 Mar 2002 |
| SP9713 | Bridgewater Monument | Thu, 26 Jan 2006 | Accepted | Tue, 26 Mar 2002 | |
| SK3563 | Ashover Rock | Thu, 26 Jan 2006 | Geograph | second personal | Sun, 7 Oct 2001 |
| SK3463 | Ashover village | Thu, 26 Jan 2006 | Geograph | second personal | Sun, 7 Oct 2001 |
| SK2570 | Chatsworth Bridge | Thu, 26 Jan 2006 | Geograph | personal | Sun, 9 Sep 2001 |
| SP9213 | Marsworth Reservoir | Thu, 26 Jan 2006 | Geograph | third personal | Fri, 17 Aug 2001 |
| SP9114 | Lock and cottage on Aylesbury Arm of Grand Union | Thu, 26 Jan 2006 | Geograph | third personal | Fri, 17 Aug 2001 |
