Navigation
Profile for Graham Hewitt
Basic details
- Name: Graham Hewitt
- Nickname: Auchmill
- Send message to Graham Hewitt
- Site Member since: November 2010
Statistics
185 Photographs submitted
- 155 Geographs and 30 others
- in 118 grid squares, giving a depth score of 1.57
- in 46 different hectads (1.2%) and 12 myriads (15.8%) and taken on 57 different days
Points
- 13 Second Visitor points, 11 Third Visitor points, 11 Fourth Visitor points
- 101 Personal points (grid squares geographed)
- 1 TPoints (Time-gap points About)
Last updated: 23:18
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| NT4131 | One of the new tracks on Broadmeadows Estate | Tue, 3 Sep 2024 | Cross Grid | Tue, 3 Sep 2024 | |
| NT4131 | Broadmeadows Farm - Felling & Planting | Thu, 23 May 2019 | Cross Grid | Thu, 23 May 2019 | |
| NT4231 | Wall Near Broomy Law | Tue, 8 Sep 2015 | Geograph | Sun, 6 Sep 2015 | |
| NT4231 | Charity Ride Near Broomy Law | Tue, 8 Sep 2015 | Geograph | personal | Sun, 6 Sep 2015 |
| NT2422 | Shinglehook Sculptures | Thu, 3 Sep 2015 | Geograph | personal | Wed, 2 Sep 2015 |
| SE6238 | Pluto - scale model | Tue, 11 Aug 2015 | Accepted | Mon, 10 Aug 2015 | |
| NH9318 | Capercaillie near Boat of Garten | Mon, 6 Jul 2015 | Geograph | personal | Fri, 3 Jul 2015 |
| NY5186 | The Border Stane | Mon, 28 Jul 2014 | Geograph | personal | Thu, 24 Jul 2014 |
| NY5087 | Hills behind Newcastleton | Sun, 27 Jul 2014 | Geograph | fourth personal | Fri, 25 Jul 2014 |
| NY5688 | Bridge near Scotch Knowe | Sun, 27 Jul 2014 | Geograph | third personal tpoint | Thu, 24 Jul 2014 |
| NT7031 | Eagle Owl near Roxburgh | Sat, 12 Jul 2014 | Accepted | Sat, 12 Jul 2014 | |
| NN9162 | Carved Face, Killiecrankie Viaduct | Fri, 9 May 2014 | Accepted | Sun, 4 May 2014 | |
| NN9162 | Carving on Killiecrankie Viaduct | Fri, 9 May 2014 | Accepted | Sun, 4 May 2014 | |
| SE0023 | Sunlight in Cragg Vale woodland path | Thu, 10 Oct 2013 | Geograph | personal | Sun, 6 Oct 2013 |
| SE0024 | Steps in the path | Thu, 10 Oct 2013 | Geograph | Sun, 6 Oct 2013 | |
| SE0024 | Trees in Cragg Vale | Tue, 8 Oct 2013 | Geograph | personal | Sun, 6 Oct 2013 |
| NU0248 | Cocklawburn Beach | Tue, 14 May 2013 | Geograph | personal | Sun, 12 May 2013 |
| NT9637 | Ford Moss Interpretation Board | Tue, 14 May 2013 | Geograph | third personal | Sat, 11 May 2013 |
| NT3929 | Across the Yarrow Valley from Black Andrew | Wed, 8 May 2013 | Geograph | personal | Tue, 7 May 2013 |
| NT4727 | Daffodils at Haining | Tue, 23 Apr 2013 | Accepted | Tue, 23 Apr 2013 | |
| NT4628 | Haining House and Stables | Tue, 23 Apr 2013 | Accepted | Tue, 23 Apr 2013 | |
| NT4627 | History of Haining Estate | Tue, 23 Apr 2013 | Geograph | personal | Tue, 23 Apr 2013 |
| NT4130 | Sunrise at Broadmeadows | Sun, 6 Jan 2013 | Accepted | Sun, 6 Jan 2013 | |
| NX4180 | Sunset Glen Trool | Fri, 4 Jan 2013 | Accepted | Mon, 31 Dec 2012 | |
| NH6454 | Sunrise over Stubble | Fri, 21 Dec 2012 | Geograph | fourth personal | Sun, 16 Dec 2012 |
| NH7401 | Sunlight from Creag Bheag | Thu, 20 Dec 2012 | Geograph | personal | Sun, 16 Dec 2012 |
| NH7402 | Sign Near Loch Gynack | Thu, 20 Dec 2012 | Geograph | personal | Sun, 16 Dec 2012 |
| NF8880 | Seascape on West Berneray | Thu, 19 Apr 2012 | Geograph | personal | Sun, 15 Apr 2012 |
| NF9083 | A Long Beach on Berneray | Thu, 19 Apr 2012 | Geograph | personal | Sun, 15 Apr 2012 |
| NF9082 | Dunes on Berneray's West Coast | Thu, 19 Apr 2012 | Geograph | personal | Sun, 15 Apr 2012 |
| NF9180 | Looking towards Loch Bhuirgh | Thu, 19 Apr 2012 | Geograph | personal | Sun, 15 Apr 2012 |
| NF9281 | Kayakers in Loch a' Bhàigh | Thu, 19 Apr 2012 | Geograph | personal | Sun, 15 Apr 2012 |
| NF9382 | Machair, Sand and Sky, Berneray | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF9382 | Machair and Sand, Berneray | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF9383 | Beinn Shleibhe Path | Wed, 18 Apr 2012 | Geograph | personal | Sat, 14 Apr 2012 |
| NF9382 | Berneray in Afternoon Sunshine | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF9382 | Berneray Beach | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF9382 | Sand Dunes, Berneray | Wed, 18 Apr 2012 | Geograph | personal | Sat, 14 Apr 2012 |
| NF7971 | Tractor on North Uist | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF7971 | Cutting Peats near Malacleit | Wed, 18 Apr 2012 | Geograph | second personal | Sat, 14 Apr 2012 |
| NF8646 | Mooring at Bagh na Murla, Wiay | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | Bagh na Murla, Wiay | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | View from Beinn a Tuath | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8746 | Gregor and Meg by the Prince's Cave, Wiay | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | Old Croft House, Wiay | Wed, 18 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | View from the Croft House, Wiay | Tue, 17 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | Ruined Croft House, Wiay | Tue, 17 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | Old Croft House, Wiay | Tue, 17 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | Mooring at Wiay | Tue, 17 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | Wiay, Disembarking | Tue, 17 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8646 | Wiay, Bagh na Murla | Tue, 17 Apr 2012 | Geograph | second personal | Sat, 14 Apr 2012 |
| NF8445 | Port Pheadair, Peter's Port | Tue, 17 Apr 2012 | Geograph | Sat, 14 Apr 2012 | |
| NF8445 | Port Pheadair, Peter's Port | Tue, 17 Apr 2012 | Geograph | fourth personal | Sat, 14 Apr 2012 |
| NF7653 | Culla, Looking Northwards | Tue, 17 Apr 2012 | Geograph | personal | Fri, 13 Apr 2012 |
| NF7654 | Beach at Culla | Tue, 17 Apr 2012 | Geograph | personal | Fri, 13 Apr 2012 |
| NF7553 | Culla Rocks | Tue, 17 Apr 2012 | Geograph | personal | Fri, 13 Apr 2012 |
| NF7335 | Howmore Beach | Tue, 17 Apr 2012 | Geograph | Fri, 13 Apr 2012 | |
| NF7335 | Beach near Howmore, South Uist | Tue, 17 Apr 2012 | Geograph | second personal | Fri, 13 Apr 2012 |
| NF8746 | Bonnie Prince Charlie's Cave, Wiay | Tue, 17 Apr 2012 | Geograph | second personal | Sat, 14 Apr 2012 |
| NT1814 | Tail Burn and Information Board | Wed, 14 Mar 2012 | Geograph | personal | Sun, 11 Mar 2012 |
| NG6219 | Spoil Heap Marble Line | Tue, 6 Mar 2012 | Geograph | Sat, 3 Mar 2012 | |
| NT0709 | Granton House, Annandale | Thu, 2 Feb 2012 | Accepted | Sat, 28 Jan 2012 | |
| NT0712 | The Devil's Beef Tub behind Corehead House | Thu, 2 Feb 2012 | Geograph | personal | Sat, 28 Jan 2012 |
| NH7501 | The Gynack Burn | Wed, 21 Dec 2011 | Geograph | personal | Tue, 20 Dec 2011 |
| NH7443 | Looking South West along River Nairn | Tue, 20 Dec 2011 | Geograph | personal | Sun, 18 Dec 2011 |
| NT5029 | The Selkirk Transmitter | Tue, 13 Dec 2011 | Accepted | Sun, 4 Dec 2011 | |
| NT5029 | Interpretation Board at Lindean Loch | Tue, 13 Dec 2011 | Accepted | Sun, 4 Dec 2011 | |
| NT5029 | Interpretation Board, Lindean Loch | Tue, 13 Dec 2011 | Accepted | Sun, 4 Dec 2011 | |
| NT5029 | Sign at Lindean Loch | Tue, 13 Dec 2011 | Geograph | personal | Sun, 4 Dec 2011 |
| NH5749 | Walkers Leaving the Pier at Redcastle | Tue, 13 Dec 2011 | Geograph | Mon, 12 Dec 2011 | |
| NH5748 | The End of Milton Pier | Tue, 13 Dec 2011 | Geograph | third personal | Mon, 12 Dec 2011 |
| NH5749 | The Old Pier at Redcastle | Tue, 13 Dec 2011 | Geograph | personal | Mon, 12 Dec 2011 |
| NH5849 | High Tide near Redcastle | Tue, 13 Dec 2011 | Geograph | personal | Mon, 12 Dec 2011 |
| NH5848 | The Crannog near Redcastle, Beauly Firth | Tue, 13 Dec 2011 | Accepted | Mon, 12 Dec 2011 | |
| NH8191 | The Shore near Embo | Thu, 8 Dec 2011 | Geograph | fourth personal | Wed, 30 Nov 2011 |
| NH8292 | Rock Pools at Embo Pier | Thu, 8 Dec 2011 | Geograph | Wed, 30 Nov 2011 | |
| NH8292 | Embo Pier | Thu, 8 Dec 2011 | Geograph | personal | Wed, 30 Nov 2011 |
| NH4957 | Interpretation Signs at Touchstone Maze | Thu, 8 Dec 2011 | Geograph | personal | Tue, 29 Nov 2011 |
| NH4857 | Chainsaw Sculptures | Thu, 8 Dec 2011 | Geograph | Tue, 29 Nov 2011 | |
| NH4857 | A fresh chainsaw sculpture | Thu, 8 Dec 2011 | Geograph | personal | Tue, 29 Nov 2011 |
| NT2440 | Heron by River Tweed | Fri, 25 Nov 2011 | Accepted | Sat, 19 Nov 2011 | |
| NT2238 | Log Seat | Fri, 25 Nov 2011 | Geograph | personal | Sat, 19 Nov 2011 |
| NT2340 | Neidpath Castle | Fri, 25 Nov 2011 | Geograph | Sat, 19 Nov 2011 | |
| NT2340 | Neidpath Castle | Fri, 25 Nov 2011 | Geograph | personal | Sat, 19 Nov 2011 |
| NT0710 | Newton Farm | Fri, 11 Nov 2011 | Geograph | Sun, 6 Nov 2011 | |
| NT0710 | Newton Farm from road | Fri, 11 Nov 2011 | Geograph | Sun, 6 Nov 2011 | |
| NT0814 | Whitehope Burn from Spout Craig | Fri, 11 Nov 2011 | Accepted | Sun, 6 Nov 2011 | |
| NT1014 | Deer Fencing on Barry Grain Rig | Fri, 11 Nov 2011 | Geograph | Sun, 6 Nov 2011 | |
| NT1014 | Descending NW from Hart Fell | Fri, 11 Nov 2011 | Geograph | third personal | Sun, 6 Nov 2011 |
| NT1113 | Hart Fell Plateau | Fri, 11 Nov 2011 | Geograph | personal | Sun, 6 Nov 2011 |
| NT1012 | View South East from near Arthur's Seat | Fri, 11 Nov 2011 | Geograph | third personal | Sun, 6 Nov 2011 |
| NT0811 | Whitehope Knowe | Fri, 11 Nov 2011 | Geograph | Sun, 6 Nov 2011 | |
| NT0811 | Corehead Farm and Devil's Beef Tub | Fri, 11 Nov 2011 | Geograph | third personal | Sun, 6 Nov 2011 |
| NT0810 | Newton Farm from slopes of Well Rig | Fri, 11 Nov 2011 | Accepted | Sun, 6 Nov 2011 | |
| NT0710 | Tree Nursery near Annan Water Hall | Fri, 11 Nov 2011 | Geograph | Sun, 6 Nov 2011 | |
| NT0710 | View towards Hart Fell | Fri, 11 Nov 2011 | Geograph | Sun, 6 Nov 2011 | |
| NT0710 | Farmland above Annan Water Hall | Fri, 11 Nov 2011 | Geograph | personal | Sun, 6 Nov 2011 |
| NT1406 | View from Croft Head over Moffat Water | Thu, 10 Nov 2011 | Geograph | second personal | Sat, 5 Nov 2011 |
| NT1505 | View from Cat Shoulder | Thu, 10 Nov 2011 | Geograph | Sat, 5 Nov 2011 | |
| NT1505 | Croft Head Path | Thu, 10 Nov 2011 | Geograph | personal | Sat, 5 Nov 2011 |
This page shows the latest 100 images, more are available via the search interface
