Profile for John Myers
- Name: John Myers
- Nickname: marshman
- Send message to John Myers
- Home grid reference: TQ8289
- Site Member since: April 2006
About Me
Retired industrial chemist. Likes walking in woods, wild and wet places.
My Statistics About
Last updated: 21:03
- 80 First Geograph points
- 178 Second Visitor points, 122 Third Visitor points, 93 Fourth Visitor points
- 1088 Personal points (grid squares geographed)
- 136 TPoints (Time-gap points About)
- 1854 Photographs
- 1625 Geographs and 229 others
- 1101 grid squares, giving a depth score of 1.68
- in 159 different hectads and 20 myriads, taken on 529 different days
Photographs
Click column headers to sort in a different order
![]() |
Grid Ref | Title | Submitted | Image Type | Points | Taken |
TM0834 | Spring: View east from the car park at the Place for Plants | Mon, 9 Apr 2018 | Geograph | personal | Wed, 4 Apr 2018 | |
TQ9594 | Level Control Channel | Thu, 8 Mar 2018 | Geograph | Wed, 7 Mar 2018 | ||
TQ9594 | Misty borrowdyke | Thu, 8 Mar 2018 | Geograph | Wed, 7 Mar 2018 | ||
TM4567 | View down Vault Hill | Fri, 2 Mar 2018 | Geograph | Thu, 15 Feb 2018 | ||
TM4468 | Westleton Common | Fri, 2 Mar 2018 | Geograph | Thu, 15 Feb 2018 | ||
![]() |
TM5176 | Southwold Pier | Fri, 2 Mar 2018 | Geograph | Wed, 14 Feb 2018 | |
![]() |
TM4974 | Suffolk Coast Path south of Walberswick | Fri, 2 Mar 2018 | Geograph | Wed, 14 Feb 2018 | |
TL7971 | Anglo-Saxon huts | Thu, 1 Mar 2018 | Geograph | personal | Fri, 16 Feb 2018 | |
TL8071 | Car Park | Tue, 27 Feb 2018 | Geograph | personal | Fri, 16 Feb 2018 | |
TM4874 | Houses in Church Lane | Tue, 27 Feb 2018 | Geograph | personal | Wed, 14 Feb 2018 | |
TM4875 | Sanderlings Walk | Tue, 27 Feb 2018 | Geograph | personal | Wed, 14 Feb 2018 | |
TM4975 | The River Blyth: View downstream | Tue, 27 Feb 2018 | Geograph | personal | Wed, 14 Feb 2018 | |
![]() |
TM4974 | The Anchor, Walberswick | Tue, 27 Feb 2018 | Close Look | Wed, 14 Feb 2018 | |
![]() |
TM4974 | The Anchor, Walberswick | Tue, 27 Feb 2018 | Geograph | personal | Wed, 14 Feb 2018 |
TM4667 | Footpath/Bridleway Junction | Mon, 26 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4566 | Track through Hangmans New Wood | Mon, 26 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4567 | Rutted track | Mon, 26 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4467 | Footpath through the gorse | Sun, 25 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4670 | Sanderlings Walk | Sat, 24 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4468 | Footpath/Farm track | Sat, 24 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4870 | Boat pulled up on Dunwich Beach | Fri, 23 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4569 | Old Chalk Quarry | Wed, 21 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4669 | View to Mount Pleasant | Wed, 21 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
TM4769 | Hikers on the Suffolk Coast Path | Wed, 21 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 | |
![]() |
TM4770 | Bridge from nowhere......to nowhere! | Mon, 19 Feb 2018 | Geograph | personal | Thu, 15 Feb 2018 |
![]() |
TM4575 | Holy Trinity, Blythburgh | Sat, 17 Feb 2018 | Geograph | personal | Wed, 14 Feb 2018 |
![]() |
TM4575 | The Angel of the East | Sat, 17 Feb 2018 | Close Look | Wed, 14 Feb 2018 | |
TL9370 | Cold, rainy day in Ixworth | Sat, 20 Jan 2018 | Geograph | Sat, 20 Jan 2018 | ||
TQ9594 | On a cold and frosty morning | Sun, 24 Dec 2017 | Geograph | Tue, 19 Dec 2017 | ||
TR0779 | North Redsand Towers Buoy and Forts | Sat, 25 Nov 2017 | Geograph | personal | Fri, 6 Oct 2017 | |
TF6830 | Shouldham Close | Sat, 25 Nov 2017 | Geograph | personal | Fri, 17 Nov 2017 | |
TF6828 | Visitor Centre, Sandringham | Sun, 19 Nov 2017 | Geograph | personal | Fri, 17 Nov 2017 | |
TF6928 | Car park entrance | Sat, 18 Nov 2017 | Geograph | personal | Fri, 17 Nov 2017 | |
TF6929 | The Avenue | Sat, 18 Nov 2017 | Geograph | personal | Fri, 17 Nov 2017 | |
TL7984 | Misty autumn morning | Sat, 18 Nov 2017 | Geograph | personal | Fri, 17 Nov 2017 | |
TQ8485 | Clouds over the Thames estuary | Tue, 7 Nov 2017 | Geograph | Sun, 5 Nov 2017 | ||
TL9862 | Fishing Lake | Wed, 25 Oct 2017 | Geograph | personal | Wed, 25 Oct 2017 | |
TQ3480 | Breezer's Hill | Thu, 19 Oct 2017 | Geograph | personal | Thu, 19 Oct 2017 | |
TQ9893 | Jubilee Marsh | Sat, 14 Oct 2017 | Geograph | Sun, 8 Oct 2017 | ||
NU2232 | Outbound from North Sunderland harbour...... | Thu, 28 Sep 2017 | Geograph | Sat, 29 Jul 2017 | ||
![]() |
TQ3884 | Westfield Avenue | Tue, 12 Sep 2017 | Geograph | personal | Sun, 3 Sep 2017 |
TQ3783 | Warm-up area | Tue, 12 Sep 2017 | Geograph | personal | Sun, 3 Sep 2017 | |
![]() |
TQ3784 | Dark Times | Tue, 12 Sep 2017 | Geograph | Sun, 3 Sep 2017 | |
TL7708 | Paper Mill Lock | Tue, 29 Aug 2017 | Geograph | Tue, 29 Aug 2017 | ||
NU2131 | Footpath to North Sunderland | Thu, 24 Aug 2017 | Geograph | Wed, 2 Aug 2017 | ||
NU2231 | Former limestone quarry | Thu, 24 Aug 2017 | Geograph | Wed, 2 Aug 2017 | ||
![]() |
NT2573 | Edinburgh view | Thu, 24 Aug 2017 | Geograph | Thu, 3 Aug 2017 | |
NU1734 | The Castle Inn, Bamburgh | Tue, 22 Aug 2017 | Close Look | Tue, 1 Aug 2017 | ||
NU1734 | The Castle Inn | Tue, 22 Aug 2017 | Geograph | Tue, 1 Aug 2017 | ||
NU2232 | Inner Harbour, Seahouses | Tue, 22 Aug 2017 | Geograph | Sat, 29 Jul 2017 | ||
NU2231 | Annstead Burn | Mon, 21 Aug 2017 | Geograph | Wed, 2 Aug 2017 | ||
NU2232 | Southend Rock | Sun, 20 Aug 2017 | Geograph | Wed, 2 Aug 2017 | ||
NU2032 | Harebell (Campanula rotundifolia) | Sun, 20 Aug 2017 | Close Look | Tue, 1 Aug 2017 | ||
![]() |
NU2337 | Kittiwakes (Rissa tridactyla) | Sat, 19 Aug 2017 | Close Look | Sat, 29 Jul 2017 | |
![]() |
NU2135 | Inner Farne Lighthouse | Fri, 18 Aug 2017 | Geograph | personal | Sat, 29 Jul 2017 |
![]() |
TQ3784 | London Stadium and Orbit | Thu, 17 Aug 2017 | Geograph | personal | Mon, 7 Aug 2017 |
NT9953 | Train approaching Berwick Station | Thu, 17 Aug 2017 | Geograph | Thu, 3 Aug 2017 | ||
![]() |
NU1813 | The George, Alnwick | Thu, 17 Aug 2017 | Close Look | Tue, 1 Aug 2017 | |
![]() |
NU1813 | The George | Thu, 17 Aug 2017 | Geograph | Tue, 1 Aug 2017 | |
SE4150 | Wetherby Services | Wed, 16 Aug 2017 | Geograph | personal | Fri, 4 Aug 2017 | |
SK8839 | Downtown Shopping Centre | Wed, 16 Aug 2017 | Geograph | personal | Fri, 4 Aug 2017 | |
NZ2155 | Beamish Tram | Mon, 14 Aug 2017 | Geograph | personal | Sun, 30 Jul 2017 | |
NT9953 | Berwick Infirmary | Mon, 14 Aug 2017 | Geograph | Thu, 3 Aug 2017 | ||
NU2417 | Howick Hall | Sun, 13 Aug 2017 | Geograph | personal | Wed, 2 Aug 2017 | |
![]() |
NU1813 | Lion Bridge | Sun, 13 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 |
![]() |
NU1913 | Cascade and fountains | Sun, 13 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 |
NZ2254 | Pockerley pony paddock | Sat, 12 Aug 2017 | Geograph | personal | Sun, 30 Jul 2017 | |
NZ2154 | Beamish colliery sidings | Sat, 12 Aug 2017 | Geograph | personal | Sun, 30 Jul 2017 | |
NU1932 | S-Bend on Ingram Lane | Fri, 11 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU1832 | Footpath and Pillbox | Fri, 11 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU1835 | Bamburgh and castle | Fri, 11 Aug 2017 | Cross Grid | Tue, 1 Aug 2017 | ||
NU1833 | Byre on Ingram Lane | Fri, 11 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU1734 | The Victoria Hotel, Bamburgh | Thu, 10 Aug 2017 | Close Look | Tue, 1 Aug 2017 | ||
NU1734 | The Victoria Hotel | Thu, 10 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU1834 | Cottage on the junction of Front Street and the Wynding | Thu, 10 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU1835 | Bamburgh Castle | Thu, 10 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU1935 | Beach north of Islestone | Thu, 10 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU1934 | Dunes east of Bamburgh | Thu, 10 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU2034 | Greenhill Rocks | Thu, 10 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU2033 | Monks House and Shoreston Rocks | Thu, 10 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU2133 | Shoreston Buoy | Wed, 9 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU2032 | St Aidan's Dunes | Wed, 9 Aug 2017 | Geograph | personal | Tue, 1 Aug 2017 | |
NU2131 | Cemetery, North Sunderland | Wed, 9 Aug 2017 | Geograph | personal | Wed, 2 Aug 2017 | |
NU2230 | Gate and drain | Tue, 8 Aug 2017 | Geograph | personal | Wed, 2 Aug 2017 | |
NU2231 | Rocks and low cliffs near North Sunderland Point | Tue, 8 Aug 2017 | Geograph | personal | Wed, 2 Aug 2017 | |
NU2232 | North Sunderland Harbour | Tue, 8 Aug 2017 | Geograph | personal | Sat, 29 Jul 2017 | |
NU2132 | The Tumblers | Tue, 8 Aug 2017 | Geograph | personal | Sat, 29 Jul 2017 | |
NU1931 | T-junction | Sun, 6 Aug 2017 | Geograph | personal | Fri, 28 Jul 2017 | |
NU1930 | Road to Pasturehill | Sun, 6 Aug 2017 | Geograph | personal | Fri, 28 Jul 2017 | |
NU2030 | Engine Burn | Sun, 6 Aug 2017 | Geograph | personal | Fri, 28 Jul 2017 | |
NU2130 | Footpath east of Southfield Farm | Sun, 6 Aug 2017 | Geograph | personal | Fri, 28 Jul 2017 | |
NU2031 | Welcome to North Sunderland | Sun, 6 Aug 2017 | Geograph | personal | Fri, 28 Jul 2017 | |
![]() |
NT2573 | Tattoo terraces | Sun, 6 Aug 2017 | Geograph | Thu, 3 Aug 2017 | |
NT9953 | The Red Lion, Berwick-upon-Tweed | Sun, 6 Aug 2017 | Close Look | Thu, 3 Aug 2017 | ||
NT9953 | The Red Lion | Sun, 6 Aug 2017 | Geograph | personal | Thu, 3 Aug 2017 | |
TM0368 | Potash Road | Sat, 5 Aug 2017 | Geograph | third personal tpoint | Thu, 27 Jul 2017 | |
TL8161 | Ickworth House | Tue, 25 Jul 2017 | Geograph | Sat, 11 Jun 2011 | ||
TQ8291 | Hockley Woods | Sun, 23 Jul 2017 | Geograph | Sun, 1 Jun 2014 | ||
TQ8291 | Hockley Woods | Sun, 23 Jul 2017 | Geograph | Sun, 7 Aug 2016 | ||
TQ2377 | Palace Wharf | Sun, 23 Jul 2017 | Geograph | Fri, 18 Sep 2015 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph map or photos on Quick Interactive Map
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX